| Literature DB >> 35272611 |
Sara Cococcia1,2,3, Priti Dutta4, Melika Moghim1, Brian Hogan1,2, Sudeep Tanwar1,2, Aileen Marshall1,2, Douglas Macdonald1,2, Dominic Yu4, James O'Beirne1,2,5, William M Rosenberg1,2, Paul M Trembling6,7.
Abstract
BACKGROUND: The natural history and incidence of hepatocellular carcinoma (HCC) arising from indeterminate liver lesions are not well described. We aimed to define the incidence of HCC in a cohort of patients undergoing surveillance by magnetic resonance imaging (MRI) and estimate any associations with incident HCC.Entities:
Keywords: Hepatocellular carcinoma; Liver cirrhosis; Liver neoplasms; Magnetic resonance imaging
Mesh:
Year: 2022 PMID: 35272611 PMCID: PMC8908619 DOI: 10.1186/s12876-022-02135-x
Source DB: PubMed Journal: BMC Gastroenterol ISSN: 1471-230X Impact factor: 3.067
Demographic and clinical characteristics of included patients
| Patients who developed HCC (n = 19) | Patients who did not develop HCC (n = 90) | All patients (n = 109) | ||
|---|---|---|---|---|
| Age (mean, SD) | 54.2 (± 10.0) | 51.8 (± 15.1) | 52.4 (± 14.5) | 0.398 |
| Sex; n (%) | 0.385 | |||
| Male | 12 (63.2%) | 47 (52.2%) | 59 (54.1%) | |
| Female | 7 (36.8%) | 43 (47.8%) | 50 (45.9%) | |
| BMI (mean, SD) | 27.6 (± 3.9) | 27.7 (± 5.5) | 27.7 (± 5.3) | 0.990 |
| Ethnicity; n (%) | ||||
| White | 15 (78.9%) | 49 (54.4%) | 64 (58.7%) | |
| Black | 1 (5.3%) | 18 (20%) | 19 (17.4%) | |
| Asian | 2 (10.5%) | 11 (12.2%) | 13 (11.9%) | |
| Other | 1 (5.3%) | 10 (11.1%) | 11 (10.1%) | |
| Mixed | 0 (0%) | 1 (1.1%) | 1 (0.9%) | |
| Missing | 0 (0%) | 1 (1.1%) | 1 (0.9%) | |
| Smoking status; n (%) | ||||
| Non-smoker | 9 (47.4%) | 61 (67.8%) | 70 (64.2%) | |
| Smoker | 7 (36.8%) | 19 (21.1%) | 26 (23.9%) | |
| Ex-smoker | 3 (15.8%) | 8 (8.9%) | 11 (10.1%) | |
| Missing | 0 (0%) | 2 (2.2%) | 2 (1.8%) | |
| Main aetiology; n (%) | ||||
| HCV | 10 (52.6%) | 29 (32.2%) | 39 (35.8%) | |
| HBV | 2 (10.5%) | 12 (13.3%) | 14 (12.8%) | |
| HBV/HDV | 0 (0%) | 6 (6.7%) | 6 (5.5%) | |
| ArLD | 4 (21.1%) | 6 (6.7%) | 10 (9.2%) | |
| NAFLD/NASH | 0 (0%) | 6 (6.7%) | 6 (5.5%) | |
| Autoimmune | 1 (5.3%) | 2 (2.2%) | 3 (2.8%) | |
| Other | 2 (10.5%) | 29 (32.2%) | 31 (28.4%) | |
| Alcohol consumption | 0.023 | |||
| ≤ 14 U/week | 94 (86.2%) | 80 (88.9%) | 14 (73.7%) | |
| > 14 U/week | 12 (11%) | 7 (7.8%) | 5 (26.3%) | |
| Missing | 3 (2.8%) | 3 (3.3%) | 0 | |
| Cirrhosis; n (%) | 19 (100%) | 69 (76.7%) | 88 (80.7%) | 0.019 |
| Other malignancy; n (%) | 0 (0%) | 4 (4.4%) | 4 (3.7%) | 0.346 |
| Family history of HCC; n (%) | 0 (0%) | 3 (3.5%) | 3 (2.9%) | 0.409 |
| ALT (unit/l) | 49 (IQR 46.5) | 45 (IQR 67.3) | 45 (IQR 61) | 0.531 |
| AST (unit/l) | 52 (IQR 22.5) | 51 (IQR 58.3) | 51 (IQR 53) | 0.227 |
| ALP (unit/l) | 101 (IQR 36) | 96 (IQR 65.3) | 96 (IQR 63) | 0.333 |
| Albumin (gram/l) | 40.3 (± 4.5) | 43.2 (± 4.7) | 42.6 (± 4.5) | 0.014 |
| Platelet count (× 109/l) | 90 (IQR 77) | 157 (IQR 89.8) | 148 (IQR 95.5) | < 0.001 |
| AFP (kunits/l) | 8.9 (IQR 17) | 4 (IQR 5) | 4.4 (IQR 7) | 0.074 |
| Description of index lesion(s); n(%) | ||||
| Arterialised | 15 (78.9) | 63 (70.0) | 78 (71.6) | 0.432 |
| Dysplastic | 1 (5.3) | 1 (1.1) | 2 (1.8) | 0.220 |
| Indeterminate | 15 (78.9) | 77 (85.6) | 92 (84.4) | 0.471 |
| Regenerative | 4 (21.1) | 22 (24.4) | 26 (23.9) | 0.753 |
| Perfusional changes | 0 (0) | 7 (7.8) | 7 (6.4) | 0.209 |
AFP, alphafetoprotein; ArLD, alcohol-related liver disease; ALP, alkaline phosphatase; ALT, alanine aminotransferase; AST, aspartate aminotransferase; BMI, body mass index; HBV, hepatitis B virus; HCC, hepatocellular carcinoma; HCV, hepatitis C virus; HDV, hepatitis delta virus; NAFLD, non-alcoholic fatty liver disease; NASH, non-alcoholic steatohepatitis
Univariate Cox regression analysis
| Covariate | Continuous/Categorical | Hazard ratio | 95% CI | Data available (N) | ||
|---|---|---|---|---|---|---|
| Sex | Categorical | Female | Reference | 109 | ||
| Male | 1.444 | 0.568–3.667 | 0.440 | |||
| Age at diagnosis | Continuous | 1.015 | 0.982–1.050 | 0.377 | 109 | |
| BMI | Continuous | 0.994 | 0.913–1.082 | 0.889 | 92 | |
| Categorical | Normal BMI | Reference | ||||
| Overweight or obese | 1.062 | 0.403–2.796 | 0.903 | |||
| Smoking status | Categorical | Non-smoker | Reference | 107 | ||
| Smoker or ex-smoker | 2.308 | 0.936–5.694 | 0.069 | |||
| Non-smoker or ex-smoker | Reference | |||||
| Smoker | 2.027 | 0.796–5.161 | 0.138 | |||
| Alcohol use | Categorical | 14 units or less per week | Reference | 106 | ||
| More than 14 units per week | 3.117 | 1.121–8.672 | ||||
| Platelet count | Continuous | 0.982 | 0.972–0.992 | < 0.001 | 106 | |
| Categorical | Normal range | Reference | ||||
| Below LLN | 7.259 | 2.114–24.920 | ||||
| ALT* | Continuous | 1.099 | 0.646–1.872 | 0.728 | 106 | |
| Categorical | Normal range | Reference | ||||
| Above ULN | 1.291 | 0.508–3.280 | 0.591 | |||
| AST* | Continuous | 1.460 | 0.734–2.904 | 0.281 | 106 | |
| Categorical | Normal range | Reference | ||||
| Above ULN | 1.747 | 0.702–4.343 | 0.230 | |||
| ALP* | Continuous | 1.406 | 0.518–3.816 | 0.504 | 106 | |
| Categorical | Normal range | Reference | ||||
| Above ULN | 1.406 | 00.518–3.816 | 0.504 | |||
| Albumin | Continuous | 0.914 | 0.852–0.981 | 0.013 | 106 | |
| Categorical | Normal range | Reference | ||||
| Below LLN | 1.632 | 0.217–12.266 | 0.634 | |||
| AFP* | Continuous | 1.433 | 0.958–2.144 | 0.080 | 97 | |
| Categorical | Normal range | Reference | ||||
| Above ULN | 2.715 | 1.042–7.074 | ||||
| Largest index lesion diameter | Categorical | Less than 1 cm versus 1 cm or more | Reference | 93 | ||
| 1.296 | 0.493–3.406 | 0.599 | ||||
| Less than 2 cm versus 2 cm or more | Reference | |||||
| 0.790 | 0.227–2.753 | 0.712 | ||||
Estimates of association with HCC are presented as hazard ratios for each covariate
CI, confidence intervals; BMI, body mass index; LLN, lower limit of normal; ALT, alanine aminotransferase; ULN, upper limit of normal; AST, aspartate aminotransferase; ALP, alkaline phosphatase; AFP, alphafetoprotein
*Data were positively skewed, therefore transformed by the natural logarithm before regression analysis as a continuous variable
P values in bold represent statistically significant values at the 0.05 level
Log rank test results from Kaplan–Meier estimates of survival
| Covariate | Log rank | ||
|---|---|---|---|
| BMI | Normal BMI versus overweight or obese | 0.015 | 0.903 |
| Smoking status | Non-smoker versus smoker or ex-smoker | 3.489 | 0.062 |
| Non-smoker or ex-smoker versus smoker | 2.289 | 0.130 | |
| Alcohol use | 14 units or less versus more than 14 units per week | 5.275 | |
| Platelet count | Normal range versus below LLN | 13.618 | |
| ALT | Normal range versus above ULN | 0.290 | 0.590 |
| AST | Normal range versus above ULN | 1.477 | 0.224 |
| ALP | Normal range versus above ULN | 0.001 | 0.976 |
| Albumin | Normal range versus below LLN | 0.231 | 0.631 |
| AFP | Normal range versus above ULN | 4.532 | |
| Largest index lesion diameter | Less than 1 cm versus 1 cm or more | 0.278 | 0.598 |
| Less than 2 cm versus 2 cm or more | 0.137 | 0.711 | |
P values in bold represent statistically significant values at the 0.05 level
BMI, body mass index; LLN, lower limit of normal; ALT, alanine aminotransferase; ULN, upper limit of normal; AST, aspartate aminotransferase; ALP, alkaline phosphatase; AFP, alphafetoprotein
Multivariate Cox regression analysis
| Covariate | Hazard ratio | 95% CI | Data available (N) | ||
|---|---|---|---|---|---|
| Alcohol use | 14 units or less | Reference | 97 | ||
| More than 14 units | 1.767 | 0.609–5.128 | 0.295 | ||
| Platelet count | Normal range | Reference | |||
| Below LLN | 5.535 | 1.550–19.759 | |||
| AFP | Normal range | Reference | |||
| Above ULN | 2.549 | 0.978–6.643 | 0.056 | ||
Estimates of association with HCC are presented as hazard ratios for each covariate
P values in bold represent statistically significant values at the 0.05 level
CI, confidence intervals; LLN, lower limit of normal; AFP, alphafetoprotein; ULN, upper limit of normal