| Literature DB >> 35247999 |
Hanmo Yang1, Runlin Han2, Zhenjie Wang3.
Abstract
BACKGROUND: The prevalence of tooth loss varies across the globe among oldest-old individuals. The presence of fewer than 20 teeth in old age was associated with a decrease in people's health and quality of life. This paper explored the association between socioeconomics, health-related factors, and tooth loss among the population over the age of 80 in China.Entities:
Keywords: Dietary intake; Odds ratio; Oldest-old; Tooth loss
Mesh:
Year: 2022 PMID: 35247999 PMCID: PMC8898425 DOI: 10.1186/s12889-022-12861-2
Source DB: PubMed Journal: BMC Public Health ISSN: 1471-2458 Impact factor: 3.295
Characteristics of subjects (%)
| Males | Females | ||||||
|---|---|---|---|---|---|---|---|
| Number of teeth | Number of teeth | ||||||
| < 20 | ≥ 20 | < 20 | ≥ 20 | ||||
| % | % | % | % | ||||
| Number of participants (weighted) | 1787 | 605 | 2539 | 582 | |||
| Age | 80–84 | 59.04 | 69.80 | 55.58 | 70.16 | ||
| 85–89 | 27.19 | 24.31 | 30.71 | 23.90 | |||
| 90–94 | 11.35 | 5.21 | 10.71 | 5.16 | |||
| 95–99 | 2.22 | 0.64 | 2.65 | 0.73 | |||
| ≥100 | 0.21 | 0.04 | < 0.001 | 0.36 | 0.06 | < 0.001 | |
| Household income per capita | Q1 | 23.58 | 12.55 | 27.49 | 22.67 | ||
| Q2 | 18.76 | 12.97 | 18.61 | 13.84 | |||
| Q3 | 17.76 | 18.96 | 20.19 | 19.69 | |||
| Q4 | 21.09 | 26.56 | 17.73 | 19.63 | |||
| Q5 | 18.81 | 28.96 | < 0.001 | 15.98 | 24.17 | 0.023 | |
| Current residence area | Urban | 53.38 | 68.26 | 53.18 | 58.39 | ||
| Rural | 46.62 | 31.74 | < 0.001 | 46.82 | 41.61 | 0.163 | |
| Marital status | Married | 59.01 | 66.87 | 26.80 | 34.16 | ||
| Unmarried | 40.99 | 33.13 | 0.020 | 73.20 | 65.84 | 0.032 | |
| Illiterate | No | 69.71 | 78.55 | 27.34 | 38.80 | ||
| Yes | 30.29 | 21.45 | 0.005 | 72.66 | 61.20 | < 0.001 | |
| Brushing less than once per daya | No | 69.71 | 78.55 | 67.45 | 82.50 | ||
| Yes | 30.29 | 21.45 | < 0.001 | 32.55 | 17.50 | < 0.001 | |
| Sugar consumption | Less than once per month | 59.03 | 57.78 | 60.81 | 69.29 | ||
| Some of the time | 34.11 | 30.12 | 30.30 | 22.47 | |||
| Almost everyday | 6.86 | 12.10 | 0.020 | 8.89 | 8.24 | 0.043 | |
| Green tea consumption | Less than once per month | 85.65 | 79.28 | 93.12 | 89.69 | ||
| Some of the time | 2.83 | 2.14 | 1.60 | 2.63 | |||
| Almost everyday | 11.52 | 18.58 | 0.012 | 5.28 | 7.68 | 0.228 | |
| Mushroom consumption | Less than once per month | 67.82 | 57.96 | 66.97 | 62.00 | ||
| Some of the time | 30.14 | 39.20 | 30.62 | 34.82 | |||
| Almost everyday | 2.04 | 2.83 | 0.009 | 2.41 | 3.17 | 0.339 | |
| Fish consumption | Less than once per month | 39.17 | 26.62 | 43.42 | 37.30 | ||
| Some of the time | 53.27 | 62.08 | 47.77 | 54.58 | |||
| Almost everyday | 7.55 | 11.30 | < 0.001 | 8.82 | 8.12 | 0.163 | |
| Milk consumption | Less than once per month | 68.90 | 53.32 | 66.41 | 60.59 | ||
| Some of the time | 19.17 | 24.83 | 20.96 | 21.26 | |||
| Almost everyday | 11.94 | 21.85 | < 0.001 | 12.64 | 18.15 | 0.076 | |
| Alcohol consumption | Never | 79.81 | 80.92 | 97.33 | 96.90 | ||
| Drank in the past | 9.93 | 8.97 | 1.06 | 1.75 | |||
| Drink at present | 10.25 | 10.11 | 0.892 | 1.61 | 1.35 | 0.648 | |
| Cigarette smoking | Never | 41.12 | 49.96 | 88.90 | 90.96 | ||
| Previous smoker | 30.47 | 32.12 | 5.53 | 3.80 | |||
| Current smoker | 28.41 | 17.93 | 0.002 | 5.58 | 5.24 | 0.557 | |
| ADL capacity | Not disabled | 84.03 | 90.82 | 81.81 | 89.68 | ||
| Disabled | 15.97 | 9.18 | 0.004 | 18.19 | 10.32 | 0.002 | |
| Hypertension | No | 58.37 | 50.65 | 52.15 | 48.14 | ||
| Yes | 41.63 | 49.35 | 0.029 | 47.85 | 51.86 | 0.279 | |
| Diabetes | No | 89.59 | 83.74 | 88.35 | 83.24 | ||
| Yes | 10.41 | 16.26 | 0.012 | 11.65 | 16.76 | 0.035 | |
| Overweight (BMI ≥ 25) | No | 78.96 | 72.16 | 75.57 | 71.26 | ||
| Yes | 21.04 | 27.84 | 0.031 | 24.43 | 28.74 | 0.199 | |
a2993 with no teeth were excluded
Crude odds ratios and 95% confidence intervals of the variables associated with having < 20 teeth
| Males | Females | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Variable | Number of teeth (< 20) | Number of teeth (< 20) | ||||||||
| Crude OR | 95% CI | Crude OR | 95% CI | |||||||
| Age | 80–84 | Reference | Reference | |||||||
| 85–89 | 1.323 | 0.981 | 1.783 | 0.066 | 1.622 | 1.177 | 2.236 | 0.003 | ||
| 90–94 | 2.574 | 1.901 | 3.485 | < 0.001 | 2.619 | 1.866 | 3.676 | < 0.001 | ||
| 95–99 | 4.119 | 2.664 | 6.367 | < 0.001 | 4.602 | 2.852 | 7.426 | < 0.001 | ||
| ≥100 | 6.013 | 3.570 | 10.13 | < 0.001 | 8.066 | 5.278 | 12.32 | < 0.001 | ||
| Household income per capita | Q1 | Reference | Reference | |||||||
| Q2 | 0.770 | 0.461 | 1.287 | 0.319 | 1.110 | 0.687 | 1.794 | 0.671 | ||
| Q3 | 0.499 | 0.306 | 0.812 | 0.005 | 0.846 | 0.540 | 1.325 | 0.464 | ||
| Q4 | 0.423 | 0.268 | 0.667 | < 0.001 | 0.745 | 0.475 | 1.167 | 0.198 | ||
| Q5 | 0.346 | 0.220 | 0.542 | < 0.001 | 0.545 | 0.355 | 0.839 | 0.006 | ||
| Current residence area | Rural (Ref. Urban) | 1.878 | 1.386 | 2.545 | < 0.001 | 1.236 | 0.918 | 1.663 | 0.163 | |
| Marital status | Unmarried (Ref. Married) | 1.402 | 1.053 | 1.866 | 0.021 | 1.417 | 1.029 | 1.950 | 0.033 | |
| Illiterate | Yes (Ref. No) | 1.591 | 1.149 | 2.203 | 0.005 | 1.685 | 1.244 | 2.283 | < 0.001 | |
| Brushing less than once per daya | Yes (Ref. No) | 2.347 | 1.656 | 3.324 | < 0.001 | 2.276 | 1.538 | 3.367 | < 0.001 | |
| Green tea consumption | Less than once per month | Reference | Reference | |||||||
| Some of the time | 1.222 | 0.500 | 2.984 | 0.660 | 0.586 | 0.211 | 1.63 | 0.306 | ||
| Almost everyday | 0.574 | 0.388 | 0.849 | 0.005 | 0.661 | 0.376 | 1.164 | 0.152 | ||
| Mushroom consumption | Less than once per month | Reference | Reference | |||||||
| Some of the time | 0.657 | 0.491 | 0.880 | 0.005 | 0.814 | 0.598 | 1.109 | 0.192 | ||
| Almost everyday | 0.614 | 0.276 | 1.368 | 0.233 | 0.704 | 0.303 | 1.635 | 0.414 | ||
| Fish consumption | Less than once per month | Reference | Reference | |||||||
| Some of the time | 0.583 | 0.427 | 0.796 | 0.001 | 0.752 | 0.552 | 1.024 | 0.070 | ||
| Almost everyday | 0.454 | 0.273 | 0.756 | 0.002 | 0.933 | 0.550 | 1.583 | 0.796 | ||
| Milk consumption | Less than once per month | Reference | Reference | |||||||
| Some of the time | 0.598 | 0.422 | 0.846 | 0.004 | 0.899 | 0.626 | 1.292 | 0.566 | ||
| Almost everyday | 0.423 | 0.294 | 0.609 | < 0.001 | 0.635 | 0.428 | 0.942 | 0.024 | ||
| Sugar consumption | Less than once per month | Reference | Reference | |||||||
| Some of the time | 1.108 | 0.812 | 1.512 | 0.516 | 1.537 | 1.088 | 2.171 | 0.015 | ||
| Almost everyday | 0.555 | 0.348 | 0.883 | 0.013 | 1.230 | 0.734 | 2.061 | 0.432 | ||
| Alcohol consumption | Never drink | Reference | Reference | |||||||
| Drank in the past | 1.123 | 0.699 | 1.805 | 0.630 | 0.604 | 0.213 | 1.71 | 0.342 | ||
| Drink at present | 1.028 | 0.641 | 1.648 | 0.909 | 1.182 | 0.322 | 4.339 | 0.801 | ||
| Cigarette smoking | Never smoked | Reference | Reference | |||||||
| Previous smoker | 1.153 | 0.837 | 1.587 | 0.383 | 1.488 | 0.716 | 3.094 | 0.287 | ||
| Current smoker | 1.925 | 1.324 | 2.800 | < 0.001 | 1.089 | 0.566 | 2.093 | 0.799 | ||
| ADL capacity | Disabled (Ref. Not disabled) | 1.881 | 1.219 | 2.903 | 0.004 | 1.933 | 1.278 | 2.924 | 0.002 | |
| Hypertension | Yes (Ref. No) | 0.712 | 0.531 | 0.955 | 0.024 | 0.850 | 0.628 | 1.151 | 0.293 | |
| Diabetes | Yes (Ref. No) | 0.598 | 0.400 | 0.896 | 0.013 | 0.655 | 0.441 | 0.973 | 0.036 | |
| Overweight (BMI ≥ 25) | Yes (Ref. No) | 0.690 | 0.493 | 0.968 | 0.031 | 0.802 | 0.572 | 1.123 | 0.199 | |
a2993 with no teeth were excluded
Adjusted odds ratios and 95% confidence intervals of the variables associated with having < 20 teetha
| Males | Females | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Variable | Number of teeth (< 20) | Number of teeth (< 20) | |||||||
| Adjusted OR | 95%CI | Adjusted OR | 95%CI | ||||||
| Age | 80–84 | Reference | Reference | ||||||
| 85–89 | 1.190 | 0.821 | 1.724 | 0.358 | 1.199 | 0.824 | 1.746 | 0.342 | |
| 90–94 | 1.923 | 1.323 | 2.794 | < 0.001 | 1.383 | 0.894 | 2.14 | 0.145 | |
| 95–99 | 2.739 | 1.539 | 4.876 | < 0.001 | 2.022 | 1.084 | 3.773 | 0.027 | |
| ≥100 | 2.780 | 1.354 | 5.709 | 0.005 | 3.088 | 1.718 | 5.549 | < 0.001 | |
| Household income per capita | Q1 | Reference | Reference | ||||||
| Q2 | 0.930 | 0.496 | 1.741 | 0.820 | 1.193 | 0.675 | 2.106 | 0.543 | |
| Q3 | 0.656 | 0.37 | 1.161 | 0.148 | 0.814 | 0.485 | 1.363 | 0.433 | |
| Q4 | 0.602 | 0.339 | 1.069 | 0.083 | 0.664 | 0.381 | 1.157 | 0.148 | |
| Q5 | 0.557 | 0.315 | 0.986 | 0.045 | 0.691 | 0.41 | 1.164 | 0.165 | |
| Current residence area | Rural (Ref. Urban) | 1.418 | 0.961 | 2.093 | 0.079 | 0.985 | 0.665 | 1.46 | 0.940 |
| Marital status | Unmarried (Ref. Married) | 1.061 | 0.750 | 1.500 | 0.738 | 1.209 | 0.823 | 1.777 | 0.334 |
| Illiterate | Yes (Ref. No) | 1.156 | 0.772 | 1.732 | 0.480 | 0.944 | 0.645 | 1.382 | 0.767 |
| Brushing less than once per day | Yes (Ref. No) | 1.346 | 0.887 | 2.043 | 0.163 | 1.957 | 1.263 | 3.034 | 0.003 |
| Green tea consumption | Less than once per month | Reference | Reference | ||||||
| Some of the time | 1.500 | 0.52 | 4.328 | 0.453 | 0.725 | 0.231 | 2.278 | 0.582 | |
| Almost everyday | 0.804 | 0.495 | 1.304 | 0.376 | 1.225 | 0.638 | 2.352 | 0.541 | |
| Mushroom consumption | Less than once per month | Reference | Reference | ||||||
| Some of the time | 1.062 | 0.722 | 1.561 | 0.760 | 1.143 | 0.762 | 1.715 | 0.519 | |
| Almost everyday | 1.285 | 0.48 | 3.439 | 0.617 | 0.951 | 0.316 | 2.86 | 0.929 | |
| Fish consumption | Less than once per month | Reference | Reference | ||||||
| Some of the time | 0.970 | 0.651 | 1.446 | 0.883 | 0.939 | 0.637 | 1.383 | 0.749 | |
| Almost everyday | 0.795 | 0.414 | 1.525 | 0.489 | 1.572 | 0.818 | 3.02 | 0.174 | |
| Milk consumption | Less than once per month | Reference | Reference | ||||||
| Some of the time | 0.697 | 0.452 | 1.075 | 0.102 | 0.970 | 0.632 | 1.489 | 0.889 | |
| Almost everyday | 0.733 | 0.442 | 1.216 | 0.229 | 0.683 | 0.411 | 1.137 | 0.142 | |
| Sugar consumption | Less than once per month | Reference | Reference | ||||||
| Some of the time | 1.245 | 0.853 | 1.816 | 0.256 | 1.739 | 1.154 | 2.619 | 0.008 | |
| Almost everyday | 0.627 | 0.353 | 1.114 | 0.111 | 0.947 | 0.528 | 1.7 | 0.855 | |
| Alcohol consumption | Never drink | Reference | Reference | ||||||
| Drank in the past | 1.166 | 0.645 | 2.109 | 0.611 | 0.540 | 0.17 | 1.713 | 0.295 | |
| Drink at present | 0.901 | 0.51 | 1.593 | 0.720 | 1.356 | 0.291 | 6.323 | 0.698 | |
| Cigarette smoking | Never smoked | Reference | Reference | ||||||
| Former smoker | 1.116 | 0.753 | 1.656 | 0.584 | 1.609 | 0.695 | 3.726 | 0.267 | |
| Current smoker | 1.504 | 0.948 | 2.387 | 0.083 | 0.779 | 0.356 | 1.707 | 0.533 | |
| ADL capacity | Disabled (Ref. Not disabled) | 1.710 | 1.011 | 2.891 | 0.045 | 1.696 | 1.039 | 2.768 | 0.035 |
| Hypertension | Yes (Ref. No) | 0.936 | 0.66 | 1.327 | 0.710 | 1.066 | 0.745 | 1.526 | 0.726 |
| Diabetes | Yes (Ref. No) | 1.015 | 0.61 | 1.691 | 0.953 | 0.720 | 0.436 | 1.19 | 0.200 |
| Overweight (BMI ≥ 25) | Yes (Ref. No) | 0.820 | 0.55 | 1.225 | 0.083 | 0.734 | 0.497 | 1.085 | 0.121 |
a2993 with no teeth were excluded