| Literature DB >> 35168310 |
Hyun-Seok Jeong1, Oh-Lyong Kim2, Bon-Hoon Koo3, Ki-Hyun Kim4, Gi-Hwan Kim4, Dai-Seg Bai3, Ji-Yean Kim3, Mun-Seon Chang1, Hye-Geum Kim3.
Abstract
OBJECTIVE: The aim of this study was to verify the equivalence and effectiveness of the tablet-administered Korean Repeatable Battery for the Assessment of Neuropsychological Status (K-RBANS) for the prevention and early detection of dementia.Entities:
Keywords: Dementia; Equivalence trial; Korean Repeatable Battery for the Assessment of Neuropsychological Status (K-RBANS); Neuropsychological test; Research methodology
Year: 2022 PMID: 35168310 PMCID: PMC8918252 DOI: 10.3340/jkns.2021.0153
Source DB: PubMed Journal: J Korean Neurosurg Soc ISSN: 1225-8245
Administration Procedure by resigned groups
| Odd number group | Even number group | |
|---|---|---|
| List learning | Paper | Tablet |
| Story memory | Tablet | Paper |
| Figure copy | Paper | Tablet |
| Line orientation | Tablet | Paper |
| Picture naming | Paper | Tablet |
| Semantic fluency | Tablet | Paper |
| Digit span | Paper | Tablet |
| Coding | Tablet | Paper |
| List recall | Paper | Tablet |
| List recognition | Tablet | Paper |
| Story recall | Paper | Tablet |
| Figure recall | Tablet | Paper |
Demographic and clinical characteristics of 88 participants
| Type of groups | Total participants (n=88) | |||
|---|---|---|---|---|
| Odd number group (n=44) | Even number group (n=44) | |||
| Age (years) | 67.75±8.75 | 68.43±7.93 | 68.09±8.31 | 0.703 |
| 45–49 | 2 (4.55) | 1 (2.27) | 3 (3.41) | |
| 50–59 | 6 (13.64) | 4 (9.09) | 10 (11.36) | |
| 60–69 | 18 (40.91) | 21 (47.73) | 39 (44.32) | |
| 70–79 | 14 (31.82) | 13 (29.55) | 27 (30.68) | |
| ≥80 | 4 (9.09) | 5 (11.36) | 9 (10.23) | |
| Gender | 0.952 | |||
| Male | 12 (27.27) | 9 (20.45) | 21 (23.86) | |
| Female | 32 (72.73) | 35 (79.55) | 6 7(76.14) | |
| Education | 9.55±4.82 | 8.32±4.36 | 8.93±4.61 | 0.214 |
| >1 | 2 (4.55) | 3 (6.82) | 5 (5.68) | |
| 1–6 | 14 (31.82) | 15 (34.09) | 29 (32.95) | |
| 7–9 | 9 (20.45) | 12 (27.27) | 21 (23.86) | |
| 10–12 | 10 (22.73) | 9 (20.45) | 19 (21.59) | |
| ≥13 | 9 (22.73) | 5 (11.36) | 14 (15.91) | |
| K-MMSE | 24.25 (2.67) | 24.45 (2.35) | 24.35 (2.50) | 0.704 |
| CDR | 0.69 (0.38) | 0.63 (0.22) | 0.66 (0.31) | 0.303 |
Values are presented as mean±standard deviation or number (%).
p-values are derived from independent t test or Fisher’s exact test for comparison between groups.
K-MMSE : Korean Mini Mental Status Examination, CDR : clinical dementia rating
Comparison between paper and tablet version raw scores of K-RBANS of 88 participants
| Paper (n=44) | Tablet (n=44) | t | Cohen’s d | |
|---|---|---|---|---|
| List learning | 17.80±5.11 | 17.07±6.83 | 1.01 | 0.12 |
| Story memory | 10.30±4.00 | 10.55±4.29 | 0.47 | 0.06 |
| Figure copy | 17.59±3.36 | 17.32±3.66 | 0.56 | 0.08 |
| Line orientation | 12.98±4.31 | 9.05±4.78 | -2.94[ | 0.86 |
| Picture naming | 7.05±1.94 | 6.39±1.93 | 1.87 | 0.34 |
| Semantic fluency | 12.84±4.35 | 11.05±4.25 | -1.73 | 0.42 |
| Digit span | 7.30±2.84 | 7.18±2.97 | 0.13 | 0.04 |
| Coding | 24.30±11.28 | 20.43±11.40 | -0.94 | 0.34 |
| List recall | 1.75±1.88 | 2.48±2.29 | 1.42 | 0.35 |
| List recognition | 15.64±3.50 | 15.75±2.62 | 0.83 | 0.04 |
| Story recall | 4.27±2.92 | 4.20±3.17 | -0.62 | 0.02 |
| Figure recall | 10.75±5.59 | 9.66±5.70 | 0.00 | 0.19 |
Values are presented as mean±standard deviation or number.
p<0.001.
K-RBANS : Korean Repeatable Battery for Assessment of Neuropsychological Status
Unstandardized regression weights and constants for the K-RBANS index scores by scaled scores of 218 norm data
| 40–49 years old (n=75) | 50–59 years old (n=68) | ≥60 years old (n=75) | |
|---|---|---|---|
| Immediate memory | |||
| R | 0.997 | 1.000 | 1.000 |
| Constant | 32.169 | 40.303 | 42.979 |
| List learning | 3.360 | 2.962 | 2.852 |
| Story memory | 3.370 | 2.965 | 2.849 |
| Visospatial capacity | |||
| R | 1.000 | 1.000 | 1.000 |
| Constant | 25.127 | 37.506 | 40.015 |
| Figure copy | 3.716 | 3.131 | 2.999 |
| Line orientation | 3.734 | 3.151 | 2.999 |
| Language | |||
| R | 1.000 | 1.000 | 1.000 |
| Constant | 37.269 | 36.491 | 41.096 |
| Picture naming | 3.174 | 3.193 | 2.941 |
| Semantic fluency | 3.152 | 3.183 | 2.963 |
| Attention | |||
| R | 1.000 | 1.000 | 1.000 |
| Constant | 38.097 | 38.127 | 43.242 |
| Digit span | 3.124 | 3.092 | 2.845 |
| Coding | 3.100 | 3.085 | 2.859 |
| Delayed memory | |||
| R | 1.000 | 1.000 | 1.000 |
| Constant | 23.384 | 28.289 | 33.986 |
| List recall | 1.043 | 1.157 | 0.765 |
| List recognition | 3.276 | 3.007 | 2.902 |
| Story recall | 1.246 | 1.156 | 1.099 |
| Figure recall | 2.071 | 1.846 | 1.810 |
Statistical significances of all fitness-of-model and all subtest are p<0.001. K-RBANS : Korean Repeatable Battery for Assessment of Neuropsychological Status
Applicability of prediction equations derived from scaled scores of norm data to the K-RBANS
| Subtest | Correlation of predicted scaled score with actual score | |
|---|---|---|
| Equivalence sample (n=44) | Norm sample (n=218) | |
| List learning | 1.00 | 1.00 |
| Story memory | 1.00 | 1.00 |
| Figure copy | 0.99 | 1.00 |
| Line orientation | 1.00 | 1.00 |
| Picture naming | 0.99 | 1.00 |
| Semantic fluency | 1.00 | 1.00 |
| Digit span | 0.99 | 1.00 |
| Coding | 1.00 | 1.00 |
| List recall | 0.85 | 0.99 |
| List recognition | 0.99 | 1.00 |
| Story recall | 0.84 | 1.00 |
| Figure recall | 0.98 | 1.00 |
Tablet version samples. Statistical significances of all subtest are p<0.001. K-RBANS : Korean Repeatable Battery for Assessment of Neuropsychological Status
K-RBANS format effects of 44 participants using scaled scores
| Subtest | Residual | t | Effect size |
|---|---|---|---|
| List learning | 0.017±0.102 | 1.107 | 0.006 |
| Story memory | 0.006±0.102 | 0.375 | 0.002 |
| Figure copy | 0.064±0.439 | 0.973 | 0.021 |
| Line orientation | -0.007±0.053 | -0.874 | -0.002 |
| Picture naming | 0.038±0.103 | 2.447[ | 0.013 |
| Semantic fluency | 0.018±0.095 | 1.254 | 0.006 |
| Digit span | 0.040±0.350 | 0.761 | 0.013 |
| Coding | -0.014±0.100 | -0.951 | -0.005 |
| List recall | -0.841±2.194 | -2.544[ | -0.280 |
| List recognition | -0.220±0.546 | -2.670[ | -0.073 |
| Story recall | -0.657±1.814 | -2.405[ | -0.219 |
| Figure recall | -0.352±0.873 | -2.675[ | -0.117 |
Values are presented as mean±standard deviation or number (%).
p<0.05.
K-RBANS : Korean Repeatable Battery for Assessment of Neuropsychological Status, Residual : differences between observed and predicted scores, t : t value derived from one-sample t test, Effect size : mean residuals / 3 (standard deviation of scaled scores of K-RBANS)
Screening ability on the cut-off scaled score of K-RBANS using K-MMSE=26 and CDR=0.5 among 88 participants
| Cutoff score | AUC (95% CI) | Sensitivity (%) | Specificity (%) | ||
|---|---|---|---|---|---|
| Immediate memory | ≤78.0 | 0.706 (0.575–0.836) | 66.18 | 65.00 | 0.005 |
| Visuospatial capacity | ≤89.5 | 0.765 (0.657–0.874) | 66.18 | 80.00 | <0.001 |
| Language | ≤77.0 | 0.800 (0.709–0.891) | 69.12 | 85.00 | <0.001 |
| Attention | ≤76.5 | 0.688 (0.557–0.819) | 60.00 | 72.06 | 0.011 |
| Delayed memory | ≤72.5 | 0.820 (0.721–0.919) | 75.00 | 72.06 | <0.001 |
| Total scale | ≤67.5 | 0.827 (0.738–0.916) | 80.00 | 76.47 | <0.001 |
K-RBANS : Korean Repeatable Battery for Assessment of Neuropsychological Status, K-MMSE : Korean Mini-Mental State Examination, CDR : clinical dementia rating, CI : confidence interval, AUC : area under the curve