| Literature DB >> 35118369 |
Jennifer A Goldfarb1, Joseph D Comber1.
Abstract
Human papillomaviruses are major causative agents of multiple cancers including cervical, vulvar, penile, anal, and oropharyngeal cancers. Almost all sexually active individuals are exposed to HPV in their lifetime and although not all HPV genotypes are capable of causing cancers, several high-risk subtypes widely circulate. Several HPV vaccines have been developed and successfully utilized to limit the spread of these viruses and reduce rates of associated cancers. Despite their success, HPV vaccination rates in the United States remain low. Studies estimate the highest prevalence of HPV in the United States is among college students. This makes college students an important target for interventions that promote HPV vaccination and prevention. To this end, we were interested in investigating the relationship between low HPV vaccine uptake and attitudes and awareness about HPV vaccination among college aged students. We designed a survey to assess knowledge and perception of HPV and HPV vaccination that could help identify correlations between this knowledge and vaccination status. Overall, the data suggest that factors beyond basic knowledge about HPV infections, such as vaccine safety and social acceptance of vaccination, may have important impacts on vaccination rates. More robust education in these areas, supplemented with education about the benefits of HPV vaccination could be utilized to improve vaccination rates.Entities:
Keywords: Gardasil; Human papillomavirus (HPV); Vaccination; Vaccine hesitancy
Year: 2022 PMID: 35118369 PMCID: PMC8800100 DOI: 10.1016/j.jvacx.2022.100141
Source DB: PubMed Journal: Vaccine X ISSN: 2590-1362
Demographic characteristics of participants. Q2 of the survey asked respondents to state their gender. This data is located in the column headings.
| Question Number | Demographic Variables | Total, n (%) (n = 216) | Female, n (%) (n = 167) | Male, n (%) (n = 49) |
|---|---|---|---|---|
| Q1 | ||||
| 18 | 30 (13.9) | 22 (13.2) | 8 (16.3) | |
| 19 | 49 (22.7) | 38 (22.8) | 11 (22.4) | |
| 20 | 47 (21.8) | 38 (22.8) | 9 (18.4) | |
| 21 | 47 (21.8) | 32 (19.2) | 15 (30.6) | |
| 22 | 19 (8.8) | 16 (9.6) | 3 (6.1) | |
| 23 | 3 (1.4) | 2 (1.2) | 1 (2.0) | |
| 24 | 5 (2.3) | 3 (1.8) | 2 (4.1) | |
| 25+ | 16 (7.4) | 16 (9.6) | 0 (0.0) | |
| Q3 | ||||
| White, non-Hispanic | 174 (80.6) | 135 (80.8) | 39 (80.0) | |
| Black, non-Hispanic | 5 (2.3) | 5 (3.0) | 0 (0.0) | |
| Hispanic or Latino | 17 (7.9) | 13 (7.8) | 4 (8.2) | |
| Other | 20 (9.3) | 14 (8.4) | 6 (12.2) | |
| Q4 | ||||
| Christian | 174 (80.6) | 135 (80.8) | 39 (79.6) | |
| Jewish | 2 (0.9) | 1 (0.6) | 1 (2.0) | |
| Not religious | 34 (15.7) | 26 (15.6) | 8 (16.3) | |
| Other | 4 (1.9) | 3 (1.8) | 1 (2.0) | |
| Prefer not to say | 2 (0.9) | 2 (1.2) | 0 (0.0) | |
| Q5 | ||||
| Freshman | 52 (24.1) | 36 (21.6) | 16 (32.7) | |
| Sophomore | 52 (24.1) | 45 (26.9) | 7 (14.3) | |
| Junior | 35 (16.2) | 25 (15.0) | 10 (20.4) | |
| Senior | 61 (28.2) | 48 (28.7) | 13 (26.5) | |
| Graduate student | 14 (6.5) | 11 (6.7) | 3 (6.1) | |
| Prefer not to say | 2 (0.9) | 2 (1.2) | 0 (0.0) | |
Fig. 1Females are more likely than males to be routinely screened for STDs/STIs. However, no other significant differences exist between males and females with respect to sexual health. *p < 0.05.
Fig. 2Knowledge about HPV does not play a significant role in influencing vaccination status. The correct response choices to these questions are listed in Table 2.
Total, female, and male responses to study questions. *p < 0.05 **What was deemed to be the correct response if there was one.
| Question Number | Questions Pertaining to Sexual Health | Total, n (%) (n = 216) | Female, n (%) (n = 167) | Male, n (%) (n = 49) |
|---|---|---|---|---|
| Q6 | ||||
| Yes | 151 (70.0) | 116 (69.5) | 35 (71.4) | |
| No | 64 (29.6) | 50 (29.9) | 14 (28.6) | |
| Prefer not to say | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Q7 | ||||
| Yes | 143 (66.2) | 111 (66.5) | 32 (65.3) | |
| No | 18 (8.3) | 12 (7.2) | 6 (12.2) | |
| This does not apply to me | 55 (25.35) | 44 (26.3) | 11 (22.4) | |
| Q8 | ||||
| Yes | 66 (30.6) | 51 (30.5) | 15 (30.6) | |
| No | 148 (68.5) | 114 (68.3) | 34 (69.4) | |
| Prefer not to say | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Left question unanswered | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Q9 | ||||
| Yes | 67 (31.0) | 60 (35.9) | 7 (14.3) | |
| No | 146 (67.6) | 104 (62.3) | 42 (85.7) | |
| Prefer not to say | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Left question unanswered | 2 (0.9) | 2 (1.2) | 0 (0.0) | |
| Q10 | ||||
| Yes | 23 (10.6) | 20 (12.0) | 3 (6.1) | |
| No | 192 (88.9) | 146 (87.4) | 46 (93.9) | |
| Prefer not to say | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Left question unanswered | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Questions Pertaining to Knowledge/Awareness of HPV infection | Total, n (%) (n = 217) | Female, n (%) (n = 168) | Male, n (%) (n = 49) | |
| Q11 | ||||
| True | 151 (69.9) | 116 (69.5) | 35 (71.4) | |
| False | 64 (29.6) | 50 (29.9) | 14 (28.6) | |
| I don’t know | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Q12 | ||||
| Yes** | 64 (29.6) | 48 (28.7) | 16 (32.7) | |
| No | 119 (55.1) | 96 (57.5) | 23 (46.9) | |
| I don’t know | 33 (15.3) | 23 (13.8) | 10 (20.4) | |
| Q13 | ||||
| Yes** | 166 (76.9) | 134 (80.2) | 32 (65.3) | |
| No | 10 (4.6) | 6 (3.6) | 4 (8.2) | |
| I don’t know | 40 (18.5) | 27 (16.1) | 13 (26.5) | |
| Q14 | ||||
| Yes** | 207 (95.8) | 160 (95.8) | 47 (96.0) | |
| No | 2 (0.9) | 0 (0.0) | 2 (4.1) | |
| I don’t know | 6 (2.8) | 6 (3.6) | 0 (0.0) | |
| Left question unanswered | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Q15 | ||||
| Yes | 23 (10.6) | 20 (12.0) | 3 (6.1) | |
| No** | 139 (64.4) | 108 (64.7) | 31 (63.3) | |
| I don’t know | 53 (24.5) | 39 (23.4) | 14 (28.6) | |
| Left question unanswered | 1 (0.5) | 0 (0.0) | 1 (2.0) | |
| Q16 | ||||
| Yes | 29 (13.4) | 26 (15.6) | 3 (6.1) | |
| No** | 154 (71.3) | 121 (72.5) | 33 (67.3) | |
| I don’t know | 33 (15.3) | 20 (12.0) | 13 (26.5) | |
| Q17 | ||||
| High risk | 10 (4.6) | 8 (4.8) | 2 (4.1) | |
| Moderate Risk | 37 (17.1) | 32 (19.2) | 5 (10.2) | |
| Low risk | 139 (64.4) | 103 (61.8) | 36 (73.5) | |
| No risk | 30 (13.9) | 24 (14.4) | 6 (12.2) | |
| Q18 | ||||
| Having HPV would significantly affect my health in a negative way | 137 (63.4) | 106 (63.5) | 31 (63.3) | |
| Having HPV would slightly affect my health in a negative way | 77 (35.6) | 59 (35.3) | 18 (36.7) | |
| Having HPV would not affect my health | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Having HPV would improve my health | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Left question unanswered | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Q19 | ||||
| Yes | 16 (7.4) | 12 (7.2) | 4 (8.2) | |
| No** | 119 (55.1) | 96 (57.5) | 23 (46.9) | |
| I don’t know | 81 (37.5) | 59 (35.3) | 22 (44.9) | |
| Q20 | ||||
| Yes** | 198 (91.7) | 153 (91.6) | 45 (91.8) | |
| No | 4 (1.9) | 4 (2.4) | 0 (0.0) | |
| I don’t know | 14 (6.5) | 10 (6.0) | 4 (8.2) | |
| Questions Pertaining to HPV Vaccination | Total, n (%) (n = 217) | Female, n (%) (n = 168) | Male, n (%) (n = 49) | |
| Q21 | ||||
| Yes | 190 (88.0) | 152 (91.0) | 38 (77.6) | |
| No | 24 (11.1) | 13 (7.8) | 11 (22.4) | |
| Left question unanswered | 2 (0.9) | 2 (1.2) | 0 (0.0) | |
| Q22 | ||||
| Yes | 79 (36.6) | 65 (38.9) | 14 (28.6) | |
| No | 137 (63.4) | 102 (61.1) | 35 (71.4) | |
| Q23 | ||||
| Yes | 168 (77.8) | 134 (80.2) | 34 (69.4) | |
| No | 47 (21.8) | 32 (19.2) | 15 (30.6) | |
| Left question unanswered | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Q24 | ||||
| Pediatrician or other healthcare provider | 146 (67.6) | 116 (69.5) | 30 (61.2) | |
| Parent or guardian | 22 (10.2) | 17 (10.2) | 5 (10.2) | |
| Friend | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Teacher | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
| Other | 2 (0.9) | 2 (1.2) | 0 (0.0) | |
| This does not apply to me because I am not vaccinated for HPV | 44 (20.4) | 30 (18.0) | 14 (28.6) | |
| Left question unanswered | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Q25 | ||||
| Yes | 3 (1.4) | 2 (1.2) | 1 (2.0) | |
| No** | 194 (89.8) | 158 (94.6) | 36 (73.5) | |
| I don’t know | 19 (8.8) | 7 (4.2) | 12 (24.5) | |
| Q26 | ||||
| True | 10 (4.6) | 6 (3.6) | 4 (8.2) | |
| False** | 147 (68.1) | 120 (71.9) | 27 (55.1) | |
| I don’t know | 59 (27.3) | 41 (24.6) | 18 (36.7) | |
| Q27 | ||||
| True** | 178 (82.4) | 140 (83.8) | 38 (77.6) | |
| False | 4 (1.9) | 3 (1.8) | 1 (2.0) | |
| I don’t know | 34 (15.7) | 24 (14.4) | 10 (20.4) | |
| Q28 | ||||
| Yes | 4 (1.9) | 2 (1.2) | 2 (4.1) | |
| No** | 120 (55.6) | 102 (61.1) | 18 (36.7) | |
| Almost never | 66 (30.6) | 47 (28.1) | 19 (38.8) | |
| I don’t know | 26 (12.0) | 16 (9.6) | 10 (20.4) | |
| Q29 | ||||
| Yes** | 175 (81.0) | 140 (83.8) | 35 (71.4) | |
| No | 4 (1.9) | 4 (2.4) | 0 (0.0) | |
| I don’t know | 37 (17.1) | 23 (13.8) | 14 (28.6) | |
| Q30 | ||||
| Yes | 12 (5.6) | 8 (4.8) | 4 (8.2) | |
| No | 194 (89.8) | 154 (92.2) | 40 (81.6) | |
| I don’t know | 10 (4.6) | 5 (3.0) | 5 (10.2) | |
| Q31 | ||||
| Yes** | 209 (96.8) | 164 (98.2) | 45 (91.8) | |
| No | 3 (1.4) | 1 (0.6) | 2 (4.1) | |
| I don’t know | 3 (1.4) | 1 (0.6) | 2 (4.1) | |
| Left question unanswered | 1 (0.5) | 1 (0.6) | 0 (0.0) | |
| Q32 | ||||
| Yes | 21 (9.7) | 17 (10.2) | 4 (8.2) | |
| No | 179 (82.9) | 142 (85.0) | 37 (75.5) | |
| I don’t know | 16 (7.4) | 8 (4.8) | 8 (16.3) | |
Fig. 3Individuals who feel their family and friends would approve of HPV vaccination are more likely to be vaccinated for HPV.*p < 0.05.