| Literature DB >> 35021017 |
Kaiyi Han1,2, Mark R Francis3, Aichen Xia1, Ruiyun Zhang1, Zhiyuan Hou1,4.
Abstract
Influenza vaccination coverage has generally been low in mainland China. However, few studies have attempted to measure influenza vaccination coverage among internal migrants in China who are at an increased risk of influenza infections. This study assessed influenza vaccination coverage and the factors associated with vaccination uptake among internal migrants in Shanghai, China. We conducted a cross-sectional online survey among a sample of migrants residing in Shanghai during November 1-20, 2020, to investigate vaccination uptake during the 2019-20 and early 2020-21 flu seasons (September to November 2020). Multivariable logistic regression was used to examine the factors associated with influenza vaccination uptake for the two flu seasons. About a quarter, 26.3%, and 24.4% of respondents reported receiving an influenza vaccination during the 2019-20 and early 2020-2021 flu seasons, respectively. Respondents who were divorced or widowed, had more household members (2 or ≥ 3), and considered themselves in good health were more likely to receive an influenza vaccine, regardless of the season. Respondents who perceived that they were highly susceptible to influenza and COVID-19 and those who reported ever consulting a medical professional about COVID-19 were more likely to have received a flu vaccination in the early 2020-21 flu season. The uptake of influenza vaccination among internal migrants in Shanghai was suboptimal. We found a range of factors linked to influenza vaccination uptake, pointing to the need for more in-depth evaluations on the underlying reasons driving the vaccination uptake among vulnerable populations in China, especially during the COVID-19 pandemic.Entities:
Keywords: COVID-19; China; Influenza; acceptance; vaccine
Mesh:
Substances:
Year: 2022 PMID: 35021017 PMCID: PMC8973321 DOI: 10.1080/21645515.2021.2016006
Source DB: PubMed Journal: Hum Vaccin Immunother ISSN: 2164-5515 Impact factor: 3.452
Respondent characteristics and flu vaccination status, n (%)
| Characteristics | Total | Flu vaccination during the 2019–2020 flu season | Flu vaccination during the early 2020–2021 season | ||
|---|---|---|---|---|---|
| | | Yes | No | Yes | No |
| Total | 2126 | 558 (26.25) | 1568(73.75) | 519(24.41) | 1607(75.59) |
| Gender | p = .755 | p = .671 | |||
| Male | 1070(50.33) | 284(26.54) | 786(73.46) | 257(24.02) | 813(75.98) |
| Female | 1056(49.67) | 274(25.95) | 782(74.05) | 262(24.81) | 794(75.19) |
| Age (years) | p < .001 | p < .001 | |||
| ≤25 | 491(23.1) | 136(27.7) | 355(72.3) | 121(24.64) | 370(75.36) |
| 26–35 | 987(46.43) | 316(32.02) | 671(67.98) | 288(29.18) | 699(70.82) |
| 36–45 | 375(17.64) | 79(21.07) | 296(78.93) | 74(19.73) | 301(80.27) |
| >45 | 273(12.84) | 27(9.89) | 246(90.11) | 36(13.19) | 237(86.81) |
| Marital status | p = .017 | p = .005 | |||
| Single | 620(29.16) | 161(25.97) | 459(74.03) | 145(23.39) | 475(76.61) |
| Married | 1441(67.78) | 370(25.68) | 1071(74.32) | 347(24.08) | 1094(75.92) |
| Divorced or widow | 65(3.06) | 27(41.54) | 38(58.46) | 27(41.54) | 38(58.46) |
| Number of household members | p < .001 | p < .001 | |||
| 1 | 292(13.73) | 46(15.75) | 246(84.25) | 45(15.41) | 247(84.59) |
| 2 | 455(21.4) | 103(22.64) | 352(77.36) | 98(21.54) | 357(78.46) |
| ≥3 | 1379(64.86) | 409(29.66) | 970(70.34) | 376(27.27) | 1003(72.73) |
| Education | p < .001 | p < .001 | |||
| Primary school or below | 94(4.42) | 12(12.77) | 82(87.23) | 14(14.89) | 80(85.11) |
| Middle school | 458(21.54) | 73(15.94) | 385(84.06) | 62(13.54) | 396(86.46) |
| High school | 584(27.47) | 152(26.03) | 432(73.97) | 131(22.43) | 453(77.57) |
| Bachelor degree or above | 990(46.57) | 321(32.42) | 669(67.58) | 312(31.52) | 678(68.48) |
| Monthly personal income (Chinese Yuan) | p < .001 | p < .001 | |||
| ≤2500 | 204(9.6) | 35(17.16) | 169(82.84) | 30(14.71) | 174(85.29) |
| 2501–5000 | 585(27.52) | 106(18.12) | 479(81.88) | 98(16.75) | 487(83.25) |
| 5001–7500 | 726(34.15) | 206(28.37) | 520(71.63) | 194(26.72) | 532(73.28) |
| 7501–10000 | 347(16.32) | 108(31.12) | 239(68.88) | 98(28.24) | 249(71.76) |
| >10000 | 264(12.42) | 103(39.02) | 161(60.98) | 99(37.5) | 165(62.5) |
| Workplace | p < .001 | p < .001 | |||
| Manufacturing industry (such as factories) | 266(12.51) | 79(29.7) | 187(70.3) | 74(27.82) | 192(72.18) |
| Food market or supermarket | 334(15.71) | 34(10.18) | 300(89.82) | 33(9.88) | 301(90.12) |
| Small service industry (such as catering or express delivery) | 514(24.18) | 201(39.11) | 313(60.89) | 192(37.35) | 322(62.65) |
| Company or government agency | 768(36.12) | 206(26.82) | 562(73.18) | 182(23.7) | 586(76.3) |
| Unemployed | 105(4.94) | 12(11.43) | 93(88.57) | 17(16.19) | 88(83.81) |
| Others | 139(6.54) | 26(18.71) | 113(81.29) | 21(15.11) | 118(84.89) |
| Self-rated health status | p < .001 | p < .001 | |||
| Fair or poor | 421(19.80) | 73(17.34) | 348(82.66) | 65(15.44) | 356(84.56) |
| Good | 1705(80.20) | 485(28.45) | 1220(71.55) | 454(26.63) | 1251(73.37) |
| Perceived susceptibility to flu | p < .001 | ||||
| Low | 1506(70.84) | / | 252(16.73) | 1254(83.27) | |
| High | 620(29.16) | / | 267(43.06) | 353(56.94) | |
| Perceived susceptibility to COVID-19 | p < .001 | ||||
| Low | 1810(85.14) | / | 321(17.73) | 1489(82.27) | |
| High | 316(14.86) | / | 198(62.66) | 118(37.34) | |
| Medical consulting about COVID-19 | p < .001 | ||||
| Yes | 968(45.53) | / | 419(43.29) | 549(56.71) | |
| No | 1158(54.47) | / | 100(8.64) | 1058(91.36) | |
p value from Chi-square test.
Factors associated with flu vaccination
| Variables (reference) | Flu vaccination during 2019–2020 flu season (yes vs no) | Flu vaccination during the early 2020–2021 flu season (yes vs no) | |
|---|---|---|---|
| Basic model | Basic model | Additional model | |
| Female | 1.31(1.05–1.63)* | 1.41(1.13–1.77)** | 1.47(1.14–1.90)** |
| Age (≤25, years) | |||
| 26–35 | 0.84(0.62–1.14) | 0.83(0.61–1.13) | 0.77(0.55–1.08) |
| 36–45 | 0.54(0.37–0.80)** | 0.59(0.39–0.89)* | 0.70(0.44–1.09) |
| >45 | 0.34(0.20–0.58)** | 0.59(0.36–0.98)* | 0.99(0.58–1.70) |
| Marital status (single) | |||
| Married | 1.17(0.87–1.56) | 1.2(0.89–1.61) | 1.19(0.85–1.66) |
| Divorced or widow | 3.06(1.66–5.62)** | 3.16(1.72–5.79)** | 2.04(1.02–4.10)* |
| Number of household members (1) | |||
| 2 | 1.94(1.28–2.95)** | 1.78(1.17–2.71)** | 1.33(0.84–2.11) |
| ≥3 | 2.51(1.74–3.63)** | 2.22(1.53–3.22)** | 1.56(1.04–2.34)* |
| Education (primary school or below) | |||
| Middle school | 0.7(0.34–1.45) | 0.56(0.28–1.13) | 0.65(0.30–1.39) |
| High school | 0.92(0.45–1.89) | 0.8(0.40–1.58) | 0.88(0.41–1.87) |
| Bachelor degree or above | 1.02(0.49–2.12) | 1.12(0.56–2.25) | 1.13(0.53–2.44) |
| Monthly personal income (≤2500 Chinese Yuan) | |||
| 2501–5000 | 0.79(0.50–1.25) | 0.96(0.60–1.55) | 0.82(0.49–1.35) |
| 5001–7500 | 1.22(0.77–1.92) | 1.55(0.96–2.48) | 1.16(0.70–1.94) |
| 7501–10000 | 1.54(0.95–2.51) | 1.8(1.08–3.00)* | 1.08(0.62–1.88) |
| >10000 | 2.41(1.45–4.01)** | 3.06(1.81–5.19)** | 2.16(1.22–3.83)** |
| Workplace (Manufacturing industry) | |||
| Food market or supermarket | 0.28(0.17–0.45)** | 0.27(0.17–0.44)** | 0.37(0.21–0.63)** |
| Small service industry | 1.25(0.89–1.76) | 1.21(0.86–1.72) | 0.99(0.66–1.47) |
| Company or government agency | 0.54(0.38–0.76)** | 0.46(0.32–0.65)** | 0.68(0.46–1.02) |
| Unemployed | 0.26(0.13–0.53)** | 0.44(0.23–0.82)** | 0.55(0.28–1.08) |
| Others | 0.46(0.27–0.78)** | 0.38(0.21–0.66)** | 0.55(0.30–1.01) |
| Poor or fair self-rated health | 0.56(0.42–0.75)** | 0.52(0.38–0.70)** | 0.52(0.38–0.73)** |
| Perceived high susceptibility to flu | / | / | 1.68(1.28–2.21)** |
| Perceived high susceptibility to COVID-19 | / | / | 4.32(3.08–6.04)** |
| Consulted medical professional about COVID-19 | / | / | 5.41(4.16–7.03)** |
Odds ratio and 95% confidence intervals were presented. Significance level: ** p < .01, * p < .05.