| Literature DB >> 34993385 |
Roberto N Solis1, Mehrnaz Mehrzad1, Samya Faiq1, Roberto P Frusciante1, Harveen K Sekhon1, Marianne Abouyared1, Arnaud F Bewley1, D Gregory Farwell1, Andrew C Birkeland1.
Abstract
OBJECTIVES: To describe the impact that the coronavirus disease 2019 (COVID-19) pandemic had on the presentation of patients with head and neck cancer in a single tertiary care center. STUDYEntities:
Keywords: COVID-19; delays in care; head and neck cancer; head and neck cancer care; pandemic
Year: 2021 PMID: 34993385 PMCID: PMC8725009 DOI: 10.1177/2473974X211068075
Source DB: PubMed Journal: OTO Open ISSN: 2473-974X
Patient Demographics.
| Characteristic | Total | Pre–COVID-19 period | COVID-19 period | |
|---|---|---|---|---|
| Total number | 137 | 77 | 60 | |
| Age, median (range), y | 65.5 (23-93) | 65 (43-92) | 67 (23-87) | .960 |
| Sex | ||||
| Male | 99 (71.7) | 53 (67.9) | 46 (76.7) | .257 |
| Female | 39 (28.3) | 25 (32.1) | 14 (23.3) | |
| Race | ||||
| White | 103 (75.2) | 58 (75.3) | 45 (75.0) | .968 |
| Hispanic | 10 (7.3) | 5 (6.5) | 5 (8.3) | |
| Asian | 11 (8.0) | 7 (9.1) | 4 (6.7) | |
| Black | 5 (3.6) | 3 (3.9) | 2 (3.3) | |
| Other | 8 (5.8) | 4 (5.2) | 4 (6.7) | |
| Smoking status | ||||
| Never | 50 (36.5) | 30 (39.0) | 20 (33.3) | .519 |
| Former | 61 (44.5) | 31 (40.3) | 30 (50.0) | |
| Current | 26 (19.0) | 16 (20.7) | 10 (16.7) | |
| Alcohol status | ||||
| Never | 94 (68.6) | 50 (64.9) | 44 (73.3) | .27 |
| Former | 13 (9.5) | 10 (13.0) | 3 (5.0) | |
| Current | 30 (21.9) | 17 (22.1) | 13 (21.7) | |
| Distance traveled, median (range), miles | 36 (1-281) | 35.5 (2-221) | 38 (1-281) | .660 |
Abbreviation: COVID-19, coronavirus disease 2019.
Values are presented as number (%) unless otherwise indicated.
Patient Presentation and Workup.
| Characteristic | Total | Pre–COVID-19 | COVID-19 | |
|---|---|---|---|---|
| Total number | 137 | 77 | 60 | |
| Tumor subsite | ||||
| Oral cavity | 57 (41.6) | 31 (40.3) | 26 (43.3) | .467 |
| Oropharynx | 51 (37.2) | 30 (38.9) | 21 (35.0) | |
| Sinonasal | 12 (8.8) | 9 (11.7) | 3 (5.0) | |
| Laryngeal | 15 (10.9) | 6 (7.8) | 9 (15.0) | |
| Other | 2 (1.5) | 1 (1.3) | 1 (1.7) | |
| Duration of symptoms prior to first visit, median (range), wk | 16 (0-261) | 19 (2-261) | 16 (0-120) | .483 |
| Duration from diagnosis to first visit, median (range), d | 27 (0-193) | 25 (0-185) | 27 (0-193) | .938 |
| Tumor (T) classification | ||||
| Tx | 6 (4.4) | 4 (5.2) | 2 (3.3) | .154 |
| T1 | 28 (20.4) | 18 (23.4) | 10 (16.7) | |
| T2 | 35 (25.6) | 24 (31.2) | 11 (18.3) | |
| T3 | 28 (20.4) | 14 (18.2) | 14 (23.3) | |
| T4 | 40 (29.2) | 17 (22.0) | 23 (38.3) | |
| Nodal (N) classification | ||||
| N0 | 54 (39.4) | 30 (38.9) | 24 (40.0) | .483 |
| N1 | 42 (30.7) | 27 (35.1) | 15 (25.0) | |
| N2 | 31 (22.6) | 16 (20.8) | 15 (25.0) | |
| N3 | 10 (7.3) | 4 (5.3) | 6 (10.0) | |
| Metastasis (M) classification | ||||
| M0 | 134 (97.8) | 76 (98.7) | 58 (96.7) | .419 |
| M1 | 3 (2.2) | 1 (1.3) | 2 (3.3) | |
| Size of primary tumor, longest dimension, median (range), cm | 3.5 (0.3-9.5) | 3.0 (0.3-6.9) | 4.5 (0.3-9.5) | . |
| Size of largest nodal metastasis, longest dimension, median (range), cm | 2.1 (0.4-9.0) | 2.1 (0.6-7.0) | 2.1 (0.4-9.0) | .780 |
Abbreviation: COVID-19, coronavirus disease 2019.
Values are presented as number (%) unless otherwise indicated. Bold signifies that it met our significance threshold of P < 0.05.
Characteristics of Patients Who Underwent Definitive Surgery.
| Characteristic | Total | Pre–COVID-19 | COVID-19 | |
|---|---|---|---|---|
| Total number | 137 | 77 | 60 |
|
| Treatment | ||||
| Primary surgery | 88 (64.2) | 49 (63.6) | 39 (65.0) | .869 |
| Other | 49 (35.8) | 28 (36.4) | 21 (35.0) | |
| Duration of scan to surgery, median (range), d | 42 (2-200) | 42 (3-200) | 40 (2-126) | .126 |
| Duration of biopsy to surgery, median (range), d | 53 (0-245) | 53 (10-147) | 52 (0-245) | .737 |
| Duration from clinic visit to surgery, median (range), d | 29 (3-134) | 29 (4-134) | 27 (3-58) | .310 |
| Extent of surgery | ||||
| Primary closure | 45 (51.1) | 28 (57.1) | 17 (43.6) | .206 |
| Free flap | 40 (45.5) | 20 (40.8) | 20 (51.3) | |
| Laryngectomy | 3 (3.4) | 1 (2.1) | 2 (5.1) | |
| Adjuvant therapy | ||||
| None | 21 (23.9) | 13 (26.5) | 8 (20.5) | .560 |
| Radiation therapy | 33 (37.5) | 16 (32.7) | 17 (43.6) | |
| Chemoradiation | 34 (38.6) | 20 (40.8) | 14 (35.9) | |
Abbreviation: COVID-19, coronavirus disease 2019.
Values are presented as number (%) unless otherwise indicated.