| Literature DB >> 34972122 |
Maycas Dembelu1, Mesfin Kote2, Girma Gilano2, Temesgen Mohammed3.
Abstract
BACKGROUND: Human immunodeficiency virus (HIV) infected individuals are prone to opportunistic infections (OIs) due to HIV mediated immune suppression. When opportunistic infections occur in the form of relapse or reinfection, it is said to be reoccurrence. This study was aimed to assess Incidence and predictors of reoccurrence of opportunistic infections among adult people living with HIV (PLHIV) attending ART clinics in Arba Minch Town, Southern Ethiopia.Entities:
Mesh:
Substances:
Year: 2021 PMID: 34972122 PMCID: PMC8719742 DOI: 10.1371/journal.pone.0261454
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1Sampling procedure for current study.
Life table of cohort of HIV/AIDS patients attending follow-up at public health facilities in Arba Minch Town, Ethiopia.
| Interval | Total at beginning | Reoccurred | Censored | Cumulative survival | Hazard rate |
|---|---|---|---|---|---|
| 0–6 | 450 | 31 | 51 | .93 | .01 |
| 6–12 | 368 | 28 | 51 | .85 | .01 |
| 12–18 | 289 | 19 | 32 | .79 | .01 |
| 18–24 | 238 | 14 | 38 | .74 | .01 |
| 24–30 | 186 | 7 | 26 | .71 | .01 |
| 30–36 | 153 | 5 | 25 | .69 | .01 |
| 36–42 | 123 | 8 | 28 | .64 | .01 |
| 42–48 | 87 | 3 | 26 | .61 | .01 |
| 48–54 | 58 | 3 | 35 | .56 | .01 |
| 54–60 | 20 | 1 | 17 | .52 | .02 |
| 60–66 | 2 | 0 | 2 | .52 | .00 |
Fig 2Kaplan-Meier survival estimate for current study.
Types of OI reoccurred among cohort of HIV/AIDS patient attending ART at public health facility in Arba Minch Town, Ethiopia.
| Type of OI reoccurred | Person month of follow up | Failure | IR (%) | 95% CI for IR (%) |
|---|---|---|---|---|
|
| 176 | 6 | 3.4 | (1.53–7.58) |
|
| 107 | 6 | 5.6 | (2.51–12.4) |
|
| 338 | 22 | 6.5 | (4.28–9.88) |
|
| 85 | 3 | 3.5 | (1.13–10.9) |
|
| 210 | 12 | 5.7 | (3.24–10) |
|
| 244 | 17 | 6.9 | (4.33–11.2) |
|
| 175 | 13 | 7.4 | (4.31–12.7) |
|
| 127 | 8 | 6.2 | (3.15–12.5) |
|
| 94 | 5 | 5.3 | (2.21–127) |
|
| 70 | 5 | 7.1 | (2.97–17.1) |
|
| 39 | 7 | 17 | (8.55–37.6) |
|
| 231 | 15 | 6.4 | (3.91–10.7) |
|
| 1896 | 119 | 6.2 | (5.24–7.51) |
OI, opportunistic infection; IR, incidence rate; CI, confidence interval.
Multivariable analysis of cohort of HIV/AIDS patients attending follow up at public health facilities in Arba Minch Town, Ethiopia.
| Covariates | Reoccurrence of OI | Total (%) | CHR (95%CI) | AHR (95%CI) | P-value | ||
|---|---|---|---|---|---|---|---|
| Yes | No | ||||||
| Recent Body mass index | <16 | 24 (20.2) | 2 (0.6) | 26 (5.8) | 1 | 1 | |
| 16–18.49 | 29 (24.4) | 14 (4.2) | 43 (9.6) | .694 (0.403–1.193) | 1.55 (0.832–2.892) | .167 | |
| > = 18.5 | 66 (55.5) | 315 (95.2) | 381 (84.7) | .093 (0.058–0.150) | 0.540 (0.300–0.970) | .039 | |
| Recent CD4+ count | <200 | 73 (61.3) | 35 (10.6) | 108 (23.3) | 1 | 1 | |
| 200–350 | 20 (16.8) | 52 (15.7) | 72 (15.3) | .355 (0.216–0.584) | 0.746 (0.423–1.318) | .313 | |
| > = 351 | 26 (21.8) | 244 (73.7) | 270 (60) | .092 (0.062–0.150) | 0.226 (0.129–0.397) | .000 | |
| Recent functional status | Working | 58 (48.7) | 319 (96.4) | 377 (83.8) | 1 | 1 | |
| Ambulatory | 31 (26.1) | 11 (3.3) | 42 (9.3) | 7.976 (5.117–12.434) | 2.317 (1.249–4.299) | .008 | |
| Bed ridden | 30 (25.2) | 1 (0.3) | 31 (6.9) | 18.556 (11.600–29.684) | 3.457 (1.839–6.499) | .000 | |
| Recent hemoglobin | <10 | 50 (42) | 27 (8.2) | 77 (17.1) | 1 | 1 | |
| > = 10 | 69 (58) | 304 (91.8) | 373 (82.9) | .205 (0.142–0.297) | .678 (0.429–1.07) | .095 | |
| Duration on ART | <1 year | 28 (23.5) | 66 (19.9) | 94 (20.9) | 1 | 1 | |
| 1–3 year | 45 (37.8) | 136 (41.1) | 181 (40.2) | .185 (.108-.315) | .253 (0.141–0.453) | .000 | |
| >3 year | 46 (38.7) | 128 (39) | 175 (38.9) | .073 (.041-.130) | .093 (0.048–0.183) | .000 | |
CHR, crude hazard ratio; CI, confidence interval; AHR, adjusted hazard ratio.
*p-value less than 0.05.