| Literature DB >> 34927047 |
Tai Ngoc Tran1, Uyen Ngoc Le Ha1, Tuan Manh Nguyen1, Thuan Duc Nguyen2, Khang Ngoc Chung Vo1, Thuong Huyen Dang1, Paula Mai Phuong Trinh1, Daniel Truong3,4.
Abstract
BACKGROUND: Young onset Parkinson's disease (YOPD) is a distinct entity from typical late onset Parkinson's disease (LOPD). The influene of non-motor features on the health - related quality of life (HRQoL) in LOPD has been previously reported, but little is known about the impact of non-motor features in YOPD.Entities:
Keywords: Non-motor symptom; Quality of life; Young onset Parkinson’s disease
Year: 2021 PMID: 34927047 PMCID: PMC8649388 DOI: 10.1016/j.prdoa.2021.100118
Source DB: PubMed Journal: Clin Park Relat Disord ISSN: 2590-1125
Demographic and disease - related characteristics of the study YOPD sample.
| Characteristics | Overall (n = 89) |
|---|---|
| Sex | |
| Males | 47 (58.2%) |
| Age in years | 42.15 ± 5.84 |
| Age at onset (years) | 35.46 ± 3.96 (24–40) |
| Duration of disease (years) | 6.68 ± 4.48 (1–19) |
| Medications | |
| Levodopa | 91% |
| Dopamine agonists | 95.5% |
| Daily levodopa dose in mg | 405.80 ± 364.25 |
| Hoehn and Yahr | 2.63 ± 0.62 |
| MDS – UPDRS | |
| Part I | 10.08 ± 7.33 |
| Part II | 11.25 ± 6.29 |
| Part III | 36.00 ± 13.68 |
| Part IV | |
| Motor fluctuation | 85.4% |
Fig. 1The frequency distributions of non-motor symptoms included in NMSS.
Correlations of HRQoL (PDQ-39) dimensions with demographic infomation, disease-related factors and motor manifestions (UPDRS).
| Mobility | ADL | Emotional well-being | Stigma | Social support | Cognition | Communi-cation | Bodily discomfort | PDQ39 - SI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Age of onset | r | 0.01 | 0.192 | −0.021 | −0.084 | −0.086 | 0.068 | −0.83 | 0.008 | −0.008 |
| 0.991 | 0.072 | 0.845 | 0.434 | 0.421 | 0.528 | 0.439 | 0.942 | 0.941 | ||
| Sex | r | 0.18 | −0.73 | 0.182 | −0.033 | 0.025 | −0.127 | −0.048 | −0.081 | −0.017 |
| 0.87 | 0.494 | 0.088 | 0.757 | 0.813 | 0.236 | 0.658 | 0.448 | 0.876 | ||
| Hoehn & Yahr | r | 0.098 | 0.043 | 0.119 | 0.012 | 0.134 | 0.201 | |||
| 0.021 | 0.025 | 0.363 | 0.692 | 0.266 | 0.91 | 0.036 | 0.21 | 0.059 | ||
| Disease duration | r | 0.025 | 0.142 | 0.71 | −0.028 | −0.22 | ||||
| 0.003 | 0.006 | 0.817 | 0.186 | 0.509 | 0.796 | 0.000 | 0.836 | 0.042 | ||
| Daily L-dopa dose | r | 0.175 | 0.130 | −1.26 | 0.031 | −0.089 | 0.072 | 0.107 | −0.057 | 0.042 |
| 0.1 | 0.226 | 0.239 | 0.771 | 0.407 | 0.502 | 0.319 | 0.595 | 0.695 | ||
| MDS-UPDRS part I | r | 0.166 | ||||||||
| 0.0001 | 0.000 | 0.000 | 0.12 | 0.000 | 0.000 | 0.002 | 0.000 | 0.000 | ||
| MDS-UPDRS part II | r | 0.187 | ||||||||
| 0.0001 | 0.000 | 0.005 | 0.079 | 0.001 | 0.008 | 0.000 | 0.000 | 0.000 | ||
| MDS-UPDRS part III | r | 0.142 | ||||||||
| 0.027 | 0.000 | 0.002 | 0.018 | 0.014 | 0.183 | 0.011 | 0.008 | 0.000 | ||
| MDS-UPDRS part IV | r | 0.2 | 0.093 | −0.17 | 0.013 | |||||
| 0.004 | 0.007 | 0.06 | 0.389 | 0.047 | 0.875 | 0.003 | 0.901 | 0.016 | ||
| Total UPDRS | r | |||||||||
| 0.0001 | 0.0001 | 0.0001 | 0.007 | 0.000 | 0.003 | 0.000 | 0.000 | 0.000 | ||
Correlations of HRQoL (PDQ-39) dimensions with non-motor manifestations (NMSS domains).
| Mobility | ADL | Emotional well-being | Stigma | Social support | Cognition | Communi-cation | Bodily discomfort | PDQ39 - SI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cardiovascular | 0.159 | 0.131 | 0.523 | |||||||
| Sleep/Fatigue | 0.208 | 0.196 | ||||||||
| Mood/Cognition | ||||||||||
| Perceptual problems/hallucinations | 0.086 | 0.096 | 0.73 | 0.140 | 0.197 | |||||
| Attention/Memory | 0.096 | 0.111 | 0.183 | 0.013 | 0.184 | |||||
| Gastrointestinal tract | 0.192 | 0.166 | −0.062 | −0.007 | −0.038 | 0.112 | 0.121 | |||
| Urinary | 0.063v0.56 | 0.088 | 0.114 | 0.156 | 0.135 | 0.198 | ||||
| Sexual function | 0.1630.127 | 01310.219 | −0.0440.680 | 0.0000.998 | 0.0560.599 | 0.1000.352 | 0.1930.069 | 0.1990.062 | 0.1090.307 | |
| Miscellaneous | 0.192 | 0.141 | 0.192 | 0.172 | ||||||
| Total NMSS | ||||||||||
| <0.001 | <0.001 | <0.001 | 0.016 | 0.002 | <0.001 | <0.001 | <0.001 | <0.001 |
Results of the stepwise multiple linear regression with PDQ-39SI as the dependent variable.
| Model | Unstandardized coefficients | Standardized coefficients | t | Sig. | R2 change | Collinearity statistics | ||
|---|---|---|---|---|---|---|---|---|
| B | Std. Error | Beta | Tolerance | VIF | ||||
| (Constant) | 8.492 | 4.182 | 2.031 | 0.045 | ||||
| Mood/Cogition | 0.252 | 0.120 | 0.226 | 2.112 | 0.038 | 0.303 | 0.563 | 1.776 |
| MDS-UPDRS part III | 0.336 | 0.103 | 0.273 | 3.258 | 0.002 | 0.059 | 0.917 | 1.091 |
| Sleep/Fatigue | 0.535 | 0.191 | 0.274 | 2.802 | 0.006 | 0.054 | 0.673 | 1.486 |
| Attention/Memory | 0.579 | 0.226 | 0.227 | 2.558 | 0.012 | 0.042 | 0.817 | 1.225 |