| Literature DB >> 34914000 |
William J Lossius1, Tore Stornes2, Tor A Myklebust3,4, Birger H Endreseth2,5, Arne Wibe2,5.
Abstract
PURPOSE: While local excision by transanal endoscopic microsurgery (TEM) or transanal minimally invasive surgery (TAMIS) is an option for low-risk early rectal cancers, inaccuracies in preoperative staging may be revealed only upon histopathological evaluation of the resected specimen, demanding completion surgery (CS) by formal resection. The aim of this study was to evaluate the results of CS in a national cohort.Entities:
Keywords: Completion surgery; Early-stage rectal cancer; Survival; TAMIS; TEM
Mesh:
Year: 2021 PMID: 34914000 PMCID: PMC8803686 DOI: 10.1007/s00384-021-04083-6
Source DB: PubMed Journal: Int J Colorectal Dis ISSN: 0179-1958 Impact factor: 2.571
Baseline characteristics
| Variables | CS | P-TME | ||
|---|---|---|---|---|
| Age (mean) | 65.0 (+ / − 8.8) | 69.0 (+ / − 11.4) | 0.02 | |
| Sex (male %) | 53.0 | 55.6 | 0.73 | |
| Tumor level (mean cm) | 6.5 (+ / − 3.6) | 8.5 (+ / − 4.3) | 0.002 | |
| pT-stage | 0.000 | |||
| T1 | 27 (55.10%) | 270 (24.59%) | ||
| T2 | 22 (44.90%) | 828 (75.41%) | ||
| pN-stage | 0.56 | |||
| N0 | 38 (77.55%) | 889 (80.97%) | ||
| N1 | 10 (20.41%) | 169 (15.39%) | ||
| N2 | 1 (2.04%) | 40 (3.64%) | ||
| Differentiation | 0.31 | |||
| High/moderate | 47 (95.92%) | 1009 (92.89%) | ||
| Low | 2 (4.08%)) | 89 (8.11%) | ||
| Type of procedure | 0.001 | |||
| APR | 25 (51.02%) | 294 (26.78%) | ||
| LAR | 23 (46.94%) | 745 (67.85%) | ||
| Hartmann | 1 (2.04%) | 59 (5.37%) | ||
| Resection margin | ||||
| R0 | 49 (100%) | 1072 (97.63%) | ||
| R1/2 | 0 (0%) | 26 (2.36%) |
CS completion surgery. P-TME primary total mesorectal excision. APR abdominoperineal resection. LAR low anterior resection
Fig. 1Kaplan–Meier plots illustrating overall survival, disease-free survival, local recurrence, and metachronous metastases of completion surgery compared with primary total mesorectal excision
Multivariable and propensity score analyses of oncological outcomes
| HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | |||||
|---|---|---|---|---|---|---|---|---|
| P-TME | 1 | 1 | 1 | 1 | ||||
| CS | 0.73 (0.27–2.01) | 0.55 | 0.72 (0.32–1.63) | 0.43 | 1.08 (0.14–8.27) | 0.93 | 0.67 (0.21–2.18) | 0.51 |
| Tumor level | 1.01 (0.96–1.06) | 0.72 | 1.00 (0.96–1. 04) | 1.00 | 0.94 (0.82–1.06) | 0.31 | 0.99 (0.92–1.06) | 0.77 |
| Age | 1.07 (1.05–1.08) | 0.000 | 1.04 (1.02–1. 05) | 0.000 | 0.97 (0.94–1.05) | 0.10 | 0.98 (0.97–1.00) | 0.067 |
| Female | 1 | 1 | 1 | 1 | ||||
| Male | 1.75 (1.30–2.36) | 0.000 | 1.62 (1.25–2.12) | 0.000 | 1.10 (0.52–2.32) | 0.80 | 1.13 (0.76–1.70) | 0.55 |
| pN0 | 1 | 1 | 1 | 1 | ||||
| pN1 | 1.90 (1.35–2.67) | 0.000 | 2.14 (1.59–2.87) | 0.000 | 3.45 (1.53–7.78) | 0.003 | 3.20 (2.05–4.99) | 0.000 |
| pN2 | 2.65 (1.51–4.67) | 0.001 | 2.62 (1.50–4.24) | 0.000 | 5.10 (1.66–15.7) | 0.004 | 4.93 (2.58–9.42) | 0.000 |
| pT1 | 1 | 1 | 1 | 1 | ||||
| pT2 | 1.14 (0.78–1.63) | 0.47 | 1.24 (0.90–1.71) | 0.19 | 4.21 (0.98–18.0) | 0.05 | 1.27 (0.75–2.14) | 0.37 |
| LAR | 1 | 1 | 1 | 1 | ||||
| APR | 1.20 (0.75–1.91) | 0.44 | 1.23 (0.82–1.85) | 0.31 | 1.05 (0.34–3.30) | 0.93 | 1.51 (0.81–2.84) | 0.20 |
| Hartmann | 2.34 (1.43–3.85) | 0.001 | 2.17 (1.35–3.49) | 0.001 | 1.74 (0.65–8.56) | 0.49 | 0.82 ( 0.25–2.77) | 0.75 |
| HM diff | 1 | 1 | 1 | 1 | ||||
| Poor diff | 1.27 (0.79–2.03) | 0.32 | 1.36 (0.91–2.03) | 0.13 | 0.87 (0.25–2.94) | 0.82 | 2.28 (1.37–3.80) | 0.001 |
| PSM P-TME | 1 | 1 | 1 | 1 | ||||
| CS | 0.70 (0.26–1.90) | 0.49 | 0.72 (0.33–1.71) | 0.50 | 1.10 (0.14–8.40) | 0.93 | 0.82 (0.25–2.65) | 0.74 |
P-TME Primary TME. CS completion surgery. LAR low anterior resection. APR abdominoperineal resection. HM high or moderate differentiation. PSM propensity score matched
Analysis of permanent stoma formation
| HR (95% CI) | |||
|---|---|---|---|
| P-TME | 1 | ||
| CS | 2.41 (1.36–4.29) | 0.003 | |
| P-TME | 1 | ||
| CS | 2.17 (0.94–5.02) | 0.07 | |
| Tumor level | 0.51 (0.48–0.56) | 0.000 | |
| Female | 1 | ||
| Male | 1.21 (0.84–1.75) | 0.30 | |
| Age | 1.05 (1.03–1.06) | 0.000 | |
| P-TME | 1 | ||
| CS | 1.74 (0.85–3.56) | 0.13 | |
P-TME primary TME. CS completion surgery. PSM propensity score matched