| Literature DB >> 34843553 |
Shikha Gupta1, Mahadeo Sukhai2,3, Walter Wittich1.
Abstract
BACKGROUND: Many individuals with disabilities face barriers to meaningful employment. Legislation has been put in place to ensure employment equity for individuals with disabilities in Canada. However, little is known about the employment profile and experiences of people with seeing disabilities.Entities:
Mesh:
Year: 2021 PMID: 34843553 PMCID: PMC8629233 DOI: 10.1371/journal.pone.0260160
Source DB: PubMed Journal: PLoS One ISSN: 1932-6203 Impact factor: 3.240
Fig 1Prevalence of seeing disability across Canadian provinces, 2017.
Demographic profile of persons with seeing disability in Canada, 2017 (N = 1,519,840).
| Population | N (%) |
|---|---|
| Total individuals with a seeing disability | 1519840 (100%) |
| Age groups | |
| • 15–24 | 88010 (5.79%) |
| • 25–64 | 892220 (58.70%) |
| • 65 and above | 539610 (35.50%) |
| Sex | |
| • Male | 616800 (40.58%) |
| • Female | 903040 (59.41%) |
| Age of onset | |
| • From birth | 57610 (3.79%) |
| • 1–14 years | 385380 (25.35%) |
| • 15–24 years | 145230 (9.55%) |
| • 25–44 years | 265420 (17.46%) |
| • 45–64 years | 397610 (26.16%) |
| • 65–75 years | 71454 (4.70%) |
| • After 75 years | 67710 (4.45%) |
| • Not known or not stated | 129420 (8.51%) |
| Severity of disability | |
| • Mild or moderate severe | 1173020 (77.18%) |
| • Severe or very severe | 346810 (22.81%) |
| Number of types of disabilities | |
| • One | 217900 (14.33%) |
| • Two or three | 412540 (27.14%) |
| • More than three | 889400 (58.51%) |
| Education | |
| • Less than high school diploma or its equivalent | 337320 (22.19%) |
| • High school diploma or a high school equivalency certificate | 344570 (22.67%) |
| • Trade certificate or diploma | 142800 (9.39%) |
| • College, CEGEP or other non-university certificate/diploma | 252910 (16.64%) |
| • University certificate or diploma below the bachelor’s level | 57190 (3.76%) |
| • Bachelor’s degree | 168330 (11.07%) |
| • University certificate/diploma/degree above bachelor’s level | 86970 (5.72%) |
| • Not known or not stated | 129750 (8.53%) |
| Employment status | |
| • Employed | 560520 (36.88%) |
| ◦ Full time employment | ◦ 436080 (77.79%) |
| ◦ Part-time employment | ◦ 118020 (21.05%) |
| • Unemployed | 70980 (4.67%) |
| • Not in the labour force | 885800 (58.28%) |
Employment profile of persons with seeing disability in Canada, 2017 (N = 1,519,840).
| Total | Employed | 95% CI | |||||
|---|---|---|---|---|---|---|---|
| Age | Numbers | Percent | Numbers | Percent | Odds Ratio | Lower CI | Upper CI |
| • 15–24 | 88010 | 5.80 | 43240 | 49.13 | 13.04 | 12.82 | 13.26 |
| • 25–64 | 892220 | 58.80 | 480070 | 53.80 | 15.73 | 15.55 | 15.91 |
| • 65 and above | 539610 | 35.56 | 37200 | 6.89 | Ref. | ||
| Sex | |||||||
| • Men | 616800 | 40.58 | 253860 | 41.15 | 1.36 | 1.35 | 1.37 |
| • Women | 903040 | 59.42 | 306660 | 33.95 | Ref. | ||
| Age of onset of the seeing disability | |||||||
| • 0–15 years | 442990 | 29.15 | 236730 | 53.43 | 1.96 | 1.94 | 1.98 |
| • 16–44 years | 410650 | 27.02 | 177260 | 43.16 | 1.30 | 1.28 | 1.31 |
| • 45–64 years | 397610 | 26.16 | 146520 | 36.85 | Ref. | ||
| Severity of the seeing disability | |||||||
| • Mild or moderate | 1170700 | 77.03 | 460430 | 39.32 | 1.58 | 1.57 | 1.6 |
| • Severe or very severe | 346600 | 22.80 | 100480 | 28.99 | Ref. | ||
| Education | |||||||
| • High school and below | 681240 | 44.82 | 181680 | 26.66 | Ref. | ||
| • Trade certificate, diploma or college | 395590 | 26.03 | 189240 | 47.83 | 2.52 | 2.5 | 2.54 |
| • University degree (Bachelor or above) | 312280 | 20.55 | 158880 | 50.87 | 2.84 | 2.82 | 2.87 |
| Number of types of disabilities | |||||||
| • Has seeing disability only | 217900 | 14.34 | 122520 | 56.22 | Ref. | ||
| • 2 or 3 | 412540 | 27.14 | 210420 | 51.00 | 0.81 | 0.8 | 0.82 |
| • more than 3 | 889400 | 58.52 | 227580 | 25.58 | 0.27 | 0.26 | 0.28 |
| Number of seeing aids used | |||||||
| • 0 or 1 | 947450 | 62.34 | 411940 | 43.47 | Ref. | ||
| • 2 to 3 | 424570 | 27.93 | 118510 | 27.91 | 0.50 | 0.49 | 0.51 |
| • 4 to 5 | 119690 | 7.87 | 24900 | 20.80 | 0.34 | 0.33 | 0.35 |
| • more than 5 | 25580 | 1.68 | 5170 | 20.21 | 0.32 | 0.31 | 0.34 |
| Total number of aids used | |||||||
| • 0 or 1 | 593740 | 39.06 | 280650 | 47.26 | Ref. | ||
| • 2 to 3 | 483980 | 31.84 | 159980 | 33.05 | 0.55 | 0.54 | 0.56 |
| • 4 to 5 | 244080 | 16.05 | 68900 | 28.22 | 0.44 | 0.43 | 0.45 |
| • more than 5 | 195500 | 12.86 | 50990 | 26.08 | 0.39 | 0.38 | 0.4 |
| Provincial regions | |||||||
| • Atlantic provinces | 115250 | 7.58 | 37730 | 32.73 | Ref. | ||
| • Northern region | 3970 | 0.26 | 2150 | 54.15 | 2.42 | 2.27 | 2.58 |
| • Central region | 886010 | 58.29 | 323800 | 36.54 | 1.18 | 1.16 | 1.19 |
| • Western region | 512070 | 33.69 | 196850 | 38.44 | 1.28 | 1.26 | 1.3 |
| Internet frequency use | |||||||
| • Never | 354970 | 23.35 | 26900 | 7.57 | Ref. | ||
| • Daily | 900210 | 59.23 | 466190 | 51.78 | 13.09 | 12.92 | 13.27 |
| • Sometimes | 261840 | 17.22 | 67160 | 25.64 | 4.2 | 4.14 | 4.27 |
*Unadjusted odds ratio.
Logistic regression model for predictors of employment for adults (25–64 years) with seeing disability in Canada, 2017 (N = 892,220).
| Model 1: Both | Model 2: Males only | Model 3: Females only | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 95% confidence intervals | 95% confidence intervals | 95% confidence intervals | |||||||
| Odds Ratio | Lower | Upper | Odds Ratio | Lower | Upper | Odds Ratio | Lower | Upper | |
| Severity of seeing disability (Less vs more severe) | 1.51 | 1.49 | 1.53 | 1.20 | 1.18 | 1.22 | 1.84 | 1.81 | 1.87 |
| Age of onset between 45–64 years | Ref | Ref | Ref | ||||||
| Age of onset between 0–15 years | 1.33 | 1.32 | 1.35 | 0.84 | 0.82 | 0.85 | 2.21 | 2.17 | 2.25 |
| Age of onset between 16–44 years | 0.96 | 0.95 | 0.97 | 0.63 | 0.61 | 0.64 | 1.51 | 1.48 | 1.54 |
| Number of types of disabilities | 0.72 | 0.71 | 0.72 | 0.70 | 0.70 | 0.70 | 0.73 | 0.72 | 0.73 |
| Provincial region: Atlantic provinces | Ref | Ref | Ref | ||||||
| Provincial region: Northern region | 2.30 | 2.07 | 2.55 | 2.02 | 1.74 | 2.35 | 2.70 | 2.33 | 3.13 |
| Provincial region: Central region | 1.14 | 1.12 | 1.16 | 1.41 | 1.37 | 1.45 | 0.98 | 0.96 | 1.01 |
| Provincial region: Western region | 1.11 | 1.09 | 1.13 | 1.15 | 1.11 | 1.18 | 1.13 | 1.10 | 1.16 |
| Number of seeing aids used | 0.87 | 0.87 | 0.88 | 0.94 | 0.94 | 0.95 | 0.86 | 0.85 | 0.86 |
| Education: High school and below | Ref | Ref | Ref | ||||||
| Education: Trade certificate, diploma, or college | 2.00 | 1.97 | 2.02 | 2.10 | 2.06 | 2.14 | 2.20 | 2.17 | 2.24 |
| Education: University degree (Bachelor or above) | 1.54 | 1.52 | 1.56 | 1.50 | 1.47 | 1.53 | 1.71 | 1.68 | 1.74 |
| Internet Use frequency: Never | Ref | Ref | Ref | ||||||
| Internet Use frequency: Daily | 2.46 | 2.41 | 2.51 | 2.20 | 2.14 | 2.26 | 5.51 | 5.29 | 5.75 |
| Internet Use frequency: Sometimes | 1.32 | 1.29 | 1.35 | 0.82 | 0.80 | 0.85 | 3.74 | 3.58 | 3.90 |
| Constant | 1.13 | 2.28 | 0.24 | ||||||
| Model 1 statistics: | Model 2 statistics: | Model 3 statistics | |||||||
| -2 Log likelihood: 904312.79 | -2 Log likelihood: 384581.91 | -2 Log likelihood: 500365.52 | |||||||
| Model Chi-square: 174295.171 | Model Chi-square: 74125.364 | Model Chi-square: 116433.37 | |||||||
| df: 12; p<0.001 | df: 12; p<0.001 | df: 12; p<0.001 | |||||||
| % correct prediction: 70.8% | % correct prediction: 73% | % correct prediction: 72.4% | |||||||
| Nagelkerke R Square: 0.267 | Nagelkerke R Square: 0.265 | Nagelkerke R Square: 0.307 | |||||||
Workplace accommodations needed and provided to employees with seeing disabilities (25–64 years), 2017 (N = 481,799).
| Type of workplace accommodations | Needed | Available | ||
|---|---|---|---|---|
| numbers | percent | numbers | percent | |
| Modified work hours | 171510 | 35.73 | 77270 | 45.05 |
| Modified or different duties | 134690 | 28.06 | 45170 | 33.54 |
| Work from home | 102420 | 21.33 | 39430 | 38.50 |
| Modified/ergonomic workstation | 96280 | 20.06 | 35730 | 37.11 |
| Computer with specialized software or adaptation | 56710 | 11.81 | 15520 | 27.37 |
| Human support | 32410 | 6.75 | 9450 | 29.16 |
| Technical aids | 24170 | 5.03 | 3320 | 13.74 |
| Accessible elevator | 23040 | 4.80 | NA | NA |
| Communication aids | 21390 | 4.46 | 4740 | 22.16 |
| Other equipment/help/work arrangements | 16450 | 3.43 | 10590 | 64.38 |
| Specialized transportation | 13480 | 2.81 | NA | NA |
| Adapted washrooms | 13090 | 2.73 | NA | NA |
Notes: NA: These numbers were not available for release due to minimum cell count restrictions.
Barriers to labour force participation among adults with seeing disabilities (25–64 years), 2017 (N = 885,800).
| Top barriers to labour force participation | Number | Percent |
|---|---|---|
| Few jobs available locally | 68050 | 19.81 |
| Training/experience not adequate | 64900 | 18.89 |
| Past attempts unsuccessful | 64810 | 18.86 |
| Lose additional supports | 53490 | 15.57 |
| Experienced discrimination | 49740 | 14.48 |
| Family responsibilities | 40690 | 11.84 |
| Expected income less than current | 39370 | 11.46 |
| Lack special transportation | 32870 | 9.57 |
| Experience accessibility issues | 29700 | 8.64 |
| Other barriers | 18370 | 5.34 |
| Family/friends discourage | 17550 | 5.10 |