| Literature DB >> 34814222 |
Mohamed Yahia Sharaf1, Asharaf Email Eskander2.
Abstract
OBJECTIVE: The aim of the study was patients' satisfaction evaluation and radiographic evaluation of the terminal abutments of attachment-retained maxillary obturators with metal framework versus milled polyetheretherketone (PEEK) framework in the management of maxillectomy cases.Entities:
Year: 2021 PMID: 34814222 PMCID: PMC8890929 DOI: 10.1055/s-0041-1731839
Source DB: PubMed Journal: Eur J Dent
Fig. 1Wax pattern at the mesiopalatal surface of the most anterior abutment
Fig. 2Design performed on dental software (Exocad GmbH, Darmstadt, Germany) to produce an STL file.
Fig. 3Try in of the PEEK framework. PEEK, polyetheretherketone.
Fig. 4Final PEEK obturator. PEEK, polyetheretherketone.
Comparison between the obturator functional scale scores in the three groups after 1 wk, 3 mo, and 6 mo
| Time of evaluation post insertion | PEEK | Metal | Clasp | 95% confidence interval PEEK and metal | 95% confidence interval | 95% confidence interval PEEK and clasp | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | |||||||||
| Abbreviation: PEEK, polyetheretherketone. | ||||||||||||||
| 1 | Difficult chewing | 1 wk | 1.125 | 0.353 | 1.250 | 0.462 | 1.375 | 0.517 | 0.552 | 0.3159/0.5659 | 0.277 | 0.2247/0.7247 | 0.618 | 0.4008/0.6508 |
| 1 | 3 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.250 | 0.462 | 1.00 | 0.3786/0.3786 | 0.552 | 0.3159/0.5659 | 0.552 | 0.3159/0.5659 | |
| 1 | 6 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.250 | 0.462 | 1.000 | 0.0000/0.0000 | 0.148 | 0.6003/0.1003 | 0.148 | 0.6003/0.1003 | |
| 2 | Leakage of swallowed liquids | 1 wk | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 |
| 2 | 3 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | |
| 2 | 6 mo | 1.125 | 0.353 | 1.00 | 0.000 | 1.125 | 0.353 | 0.333 | 0.1427/0.3927 | 1.00 | 0.3786/0.3786 | 0.333 | 0.1427/0.3927 | |
| 3 | Leakage of swallowed food | 1 wk | 1.00 | 0.000 | 1.00 | 0.000 | 1.0 | 0.000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 |
| 3 | 3 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | |
| 3 | 6 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | |
| 4 | Voice difference | 1 wk | 1.50 | 0.534 | 1.50 | 0.534 | 1.75 | 0.462 | 1.000 | 0.5727/0.5727 | 0.333 | 0.2854/0.7854 | 0.333 | 0.2854/0.7854 |
| 4 | 3 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | |
| 4 | 6 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | |
| 5 | Nasal speech | 1 wk | 1.250 | 0.462 | 1.250 | 0.462 | 1.250 | 0.462 | 1.000 | 0.4954/0.4954 | 1.000 | 0.4954/0.4954 | 1.000 | 0.4954/0.4954 |
| 5 | 3 mo | 1.250 | 0.462 | 1.250 | 0.462 | 1.250 | 0.462 | 1.000 | 0.4954/0.4954 | 1.000 | 0.4954/0.4954 | 1.000 | 0.4954/0.4954 | |
| 5 | 6 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | |
| 6 | Difficult pronunciation | 1 wk | 1.375 | 0.517 | 1.375 | 0.517 | 1.625 | 0.571 | 1.000 | 0.5544/0.5544 | 0.374 | 0.3341/0.8341 | 0.374 | 0.3341/0.8341 |
| 6 | 3 mo | 1.250 | 0.462 | 1.250 | 0.462 | 1.250 | 0.462 | 1.000 | 0.4954/0.4954 | 1.000 | 0.4954/0.4954 | 1.000 | 0.4954/0.4954 | |
| 6 | 6 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | |
| 7 | Speech is difficult/be understood | 1 wk | 1.250 | 0.462 | 1.250 | 0.462 | 1.375 | 0.517 | 1.000 | 0.4954/0.4954 | 0.618 | 0.4008/0.6508 | 0.618 | 0.4008/0.6508 |
| 7 | 3 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | 1.00 | 0.3786/0.3786 | |
| 7 | 6 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | |
| 8 | Difficulty of talking/public | 1 wk | 1.25 A | 0.462 | 1.25 A | 0.462 | 2.00 BD | 0.5 | 1.000 | 0.4954/0.4954 | 0.007 a | 1.2662/0.2338 | 0.007 a | 1.2662/0.2338 |
| 8 | 3 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.625 B | 0.774 | 1.00 | 0.3786/0.3786 | 0.118 | 1.1451/0.1451 | 0.118 | 1.1451/0.1451 | |
| 8 | 6 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.375 E | 0.517 | 1.00 | 0.3786/0.3786 | 0.277 | 0.7247/0.2247 | 0.277 | 0.7247/0.2247 | |
| 9 | Dry mouth | 1 wk | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 1.000 | 0.5727/0.5727 | 1.000 | 0.5727/0.5727 | 1.000 | 0.572/0.5727 |
| 9 | 3 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 1.000 | 0.5727/0.5727 | 1.000 | 0.5727/0.5727 | 1.000 | 0.5727/0.5727 | |
| 9 | 6 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 1.000 | 0.5727/0.5727 | 1.000 | 0.5727/0.5727 | 1.000 | 0.5727/0.5727 | |
| 10 | Satisfaction with look | 1 wk | 1.00 A | 0.000 | 1.50 B | 0.534 | 2.25 C | 0.707 | 0.019 a | 0.0951/0.9049 | 0.0002 a | 0.7139/1.7861 | 0.031 a | 0.0781/1.4219 |
| 10 | 3 mo | 1.00 A | 0.000 | 1.50 B | 0.534 | 2.25 C | 0.707 | 0.019 a | 0.0951/0.9049 | 0.0002 a | 0.7139/1.7861 | 0.031 a | 0.0781/1.4219 | |
| 10 | 6 mo | 1.00 A | 0.000 | 1.50 B | 0.534 | 2.25 C | 0.707 | 0.019 a | 0.0951/0.9049 | 0.0002 a | 0.7139/1.7861 | 0.031 a | 0.0781/1.4219 | |
| 11 | Noticeable clasps | 1 wk | 1.00 A | 0.000 | 1.00 A | 0.000 | 2.25 B | 0.707 | 0.0002 a | 0.7139/1.7861 | 1.0000 | 0.0000/0.0000 | 0.0002 a | 0.7139/1.7861 |
| 11 | 3 mo | 1.00 A | 0.000 | 1.00 A | 0.000 | 2.25 B | 0.707 | 0.0002 a | 0.7139/1.7861 | 1.0000 | 0.0000/0.0000 | 0.0002 a | 0.7139/1.7861 | |
| 11 | 6 mo | 1.00 A | 0.000 | 1.00 A | 0.000 | 2.25 B | 0.707 | 0.0002 a | 0.7139/1.7861 | 1.0000 | 0.0000/0.0000 | 0.0002 a | 0.7139/1.7861 | |
| 12 | Numb lips | 1 wk | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 |
| 12 | 3 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | |
| 12 | 6 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.000 | 0.0000/0.0000 | 1.0000 | 0.000/0.0000 | 1.0000 | 0.0000/0.0000 | |
| 13 | Lips look funny | 1 wk | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 |
| 13 | 3 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | |
| 13 | 6 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.00 | 0.000 | 1.000 | 0.0000/0.0000 | 1.0000 | 0.0000/0.0000 | 1.0000 | 0.000/0.0000 | |
| 14 | Avoidance of family social events | 1 wk | 1.25 | 0.462 | 1.375 | 0.517 | 1.5 | 0.534 | 0.618 | 0.4008/0.6508 | 0.333 | 0.285/0.7854 | 0.641 | 0.4386/0.6886 |
| 14 | 3 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.375 | 0.517 | 1.00 | 0.3786/0.3786 | 0.277 | 0.7247/0.2247 | 0.277 | 0.7247/0.2247 | |
| 14 | 6 mo | 1.00 | 0.000 | 1.125 | 0.353 | 1.125 | 0.353 | 0.333 | 0.3927/0.1427 | 0.333 | 0.3927/0.1427 | 1.00 | 0.3786/0.3786 | |
| 15 | Difficult insertion of obturator | 1 wk | 1.125 A | 0.353 | 1.125 A | 0.353 | 1.875 BD | 0.834 | 1.00 | 0.3786/0.3786 | 0.034 a | 0.0633/1.4367 | 0.034 | 0.0633/1.4367 |
| 15 | 3 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.50 | 0.534 | 1.00 | 0.3786/0.3786 | 0.119 | 0.1104/0.8604 | 0.119 | 0.1104/0.8604 | |
| 15 | 6 mo | 1.00 | 0.000 | 1.00 | 0.000 | 1.125 E | 0.408 | 1.000 | 0.0000/0.0000 | 0.333 | 0.3927/0.1427 | 0.333 | 0.3927/0.1427 | |
| 16 | Overall score | 1 wk | 17.83 | 4.382 | 18.33 | 4.806 | 22.17 | 5.933 | 0.831 | 4.4318/5.4318 | 0.118 | 1.2530/9.9330 | 0.176 | 1.9498/9.6298 |
| 16 | 3 mo | 16.83 | 2.858 | 17.33 | 2.658 | 20.33 | 3.017 | 0.722 | 2.4596/3.4596 | 0.031 a | 0.3487/6.6513 | 0.053 | 0.0490/6.0490 | |
| 16 | 6 mo | 16.33 | 2.805 | 17.03 | 3.521 | 19.33 | 3.830 | 0.666 | 2.7136/4.1136 | 0.095 | 0.5999/6.5999 | 0.231 | 1.6451/6.2451 | |
Comparison between the mean EORTC QLQ—H&N35 scores in the three groups after 1 wk, 3 mo and 6 mo
| Have you had | Time of evaluation post insertion | PEEK | Metal | Clasp | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | SD | Mean | SD | Mean | SD | PEEK and metal 95% CI | p-Value betweenPEEK and metal | PEEK and Clasp 95% CI | p-Value betweenPEEK and clasp |
|
| |||
| Abbreviation: PEEK, polyetheretherketone. | ||||||||||||||
| 1 | Pain in your mouth? | 1 wk | 1.375 | 0.517 | 1.5 | 0.534 | 1.5 | 0.534 | 0.4386 to 0.6886 | 0.641 | 0.4386 to 0.6886 | 0.641 | 0.5727 to 0.5727 | 1.000 |
| 1 | 3 mo | 1. 25 | 0.462 | 1. 25 | 0.462 | 1. 25 | 0.462 | 0.3786 to 0.3786 | 1.00 | 0.3786 to 0.3786 | 1.00 | 0.3786 to 0.3786 | 1.00 | |
| 1 | 6 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 0.4954 to 0.4954 | 1.000 | 0.4954 to 0.4954 | 1.000 | 0.4954 to 0.4954 | 1.000 | |
| 2 | Pain in your jaw? | 1 wk | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 |
| 2 | 3 mo | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | |
| 2 | 6 mo | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | -0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | |
| 3 | Soreness in your mouth? | 1 wk | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 |
| 3 | 3 mo | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | |
| 3 | 6 mo | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | |
| 4 | A painful throat? | 1 wk | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 |
| 4 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 4 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 5 | Problems swallowing liquids? | 1 wk | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 0.3786 to 0.3786 | 1.00 | 0.3786 to 0.3786 | 1.00 | 0.3786 to 0.3786 | 1.00 |
| 5 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.125 | 0.353 | 0.0000 to 0.0000 | 1.000 | 0.1427 to 0.3927 | 0.333 | 0.1427 to 0.3927 | 0.333 | |
| 5 | 6 mo | 1.125 | 0.353 | 1.0 | 0.0 | 1.125 | 0.353 | 0.1427 to 0.3927 | 0.333 | 0.3786 to 0.3786 | 1.00 | 0.1427 to 0.3927 | 0.333 | |
| 6 | Problems swallowing pureed food? | 1 wk | 1.125 | 0.353 | 1.125 | 0.353 | 1.125 | 0.353 | 0.3786 to 0.3786 | 1.00 | 0.3786 to 0.3786 | 1.00 | 0.3786 to 0.3786 | 1.00 |
| 6 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.125 | 0.353 | 0.0000 to 0.0000 | 1.000 | 0.1427 to 0.3927 | 0.333 | 0.1427 to 0.3927 | 0.333 | |
| 6 | 6 mo | 1. 0 | 0.00 | 1.0 | 0.0 | 1.125 | 0.353 | 0.0000 to 0.0000 | 1.000 | -0.1427 to 0.3927 | 0.333 | -0.1427 to 0.3927 | 0.333 | |
| 7 | Problems swallowing solid food? | 1 wk | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 |
| 7 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 7 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 8 | Have you choked when swallowing? | 1 wk | 1.25 | 0.462 | 1.25 | 0.462 | 1.25 | 0.462 | 0.4954 to 0.4954 | 1.000 | 0.4954 to 0.4954 | 1.000 | 0.4954 to 0.4954 | 1.000 |
| 8 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 8 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 9 | problems with your teeth? | 1 wk | 1.125 | 0.353 | 1.125 | 0.353 | 1.375 | 0.517 | 0.3786 to 0.3786 | 1.00 | 0.2247 to 0.7247 | 0.277 | 0.2247 to 0.7247 | 0.277 |
| 9 | 3 mo | 1.00 | 0.0 | 1.00 | 0.0 | 1.375 | 0.517 | 0.0000 to 0.0000 | 1.000 | 0.0170 to 0.7670 | 0.059 | 0.0170 to 0.7670 | 0.059 | |
| 9 | 6 mo | 1.00 | 0.0 | 1.00 | 0.0 | 1.375 | 0.517 | 0.0000 to 0.0000 | 1.000 | 0.0170 to 0.7670 | 0.059 | 0.0170 to 0.7670 | 0.059 | |
| 10 | Problems opening your mouth wide? | 1 wk | 1.625 | 0.774 | 1.875 | 0.834 | 1.75 | 0.886 | 0.6128 to 1.1128 | 0.544 | 0.7671 to 1.0171 | 0.768 | 1.0477 to 0.7977 | 0.775 |
| 10 | 3 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | |
| 10 | 6 mo | 1.5 | 0.534 | 1.375 | 0.517 | 1.375 | 0.517 | 0.4386 to 0.6886 | 0.641 | 0.4386 to 0.6886 | 0.641 | 0.5544 to 0.5544 | 1.000 | |
| 11 | A dry mouth? | 1 wk | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 |
| 11 | 3 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | |
| 11 | 6 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | |
| 12 | sticky saliva? | 1 wk | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 |
| 12 | 3 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | |
| 12 | 6 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | |
| 13 | problems with your sense of smell? | 1 wk | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 |
| 13 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 13 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 14 | Problems with your sense of taste? | 1 wk | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 |
| 14 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 14 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 15 | Have you coughed? | 1 wk | 1.25 | 0.462 | 1.125 | 0.353 | 1.25 | 0.462 | 0.3159 to 0.5659 | 0.552 | 0.4954 to 0.4954 | 1.000 | 0.3159 to 0.5659 | 0.552 |
| 15 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 15 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 16 | Have you been hoarse? | 1 wk | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 |
| 16 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 16 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
| 17 | Have you felt ill? | 1 wk | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 |
| 17 | 3 mo | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | |
| 17 | 6 mo | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | |
| 18 | Has your appearance bothered you? | 1 wk | 1.0 A | 0.0 | 1.5 B | 0.534 | 2.25 C | 0.707 | 0.0951 to 0.9049 | 0.019 a | 0.7139 to 1.7861 | 0.0002 a | 0.0781 to 1.4219 | 0.031 a |
| 18 | 3 mo | 1.0 A | 0.0 | 1.5 B | 0.534 | 2.25 C | 0.707 | 0.0951 to 0.9049 | 0.019 a | 0.7139 to 1.7861 | 0.0002 a | 0.0781 to 1.4219 | 0.031 a | |
| 18 | 6 mo | 1.0 A | 0.0 | 1.5 B | 0.534 | 2.25 C | 0.707 | 0.0951 to 0.9049 | 0.019 a | 0.7139 to 1.7861 | 0.0002 a | 0.0781 to 1.4219 | 0.031 a | |
| 19 | Trouble eating? | 1 wk | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 |
| 19 | 3 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.375 | 0.517 | 0.3786 to 0.3786 | 1.00 | 0.2247 to 0.7247 | 0.277 | 0.2247 to 0.7247 | 0.277 | |
| 19 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.125 | 0.353 | 0.0000 to 0.0000 | 1.000 | 0.1427 to 0.3927 | 0.333 | 0.1427 to 0.3927 | 0.333 | |
| 20 | Trouble eating in front of your family? | 1 wk | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 |
| 20 | 3 mo | 1.375 | 0.517 | 1.375 | 0.517 | 1.375 | 0.517 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | 0.5544 to 0.5544 | 1.000 | |
| 20 | 6 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.125 | 0.353 | 0.0000 to 0.0000 | 1.000 | 0.1427 to 0.3927 | 0.333 | 0.1427 to 0.3927 | 0.333 | |
| 21 | Trouble eating in front of other people? | 1 wk | 1.375 A | 0.517 | 1.375 A | 0.517 | 2.00 B | 0.500 | 0.5544 to 0.5544 | 1.000 | 0.0796 to 1.1704 | 0.027 a | 0.0796 to 1.1704 | 0.027 a |
| 21 | 3 mo | 1.375 | 0.517 | 1.375 | 0.517 | 1.625 | 0.571 | 0.5544 to 0.5544 | 1.000 | 0.3341 to 0.8341 | 0.374 | 0.3341 to 0.8341 | 0.374 | |
| 21 | 6 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.5 | 0.534 | 0.3786 to 0.3786 | 1.00 | 0.1104 to 0.8604 | 0.119 | 0.1104 to 0.8604 | 0.119 | |
| 22 | Trouble enjoying your meals? | 1 wk | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 |
| 22 | 3 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | |
| 22 | 6 mo | 1.5 | 0.534 | 1.5 | 0.534 | 1.5 | 0.534 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | 0.5727 to 0.5727 | 1.000 | |
| 23 | Trouble talking to other people? | 1 wk | 1.375 A | 0.517 | 1.375 A | 0.517 | 2.00 Bd | 0.5 | 0.5544 to 0.5544 | 1.000 | 0.0796 to 1.1704 | 0.027 a | 0.0796 to 1.1704 | 0.027 a |
| 23 | 3 mo | 1.125 A | 0.353 | 1.125 A | 0.353 | 1.75 B | 0.886 | 0.3786 to 0.3786 | 1.00 | 0.0982 to 1.3482 | 0.085 | 0.0982 to 1.3482 | 0.085 | |
| 23 | 6 mo | 1.125 | 0.353 | 1.125 | 0.353 | 1.375 E | 0.517 | 0.3786 to 0.3786 | 1.00 | 0.2247 to 0.7247 | 0.277 | 0.2247 to 0.7247 | 0.277 | |
| 24 | Trouble talking on the teleph | 1 wk | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 |
| 24 | 3 mo | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | 0.0000 to 0.0000 | 1.000 | |
