| Literature DB >> 34511798 |
Vasudeva Bhat K1, Krithika S Rao2, Kalasekhar Vijayasekharan1, Archana Mevalegire Venkatagiri1, S Ashwini1, Pankaj Singhai2, Seema Rajesh Rao2, Mayank Gupta2, Naveen Salins2.
Abstract
OBJECTIVES: Early integrated palliative care has shown to improve the quality of life in patients with cancer. During the past decade, pediatric palliative care has become an established area of medical expertise, however due to scant information available regarding the triggers for referral and referral practice very few children receive a formal palliative care consult.Entities:
Keywords: Childhood cancer; Early integration; Pediatric oncology; Pediatric palliative care
Year: 2021 PMID: 34511798 PMCID: PMC8428874 DOI: 10.25259/IJPC_460_20
Source DB: PubMed Journal: Indian J Palliat Care ISSN: 0973-1075
Demographic details.
| Items | Categories | |
|---|---|---|
| Age(years) | <2 | 3 (11.1) |
| ≥2-5 | 4 (14.9) | |
| ≥5-10 | 5 (18.5) | |
| ≥10 | 15 (55.5) | |
| Gender | Male | 16 (59.3) |
| Female | 11 (40.7) | |
| Consult location | Inpatient | 21 (77.8) |
| Outpatient | 6 (22.2) | |
| Primary caregiver | Mother | 20 (74.0) |
| Father | 5 (18.6) | |
| Grandparents | 2 (7.4) | |
| Caregiver education | Illiterate | 10 (37.0) |
| Up to 5th standard | 9 (33.3) | |
| Up to 10th standard | 3 (11.1) | |
| Graduate | 5 (18.5) |
Clinical data of patients.
| Items | Categories | |
|---|---|---|
| Type of malignancy | Solid tumor | 16 (59.3) |
| Hematolymphoid | 11 (40.7) | |
| Subtype of malignancy | ALL | 8 (29.6) |
| Osteosarcoma | 04 (14.8) | |
| Brain tumor | 4 (14.8) | |
| AML | 3 (11.2) | |
| GCT | 2 (7.4) | |
| Ewing’s sarcoma | 2 (7.4) | |
| Others | 4 (14.8) | |
| Stage | III | 6 (18.6) |
| IV | 10 (37.0) | |
| Not applicable | 11 (44.4) | |
| ECOG | 0 | 5 (18.5) |
| 1 | 10 (37.0) | |
| 2 | 4 (14.8) | |
| 3 | 7 (25.9) | |
| Not available | 1 (3.8) | |
| Treatment received | IV CT | 7 (25.9) |
| Oral CT | 6 (22.2) | |
| RT alone | 1 (3.8) | |
| CT and RT | 6 (22.2) | |
| Surgery and CT | 4 (14.8) | |
| Surgery, CT, and RT | 3 (11.1) | |
| Number of follow-up OPD visits | 0 | 11 (40.7) |
| ≤1 | 5 (18.6) | |
| >1 | 11 (40.7) |
ALL=Acute lymphoblastic leukemia, AML=Acute myeloid leukemia, GCT=Germ cell tumor, IV=Intravenous, CT=Chemotherapy, RT=Radiotherapy, OPD=Outpatient department, ECOG=Eastern co-operative oncology group