| Literature DB >> 34476210 |
Tyson Kin-Chung Chan1, Linda Wei Lin Tan2, Rob M van Dam2,3, Wei Jie Seow2,3.
Abstract
BACKGROUND: Cancer has become the leading cause of mortality in Singapore and among other Asian populations worldwide. Despite the presence of National Cancer Screening programmes in Singapore, less than half of the population has had timely screening according to guidelines. The underlying factors of poor cancer screening rates and health outcomes among Asian ethnic groups remain poorly understood. We therefore examined cancer screening participation rates and screening behavior in a multi-ethnic Singapore population.Entities:
Keywords: behavior; breast cancer; cancer; cervical cancer; colorectal cancer; disparities; knowledge; screening
Year: 2021 PMID: 34476210 PMCID: PMC8406849 DOI: 10.3389/fonc.2021.684917
Source DB: PubMed Journal: Front Oncol ISSN: 2234-943X Impact factor: 6.244
Characteristics of the study population by cancer screening eligibility criteria*.
| Characteristic | Total | Cervical Cancer Screening | Breast Cancer Screening | Colorectal Cancer Screening |
|---|---|---|---|---|
| N = 7125 n(%) | N = 3584 n(%) | N = 2532 n(%) | N = 5281 n(%) | |
| Age(years) | ||||
| 40–49 | 1,842 (25.9) | 1058 (29.5) | – | – |
| 50–59 | 2,386 (33.5) | 1447 (40.4) | 1449 (57.2) | 2384 (45.1) |
| 60–69 | 1,830 (25.7) | 1079 (30.1) | 1083 (42.8) | 1830 (34.7) |
| 70–79 | 827 (11.6) | – | – | 827 (15.7) |
| 80 and above | 240 (3.4) | – | – | 240 (4.5) |
| Gender | ||||
| Female | 4,197 (58.9) | – | – | 3,135 (59.4) |
| Male | 2,928 (41.1) | – | – | 2,146 (40.6) |
| Ethnicity | ||||
| Chinese | 5,203 (73.0) | 2,584 (72.1) | 1,893 (74.8) | 4,029 (76.3) |
| Malay | 1,014 (14.2) | 563 (15.7) | 381 (15.0) | 720 (13.6) |
| Indian | 777 (10.9) | 371 (10.4) | 231 (9.1) | 473 (9.0) |
| Others | 131 (1.8) | 66 (1.8) | 27 (1.1) | 59 (1.1) |
| Education | ||||
| Primary and below | 2,415 (33.9) | 1,149 (32.1) | 993 (39.2) | 2,163 (41.0) |
| Lower secondary | 1,414 (19.8) | 705 (19.7) | 552 (21.8) | 1,176 (22.3) |
| Secondary | 1,546 (21.7) | 900 (25.1) | 615 (24.3) | 1,092 (20.7) |
| Junior College | 391 (5.5) | 182 (5.1) | 102 (4.0) | 247 (4.7) |
| Polytechnic/Arts Institution | 637 (8.9) | 309 (8.6) | 143 (5.6) | 320 (6.1) |
| University & above | 719 (10.1) | 338 (9.4) | 126 (5.0) | 280 (5.3) |
| Monthly household income ($S) | ||||
| <$2,000 | 2,185 (30.7) | 937 (26.1) | 754 (29.8) | 1,882 (35.6) |
| $2,000–$3,999 | 1,586 (22.3) | 845 (23.6) | 534 (21.1) | 1,069 (20.2) |
| $4,000–$5,999 | 953 (13.4) | 511 (14.3) | 316 (12.5) | 590 (11.2) |
| $6,000–$9,999 | 734 (10.3) | 380 (10.6) | 205 (8.1) | 400 (7.6) |
| ≥$10,000 | 343 (4.8) | 173 (4.8) | 114 (4.5) | 206 (3.9) |
| Housing type | ||||
| ≤2-room public flat | 384 (5.4) | 156 (4.4) | 113 (4.5) | 308 (5.8) |
| 3-room public flat | 1,795 (25.2) | 812 (22.7) | 545 (21.5) | 1,297 (24.6) |
| ≥4-room public flat/private | 4,945 (69.4) | 2,615 (73.0) | 1,873 (74.0) | 3,675 (69.6) |
| Living arrangement | ||||
| Alone | 399 (5.6) | 162 (4.5) | 138 (5.5) | 352 (6.7) |
| With others | 6,722 (94.3) | 3,420 (95.4) | 2,394 (94.5) | 4,927 (93.3) |
| Past history of any cancer | ||||
| No | 6,867 (96.4) | 3,441 (96.0) | 2,405 (95.0) | 5,044 (95.5) |
| Yes | 258 (3.6) | 143 (4.0) | 127 (5.0) | 237 (4.5) |
| Family history of any cancer | ||||
| No | 4,867 (68.3) | 2,344 (65.4) | 1,602 (63.3) | 3,551 (67.2) |
| Yes | 2,258 (31.7) | 1,240 (34.6) | 930 (36.7) | 1,730 (32.8) |
| Frequent smoking | ||||
| No | 5,834 (81.9) | 3,333 (93.0) | 2,401 (94.8) | 4,401 (83.3) |
| Yes | 805 (11.3) | 102 (2.8) | 55 (2.2) | 546 (10.3) |
| Frequent alcohol intake | ||||
| No | 4,931 (69.2) | 2,762 (77.1) | 1,961 (77.4) | 3,605 (68.3) |
| Yes | 559 (7.8) | 134 (3.7) | 86 (3.4) | 403 (7.6) |
*Based on recommended screening guidelines for selected cancers as defined by MOH guidelines: cervical cancer—Pap smear for sexually active females aged 25 to 69 years at least once every 3 years; breast cancer—mammography for females aged 50 to 69 years every 2 years; colorectal cancer—fecal occult blood test (FOBT) done annually or sigmoidoscopy/colonoscopy once every 10 years for individuals aged ≥50 years.
Frequent smoking is defined as smoking cigarettes daily.
Frequent alcohol intake is defined as having at least 1–4 servings per week.
Cancer screening test knowledge and participation rates.
| Number of respondents eligible for screening as recommended | Reported having knowledge of screening test╤ | Those who had ever been screened | Those who had screened as recommended* | |
|---|---|---|---|---|
| Total (N) | n(%) | n(%) | n(%) | |
| Pap Smear | 3,584 | 2,872 (80.0) | 2,763 (77.2) | 1,539 (43.0) |
| Mammography | 2,532 | 2,370 (93.6) | 1,903 (75.2) | 889 (35.1) |
| FOBT only | 5,281 | – | 2,267 (42.9) | – |
| Colonoscopy/Sigmoidoscopy only | – | 1,167 (22.1) | – | |
| FOBT/Colonoscopy/Sigmoidoscopy | – | 2,589 (49.0) | 1,440 (27.3) | |
| All of the above° | 2,536 | – | – | 272 (10.7) |
*Based on recommended screening guidelines for selected cancers as defined by MOH guidelines:
cervical cancer—Pap smear for sexually active females aged 25 to 69 years at least once every 3 years; breast cancer—mammography for females aged 50 to 69 years every 2 years; colorectal cancer—faecal occult blood test (FOBT) done annually or sigmoidoscopy/colonoscopy once every 10 years for individuals aged ≥50 years.
╤Due to limitations of the collected data, knowledge for colorectal cancer screening was not reported.
°Pap smear, mammography, and either FOBT or colonoscopy/sigmoidoscopy.
Adjusted prevalence ratio (aPR) estimates for characteristics associated with knowledge of and participation in cervical and breast cancer screening.
| Characteristic | Cervical cancer | Breast cancer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported having knowledge of the screening test | Those who had ever been screened | Those who had screened as recommended* | Reported having knowledge of the screening test | Those who had ever been screened | Those who had screened as recommended** | |||||||
| aPR (95% CI) | p-value | aPR (95% CI) | p-value | aPR (95% CI) | p-value | aPR (95% CI) | p-value | aPR (95% CI) | p-value | aPR (95% CI) | p-value | |
| Age (years) | ||||||||||||
| 40–49 | Ref | Ref | Ref | |||||||||
| 50–59 | 1.01 (0.98–1.05) | 0.50 | 1.00 (0.95–1.04) | 0.92 | 0.91 (0.83–0.99) | 0.037 | Ref | Ref | Ref | |||
| 60–69 | 0.96 (0.91–1.01) | 0.086 | 0.98 (0.93–1.04) | 0.53 | 0.73 (0.64–0.83) | <0.001 | 1.00 (0.98–1.03) | 0.73 | 1.13 (1.07–1.19) | <0.001 | 0.99 (0.87–1.13) | 0.86 |
| Ethnicity | ||||||||||||
| Chinese | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
| Malay | 1.17 (1.12–1.22) | <0.001 | 0.97 (0.91–1.02) | 0.26 | 0.75 (0.65–0.86) | <0.001 | 0.92 (0.88–0.96) | <0.001 | 0.79 (0.72–0.87) | <0.001 | 0.83 (0.68–0.99) | 0.045 |
| Indian | 1.18 (1.13–1.23) | <0.001 | 1.03 (0.97–1.09) | 0.40 | 1.03 (0.92–1.17) | 0.59 | 0.99 (0.95–1.03) | 0.61 | 0.94 (0.86–1.03) | 0.20 | 1.03 (0.85–1.25) | 0.74 |
| Others | 1.02 (0.93–1.12) | 0.68 | 1.02 (0.92–1.15) | 0.67 | 0.89 (0.69–1.16) | 0.40 | 0.86 (0.73–1.02) | 0.075 | 1.01 (0.83–1.22) | 0.96 | 1.12 (0.71–1.75) | 0.63 |
| Education | ||||||||||||
| Primary and below | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
| Lower secondary | 1.27 (1.18–1.36) | <0.001 | 1.22 (1.15–1.31) | <0.001 | 1.42 (1.23–1.64) | <0.001 | 1.07 (1.03–1.11) | <0.001 | 1.10 (1.02–1.19) | 0.009 | 1.22 (1.02–1.46) | 0.032 |
| Secondary | 1.47 (1.38–1.56) | <0.001 | 1.21 (1.14–1.29) | <0.001 | 1.40 (1.22–1.60) | <0.001 | 1.10 (1.07–1.14) | <0.001 | 1.13 (1.06–1.21) | <0.001 | 1.33 (1.12–1.57) | 0.001 |
| Junior College | 1.43 (1.33–1.55) | <0.001 | 1.19 (1.09–1.30) | <0.001 | 1.30 (1.07–1.59) | 0.009 | 1.11 (1.07–1.15) | <0.001 | 1.09 (0.97–1.22) | 0.14 | 1.10 (0.82–1.48) | 0.51 |
| Polytechnic | 1.48 (1.38–1.59) | <0.001 | 1.15 (1.06–1.25) | 0.001 | 1.34 (1.14–1.58) | 0.001 | 1.11 (1.07–1.15) | <0.001 | 1.15 (1.05–1.26) | 0.004 | 1.19 (0.92–1.54) | 0.19 |
| University | 1.48 (1.38–1.59) | <0.001 | 1.16 (1.07–1.26) | <0.001 | 1.44 (1.22–1.70) | <0.001 | 1.11 (1.07–1.16) | <0.001 | 1.15 (1.05–1.28) | 0.005 | 1.31 (1.01–1.68) | 0.039 |
| Monthly household income ($S) | ||||||||||||
| <$2,000 | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
| $2,000–$3,999 | 1.05 (1.00–1.11) | 0.067 | 1.10 (1.04–1.17) | 0.002 | 1.21 (1.06–1.37) | 0.004 | 1.00 (0.97–1.04) | 0.81 | 1.04 (0.98–1.12) | 0.22 | 1.12 (0.95–1.32) | 0.18 |
| $4,000–$5,999 | 1.10 (1.04–1.16) | 0.001 | 1.16 (1.09–1.24) | <0.001 | 1.28 (1.12–1.47) | <0.001 | 1.01 (0.98–1.05) | 0.4 | 1.07 (0.99–1.16) | 0.067 | 1.25 (1.03–1.50) | 0.02 |
| $6,000–$9,999 | 1.10 (1.05–1.17) | <0.001 | 1.20 (1.12–1.28) | <0.001 | 1.48 (1.29–1.71) | <0.001 | 1.00 (0.96–1.04) | 0.98 | 1.02 (0.93–1.12) | 0.63 | 1.18 (0.95–1.47) | 0.14 |
| ≥$10,000 | 1.12 (1.06–1.19) | <0.001 | 1.25 (1.16–1.34) | <0.001 | 1.51 (1.28–1.79) | <0.001 | 1.01 (0.98–1.05) | 0.41 | 1.20 (1.11–1.30) | <0.001 | 1.71 (1.37–2.13) | <0.001 |
| Housing type | ||||||||||||
| ≤2-room public flat | Ref | Ref | Ref | Ref | Ref | Ref | ||||||
| 3-room public flat | 1.06 (0.93–1.20) | 0.41 | 1.03 (0.88–1.20) | 0.74 | 1.05 (0.79–1.40) | 0.78 | 1.05 (0.97–1.14) | 0.26 | 1.27 (1.05–1.53) | 0.013 | 1.22 (0.84–1.77) | 0.30 |
| ≥4-room public flat/private | 1.22 (1.07–1.38) | 0.003 | 1.20 (1.04–1.39) | 0.013 | 1.19 (0.90–1.57) | 0.31 | 1.06 (0.98–1.15) | 0.14 | 1.36 (1.13–1.63) | 0.001 | 1.30 (0.91–1.87) | 0.15 |
| Living arrangement | ||||||||||||
| Alone | Ref | Ref | Ref | – | – | – | – | – | ||||
| With others | 0.99 (0.90–1.09) | 0.86 | 1.30 (1.11–1.53) | 0.001 | 1.81 (1.31–2.52) | 0.002 | – | – | – | – | – | |
| Past history of any cancer | ||||||||||||
| No | – | – | – | – | – | Ref | Ref | Ref | ||||
| Yes | – | – | – | – | – | 1.02 (0.98–1.05) | 0.44 | 1.16 (1.08–1.24) | <0.001 | 1.69 (1.41–2.02) | <0.001 | |
Multivariate modified Poisson regression model analyses were adjusted for age, ethnicity, education, monthly household income, housing type, and living arrangement.
Multivariate modified Poisson regression model analyses were adjusted for age, ethnicity, education, monthly household income, housing type, and past history of any cancer. No significant characteristics were found to be associated with knowledge of mammography on univariate analysis.
*Based on recommended screening guideline for cervical cancers as defined by MOH guidelines: Pap smear for sexually active females aged 25 to 69 years at least once every 3 years.
**Based on recommended screening guideline for breast cancer as defined by MOH guidelines: mammography for females aged 50 to 69 years every 2 years.
Adjusted prevalence ratio (aPR) estimates for characteristics associated with participation in colorectal cancer screening.
| Characteristic | Those who had ever been screened by scope | Those who had ever been screened by FOBT | Those who had ever been screened by any three colorectal cancer tests | Those who had screened as recommended* | ||||
|---|---|---|---|---|---|---|---|---|
| aPR (95% CI) | p-value | aPR (95% CI) | p-value | aPR (95% CI) | p-value | aPR (95% CI) | p-value | |
| Age (years) | ||||||||
| 50–59 | Ref | Ref | Ref | Ref | ||||
| 60–69 | 1.31 (1.14–1.50) | <0.001 | 1.16 (1.07–1.26) | <0.001 | 1.13 (1.06–1.22) | 0.001 | 1.25 (1.12–1.40) | <0.001 |
| 70–79 | 1.55 (1.27–1.88) | <0.001 | 1.19 (1.05–1.34) | 0.005 | 1.17 (1.05–1.30) | 0.004 | 1.34 (1.14–1.59) | 0.001 |
| 80 and above | 1.60 (1.19–2.14) | 0.002 | 1.17 (0.96–1.42) | 0.12 | 1.20 (1.02–1.42) | 0.032 | 1.14 (0.85–1.53) | 0.38 |
| Gender | ||||||||
| Female | Ref | Ref | Ref | Ref | ||||
| Male | 1.11 (0.98–1.25) | 0.10 | 0.98 (0.91–1.06) | 0.70 | 1.02 (0.95–1.09) | 0.54 | 1.08 (0.97–1.21) | 0.14 |
| Ethnicity | ||||||||
| Chinese | Ref | Ref | Ref | Ref | ||||
| Malay | 0.51 (0.39–0.66) | <0.001 | 0.50 (0.42–0.58) | <0.001 | 0.50 (0.43–0.58) | <0.001 | 0.55 (0.44–0.68) | <0.001 |
| Indian | 0.78 (0.63–0.98) | 0.034 | 0.73 (0.63–0.84) | <0.001 | 0.78 (0.68–0.88) | <0.001 | 0.92 (0.77–1.10) | 0.36 |
| Others | 0.72 (0.42–1.23) | 0.23 | 0.67 (0.47–0.97) | 0.032 | 0.67 (0.48–0.92) | 0.015 | 0.75 (0.48–1.19) | 0.22 |
| Education | ||||||||
| Primary and below | Ref | Ref | Ref | Ref | ||||
| Lower secondary | 1.00 (0.84–1.19) | 0.98 | 0.99 (0.89–1.11) | 0.89 | 0.99 (0.90–1.09) | 0.78 | 1.07 (0.92–1.24) | 0.38 |
| Secondary | 1.32 (1.11–1.57) | 0.002 | 1.20 (1.08–1.33) | <0.001 | 1.22 (1.12–1.33) | <0.001 | 1.25 (1.07–1.44) | 0.004 |
| Junior College | 1.27 (0.99–1.63) | 0.062 | 1.12 (0.95–1.31) | 0.17 | 1.11 (0.96–1.28) | 0.16 | 1.15 (0.92–1.44) | 0.23 |
| Polytechnic/Arts Institution | 1.45 (1.16–1.81) | 0.001 | 1.36 (1.19–1.55) | <0.001 | 1.33 (1.19–1.49) | <0.001 | 1.46 (1.21–1.76) | <0.001 |
| University & above | 1.41 (1.09–1.82) | 0.008 | 1.37 (1.19–1.58) | <0.001 | 1.30 (1.14–1.48) | <0.001 | 1.41 (1.14–1.74) | 0.002 |
| Monthly household income ($S) | ||||||||
| <$2,000 | Ref | Ref | Ref | Ref | ||||
| $2,000–$3,999 | 1.00 (0.84–1.18) | 0.98 | 1.06 (0.96–1.17) | 0.22 | 1.06 (0.97–1.15) | 0.19 | 1.08 (0.94–1.25) | 0.26 |
| $4,000–$5,999 | 1.16 (0.96–1.40) | 0.14 | 0.98 (0.87–1.11) | 0.77 | 1.01 (0.91–1.13) | 0.78 | 1.10 (0.94–1.30) | 0.25 |
| $6,000–$9,999 | 1.22 (0.98–1.51) | 0.069 | 1.04 (0.91–1.18) | 0.59 | 1.07 (0.96–1.20) | 0.23 | 1.18 (0.98–1.41) | 0.074 |
| ≥$10,000 | 1.47 (1.14–1.90) | 0.003 | 1.20 (1.04–1.39) | 0.013 | 1.18 (1.03–1.35) | 0.014 | 1.30 (1.04–1.62) | 0.021 |
| Housing type | ||||||||
| ≤2-room public flat | Ref | Ref | Ref | Ref | ||||
| 3-room public flat | 1.10 (0.82–1.46) | 0.53 | 1.04 (0.86–1.26) | 0.69 | 1.06 (0.89–1.25) | 0.52 | 1.09 (0.84–1.42) | 0.50 |
| ≥4-room public flat/private | 1.10 (0.83–1.45) | 0.50 | 1.21 (1.01–1.45) | 0.038 | 1.18 (1.00–1.38) | 0.049 | 1.24 (0.97–1.59) | 0.093 |
| Past history of any cancer | ||||||||
| No | Ref | Ref | Ref | Ref | ||||
| Yes | 2.06 (1.74–2.45) | <0.001 | 1.20 (1.04–1.39) | 0.013 | 1.36 (1.23–1.52) | <0.001 | 1.53 (1.28–1.84) | <0.001 |
| Family history of any cancer | ||||||||
| No | Ref | Ref | Ref | Ref | ||||
| Yes | 1.25 (1.11–1.42) | <0.001 | 1.08 (1.00–1.16) | 0.048 | 1.10 (1.03–1.18) | 0.004 | 1.20 (1.08–1.33) | 0.001 |
| Frequent smoking | ||||||||
| No | Ref | Ref | Ref | Ref | ||||
| Yes | 0.67 (0.52–0.87) | 0.002 | 0.71 (0.60–0.83) | <0.001 | 0.73 (0.63–0.84) | <0.001 | 0.73 (0.59–0.90) | 0.003 |
Multivariate modified Poisson regression model analyses were adjusted for age, gender, ethnicity, education, monthly household income, housing type, past history of any cancer, family history of any cancer, and frequent smoking.
*Based on recommended screening guidelines for colorectal cancer as defined by MOH guidelines:
colorectal cancer—faecal occult blood test (FOBT) done annually or sigmoidoscopy/colonoscopy once every 10 years for individuals aged ≥50 years.
Frequent smoking is defined as smoking cigarettes daily.
Figure 1Knowledge–behaviour gap╤ of female cancer screening* by ethnicity. ╤Knowledge–behaviour gap is defined as the difference in proportions between those that reported having knowledge of the screening test and those that ever did the screening test or screened as recommended. *Based on recommended screening guidelines for selected cancers as defined by MOH guidelines: cervical cancer—Pap smear for sexually active females aged 25 to 69 years at least once every 3 years; breast cancer—mammography for females aged 50 to 69 years every 2 years.