| Literature DB >> 34474518 |
Sun Ok Song1,2,3, You-Cheol Hwang4, Han Uk Ryu5, Steven E Kahn6,7, Donna L Leonetti8, Wilfred Y Fujimoto7, Edward J Boyko1,2.
Abstract
BACKGROUND: Both intra-abdominal fat (IAF) and high-density lipoprotein cholesterol (HDL-C) are known to be associated with cardiometabolic health. We evaluated whether the accumulation of computed tomography (CT)-measured IAF over 5 years was related to baseline HDL-C concentration in a prospective cohort study.Entities:
Keywords: Asian Americans; Cholesterol, HDL; Epidemiology; Intra-abdominal fat
Mesh:
Substances:
Year: 2021 PMID: 34474518 PMCID: PMC8419607 DOI: 10.3803/EnM.2021.1130
Source DB: PubMed Journal: Endocrinol Metab (Seoul) ISSN: 2093-596X
Baseline Demographic and Clinical Characteristics of Study Subjects
| Characteristic | Total ( | Male ( | Female ( |
|---|---|---|---|
| Baseline | |||
| Age, yr | 51.1±11.8 | 51.1±11.8 | 51.1±11.8 |
| Family history of diabetes | 135 (34.0) | 62 (30.0) | 73 (38.4) |
| Body mass index, kg/m2 | 24.1±3.2 | 25.1±2.8 | 22.9±3.1 |
| Abdominal circumference, cm | 85.5±8.6 | 87.6±7.7 | 83.3±9.0 |
| Alcohol consumption, g/day | 5.2±11.1 | 8.1±13.7 | 2.0±5.6 |
| Current smoking | 56 (14.1) | 32 (15.5) | 24 (12.6) |
| Physical activity, kcal/week | 2,751.2±1,941.2 | 3,034.3±2,196.1 | 2,421.8±1,535.7 |
| Systolic blood pressure, mm Hg | 127.2±17.3 | 130.4±17.4 | 123.7±16.5 |
| Diastolic blood pressure, mm Hg | 76.2±9.4 | 78.6±8.9 | 73.6±9.3 |
| Baseline fasting glucose, mg/dL | 92.5±10.1 | 94.9±10.6 | 89.7±8.8 |
| Baseline 2-hour OGTT glucose, mg/dL | 126.6±29.5 | 126.5±31.0 | 126.7±27.9 |
| Fasting plasma insulin, mU/mL | 13.4±8.1 | 12.3±6.7 | 14.6±9.2 |
| HOMA-IR | 3.0±1.7 | 2.9±1.7 | 3.2±1.8 |
| Total cholesterol, mg/dL | 223.7±41.4 | 227.2±42.0 | 219.9±40.4 |
| Triglyceride, mg/dL | 134.2±104.0 | 153.4±113.9 | 113.4±87.6 |
| LDL-C, mg/dL | 139.0±36.6 | 145.7±38.0 | 131.7±33.5 |
| HDL-C, mg/dL | 58.5±16.7 | 51.6±13.0 | 66.0±17.0 |
| Baseline IAF, cm2 | 78.3±46.7 | 91.9±48.4 | 63.1±39.5 |
| Baseline abdominal SCF, cm2 | 156.5±77.3 | 136.7±66.2 | 178.5±82.9 |
| Baseline thigh SCF, cm2 | 65.0±31.5 | 46.0±18.2 | 86.3±29.5 |
|
| |||
| Follow-up at 5 years | |||
| Body mass index, kg/m2 | 24.7±3.4 | 25.4±3.0 | 23.8±3.6 |
| Abdominal circumference, cm | 89.4±47.1 | 89.3±7.9 | 89.5±67.9 |
| Baseline fasting glucose, mg/dL | 97.0±8.6 | 97.4±8.8 | 96.5±8.4 |
| Baseline 2-hour OGTT glucose, mg/dL | 138.6±29.0 | 133.4±28.4 | 144.2±28.7 |
| Fasting plasma insulin, mU/mL | 15.5±9.1 | 16.7±10.3 | 14.3±7.4 |
| HOMA-IR | 3.8±2.3 | 4.0±2.6 | 3.5±2.0 |
| Total cholesterol, mg/dL | 212.9±36.0 | 215.2±34.7 | 210.4±37.2 |
| Triglyceride, mg/dL | 144.4±106.9 | 152.5±110.0 | 135.6±103.0 |
| LDL-C, mg/dL | 129.7±35.9 | 136.5±34.8 | 122.4±35.6 |
| HDL-C, mg/dL | 55.0±15.7 | 49.9±12.9 | 60.5±16.6 |
| IAF, cm2 | 87.6±44.6 | 98.4±45.1 | 75.6±41.0 |
| Abdominal SCF, cm2 | 174.7±86.7 | 150.8±71.6 | 201.4±94.2 |
| Thigh SCF, cm2 | 65.8±36.0 | 43.7±17.5 | 90.9±35.0 |
Values are expressed as mean±standard deviation or number (%).
OGTT, oral glucose tolerance test; HOMA-IR, homeostasis model assessment of insulin resistance; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; IAF, intra-abdominal fat; SCF, subcutaneous fat.
Univariate Regression Analysis of Change in IAF from Baseline to 5 Years in Relation to Measurements of Lifestyle, Demographic, Body Fat, and Metabolic Characteristics
| Change in IAF from baseline to 5 years | Coefficient | 95% CI | |
|---|---|---|---|
| Age | −0.46364 | −0.69859 to −0.22868 | <0.001 |
| Female | 4.63139 | −1.01088 to 10.27365 | 0.107 |
| Family history of diabetes | −1.20698 | −7.14613 to 4.73217 | 0.690 |
| Body mass index | −0.78305 | −1.65870 to 0.09260 | 0.080 |
| Alcohol consumption | −0.05434 | −0.31142 to 0.20274 | 0.678 |
| Physical activity | −0.00004 | −0.00150 to 0.00141 | 0.955 |
| Current smoker | −1.52412 | −10.10930 to 7.06107 | 0.727 |
| Baseline IAF | −0.20951 | −0.26483 to −0.15419 | <0.001 |
| Baseline abdominal SCF | −0.01043 | −0.04665 to 0.02580 | 0.572 |
| Baseline thigh SCF | 0.09064 | 0.00173 to 0.17956 | 0.046 |
| Change in body weight from baseline to 5 years | 4.15054 | 3.46111 to 4.83997 | <0.001 |
| Baseline fasting OGTT BLG | −4.32146 | −9.37317 to 0.73025 | 0.093 |
| Baseline 2-hour OGTT BLG | −0.59917 | −2.29298 to 1.09463 | 0.487 |
| Total cholesterol | −1.53935 | −4.20926 to 1.13057 | 0.258 |
| Triglyceride | −1.12349 | −3.53585 to 1.28887 | 0.360 |
| LDL-C | −1.29330 | −4.29901 to 1.71241 | 0.398 |
| HDL-C | 2.64755 | −3.90249 to 9.19759 | 0.427 |
| Baseline fasting insulin | −0.00926 | −0.06911 to 0.05058 | 0.761 |
| HOMA-IR | −0.31140 | −1.96898 to 1.34617 | 0.712 |
IAF, intra-abdominal fat; CI, confidence interval; SCF, subcutaneous fat; OGTT, oral glucose tolerance test; BLG, blood glucose; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance.
Bivariable Analysis of the Prediction of Change in IAF in Relation to Measurements of Lifestyle, Demographic, Body Fat, and Metabolic Characteristics
| Model | HDL-C coefficient | |
|---|---|---|
| HDL-C | 2.64755 | 0.427 |
| HDL-C, Age | 2.02412 | 0.537 |
| HDL-C, Female | 0.33474 | 0.928 |
| HDL-C, Family history | 2.58178 | 0.440 |
| HDL-C, Body mass index | 0.22131 | 0.952 |
| HDL-C, Alcohol | 2.81306 | 0.402 |
| HDL-C, Physical activity | 2.66800 | 0.425 |
| HDL-C, Current smoking | 2.73997 | 0.426 |
| HDL-C, Baseline IAF | −11.34154 | 0.001 |
| HDL-C, Baseline abdominal SCF | 2.46807 | 0.462 |
| HDL-C, Baseline thigh SCF | 1.24987 | 0.714 |
| HDL-C, Weight change for 5 years | −1.10593 | 0.702 |
| HDL-C, Fasting glucose | 1.34272 | 0.696 |
| HDL-C, Postprandial glucose | 2.53154 | 0.449 |
| HDL-C, Total cholesterol | 2.76191 | 0.408 |
| HDL-C, Triglyceride | 1.58845 | 0.672 |
| HDL-C, LDL-C | 2.29767 | 0.495 |
| HDL-C, Fasting insulin | 2.55711 | 0.460 |
| HDL-C, HOMA-IR | 2.49944 | 0.473 |
IAF, intra-abdominal fat; HDL-C, high-density lipoprotein cholesterol; SCF, subcutaneous fat; LDL-C, low-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance.
Multivariable Linear Regression Analysis of the Prediction of Change in IAF in Relation to Measurements of Lifestyle, Demographic, Body Fat, and Metabolic Characteristics
| Change in body IAF from baseline to 5 years | Model 1 | Model 2 | Model 3 | Model 4 | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
| β | β | β | β | |||||
| HDL-C | −12.6953 | <0.001 | −13.5757 | <0.001 | −13.0597 | <0.001 | −13.2910 | <0.001 |
|
| ||||||||
| Age | 0.4800 | <0.001 | 0.4877 | <0.001 | 0.4794 | <0.001 | 0.4664 | <0.001 |
|
| ||||||||
| Female | −4.5793 | 0.2900 | −3.6519 | 0.4080 | −3.4003 | 0.4410 | −3.1102 | 0.4820 |
|
| ||||||||
| Family history of diabetes | −0.5470 | 0.8260 | −0.4996 | 0.8400 | −0.3766 | 0.8790 | −0.6020 | 0.8090 |
|
| ||||||||
| Body mass index | 0.5963 | 0.4120 | 0.6191 | 0.3950 | 0.8393 | 0.2590 | 0.8036 | 0.2840 |
|
| ||||||||
| Baseline IAF | −0.3412 | <0.001 | −0.3437 | <0.001 | −0.3494 | <0.001 | −0.3478 | <0.001 |
|
| ||||||||
| Baseline abdominal SCF | 0.0177 | 0.5120 | 0.0175 | 0.5150 | 0.0146 | 0.5870 | 0.0144 | 0.5960 |
|
| ||||||||
| Baseline thigh SCF | 0.0390 | 0.5100 | 0.0415 | 0.4840 | 0.0266 | 0.6570 | 0.0292 | 0.6270 |
|
| ||||||||
| Change in body weight from baseline to 5 years | 3.9405 | <0.001 | 3.9427 | <0.001 | 3.9803 | <0.001 | 3.9656 | <0.001 |
|
| ||||||||
| Baseline 2-hour OGTT BLG | 1.5661 | 0.0380 | 1.6152 | 0.0330 | 1.5600 | 0.0390 | 1.4709 | 0.0530 |
|
| ||||||||
| HOMA-IR | 0.4007 | 0.6250 | 0.3709 | 0.6510 | 0.2945 | 0.7200 | 0.3152 | 0.7010 |
|
| ||||||||
| Alcohol consumption | 0.1177 | 0.2970 | 0.1145 | 0.3100 | 0.1072 | 0.3570 | ||
|
| ||||||||
| Physical activity | −0.0009 | 0.1600 | −0.0009 | 0.1470 | ||||
|
| ||||||||
| Current smoker | −2.4761 | 0.5050 | ||||||
|
| ||||||||
| R squared | 0.4004 | 0.4022 | 0.4054 | 0.4074 | ||||
IAF, intra-abdominal fat; HDL-C, high-density lipoprotein cholesterol; SCF, subcutaneous fat; OGTT, oral glucose tolerance test; BLG, blood glucose; HOMA-IR, homeostasis model assessment of insulin resistance.
Multivariable Linear Regression Analysis of the Prediction of Change in IAF in Relation to Measurements of Lifestyle, Demographic, Body Fat, and Metabolic Characteristics Using Z-Transformed Data for Covariates
| Change in body IAF from baseline to 5 years | Model 1 | Model 2 | Model 3 | Model 4 | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||
| β | β | β | β | |||||
| HDL-C | −5.4478 | <0.001 | −5.8256 | <0.001 | −5.6042 | <0.001 | −5.7035 | <0.001 |
|
| ||||||||
| Age | 5.6874 | <0.001 | 5.7798 | <0.001 | 5.6814 | <0.001 | 5.5263 | <0.001 |
|
| ||||||||
| Female | −4.5793 | 0.290 | −3.6519 | 0.408 | −3.4003 | 0.441 | −3.1102 | 0.482 |
|
| ||||||||
| Family history of diabetes | −0.5470 | 0.826 | −0.4996 | 0.840 | −0.3766 | 0.879 | −0.6020 | 0.809 |
|
| ||||||||
| Body mass index | 1.9748 | 0.412 | 2.0505 | 0.395 | 2.7796 | 0.259 | 2.6613 | 0.284 |
|
| ||||||||
| Baseline IAF | −18.3480 | <0.001 | −18.4851 | <0.001 | −18.7874 | <0.001 | −18.7021 | <0.001 |
|
| ||||||||
| Baseline abdominal SCF | 1.3502 | 0.512 | 1.3385 | 0.515 | 1.1189 | 0.587 | 1.1014 | 0.596 |
|
| ||||||||
| Baseline thigh SCF | 1.2272 | 0.510 | 1.3047 | 0.484 | 0.8375 | 0.657 | 0.9188 | 0.627 |
|
| ||||||||
| Change in body weight from baseline to 5 years | 14.0051 | <0.001 | 14.0129 | <0.001 | 14.1464 | <0.001 | 14.0943 | <0.001 |
|
| ||||||||
| Baseline 2-hour OGTT BLG | 7.9810 | 0.038 | 8.2312 | 0.033 | 7.9498 | 0.039 | 7.4957 | 0.053 |
|
| ||||||||
| HOMA-IR | 1.3593 | 0.625 | 1.2584 | 0.651 | 0.9991 | 0.720 | 1.0695 | 0.701 |
|
| ||||||||
| Alcohol consumption | 1.4078 | 0.297 | 1.3693 | 0.310 | 1.2828 | 0.357 | ||
|
| ||||||||
| Physical activity | −1.5779 | 0.160 | −1.6483 | 0.147 | ||||
|
| ||||||||
| Current smoker | −2.4761 | 0.505 | ||||||
|
| ||||||||
| R squared | 0.4004 | 0.4022 | 0.4054 | 0.4074 | ||||
IAF, intra-abdominal fat; HDL-C, high-density lipoprotein cholesterol; SCF, subcutaneous fat; OGTT, oral glucose tolerance test; BLG, blood glucose; HOMA-IR, homeostasis model assessment of insulin resistance.