| Literature DB >> 34447417 |
Patrick Mburugu1, Peter Muiruri2, Nelly Opiyo2, Justus Simba1, Jane Adunda3, Rosemary Kawira4, Onesmus Gachuno5.
Abstract
BACKGROUND: Limited data is available on the treatment outcomes of HIV infected adolescents and young adults (AYA) in sub-Saharan Africa. HIV-infected adolescents and young adults (AYA) are at high risk of developing antiretroviral treatment failure.Entities:
Keywords: Adolescents; HIV; Kenya; virologic suppression; young adults
Mesh:
Substances:
Year: 2021 PMID: 34447417 PMCID: PMC8367303 DOI: 10.4314/ahs.v21i1.2S
Source DB: PubMed Journal: Afr Health Sci ISSN: 1680-6905 Impact factor: 0.927
Antiretroviral Therapy Regimen at Kenyatta National Hospital Comprehensive Care Centre, Kenya 2017
|
|
|
| D4T/3TC/NVP | 1 (0.4) |
| TDF/3TC/NVP | 2 (0.8) |
| AZT/3TC/NVP | 47(18.8) |
| ABC/3TC/NVP | 11 (4.4) |
| TDF/3TC/LPVr | 8 (3.2) |
| AZT/3TC/LPVr | 7 (2.8) |
| D4T/3TC/EFV | 4(1.6) |
| TDF/3TC/EFV | 37(14.8) |
| AZT/3TC/EFV | 63 (25.2) |
| ABC/3TC/EFV | 50 (20) |
| TDF/3TC/ATVr | 3(1.2) |
| ABC/3TC/LPVr | 15 (6.0) |
| RAL/ATVr | 1 (0.4) |
| TDF/3TC/DTG | 1 (0.4) |
|
|
|
| TDF/3TC/NVP | 3(1.2) |
| AZT/3TC/NVP | 32(12.8) |
| ABC/3 TC/NVP | 8 (3.2) |
| TDF/3TC/LPVr | 14 (5.6) |
| AZT/3TC/LPVr | 12 (4.8) |
| TDF/3TC/EFV | 67 (26.8) |
| AZT/3TC/EFV | 43 (17.2) |
| ABC/3 TC/EFV | 18 (7.2) |
| TDF/3TC/ATVr | 29(11.6) |
| AZT/3TC/ATVr | 3(1.2) |
| ABC/3 TC/LPVr | 15 (6.0) |
| ABC/3 TC/ATVr | 1 (0.4) |
| RAL/3 TC/LPVr | 1 (0.4) |
| RAL/3TC/DRV/RTV | 1 (0.4) |
| RAL/ATVr | 1 (0.4) |
| TDF/3TC/DTG | 2 (0.8) |
Comparison of Treatment Outcomes at Enrollment and at 6 Months, Kenyatta National Hospital Comprehensive Care Centre, Kenya 2017
| Variable | Enrolment | At 6 months | P value |
|
| |||
| Mean (SD) | 46.3 (12.7) | 50.5 (11.1) | <0.001 |
|
| |||
| I | 215 (86.0) | 193 (79.4) | 0.003 |
| II | 19 (7.6) | 28 (11.5) | |
| III | 14 (5.6) | 19 (7.8) | |
| IV | 2 (0.8) | 3 (1.2) | |
|
| |||
| >=500 | 148 (60.9) | 143 (60.6) | 1.000 |
| <500 | 95 (39.1) | 93 (39.4) | |
|
| |||
| <1000 | 188 (75.2) | 186 (76.9) | 1.000 |
| >=1000 | 62 (24.8) | 56 (23.1) |
Factors associated with WHO clinical staging at 6 months, Kenyatta National Hospital Comprehensive Care Centre, Kenya 2017
| Variable | WHO clinical stage at 6 months | OR (95% CI) | P value | |
| I & II | III & IV | |||
|
| ||||
| Male | 106 (48.0) | 14 (63.6) | 0.5 (0.2–1.3) | 0.161 |
| Female | 115 (52.0) | 8 (36.4) | 1.0 | |
|
| ||||
| 10–13 | 66 (30.0) | 0 | 0.009 | |
| 14–17 | 83 (37.7) | 10 (47.6) | 1.0 | |
| 18–19 | 45 (20.5) | 6 (28.6) | 0.9 (0.3–2.6) | 0.853 |
| 20–24 | 26 (11.8) | 5 (23.8) | 0.6 (0.2–2.0) | 0.427 |
|
| ||||
| Parents | 197 (90.0) | 22 (100.0) | - | 0.236 |
| Guardian | 22 (10.0) | 0 | ||
|
| ||||
| Yes | 74 (33.5) | 5 (22.7) | 1.7 (0.6–4.8) | 0.304 |
| No | 147 (66.5) | 17 (77.3) | 1.0 | |
|
| ||||
| Yes | 70 (31.7) | 13 (59.1) | 0.3 (0.1–0.8) | 0.010 |
| No | 151 (68.3) | 9 (40.9) | 1.0 | |
Trends in CD4+ Count and Viral Loads among AYA age Categories, Kenyatta National Hospital Comprehensive Care Centre, Kenya 2017
|
|
|
| |
|
|
| ||
|
| |||
| 10–13 | 60 (92.3) | 5 (7.7) | <0.001 |
| 14–17 | 56 (62.2) | 34 (37.8) | |
| 18–19 | 19 (38.8) | 30 (61.2) | |
| 20–24 | 7 (23.3) | 23 (76.7) | |
|
|
|
| |
|
|
| ||
|
| |||
| 10–13 | 58 (87.9) | 8 (12.1) | 0.012 |
| 14–17 | 73 (78.5) | 20 (21.5) | |
| 18–19 | 34 (68.0) | 16 (32.0) | |
| 20–24 | 19 (61.3) | 12 (38.7) | |
Factors associated with CD4+ Count Level at 6 months, Kenyatta National Hospital Comprehensive Care Centre, Kenya 2017
| Variable | CD4 at 6 months | OR (95% CI) | P value | |
| >=500 cells/mm3 | <500 cells/mm3 | |||
|
| ||||
| Male | 71 (49.7) | 44 (47.3) | 1.1 (0.7–1.9) | 0.725 |
| Female | 72 (50.3) | 49 (52.7) | 1.0 | |
|
| ||||
| 10–13 | 60 (42.3) | 5 (5.4) | 7.3 (2.7–19.9) | <0.001 |
| 14–17 | 56 (39.4) | 34 (37.0) | 1.0 | |
| 18–19 | 19 (13.4) | 30 (32.6) | 0.4 (0.2–0.8) | 0.008 |
| 20–24 | 7 (4.9) | 23 (25.0) | 0.2 (0.1–0.5) | <0.001 |
|
| ||||
| Parents | 129 (90.8) | 84 (90.3) | 0.9 (0.4–2.4) | 0.904 |
| Guardian | 13 (9.2) | 8 (8.7) | 1.0 | |
|
| ||||
| Yes | 49 (34.3) | 28 (30.1) | 1.2 (0.7–2.1) | 0.506 |
| No | 94 (65.7) | 65 (69.9) | 1.0 | |
|
| ||||
| Yes | 38 (26.6) | 45 (48.4) | 0.4 (0.2–0.7) | 0.001 |
| No | 105 (73.4) | 48 (51.6) | 1.0 |
Factors associated with Viral Load suppression at 6 months, Kenyatta National Hospital Comprehensive Care Centre, Kenya 2017
| Variable | VL at 6 months | OR (95% CI) | P value | |
| <1000 copies/ml | >=1000 copies/ml | |||
|
| ||||
| Male | 87 (46.8) | 32 (57.1) | 0.7 (0.4–1.2) | 0.174 |
| Female | 99 (53.2) | 24 (42.9) | ||
|
| ||||
| 10–13 | 58 (31.5) | 8 (14.3) | 2.0 (0.8–4.8) | 0.126 |
| 14–17 | 73 (39.7) | 20 (35.7) | 1.0 | |
| 18–19 | 34 (18.5) | 16 (28.6) | 0.6 (0.3–1.3) | 0.168 |
| 20–24 | 19 (10.3) | 12 (21.4) | 0.4 (0.2–1.0) | 0.058 |
|
| ||||
| Parents | 169 (91.4) | 49 (89.1) | 1.3 (0.5–3.5) | 0.610 |
| Guardian | 16 (8.6) | 6 (10.9) | 1.0 | |
|
| ||||
| Yes | 64 (33.9) | 16 (28.6) | 1.3 (0.7–2.5) | 0.458 |
| No | 123 (66.1) | 40 (71.4) | 1.0 | |
|
| ||||
| Yes | 62 (31.2) | 18 (50.0) | 0.8 (0.4–1.4) | 0.370 |
| No | 137 (68.8) | 18 (50.0) | 1.0 | |