| Literature DB >> 34376943 |
S Namrata Rao1, Abhilash Chandra1, Poonam Tiwari2, Prabhaker Mishra3.
Abstract
INTRODUCTION: Food-frequency questionnaire (FFQ) is a preferred tool for longitudinal dietary assessment and has been recently validated in patients on hemodialysis in other countries. As dietary habits vary vastly across regions, this study was planned to develop and validate a novel dialysis FFQ in northern India.Entities:
Keywords: Food-frequency questionnaire; hemodialysis; renal nutrition; validation
Year: 2021 PMID: 34376943 PMCID: PMC8330646 DOI: 10.4103/ijn.IJN_134_19
Source DB: PubMed Journal: Indian J Nephrol ISSN: 0971-4065
Ranked sources of energy intake contributing to 90% of patient energy intake
| Rank | Food item (with description) | Percent contribution to energy intake | Cumulative percentage |
|---|---|---|---|
| 1 | Cereal- | 28.63 | 28.63 |
| 2 | Cereal-boiled rice | 7.09 | 35.72 |
| 3 | Cooked vegetables-potato curry (dry) | 5.16 | 40.88 |
| 4 | Pulses- | 3.64 | 44.52 |
| 5 | Cereal- | 2.82 | 47.34 |
| 6 | Dairy-milk (without cream) | 2.78 | 50.12 |
| 7 | Cereal- | 2.11 | 52.23 |
| 8 | Cereal-plain paratha (flattened wheat bread) | 2.10 | 54.33 |
| 9 | Beverages-tea | 2.08 | 56.41 |
| 10 | Dairy-paneer and | 1.85 | 58.26 |
| 11 | Fruits-apple | 1.69 | 59.95 |
| 12 | Cooked vegetable-bottle gourd ( | 1.51 | 61.46 |
| 13 | Cereal- | 1.44 | 62.90 |
| 14 | Cooked vegetable-pumpkin ( | 1.26 | 64.16 |
| 15 | Snacks- | 1.24 | 65.40 |
| 16 | Cooked vegetable-ladies finger ( | 1.24 | 66.64 |
| 17 | Snacks- | 1.23 | 67.87 |
| 18 | Eggs and nonvegetarian-boiled eggs | 1.10 | 68.97 |
| 19 | Eggs and nonvegetarian-fish curry | 1.07 | 70.04 |
| 20 | Cereal-toasted bread | 1.06 | 71.10 |
| 21 | Cereal-sweet | 1.06 | 72.16 |
| 22 | Snacks-biscuits | 1.01 | 73.17 |
| 23 | Cooked-vegetable peas curry | 1.00 | 74.17 |
| 24 | Cooked-vegetable ridge gourd ( | 0.92 | 75.09 |
| 25 | Snacks-roasted chick pea ( | 0.87 | 75.95 |
| 26 | Snacks-rusk | 0.86 | 76.82 |
| 27 | Dairy-curd | 0.85 | 77.67 |
| 28 | Cereal-salted | 0.84 | 78.51 |
| 29 | Cooked-vegetable cauliflower curry | 0.84 | 79.35 |
| 30 | Snacks-rice kheer (sweet preparation made of rice and milk) | 0.80 | 80.15 |
| 31 | Cooked vegetable-pointed gourd ( | 0.79 | 80.94 |
| 32 | Snacks- | 0.79 | 81.73 |
| 33 | Snacks- | 0.73 | 82.46 |
| 34 | Snacks- | 0.73 | 83.19 |
| 35 | Cooked vegetable-bitter gourd curry | 0.64 | 83.83 |
| 36 | Snacks-fried peanuts | 0.56 | 84.39 |
| 37 | Snacks-puffed rice | 0.56 | 84.95 |
| 38 | Eggs and nonvegetarian-chicken curry | 0.56 | 85.51 |
| 39 | Eggs and nonvegetarian-chicken biryani (rice preparation with chicken and vegetables) | 0.56 | 86.07 |
| 40 | Fruits-guava | 0.54 | 86.61 |
| 41 | Fruits-papaya | 0.54 | 87.15 |
| 42 | Cooked vegetable-fenugreek ( | 0.53 | 87.68 |
| 43 | Beverages- | 0.51 | 88.19 |
| 44 | Pulses-yellow lentils ( | 0.47 | 88.66 |
| 45 | Cooked vegetables-spinach curry | 0.42 | 89.08 |
| 46 | Pulses-soya chunks curry | 0.41 | 89.49 |
Ranked sources (upto 5-alongwith percent contribution) of protein, calcium, phosphorus, and potassium intakes
| Rank | Protein | Calcium | Phosphorus | Potassium |
|---|---|---|---|---|
| 1 | Milk (9.60) | Roti (32.90) | Roti (13.25) | |
| 2 | Milk (3.91) | Potato curry (9.73) | ||
| 3 | Paneer (4.85) | Curd (4.98) | Paneer (3.79) | |
| 4 | Rice (3.44) | Fish curry (4.72) | Raw cucumber (5.12) | |
| 5 | Milk (3.59) | Paneer (4.03) | Rice (3.15) |
Demographic and clinical data of the study participants in the validation study
| Characteristic | |
|---|---|
| Age (years) | 40.0 (±16.0) |
| Sex (male/female) (%) | 62/22 (73.8/26.2) |
| Location | Rural: 30 (35.7) |
| Urban: 54 (40.5) (64.3) | |
| Religion | Hindu: 72 (85.7) |
| Muslim: 12 (14.3) | |
| Income group (%) | High: 4 (4.8) |
| Middle: 42 (50.0) | |
| Low: 38 (45.2) | |
| Dialysis vintage (months) | 39.1 (±26.2) |
| Diabetes mellitus (%) | 12 (14.3) |
| Dry weight (kg) | 50.3 (±9.5) |
| Interdialytic weight gain (kg) | 2.7 (±1.0) |
| Body mass index (kg/m2) | 20.2 (±3.7) |
| Waist circumference (cm) | 77.7 (±10.1) |
| Midarm circumference of non fistulous upper limb (cm) | 23.6 (±3.3) |
| Hemoglobin (g/dL) | 9.5 (±1.9) |
| Serum albumin (g/dL) | 3.6 (±0.5) |
| Serum calcium (mg/dL) | 8.56 (±0.85) |
| Serum phosphorus (mg/dL) | 5.30 (±1.52) |
| Serum potassium (mEq/L) | 5.09 (±0.73) |
| Serum intact PTH ( ) | 324.5 (±252.8) |
Comparison of energy and nutrient intakes between the food-frequency questionnaire (FFQ) and the mean of 2-day dietary recall methods
| Nutrient | FFQ Mean | SD | 2-day dietary recall Mean | SD | Pearson correlation | De-attenuated correlation | Paired | ||
|---|---|---|---|---|---|---|---|---|---|
| Energy-(kcal) | 1851.06 | 460.53 | 1550.60 | 393.13 | 0.734 | 0.000 | 0.792 | 0.000 | 0.000 |
| Protein-crude (g) | 60.30 | 15.75 | 48.77 | 14.44 | 0.759 | 0.000 | 0.800 | 0.000 | 0.000 |
| Protein-adjusted (g) | 60.45 | 5.01 | 50.11 | 13.73 | 0.445 | 0.003 | 0.480 | 0.001 | 0.000 |
| Calcium-crude (mg) | 742.62 | 186.99 | 511.11 | 186.29 | 0.547 | 0.000 | 0.548 | 0.000 | 0.000 |
| Calcium-energy adjusted (mg) | 750.61 | 123.70 | 518.59 | 187.81 | 0.312 | 0.044 | 0.350 | 0.039 | 0.000 |
| Phosphorus-crude (mg) | 1548.17 | 404.26 | 1236.90 | 304.91 | 0.752 | 0.000 | 0.791 | 0.000 | 0.000 |
| Phosphorus-energy adjusted (mg) | 1557.61 | 126.56 | 1243.05 | 150.73 | 0.479 | 0.002 | 0.522 | 0.001 | 0.000 |
| Potassium-crude (mg) | 3150.74 | 886.70 | 2501.85 | 737.78 | 0.634 | 0.000 | 0.658 | 0.000 | 0.000 |
| Potassium-energy adjusted (mg) | 3172.32 | 467.44 | 2517.40 | 537.90 | 0.469 | 0.002 | 0.621 | 0.000 | 0.000 |
Figure 1Bland-Altman plots assessing the validity of the food-frequency questionnaire (FFQ) against the mean of the 2-day dietary recall method
Testing for agreement between the FFQ and the mean of 2-day dietary recall method-cross-classification analyses and kappa statistics
| Nutrient | Exact/adjacent quintile (%) | Gross misclassification (%) | Κw | 95% CI |
|---|---|---|---|---|
| Energy | 76 (90) | 0 (0) | 0.26 | 0.06 0.44 |
| Protein | 56 (67) | 2 (2) | 0.10 | 0.01 0.33 |
| Calcium | 58 (69) | 5 (6) | 0.14 | −0.03 0.30 |
| Phosphorus | 56 (67) | 0 (0) | 0.17 | −0.01 0.35 |
| Potassium | 56 (67) | 4 (5) | 0.17 | 0.08 0.26 |
| Does egg and meat include all animal proteins including fish? |
| Yes, egg and meat includes all animal protein including fish |