| Literature DB >> 34345144 |
Ruchi Goel1, Divya Kishore1, Sushil Kumar1, Smriti Nagpal1.
Abstract
AIMS: Hyperlacrimation due to ocular surface or lid abnormality was ruled out and apposition of lower punctum to globe was checked. SUBJECTS AND METHODS: This was a pilot study at a tertiary eye care center where 40 patients of proximal canalicular block <8 mm on probing were divided into two equal groups. The external CDCR group underwent routine dacryocystorhinostomy with partial carunculectomy. A tract was created from canthus to nasal cavity with von Graefe knife. In the laser CDCR group, the osteotomy was created using 980 mm diode laser with a power of 8 W. Glass tubes of appropriate length were placed and fixed using 5-0 polypropylene with our "mirror tuck technique." Results were analyzed using the Chi-square test for parametric and ANOVA test for nonparametric variables using SPSS software.Entities:
Keywords: Conjunctivodacryocystorhinostomy; lacrimal bypass tube; proximal canalicular block
Year: 2021 PMID: 34345144 PMCID: PMC8300289 DOI: 10.4103/ojo.OJO_49_2020
Source DB: PubMed Journal: Oman J Ophthalmol ISSN: 0974-620X
Figure 1Caruncle was partly excised and tract created to lacrimal fossa with von Graefe knife
Figure 2Osteotomy created at the root of the middle turbinate under direct visualization
Figure 3Tube fixation using 6-0 polypropylene suture
Figure 4Placement of Jones tube
Patient Satisfaction Index questionnaire
| 1: Very unsatisfied | 2: Unsatisfied | 3: Neutral | 4: Satisfied | 5: Very satisfied | |
|---|---|---|---|---|---|
| Q1 How would you describe the comfort achieved from symptoms like watering, need to mop eyes after the surgery? | |||||
| Q2. How much are you bothered by the precautions required after the surgery like cleaning the area around the eye, putting finger over the nose while blowing? | |||||
| Q3. How do you feel about the number of hospital visits required after the surgery? | |||||
| Q4. How do you feel about the ease of return to normal daily activities immediately after the surgery? | |||||
| Q5. Occurrence of complications, major or minor (like swelling around the eyes, foreign body sensation, allergic reaction, or tube malpositioning) may be expected in a few cases after surgery. How did these leave you feeling about the surgical procedure? | |||||
| Rate your response on a scale of 1-5 with 1 being most dissatisfied and 5 being most satisfied | |||||
| Question | Score | ||||
| Q1 | |||||
| Q2 | |||||
| Q3 | |||||
| Q4 | |||||
| Q5 | |||||
| Total score out of 25 | |||||
| Final score | Total/5= | ||||
Figure 5Tube malposition with coexisting periorbital edema
Figure 6Graph showing a comparison of complications between the two groups (Conj: Conjunctival)
Figure 7The thin lacrimal bone can be identified by the area of maximal transillumination on endoscopy
Comparison of outcomes of laser versus external conjunctivodacryocystorhinostomy results
| Group A (laser CDCR) | Group B (external CDCR) | ||
|---|---|---|---|
| Early complications | |||
| Periorbital edema | 2 | 4 | 0.376 |
| Ecchymosis | 0 | 1 | 0.311 |
| Late complications | |||
| Foreign body sensation | 3 | 2 | 0.633 |
| Tube extrusion | 3 | 4 | 0.677 |
| Sump syndrome | 1 | 0 | 0.311 |
| Conjunctival overgrowth | 2 | 3 | 0.633 |
| Success rate (%) | |||
| Primary outcome (patency) | 17/20 (85) | 16/29 (80) | 0.67 |
| Secondary outcome | |||
| Return to work (days) | 5.25±1.58 | 8.45±2.1 | 0.0001 |
| Patient satisfaction index* | 3.35±1.2 | 3.05±1.07 | 0.4 |
*Rated on a scale of 1 to 5, 5 being most satisfied. CDCR: Conjunctivodacryocystorhinostomy
Figure 8Patient who underwent canthal repair and Jones procedure in the same sitting