| Literature DB >> 34341302 |
Britta Budde-Schwartzman1, Ori Shwarzman2, Kokila Lakhoo3, Frank Owusu4.
Abstract
BACKGROUND: The contribution of paediatric surgical conditions to the total burden of disease in low- and middle-income countries (LMICs) has recently been highlighted and it is widely agreed that solutions are needed to provide access to safe and affordable surgery for these children.Entities:
Keywords: LMIC; Low- and middle - income countries; mobile clinic; mobile paediatric-surgery clinic
Mesh:
Year: 2021 PMID: 34341302 PMCID: PMC8423172 DOI: 10.4103/ajps.AJPS_121_20
Source DB: PubMed Journal: Afr J Paediatr Surg ISSN: 0974-5998
Figure 1Map showing activity of the Gye Nyame Clinic. (a) Map of Africa showing Ghana. (b) Map of Ghana marking the Ashanti region. (c) Map of the Ashanti region marking the 10 health posts
Catchment area of the Gye Nyame Mobile Clinic in Paediatric Surgery (Ghana Statistics 2010)
| Health post | District | Number of inhabitants |
|---|---|---|
| Abofour | Offinso Municipality | 93,058 |
| Akomadan | Offinso North | 69,790 |
| Amanin | Offinso Municipality | 93,058 |
| Amoawi | Offinso Municipality | 93,058 |
| Apire hopexchange | Atwima Kwanwoma | 110,503 |
| Barakese | Atwima Nwabiagya | 180,296 |
| Missionaries of Charity-Mbrom | Kumasi Metropolitan subdistrict Manhyia - Tafo | (2,105,382) divided by 9 subdistrictsEstimated 233,931 |
| Ntobroso | Atwima Mponua | 145,406 |
| Nyamebekyere | Offinso North | 69,790 |
| Offinso | Offinso Municipality | 93,058 |
| Worapong | Atwima Nwabiagya | 180,296 |
| Total | 832,984 |
Age distribution Gye Nyame Mobile Clinic 2008 till 2019
| Age | Number of children (%) |
|---|---|
| Newborn (birth-1 month) | 156 (3.6) |
| >1-6 months | 386 (8.8) |
| >6 months-1 years | 608 (13.9) |
| >1 years-5 years | 1953 (44.8) |
| >5 years-10 years | 788 (18.1) |
| >10 years-18 years | 471 (10.8) |
| Total | 4362 (100) |
Diagnosis in paediatric surgery-Gye Nyame Mobile Clinic in Paediatric Surgery
| Diagnosis | Number of conditions (%) |
|---|---|
| Skin and deep soft-tissue infection | 672 (23.81) |
| Abdominal wall hernia/abdominal wall malformation | 586 (20.77) |
| Gastrointestinal surgical conditions | 521 (18.46) |
| Urogenital malformations | 297 (10.52) |
| Abdominal distension/pain | 186 (6.59) |
| Ear, nose, throat conditions for surgical evaluation | 85 (3.01) |
| Tumour evaluation | 47 (1.67) |
| Ophthalmological condition for surgery | 42 (1.49) |
| Neurosurgical disease | 38 (1.35) |
| Trauma | 33 (1.17) |
| Congenital orthopaedic conditions for surgery | 30 (1.06) |
| Ano-rectal conditions | 26 (0.92) |
| Cardiac defect for surgical evaluation | 22 (0.78) |
| Newborn surgical condition | 17 (0.60) |
| Congenital lung and respiratory conditions for surgical intervention | 17 (0.60) |
| Suspected hepatobiliary malformation | 11 (0.39) |
| Surgical haematological condition | 2 (0.07) |
| Unclear surgical diagnosis | 97 (3.43) |
| Minor conditions not requiring surgery | 93 (3.31) |
| Total | 2822 (100) |
2822 diagnosis 2507 children