| Literature DB >> 34326643 |
Faroque Md Mohsin1, Tajrin Tahrin Tonmon2, Ridwana Nahrin1, Sharmin Ahmed Tithy2, Farzana Akter Ame1, Ismot Ara3, S K Tasnuva Alam4, Abu Muhammad Abdullah Pervej5, Md Shahjalal1, Mohammad Delwer Hossain Hawlader2.
Abstract
PURPOSE: Previous studies have explored several risk factors for coronavirus disease 2019 (COVID-19) severity, but there is still a lack of association with smoking. Our study aims to find out the association between smoking and COVID-19 severity. SUBJECTS AND METHODS: This comparative study was conducted among hospitalized severely and critically ill COVID-19 patients, as well as asymptomatic, mild, and moderate patients from the list of the city corporation (Dhaka, Bangladesh), as confirmed by reverse-transcription polymerase chain reaction (RT-PCR). A total of 2022 adults aged ≥18 years were enrolled in this study.Entities:
Keywords: Bangladesh; COVID-19; ICU; RT-PCR; smoking
Year: 2021 PMID: 34326643 PMCID: PMC8315768 DOI: 10.2147/JMDH.S317603
Source DB: PubMed Journal: J Multidiscip Healthc ISSN: 1178-2390
Association of Socio-Demographic Factors with COVID-19 Severity and Their Sample Distribution
| Variables | Total, n (%) | Type of COVID-19 Case | |||||
|---|---|---|---|---|---|---|---|
| Asymptomatic, n (%) | Mild, n (%) | Moderate, n (%) | Severe, n (%) | Critical, n (%) | |||
| 2022 (100) | 355 (17.56) | 669 (33.09) | 361 (17.85) | 303 (14.99) | 334 (16.52) | – | |
| Male | 1354 (66.96) | 228 (16.84) | 425 (31.39) | 243 (17.95) | 206 (15.21) | 252 (18.61) | 0.003* |
| Female | 668 (33.04) | 127 (19.01) | 244 (36.53) | 118 (17.66) | 97 (14.52) | 82 (12.28) | |
| 41.17±15.11 [17.86–22.80] | 36.83±10.68 [11.33–16.41] | 32.01±9.95 [5.49–9.72] | 39.62±13.14 [16.44–20.93] | 50.70±13.52 [22.97–27.32] | 57.16±13.54 [15.08–20.00] | <0.001* | |
| ≤35 | 869 (42.98) | 128 (14.73) | 445 (51.21) | 103 (11.85) | 60 (6.90) | 133 (15.30) | <0.001* |
| >35 | 1153 (57.02) | 227 (19.69) | 224 (19.43) | 258 (22.38) | 243 (21.08) | 201 (17.43) | |
| Ever married | 1648 (81.50) | 279 (16.93) | 455 (27.61) | 297 (18.02) | 288 (17.48) | 329 (19.96) | <0.001* |
| Never married | 374 (18.50) | 76 (20.32) | 214 (57.22) | 64 (17.11) | 15 (4.01) | 5 (1.34) | |
| Primary or below | 267 (13.20) | 48 (17.98) | 113 (42.32) | 55 (20.60) | 26 (9.74) | 25 (9.36) | <0.001* |
| Secondary | 466 (23.05) | 117 (25.11) | 141 (30.26) | 92 (19.74) | 60 (12.88) | 56 (12.02) | |
| Higher secondary | 679 (33.58) | 132 (19.44) | 216 (31.81) | 134 (19.73) | 85 (12.52) | 112 (16.49) | |
| Graduate and above | 610 (30.17) | 58 (9.51) | 199 (32.62) | 80 (13.11) | 132 (21.64) | 141 (23.11) | |
| Office employee | 648 (32.05) | 104 (16.05) | 113 (32.87) | 112 (17.28) | 109 (16.82) | 110 (16.98) | <0.001* |
| Police officer | 63 (3.12) | 9 (14.29) | 16 (25.40) | 20 (31.75) | 13 (20.63) | 5 (7.94) | |
| Business | 560 (27.70) | 120 (21.43) | 188 (33.57) | 102 (18.21) | 68 (12.14) | 82 (14.64) | |
| Homemaker | 302 (14.94) | 54 (17.88) | 86 (28.48) | 53 (17.55) | 54 (17.88) | 55 (18.21) | |
| Medical professional | 49 (2.42) | 8 (16.33) | 23 (46.94) | 8 (16.33) | 5 (10.20) | 5 (10.20) | |
| Unemployed | 283 (14.00) | 40 (14.13) | 127 (44.88) | 44 (15.55) | 48 (16.96) | 24 (8.48) | |
| Retired | 63 (3.12) | 3 (4.76) | 2 (3.17) | 5 (7.94) | 6 (9.52) | 47 (74.60) | |
| Others | 54 (2.67) | 17 (31.48) | 14 (25.93) | 17 (31.48) | 0 (0.00) | 6 (11.11) | |
| Urban–residential | 1432 (70.82) | 283 (19.76) | 413 (28.84) | 281 (19.62) | 246 (17.18) | 209 (14.59) | <0.001* |
| Urbannon-residential | 415 (20.52) | 47 (11.33) | 171 (41.20) | 61 (14.70) | 36 (8.67) | 100 (24.10) | |
| Urban–slum | 75 (3.71) | 12 (16.00) | 52 (69.33) | 8 (10.67) | 3 (4.00) | 0 (0.00) | |
| Rural | 100 (4.95) | 13 (13.00) | 33 (33.00) | 11 (11.00) | 18 (18.00) | 25 (25.00) | |
| Bengali | 1923 (95.10) | 349 (18.15) | 639 (33.23) | 345 (17.94) | 284 (14.77) | 306 (15.91) | 0.001* |
| Chakma/others | 99 (4.90) | 6 (6.06) | 30 (30.30) | 16 (16.16) | 19 (19.19) | 28 (28.28) | |
| Muslim | 1852 (91.59) | 330 (17.82) | 613 (33.10) | 333 (17.98) | 269 (14.52) | 307 (16.58) | 0.382 |
| Hindu | 150 (7.42) | 23 (15.33) | 49 (32.67) | 25 (16.67) | 32 (21.33) | 21 (14.00) | |
| Buddhist | 15 (0.74) | 2 (13.33) | 6 (40.00) | 1 (6.67) | 1 (6.67) | 5 (33.33) | |
| Christian | 5 (0.25) | 0 (0.00) | 1 (20.00) | 2 (40.00) | 1 (20.00) | 1 (20.00) | |
Note: *p-Value significant at the <0.05 level.
Association of Behavioral Factors and Other Illnesses with COVID-19 Severity and Their Sample Distribution
| Variables | Total, n (%) | Type of COVID-19 Case | |||||
|---|---|---|---|---|---|---|---|
| Asymptomatic, n (%) | Mild, n (%) | Moderate, n (%) | Severe, n (%) | Critical, n (%) | |||
| 2022 (100) | 355 (17.56) | 669 (33.09) | 361 (17.85) | 303 (14.99) | 334 (16.52) | – | |
| Ever-smoker | 594 (29.38) | 72 (12.12) | 203 (34.18) | 86 (14.48) | 121 (20.37) | 112 (18.86) | <0.001* |
| Non-smoker | 1428 (70.62) | 283 (19.82) | 466 (32.63) | 275 (19.26) | 182 (12.75) | 222 (15.55) | |
| 5.25±10.20 [1.03–10.01] | 2.25±5.52 [6.30–10.38] | 2.52±5.20 [6.26–9.88] | 4.12±8.45 [4.43–8.50] | 10.59±13.55 [4.43–8.50] | 10.27±14.96 [4.16–8.13] | <0.001* | |
| 1–5 | 139 (6.87) | 32 (23.02) | 76 (54.68) | 26 (18.71) | 5 (3.60) | 0 (0.00) | <0.001* |
| 6–10 | 127 (6.28) | 24 (18.90) | 81 (63.78) | 12 (9.45) | 8 (6.30) | 2 (1.57) | |
| 11–15 | 81 (4.01) | 14 (17.28) | 24 (29.63) | 18 (22.22) | 18 (22.22) | 7 (8.64) | |
| 16–20 | 88 (4.35) | 7 (7.95) | 7 (7.95) | 19 (21.59) | 35 (39.77) | 20 (22.73) | |
| 21–25 | 59 (2.92) | 2 (3.39) | 7 (11.86) | 8 (13.56) | 25 (42.37) | 17 (28.81) | |
| >25 | 140 (6.92) | 3 (2.14) | 4 (2.86) | 16 (11.43) | 46 (32.86) | 71 (50.71) | |
| None | 1388 (68.64) | 273 (19.67) | 470 (33.86) | 262 (18.88) | 166 (11.96) | 217 (15.63) | |
| ≥100 cigarettes | 580 (28.68) | 66 (11.38) | 187 (32.24) | 96 (16.55) | 124 (21.38) | 107 (18.45) | <0.001* |
| <100 cigarettes | 64 (3.17) | 2 (3.13) | 27 (42.19) | 13 (20.31) | 13 (20.31) | 9 (14.06) | |
| No | 1378 (68.15) | 287 (20.83) | 455 (33.02) | 252 (18.29) | 166 (12.05) | 218 (15.82) | |
| Yes | 935 (46.24) | 113 (12.09) | 163 (17.43) | 146 (15.61) | 227 (24.28) | 286 (30.59) | <0.001* |
| No | 1087 (53.76) | 242 (22.26) | 506 (46.55) | 215 (19.78) | 76 (6.99) | 48 (4.42) | |
Note: *p-Value is significant at the <0.05 level.
Figure 1Disparities n COVID-19 severity between the smoker types.
Adjusted Odds Ratios of COVID-19 Severity Among Case Types and Effects of Potential Risk Factors
| Variables | Type of Case | |||||||
|---|---|---|---|---|---|---|---|---|
| Mild | Moderate | Severe | Critical | |||||
| OR (95% CI) | AOR (95% CI) | OR (95% CI) | AOR (95% CI) | OR (95% CI) | AOR (95% CI) | OR (95% CI) | AOR (95% CI) | |
| Male | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| Female | 1.03 (0.79–1.35) | 1.10 (0.83–1.47) | 0.87 (0.64–1.19) | 0.91 (0.66–1.24) | 0.85 (0.61–1.17) | 0.95 (0.66–1.38) | 0.58 (0.42–0.81) | 0.68 (0.46–1.01) |
| ≤35 | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| >35 | 0.28 (0.22–0.37) | 0.37 (0.28–0.50) | 1.41 (1.03–1.94) | 1.53 (1.08–2.17) | 2.28 (1.60–3.26) | 2.06 (1.37–3.11) | 0.85 (0.63–1.16) | 0.71 (0.48–1.04) |
| Never married | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| Ever married | 0.58 (0.43–0.78) | 0.63 (0.45–0.88) | 1.26 (0.87–1.83) | 1.18 (0.80–1.75) | 5.23 (2.94–9.32) | 2.85 (1.53–5.31) | 17.92 (7.15–44.92) | 9.88 (3.69–26.42) |
| Primary or below | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| Secondary | 0.51 (0.34–0.78) | 0.77 (0.47–1.26) | 0.69 (0.43–1.10) | 0.57 (0.34–0.96) | 0.95 (0.54–1.67) | 0.70 (0.36–1.36) | 0.92 (0.52–1.64) | 0.62 (0.31–1.23) |
| Higher secondary | 0.70 (0.47–1.04) | 0.93 (0.57–1.50) | 0.89 (0.56–1.40) | 0.79 (0.48–1.31) | 1.19 (0.69–2.06) | 1.04 (0.55–1.97) | 1.63 (0.94–2.81) | 1.24 (0.64–2.40) |
| Graduate and above | 1.46 (0.93–2.28) | 1.81 (1.07–3.08) | 1.20 (0.72–2.01) | 0.98 (0.55–1.72) | 4.20 (2.38–7.42) | 2.61 (1.33–5.12) | 4.67 (2.63–8.27) | 2.39 (1.19–4.78) |
| Bengali | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| Chakma and others | 2.73 (1.13–6.62) | 2.15 (0.85–5.41) | 2.70 (1.04–6.98) | 2.42 (0.92–6.38) | 3.89 (1.53–9.87) | 3.48 (1.26–9.58) | 5.32 (2.17–13.03) | 3.23 (1.17–8.94) |
| Medical professional | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| Office employee | 0.71 (0.31–1.65) | 0.93 (0.38–2.25) | 1.08 (0.39–2.97) | 1.12 (0.39–3.20) | 1.68 (0.53–5.29) | 1.56 (0.44–5.49) | 1.69 (0.54–5.34) | 1.90 (0.53–6.81) |
| Police officer | 0.62 (0.20–1.95) | 0.81 (0.25–2.66) | 2.22 (0.63–7.81) | 2.09 (0.58–7.55) | 2.31 (0.57–9.41) | 2.22 (0.49–10.10) | 0.89 (0.19–4.24) | 1.01 (0.19–5.50) |
| Business | 0.54 (0.24–1.26) | 0.71 (0.29–1.71) | 0.85 (0.31–2.35) | 0.90 (0.31–2.56) | 0.91 (0.29–2.88) | 0.93 (0.26–3.31) | 1.09 (0.35–3.46) | 1.38 (0.38–4.98) |
| Homemaker | 0.55 (0.23–1.33) | 0.78 (0.31–1.97) | 0.98 (0.34–2.81) | 1.09 (0.37–3.25) | 1.60 (0.49–5.20) | 1.72 (0.47–6.24) | 1.63 (0.50–5.30) | 2.05 (0.55–7.63) |
| Retired | 0.23 (0.03–1.65) | 0.42 (0.06–3.14) | 1.67 (0.29–9.45) | 1.67 (0.28–9.90) | 3.20 (0.54–18.99) | 1.90 (0.28–12.80) | 25.07 (4.98–126.16) | 13.73 (2.29–82.17) |
| Unemployed | 1.10 (0.46–2.66) | 1.03 (0.40–2.64) | 1.10 (0.38–3.21) | 1.19 (0.39–3.62) | 1.92 (0.58–6.33) | 2.02 (0.54–7.53) | 0.96 (0.28–3.27) | 1.01 (0.26–3.97) |
| Others | 0.29 (0.10–0.84) | 0.36 (0.12–1.11) | 1.01 (0.30–3.28) | 1.19 (0.35–4.10) | 3.55 (0) | 0.00 (0) | 0.56 (0.13–2.42) | 0.72 (0.13–3.88) |
| Urbanresidential | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| Urbannon-residential | 2.49 (1.75–3.56) | 1.81 (1.23–2.66) | 1.31 (0.86–1.98) | 1.38 (0.89–2.16) | 0.88 (0.55–1.40) | 1.06 (0.63–1.78) | 2.88 (1.95–4.26) | 2.91 (1.82–4.67) |
| Urbanslum | 2.97 (1.56–5.66) | 2.45 (1.16–5.19) | 0.67 (0.27–1.67) | 0.68 (0.25–1.85) | 0.29 (0.08–1.03) | 0.66 (0.15–2.87) | 4.44 (0) | 4.80 (0) |
| Rural | 1.74 (0.90–3.36) | 1.86 (0.91–3.82) | 0.85 (0.38–1.93) | 0.81 (0.34–1.93) | 1.59 (0.76–3.32) | 1.57 (0.68–3.62) | 2.60 (1.30–5.21) | 2.19 (0.96–4.97) |
| Non-smoker | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| Ever-smoker | 1.71 (1.26–2.32) | 1.35 (0.74–2.45) | 1.23 (0.86–1.75) | 0.96 (0.48–1.90) | 2.61 (1.85–3.69) | 1.30 (0.58–2.87) | 1.98 (1.41–2.80) | 2.45 (1.07–5.61) |
| None | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| 1–5 | 1.38 (0.89–2.14) | 0.64 (0.34–1.19) | 0.85 (0.49–1.46) | 0.83 (0.41–1.69) | 0.26 (0.10–0.67) | 0.26 (0.08–0.80) | 3.54 (0) | 2.03 (0) |
| 6–10 | 1.96 (1.21–3.17) | 0.78 (0.37–1.65) | 0.52 (0.26–1.06) | 0.44 (0.17–1.14) | 0.55 (0.24–1.25) | 0.34 (0.11–1.07) | 0.10 (0.02–0.45) | 0.02 (0.00–0.11) |
| 11–15 | 1.01 (0.51–1.96) | 0.67 (0.27–1.67) | 1.34 (0.65–2.75) | 0.92 (0.35–2.45) | 2.11 (1.02–4.36) | 0.69 (0.23–2.03) | 0.63 (0.25–1.59) | 0.15 (0.04–0.52) |
| 16–20 | 0.58 (0.20–1.67) | 0.35 (0.10–1.21) | 2.83 (1.17–6.84) | 1.89 (0.61–5.83) | 8.22 (3.57–18.94) | 2.09 (0.64–6.82) | 3.59 (1.49–8.66) | 0.65 (0.19–2.26) |
| 21–25 | 2.03 (0.42–9.86) | 1.87 (0.34–10.12) | 4.17 (0.88–19.81) | 2.68 (0.49–14.59) | 20.56 (4.81–87.91) | 4.91 (0.93–25.84) | 10.69 (2.44–46.79) | 1.85 (0.33–10.23) |
| >25 | 0.77 (0.17–3.49) | 0.64 (0.13–3.12) | 5.56 (1.60–19.30) | 4.45 (1.17–16.99) | 25.22 (7.72–82.36) | 8.85 (2.36–33.25) | 29.77 (9.25–95.82) | 6.52 (1.71–24.90) |
| No | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| ≥100 cigarettes | 1.79 (1.30–2.45) | 1.63 (1.14–2.34) | 1.66 (1.16–2.37) | 1.58 (1.06–2.36) | 3.25 (2.28–4.63) | 2.15 (1.39–3.33) | 2.13 (1.50–3.04) | 1.80 (1.16–2.82) |
| <100 cigarettes | 8.52 (2.01–36.08) | 6.90 (1.59–30.01) | 7.40 (1.65–33.12) | 8.20 (1.77–38.01) | 11.24 (2.51–50.41) | 8.35 (1.68–41.44) | 5.92 (1.27–27.70) | 8.08 (1.52–42.87) |
| No | Reference | Reference | Reference | Reference | Reference | Reference | Reference | Reference |
| Yes | 0.69 (0.51–0.92) | 0.66 (0.48–0.90) | 1.45 (1.07–1.98) | 1.19 (0.86–1.65) | 6.40 (4.54–9.01) | 3.88 (2.67–5.66) | 12.76 (8.74–18.63) | 7.61 (5.01–11.58) |
Notes: *p-Value is significant at the <0.05 level. Adjusted for gender, age, marital status, educational level, ethnicity, occupation, residence type, smoking status, years of smoking, number of cigarettes smoked in total, and comorbidities.
Abbreviations: OR, odds ratio; AOR, adjusted odds ratio.