| Literature DB >> 34295848 |
Mainul Haque1, Abdullahi Rabiu Abubakar2, Olayinka O Ogunleye3,4, Ibrahim Haruna Sani5, Israel Sefah6,7, Amanj Kurdi8,9, Salequl Islam10, Brian Godman8,11,12,13.
Abstract
OBJECTIVE: Measures are ongoing to prevent the spread of COVID-19 and treat it with medicines and personal protective equipment (PPE). However, there has been considerable controversy surrounding treatments such as hydroxychloroquine with misinformation fuelling prices hikes and suicides. Shortages have also appreciably increased costs of PPE, potentially catastrophic among lower- and middle-income countries such as Nigeria with high copayment levels. Consequently, a need to investigate changes in availability, utilization, and prices of relevant medicines and PPE during the pandemic in Nigeria.Entities:
Keywords: COVID-19; Community pharmacists; Nigeria; medicines; price rises
Year: 2021 PMID: 34295848 PMCID: PMC8259594 DOI: 10.4103/jrpp.JRPP_20_92
Source DB: PubMed Journal: J Res Pharm Pract ISSN: 2279-042X
Utilization changes for medicines and personal protective equipment between the beginning of March and end of June 2020
| Antimalarials | Antibiotics | Analgesics | Vitamins/Immune boosters | Face masks/PPE | |
|---|---|---|---|---|---|
| No change ( | 4 | 28 | |||
| Increase in utilization (not specified) ( | 1 | ||||
| Up to 2-fold increase ( | 3 | ||||
| 2-fold to 3-fold increase ( | 9 | 1 | |||
| 3-fold to 4-fold increase ( | 7 | 8 | 5 | 1 | |
| 4-fold to 5-fold increase ( | 2 | 5 | 1 | 3 | 3 |
| 5-fold to 6-fold increase ( | 15 | 1 | 17 | 4 | |
| 6 or fold increase ( | 6 | 4 | 22 | ||
| Total ( | 30 | 30 | 30 | 30 | 30 |
| No change/decrease ( | 0 | 4 | 28 | 0 | 0 |
| % of total | 0% | 13.3% | 93.3% | 0% | 0 |
| Increase (%) | 100% | 86.7% | 6.7% | 100% | 100% |
| % increase 3-fold or greater | 100% | 46.7% | 3.3% | 96.7% | 100% |
n=number, PPE: personal protective equipment
Price changes for medicines and personal protective equipment between the beginning of March and end of June 2020
| Antimalarials | Antibiotics | Analgesics | Vitamins/Immune boosters | Face masks/PPE | |
|---|---|---|---|---|---|
| No change ( | 1 | 2 | 26 | 10 | |
| Increase (not specified) ( | 4 | ||||
| Up to 50% increase ( | 22 | 20 | |||
| Between 50% increase and 2-fold increase ( | 6 | ||||
| 2- to 3-fold increase ( | 15 | ||||
| 4- to 5-fold increase ( | 4 | ||||
| 6-fold or more increase ( | 10 | 30 | |||
| Total ( | 30 | 30 | 30 | 30 | 30 |
| No change/decrease ( | 1 | 2 | 26 | 10 | 0 |
| % of total | 3.3 | 6.7 | 86.7 | 33.3 | 0 |
| % experiencing 50% or more increase (%) | 96.7 | 93.3 | 0 | 66.7 | 100 |
n=number, PPE: personal protective equipment
Shortages for medicines and personal protective equipment between the beginning of March and end of June 2020
| Antimalarials | Antibiotics | Analgesics | Vitamins/Immune boosters | Face masks/PPE | |
|---|---|---|---|---|---|
| No change/available ( | 8 | 27 | 29 | 2 | 6 |
| Part shortages ( | 22 | 26 | |||
| Shortages unspecified ( | 3 | 1 | 2 | ||
| Severe shortages ( | 24 | ||||
| Total ( | 30 | 30 | 30 | 30 | 30 |
| No shortages (% of total) | 26.7 | 90.0 | 96.7 | 6.7 | 20.0 |
| Shortages (% of total) | 73.3 | 10.0 | 3.3 | 93.3 | 80.0 |
n=number, PPE: personal protective equipment