| Literature DB >> 34256160 |
Judith M Scott1, Stacy W Yun2, Sara H Qualls2.
Abstract
The purpose of this study was to examine the mental health of community-dwelling older adults as they adapted their everyday health behaviors during the COVID-19 pandemic. In response to a telephone survey, 126 older adults described perceived changes in physical and mental health, and adaptations in their everyday health behaviors. Descriptive statistics, bivariate correlations, and multiple regressions revealed that participants experienced changes in mental and physical health, reduced health service access, lower social engagement, and increased coping behaviors. Greater negative social impact of the pandemic was associated with higher levels of COVID-19 distress. Reduced mental health was significantly related to reductions in health service access, health changes, and fewer adaptive coping behaviors. Adaptive coping behaviors were helpful, just as reduced health access and social contact added risk for mental health problems. Suggestions were provided for alleviating mental health needs by increasing social contact and engaging in adaptive coping behaviors.Entities:
Keywords: Covid-19 distress; Health; Health service access; Older adults; Social impact
Mesh:
Year: 2021 PMID: 34256160 PMCID: PMC8566022 DOI: 10.1016/j.gerinurse.2021.06.020
Source DB: PubMed Journal: Geriatr Nurs ISSN: 0197-4572 Impact factor: 2.361
Sample Participant Characteristics (N = 126).
| Measure | M | SD | n | % |
|---|---|---|---|---|
| Age (years) | 73.21 | 7.40 | – | – |
| Education (years) | 14.73 | 2.73 | – | – |
| Self-Perceived Health Status | 1.94 | 0.73 | – | – |
| Gender Male Female | – – | – – | 43 83 | 34.1 65.9 |
| Race White Black American Indian or Alaska Native Asian Native Hawaiian or Other Pacific Islander Unknown | – – – – – – | – – – – – – | 113 10 1 0 0 2 | 89.7 7.9 0.8 0.0 0.0 1.6 |
| Ethnicity Not Hispanic or Latino Hispanic or Latino Unknown | – – – | – – – | 119 5 2 | 94.4 4.0 1.6 |
| Living Situation Independent Assisted Living Facility | – – | – – | 122 4 | 96.8 3.2 |
| Living With Someone Alone | – – | – – | 66 60 | 52.4 47.6 |
| Caregiver Status No Yes | – – | – – | 106 20 | 84.1 15.9 |
Questionnaire for Assessing the Impact of the COVID-19 Pandemic in Older Adults.
| Question | Response |
|---|---|
| 1. How concerned are you about the COVID-19 pandemic? | Not at all, somewhat, very concerned |
| 2. Have you been diagnosed with COVID-19 by a physician or other health care provider? | Yes, No, I'm not sure |
| 3. Has a close friend or family member been diagnosed with COVID-19? | Yes, No, I'm not sure |
| 4. Do you feel stressed (feel emotion or physical tension) about the COVID-19 pandemic right now? | Not at all, somewhat stressed, very stressed |
| 5, which of the following have you done in the last weeks to keep yourself safe from coronavirus (in addition to what you normally do?) | canceled a physician's (or other health care) appointment postponed a visit to the audiologist postponed a visit for a hearing check or hearing aid care visited a health care provider in person had a “telehealth visit” with a provider worn a face mask washed hands more than usual sanitized hands worked or volunteered from home canceled/postponed work, classes, or volunteer behaviors stockpiled food/water prayed or engaged in other spiritual practices avoided public places/crowds avoided in-person contact with friends and family (that you do not live with) avoided in-person contact with high-risk persons isolation from person(s) who live with me due to virus concerns canceled/postponed travel other: |
| 6. Which of the following new actions are you taking to help your family, friends, or your community respond to the COVID-19 pandemic and social distancing rules? | Getting food or medicine for neighbors Donating blood Donating money Contacting friends or family to keep in touch Providing childcare Other |
| 7. Compared to the months before the outbreak began, how has the frequency of your communication with close friends and family changed? | I communicate with them more often I communicate with them about the same I communicate with them less than before |
| 8. How are you continuing to stay in touch with others? | Speaking in person By social media With phone calls By postal mail With video calls By texting By email Using Zoom, Skype, other |
| 9. How often are you communicating with these other people? | Daily Several times a week Once per week 1–2 times in a month Rarely or never |
| 10. Compared to the months before the pandemic began, has the quality of your sleep changed? | About the same as usual Somewhat A lot |
| 11. Compared to the months before the pandemic began, have you been experiencing feeling down, depressed, or hopeless? | About the same as usual Somewhat more than usual A lot more than usual |
| 12. Compared to the months before the pandemic began, have you been experiencing little interest or pleasure in doing things? | About the same as usual Somewhat more than usual A lot more than usual |
| 13. Compared to the months before the pandemic began, have you noticed any decline in your memory or thinking? | Yes, No, I am not sure |
| 14. Compared to the months before the pandemic began, have you noticed any decline in your vision? | Yes, No, I am not sure |
| 15. Compared to the months before the pandemic began, have you noticed any decline in your hearing? | Yes, No, I am not sure |
| 16. Compared to the months before the pandemic began, have you noticed any changes in the way you think of end-of-life planning decisions? | Yes, No, I am not sure |
| 17. Compared to the months before the pandemic began, have you considered your ability to stay in your home during or after the pandemic ends? | Yes, No, I am not sure |
| 18. Compared to the months before the pandemic began, have you felt more vulnerable to physical or emotional abuse? | Not at all, somewhat, A lot, Comment: |
| 19. Compared to the months before the pandemic began, how has the frequency of your use of alcohol increased? | About the same as usual Somewhat A lot I do not drink alcohol |
| 20. As a caregiver, who is providing YOU with some support during the pandemic | Not a caregiver Friend or family who comes by my place, Friend or family who I talk with on the phone/chat/text, someone I live with I do not have support |
| 21. How much difficulty do you have obtaining the food you need because of the pandemic? | No difficulty Some difficulty Much difficulty |
| 22. How much difficulty do you have obtaining the medicine you need because of the pandemic? | No difficulty Some difficulty Much difficulty |
| 23. How often do you lack companionship during the pandemic? | Hardly ever, some of the time, often |
| 24. How often do you feel isolated from others during the pandemic? | Hardly ever, some of the time, often |
Correlations among Main Variables of Interest.
| Measure | M | SD | Possible Range | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. COVID-19 Distress | 1.13 | 0.51 | 0–2 | 1.00 | 0.31 | 0.11 | 0.13 | 0.39 | 0.17 | 0.21 |
| 2. Mental Health Impact | 0.24 | 0.33 | 0–2 | – | 1.00 | 0.13 | 0.27 | 0.33 | 0.35 | .32 |
| 3. COVID-19 Experience | 0.17 | 0.37 | 0–2 | – | – | 1.00 | 0.05 | 0.20 | 0.09 | .12 |
| 4. Health Service Access | 2.22 | 1.37 | 0–7 | – | – | – | 1.00 | 0.25 | 0.13 | .11 |
| 5. Social Impact | 2.39 | 1.04 | 0–4 | – | – | – | – | 1.00 | 0.26 | .27 |
| 6. Health Changes | 0.60 | 0.78 | 0–4 | – | – | – | – | – | 1.00 | .15 |
| 7. Coping | 5.57 | 1.65 | 0–11 | – | – | – | – | – | – | 1.00 |
p < 0.01.
p < 0.05.
Multiple Regression Analysis Predicting COVID-19 Distress.
| Predictor | B | SE B | β |
|---|---|---|---|
| COVID-19 Experience | .03 | .12 | .03 |
| Health Service Access | .01 | .03 | .03 |
| Social Impact | .17 | .05 | .35 |
| Health Changes | .04 | .06 | .06 |
| Coping | .03 | .03 | .10 |
p < 0.001.
Multiple Regression Analysis Predicting Mental Health Impact of COVID-19.
| Predictor | B | SE B | β |
|---|---|---|---|
| COVID-19 Experience | .04 | .07 | .04 |
| Health Service Access | .04 | .02 | .18 |
| Social Impact | .05 | .03 | .16 |
| Health Changes | .11 | .03 | .25 |
| Coping | .04 | .02 | .21 |
p < 0.05.
p < 0.01.
p < 0.001.