| Literature DB >> 34250184 |
Matthew A Spinelli1, Nancy A Hessol1,2, Sandra K Schwarcz1,2, Susan Scheer2, Monica Gandhi1, Ling Chin Hsu2.
Abstract
Integrase inhibitor-based (INSTI) antiretroviral therapy (ART) regimens are preferred for most people with HIV (PWH). We examined factors associated with INSTI use among PWH in San Francisco who started ART in 2009-2016. PWH who experienced homelessness were less likely, and older PWH were more likely, to use an INSTI.Entities:
Keywords: HIV; antiretroviral therapy; integrase strand transfer inhibitor; virologic suppression
Year: 2021 PMID: 34250184 PMCID: PMC8266565 DOI: 10.1093/ofid/ofab139
Source DB: PubMed Journal: Open Forum Infect Dis ISSN: 2328-8957 Impact factor: 3.835
Factors Associated With Rate of INSTI-Based ART Use Among 3255 San Francisco Residents who Were Diagnosed With HIV 2009–2016
| Factor | Adjusted HR | 95% CI | |
|---|---|---|---|
| Female vs male sexa | 1.01 | 0.81–1.27 | .91 |
| Race/ethnicity vs White | |||
| Black | 0.95 | 0.84–1.09 | .49 |
| Latinx | 0.95 | 0.85–1.06 | .33 |
| Other | 0.91 | 0.80–1.04 | .18 |
| Transmission group vs MSM | |||
| PWID | 0.85 | 0.70–1.05 | .13 |
| MSM/PWID | 0.93 | 0.81–1.05 | .22 |
| Other | 0.97 | 0.8–1.21 | .79 |
| Age vs age <30 y | |||
| Age 30–39 y | 1.11 | 0.98–1.26 | .09 |
| Age 40–49 y | 1.13 | 1.00–1.29 | .05 |
| Age 50+ y | 1.15 | 1.01–1.34 | .03 |
| Insurance status vs private insurance | |||
| Public vs private insurance | 0.93 | 0.82–1.04 | .20 |
| No insurance vs private | 0.90 | 0.80–1.00 | .06 |
| Homeless housing status | 0.84 | 0.73–0.98 | .02 |
| ART initiation year vs 2009–2010 | |||
| 2011–2012 | 1.47 | 1.30–1.67 | <.001 |
| 2013–2014 | 2.67 | 2.34–3.06 | <.001 |
| 2015–2016 | 3.46 | 3.00–4.01 | <.001 |
Abbreviations: ART, antiretroviral therapy; HR, hazard ratio; INSTI, integrase strand transfer inhibitor; MSM, men who have sex with men; PWID, people who inject drugs.
aAnalyses also adjusted for the latest unsuppressed vs suppressed viral load occurring in the 6 months before INSTI prescription, analyzed as a time-dependent covariate.