| Literature DB >> 34230872 |
Takeshi Takakubo1, Yuko Odagiri1, Masaki Machida1,2, Tomoko Takamiya1, Noritoshi Fukushima1, Hiroyuki Kikuchi1, Shiho Amagasa1, Itaru Nakamura2, Hidehiro Watanabe2, Shigeru Inoue1.
Abstract
Background: The coronavirus disease 2019 (COVID-19) has a tremendous influence in general public's behaviors; however, changes in the status of regularly scheduled outpatient visits in Japan during COVID-19 pandemic are still unknown.Entities:
Keywords: COVID‐19; decrease in medical visit frequency; fear of infection at medical facilities; inability to take regular medications; utilization of telephone/online medical care
Year: 2021 PMID: 34230872 PMCID: PMC8250737 DOI: 10.1002/jgf2.432
Source DB: PubMed Journal: J Gen Fam Med ISSN: 2189-7948
FIGURE 1Participant flow
Participant characteristics (n = 659)
| n | % | |
|---|---|---|
| Gender | ||
| Male | 357 | 54.2 |
| Female | 302 | 45.8 |
| Age (years) | ||
| 20‐39 | 82 | 12.4 |
| 40‐59 | 174 | 26.4 |
| 60‐79 | 403 | 61.1 |
| Residential area | ||
| Tokyo Metropolis | 223 | 33.8 |
| Tokyo suburbs | 360 | 54.6 |
| Northern Kanto | 76 | 11.5 |
| Marital status | ||
| Married | 452 | 68.6 |
| Single, divorced, widowed | 207 | 31.4 |
| Living arrangement | ||
| Living alone | 113 | 17.1 |
| Living with others | 546 | 82.9 |
| Education | ||
| University graduate or above | 350 | 53.1 |
| Less than junior college graduate | 309 | 46.9 |
| Working status | ||
| Yes | 336 | 51.0 |
| No | 323 | 49.0 |
| Annual household income | ||
| Less than 5 million JPY | 329 | 49.9 |
| More than 5 million JPY | 330 | 50.1 |
| Smoking status | ||
| Smoker | 104 | 15.8 |
| Nonsmoker or ex‐smoker | 555 | 84.2 |
| Alcohol consumption | ||
| More than 3 d/wk | 235 | 35.7 |
| Less than 3 d/wk | 424 | 64.3 |
| Exercise habits | ||
| Yes | 244 | 37.0 |
| No | 415 | 63.0 |
| Self‐rated health | ||
| Good, very good | 526 | 79.8 |
| Not very well, not good | 133 | 20.1 |
| Type of medical facilities participants were visiting | ||
| Hospital | 368 | 55.8 |
| Clinic | 291 | 44.2 |
| Fear of infection at medical facilities | ||
| Yes | 496 | 75.3 |
| No | 163 | 24.7 |
| Current medical histories | ||
| Hypertension | 324 | 49.2 |
| Diabetes | 104 | 15.8 |
| Heart disease | 53 | 8.00 |
| Stroke | 14 | 2.10 |
| Respiratory disease | 58 | 8.80 |
| Cancer | 36 | 5.50 |
| Others / None of above | 217 | 31.7 |
Tokyo suburbs include Saitama, Chiba, and Kanagawa prefecture.
Northern Kanto includes Gunma, Tochigi, and Ibaraki prefecture.
Exercise habits are defined as participating light sweating exercise regularly 3 times a week.
Treatment‐related behavior/status (n = 659)
| n | % | |
|---|---|---|
| Decrease in medical visit frequency | 249 | 37.8 |
| Inability to take regular medication | 45 | 6.8 |
| Deterioration of chronic disease | 37 | 5.6 |
| Utilization of telephone/online medical care | 60 | 9.1 |
Prevalence of treatment‐related behaviors and status by socio‐demographic and lifestyle‐related factors
| Decrease in medical visit frequency | Inability to take regular medication | Deterioration of chronic disease | Utilization of telephone/online medical care | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n | % | n | % | n | % | n | % | ||||||
| (n = 659) | 249 | 37.8 | 45 | 6.8 | 37 | 5.6 | 60 | 9.1 | |||||
| Gender | |||||||||||||
| Female | 302 | 135 | 44.7 | <.001 | 20 | 6.6 | .847 | 20 | 6.6 | .301 | 30 | 9.9 | .496 |
| Male | 357 | 114 | 31.9 | 25 | 7.0 | 17 | 4.8 | 30 | 8.4 | ||||
| Age (years) | |||||||||||||
| 20‐39 | 82 | 37 | 45.1 | .218 | 13 | 15.9 | .001 | 12 | 14.6 | <.001 | 11 | 13.4 | .017 |
| 40‐59 | 174 | 69 | 39.7 | 14 | 8.0 | 15 | 8.6 | 7 | 4.0 | ||||
| 60‐79 | 403 | 143 | 35.5 | 18 | 4.5 | 10 | 2.5 | 42 | 10.4 | ||||
| Residential area | |||||||||||||
| Tokyo Metropolis | 223 | 97 | 43.5 | .035 | 16 | 7.2 | .603 | 15 | 6.7 | .202 | 26 | 11.7 | .244 |
| Tokyo suburbs | 360 | 131 | 36.4 | 22 | 6.1 | 21 | 5.8 | 29 | 8.1 | ||||
| Northern Kanto | 76 | 21 | 27.6 | 7 | 9.2 | 1 | 1.3 | 5 | 6.6 | ||||
| Marital status | |||||||||||||
| Married | 452 | 177 | 39.2 | .282 | 32 | 7.1 | .706 | 22 | 4.9 | .218 | 43 | 9.5 | .590 |
| Single, divorced, widowed | 207 | 72 | 34.8 | 13 | 6.3 | 15 | 7.2 | 17 | 8.2 | ||||
| Living arrangement | |||||||||||||
| Living alone | 113 | 44 | 38.9 | .781 | 6 | 5.3 | .482 | 9 | 8.0 | .233 | 12 | 10.6 | .539 |
| Living with others | 546 | 205 | 37.5 | 39 | 7.1 | 28 | 5.1 | 48 | 8.8 | ||||
| Education | |||||||||||||
| University graduate or above | 350 | 131 | 37.4 | .841 | 26 | 7.4 | .516 | 18 | 5.1 | .576 | 33 | 9.4 | .758 |
| Less than junior college graduate | 309 | 118 | 38.2 | 19 | 6.1 | 19 | 6.1 | 27 | 8.7 | ||||
| Working status | |||||||||||||
| Yes | 336 | 125 | 37.2 | .753 | 29 | 8.6 | .061 | 24 | 7.1 | .082 | 25 | 7.4 | .130 |
| No | 323 | 124 | 38.4 | 16 | 5.0 | 13 | 4.0 | 35 | 10.8 | ||||
| Annual household income | |||||||||||||
| Less than 5 million JPY | 329 | 114 | 34.7 | .098 | 20 | 6.1 | .446 | 16 | 4.9 | .403 | 31 | 9.4 | .777 |
| More than 5 million JPY | 330 | 135 | 40.9 | 25 | 7.6 | 21 | 6.4 | 29 | 8.8 | ||||
| Smoking status | |||||||||||||
| Smoker | 104 | 36 | 34.6 | .468 | 11 | 10.6 | .099 | 9 | 8.7 | .142 | 7 | 6.7 | .359 |
| Nonsmoker or ex‐smoker | 555 | 213 | 38.4 | 34 | 6.1 | 28 | 5.0 | 53 | 9.5 | ||||
| Alcohol consumption | |||||||||||||
| More than 3days / week | 235 | 92 | 39.1 | .591 | 17 | 7.2 | .759 | 8 | 3.4 | .067 | 24 | 10.2 | .462 |
| Less than 3days / week | 424 | 157 | 37.0 | 28 | 6.6 | 29 | 6.8 | 36 | 8.5 | ||||
| Exercise habits | |||||||||||||
| Yes | 244 | 96 | 39.3 | .527 | 16 | 6.6 | .832 | 13 | 5.3 | .806 | 35 | 14.3 | <.001 |
| No | 415 | 153 | 36.9 | 29 | 7.0 | 24 | 5.8 | 25 | 6.0 | ||||
| Self‐rated health | |||||||||||||
| Very good, good | 526 | 191 | 36.3 | .121 | 37 | 7.0 | .677 | 17 | 3.2 | <.001 | 50 | 9.5 | .477 |
| Somehow no good, no good | 133 | 58 | 43.6 | 8 | 6.0 | 20 | 15.0 | 10 | 7.5 | ||||
| Type of medical facilities participants were visiting | |||||||||||||
| Hospital | 368 | 129 | 35.1 | .104 | 27 | 7.3 | .561 | 27 | 7.3 | .031 | 39 | 10.6 | .134 |
| Clinic | 291 | 120 | 41.2 | 18 | 6.2 | 10 | 3.4 | 21 | 7.2 | ||||
| Fear of infection at medical facilities | |||||||||||||
| Yes | 496 | 220 | 44.4 | <.001 | 42 | 8.5 | .004 | 28 | 5.6 | .953 | 51 | 10.3 | .067 |
| No | 163 | 29 | 17.8 | 3 | 1.8 | 9 | 5.5 | 9 | 5.5 | ||||
| Current medical histories | |||||||||||||
| Hypertension | |||||||||||||
| + | 324 | 109 | 33.6 | .031 | 15 | 4.6 | .028 | 16 | 4.9 | .458 | 29 | 9.0 | .892 |
| − | 335 | 140 | 41.8 | 30 | 9.0 | 21 | 6.3 | 31 | 9.3 | ||||
| Diabetes | |||||||||||||
| + | 104 | 34 | 32.7 | .243 | 7 | 6.7 | .966 | 4 | 3.8 | .393 | 9 | 8.7 | .862 |
| − | 555 | 215 | 38.7 | 38 | 6.8 | 33 | 5.9 | 51 | 9.2 | ||||
| Heart disease | |||||||||||||
| + | 53 | 14 | 26.4 | .075 | 1 | 1.9 | .105 | 4 | 7.5 | .346 | 7 | 13.2 | .197 |
| − | 606 | 235 | 38.8 | 44 | 7.3 | 33 | 5.4 | 53 | 8.7 | ||||
| Stroke | |||||||||||||
| + | 14 | 4 | 28.6 | .472 | 1 | 7.1 | .632 | 2 | 14.3 | .183 | 1 | 7.1 | .631 |
| − | 645 | 245 | 38.0 | 44 | 6.8 | 35 | 5.4 | 59 | 9.1 | ||||
| Respiratory disease | |||||||||||||
| + | 58 | 29 | 50.0 | .045 | 6 | 10.3 | .195 | 5 | 8.6 | .218 | 4 | 6.9 | .540 |
| − | 601 | 220 | 36.6 | 39 | 6.5 | 32 | 5.3 | 56 | 9.3 | ||||
| Cancer | |||||||||||||
| + | 36 | 9 | 25.0 | .104 | 1 | 2.8 | .277 | 2 | 5.6 | .671 | 4 | 11.1 | .419 |
| − | 623 | 240 | 38.5 | 44 | 7.1 | 35 | 5.6 | 56 | 9.0 | ||||
Tokyo suburbs include Saitama, Chiba, and Kanagawa prefecture.
Northern Kanto includes Gunma, Tochigi, and Ibaraki prefecture.
Exercise habits are defined as participating light sweating exercise regularly 3 times a week.
P‐value was calculated by chi‐square test.
Factors related to treatment‐related behavior/status—Results of multiple logistic regression analyses
| (A) | Decrease in medical visit frequency | Inability to take regular medication | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 1 | Model 2 | Model 3 | ||||||||||||
| OR | 95%CI | OR | 95%CI | OR | 95%CI | OR | 95%CI | OR | 95%CI | |||||||
| Gender | ||||||||||||||||
| Female | 1.78 | (1.21‐2.61) | .003 | 1.73 | (1.16‐2.57) | .007 | 0.91 | (0.45‐1.85) | .798 | 0.91 | (0.44‐1.88) | .793 | 0.76 | (0.34‐1.67) | .490 | |
| Male (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Age (years) | ||||||||||||||||
| 20‐39 | 1.93 | (1.08‐3.46) | .027 | 1.61 | (0.86‐3.00) | .135 | 4.80 | (1.90‐12.2) | .001 | 4.03 | (1.48‐11.0) | .007 | 3.49 | (1.16‐10.5) | .027 | |
| 40‐59 | 1.51 | (0.97‐2.34) | .070 | 1.37 | (0.87‐2.17) | .176 | 2.22 | (0.97‐5.10) | .061 | 1.98 | (0.84‐4.68) | .121 | 1.83 | (0.73‐4.59) | .196 | |
| 60‐79 (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Residential area | ||||||||||||||||
| Tokyo Metropolis | 2.09 | (1.14‐3.86) | .018 | 2.12 | (1.14‐3.95) | .018 | 0.75 | (0.28‐2.03) | .575 | 0.79 | (0.29‐2.16) | .640 | 0.53 | (0.17‐1.66) | .275 | |
| Tokyo suburbs | 1.50 | (0.83‐2.70) | .177 | 1.45 | (0.80‐2.62) | .225 | 0.63 | (0.25‐1.64) | .347 | 0.62 | (0.24‐1.62) | .330 | 0.50 | (0.17‐1.48) | .210 | |
| Northern Kanto (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Marital status | ||||||||||||||||
| Married | 1.66 | (0.99‐2.78) | .055 | 1.69 | (1.00‐2.86) | .049 | 1.49 | (0.59‐3.76) | .402 | 1.56 | (0.60‐4.06) | .361 | 0.97 | (0.34‐2.75) | .957 | |
| Single, divorced, widowed (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Living arrangement | ||||||||||||||||
| Living alone | 1.69 | (0.91‐3.12) | .095 | 1.66 | (0.89‐3.10) | .109 | 0.74 | (0.22‐2.44) | .615 | 0.76 | (0.22‐2.57) | .657 | 0.40 | (0.11‐1.51) | .179 | |
| Living with others (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Education | ||||||||||||||||
| University graduate or above | 1.02 | (0.71‐1.48) | .898 | 1.03 | (0.71‐1.50) | .877 | 1.06 | (0.53‐2.14) | .869 | 1.11 | (0.55‐2.23) | .781 | 1.09 | (0.52‐2.29) | .821 | |
| Less than junior college graduate (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Working status | ||||||||||||||||
| Yes | 1.03 | (0.63‐1.69) | .895 | 1.00 | (0.61‐1.64) | .992 | 1.90 | (0.85‐4.22) | .116 | 1.83 | (0.82‐4.08) | .138 | 1.28 | (0.56‐2.94) | .555 | |
| No (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Annual household income | ||||||||||||||||
| Less than 5 million JPY | 0.72 | (0.50‐1.04) | .080 | 0.72 | (0.49‐1.05) | .084 | 1.08 | (0.53‐2.22) | .830 | 1.09 | (0.53‐2.23) | .825 | 1.33 | (0.60‐2.93) | .486 | |
| More than 5 million JPY (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Smoking status | ||||||||||||||||
| Smoker | 1.28 | (0.89‐1.84) | .181 | 1.27 | (0.88‐1.84) | .196 | 1.11 | (0.56‐2.18) | .763 | 1.13 | (0.57‐2.23) | .731 | 1.83 | (0.72‐4.63) | .203 | |
| Nonsmoker or ex‐smoker (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Alcohol consumption | ||||||||||||||||
| More than 3days / week | 1.17 | (0.82‐1.68) | .378 | 1.18 | (0.82‐1.70) | .363 | 0.92 | (0.47‐1.80) | .806 | 0.92 | (0.46‐1.82) | .803 | 0.90 | (0.43‐1.90) | .788 | |
| Less than 3days / week (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Exercise habits | ||||||||||||||||
| Yes | 0.96 | (0.64‐1.44) | .847 | 0.95 | (0.64‐1.43) | .822 | 1.20 | (0.56‐2.59) | .639 | 1.19 | (0.54‐2.62) | .668 | 0.70 | (0.33‐1.50) | .366 | |
| No (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Self‐rated health | ||||||||||||||||
| Not very well, not good | 1.62 | (1.06‐2.48) | .027 | 1.71 | (1.10‐2.65) | .017 | 0.93 | (0.40‐2.15) | .862 | 0.96 | (0.41‐2.26) | .929 | 0.59 | (0.23‐1.54) | .280 | |
| Good, very good (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Type of medical facilities participants were visiting | ||||||||||||||||
| Hospital | 0.75 | (0.53‐1.05) | .091 | 0.80 | (0.57‐1.14) | .213 | 1.10 | (0.58‐2.10) | .768 | 1.20 | (0.62‐2.33) | .581 | 1.42 | (0.7‐2.9) | .332 | |
| Clinic (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Fear of infection at medical facilities | ||||||||||||||||
| Yes | 4.00 | (2.52‐6.36) | <.001 | 3.92 | (2.46‐6.25) | <.001 | 6.23 | (1.85‐20.9) | .003 | 6.16 | (1.83‐20.8) | .003 | 3.39 | (0.89‐12.84) | .073 | |
| No (ref) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||||||||
| Current medical histories | ||||||||||||||||
| Hypertension | ||||||||||||||||
| + | 0.84 | (0.58‐1.22) | .365 | 0.69 | (0.33‐1.43) | .316 | 0.73 | (0.33‐1.61) | .432 | |||||||
| − (ref) | 1.00 | 1.00 | 1.00 | |||||||||||||
| Diabetes | ||||||||||||||||
| + | 0.98 | (0.60‐1.63) | .948 | 1.45 | (0.57‐3.70) | .432 | 1.75 | (0.61‐5.01) | .297 | |||||||
| − (ref) | 1.00 | 1.00 | 1.00 | |||||||||||||
| Heart disease | ||||||||||||||||
| + | 0.53 | (0.26‐1.07) | .075 | 0.27 | (0.03‐2.14) | .214 | 0.40 | (0.05‐3.57) | .413 | |||||||
| − (ref) | 1.00 | 1.00 | 1.00 | |||||||||||||
| Stroke | ||||||||||||||||
| + | 0.88 | (0.26‐3.02) | .841 | 1.32 | (0.15‐11.2) | .802 | 1.99 | (0.19‐21.11) | .569 | |||||||
| − (ref) | 1.00 | 1.00 | 1.00 | |||||||||||||
| Respiratory disease | ||||||||||||||||
| + | 1.46 | (0.81‐2.65) | .212 | 1.60 | (0.60‐4.26) | .349 | 1.59 | (0.55‐4.63) | .393 | |||||||
| − (ref) | 1.00 | 1.00 | 1.00 | |||||||||||||
| Cancer | ||||||||||||||||
| + | 0.51 | (0.22‐1.19) | .121 | 0.52 | (0.07‐4.10) | .534 | 0.79 | (0.09‐6.96) | .831 | |||||||
| − (ref) | 1.00 | 1.00 | 1.00 | |||||||||||||
| Decrease in medical visit frequency | ||||||||||||||||
| Yes | 28.5 | (8.31‐97.56) | <.001 | |||||||||||||
| No (ref) | 1.00 | |||||||||||||||
Independent variables of model 1 were gender, age, residential area, marital status, living arrangement, education, working status, annual household income, lifestyle (smoking status, alcohol consumption, and exercise habits), self‐reported health, type of medical facility participants were visiting, and fear of being infected at medical facilities.
In model 2, in addition to the independent variables discussed in model 1, the presence or absence of a current illness (hypertension, diabetes, heart disease, stroke, respiratory disease, and cancer) was input as an independent variables.
In model 3, in addition to the independent variables discussed in model 2, decrease in visit frequency was input as an independent variable.
P‐value was calculated by a multivariable logistic regression analysis.