| Literature DB >> 34210299 |
Marco Antonio Zenone1, Jeremy Snyder2, Valorie Crooks3.
Abstract
BACKGROUND: In Canada, the legalization of cannabis has enabled cannabidiol (CBD) to become a popular commercial product, increasingly used for medical or therapeutic purposes. There are currently over one thousand CBD products available globally, ranging from oil extracts to CBD-infused beverages. Despite increased usage and availability, the evidence supporting the medical efficacy of CBD is limited. Anecdotal evidence suggests CBD sellers represent their products for medical use through direct medical claims or advice, which in Canada, is not allowed under the Cannabis Act without Health Canada approval. However, it is not clear the extent of sellers making health claims or other strategies used to promote medical usage of CBD. The objective of this study is to determine how CBD sellers advertise their products online to consumers.Entities:
Keywords: Advertisement; CBD; Canada; Cannabidiol; Cannabis; Retail
Mesh:
Substances:
Year: 2021 PMID: 34210299 PMCID: PMC8248754 DOI: 10.1186/s12889-021-11282-x
Source DB: PubMed Journal: BMC Public Health ISSN: 1471-2458 Impact factor: 3.295
Number of CBD Products by Website and Framing Code
| Website | Framing #1: Treatment or Cure | Framing #2: Natural Health Product | Framing #3: Specific Usage & Results | Total Products |
|---|---|---|---|---|
| herbapproach.com | 72 | 46 | 85 | 118 |
| cbd-oil-canada.ca | 66 | 55 | 84 | 111 |
| leaf2go.ca | 31 | 21 | 85 | 109 |
| thehealingco.ca | 59 | 34 | 63 | 96 |
| birchandfog.com | 66 | 37 | 65 | 85 |
| budlab.ca | 76 | 51 | 60 | 81 |
| justcannabis.shop | 56 | 25 | 64 | 80 |
| chilliwackcbd.ca | 57 | 44 | 60 | 78 |
| cbd2go.ca | 52 | 55 | 55 | 75 |
| shopcbdonline.ca | 39 | 28 | 52 | 74 |
| magnoliawellness.ca | 53 | 34 | 23 | 73 |
| buybudnow.ca | 25 | 41 | 46 | 71 |
| speedgreens.ca | 14 | 10 | 24 | 53 |
| mjnexpress.ca | 27 | 22 | 28 | 46 |
| cannabis-nb.com | 0 | 7 | 12 | 44 |
| bccannabisstores.com | 0 | 6 | 22 | 43 |
| albertacannabis.org | 0 | 6 | 10 | 42 |
| weedsmart.ca | 2 | 1 | 11 | 40 |
| topshelfexpress.ca | 12 | 11 | 25 | 40 |
| buymyweedonline.ca | 37 | 12 | 37 | 38 |
| motacannabisproducts.ca | 35 | 5 | 27 | 37 |
| mailorder-marijuana.ca | 27 | 8 | 30 | 36 |
| canadablissherbals.com | 24 | 18 | 25 | 34 |
| happybears.ca | 26 | 28 | 29 | 32 |
| ocs.ca | 0 | 7 | 15 | 29 |
| sqdc.ca | 8 | 19 | 9 | 29 |
| shopcannabisnl.com | 0 | 0 | 0 | 28 |
| buycbdcanada.ca | 19 | 15 | 17 | 27 |
| delta9.ca | 0 | 1 | 8 | 27 |
| buymellow.com | 12 | 22 | 14 | 24 |
| feelcbd.ca | 18 | 21 | 23 | 24 |
| getkush.ca | 12 | 15 | 13 | 24 |
| greensociety.ca | 17 | 10 | 19 | 23 |
| cannabiscare.ca | 11 | 11 | 17 | 22 |
| cannabis.shoppersdrugmart.ca | 22 | 0 | 22 | 22 |
| headz.ca | 8 | 7 | 14 | 20 |
| lowcloud.ca | 10 | 7 | 8 | 20 |
| ganjaexpress.ca | 12 | 1 | 10 | 19 |
| westcoastsupply.ca | 12 | 6 | 11 | 18 |
| canadaonlinethc.ca | 3 | 1 | 3 | 18 |
| balancecbd.com | 1 | 15 | 17 | 17 |
| thefoggyforest.ca | 13 | 2 | 3 | 16 |
| platinumherbalcare.com | 14 | 6 | 9 | 16 |
| high420.ca | 2 | 7 | 8 | 15 |
| tokyosmoke.com | 0 | 2 | 6 | 15 |
| canadacannabisdispensary.ca | 5 | 7 | 8 | 13 |
| peicannabiscorp.com | 0 | 5 | 2 | 12 |
| cannabisdispensary.ca | 11 | 3 | 7 | 12 |
| greencanadacbd.ca | 9 | 8 | 9 | 11 |
| budsandbeyond.ca | 6 | 1 | 5 | 9 |
| firstwonder.ca | 9 | 2 | 9 | 9 |
| cannabisyukon.org | 1 | 2 | 0 | 9 |
| cannacanine.ca | 8 | 1 | 1 | 8 |
| bestpotdelivery.ca | 7 | 6 | 8 | 8 |
| vitalityhealthcbd.com | 3 | 6 | 8 | 8 |
| greenleafexpress.ca | 2 | 8 | 8 | 8 |
| earthchoicesupply.com | 8 | 8 | 8 | 8 |
| calyxwellness.co | 6 | 5 | 6 | 6 |
| honestbotanicals.ca | 4 | 5 | 6 | 6 |
| zenabis.com | 0 | 0 | 5 | 6 |
| houseofcannabis.ca | 2 | 0 | 6 | 6 |
| cannawholesalers.ca | 4 | 2 | 4 | 6 |
| canadianbotanicaldrops.ecwid.com | 6 | 6 | 6 | 6 |
| icaria.co | 1 | 5 | 5 | 6 |
| bcweedpen.com | 4 | 0 | 0 | 4 |
| cbddirectonline.ca | 1 | 4 | 3 | 4 |
| cbdme.store | 1 | 4 | 1 | 4 |
| hemp-canada.ca | 3 | 2 | 3 | 3 |
| okanagancbd.com | 2 | 2 | 2 | 2 |
| doseofcanna.ca | 0 | 0 | 0 | 2 |
Number of CBD Products by Form
| Form | Frequency |
|---|---|
| Oil / Tincture / Concentrate Products | 755 |
| Edibles | 428 |
| Vape pen / cartridge / liquid / kit | 290 |
| Topical / cosmetic | 200 |
| Capsules / pills / softgels | 178 |
| Dried cannabis flower products | 163 |
| Bath products | 80 |
| Beverages | 36 |
| Patch | 21 |
| Assorted | 7 |
| Suppositories | 5 |
| Other | 2 |
Number of Medical Claims by Condition/Symptom (minimum frequency, n = 20)
| Conditions | Frequency |
|---|---|
| Pain | 824 |
| Anxiety | 609 |
| Inflammation | 545 |
| Stress | 386 |
| Sleep | 316 |
| Muscle relief | 236 |
| Depression | 229 |
| Multiple sclerosis (MS) | 210 |
| Insomnia | 200 |
| Appetite stimulant | 190 |
| Arthritis | 179 |
| Nausea | 170 |
| Cancer | 169 |
| Spastic-symptoms | 154 |
| Epilepsy | 136 |
| Mood | 136 |
| Unspecified ailments/conditions/diseases | 135 |
| Neurologic health | 106 |
| Skin health | 98 |
| Post-traumatic stress disorder (PTSD) | 96 |
| Seizure relief | 95 |
| Neuropathy | 79 |
| Crohn’s disease | 78 |
| Migraines | 74 |
| Irritable Bowel-Syndrome | 64 |
| Joint relief | 63 |
| Attention hyperactivity disorder (ADHD) | 61 |
| Fibromyalgia | 61 |
| Parkinson’s disease | 59 |
| Eczema | 55 |
| Attention deficit disorder (ADD) | 54 |
| Headache | 54 |
| Human immunodeficiency virus (HIV) | 54 |
| Acne | 52 |
| Acquired immunodeficiency syndrome (AIDS) | 52 |
| Hepatitis C | 52 |
| psychotic | 51 |
| Alzheimer’s | 50 |
| Psoriasis | 49 |
| Immune function | 48 |
| Gastrointestinal health | 47 |
| Energy (fatigue relief) | 44 |
| Neuroprotective | 43 |
| Colitis | 42 |
| Diabetes | 42 |
| Sexual health | 41 |
| Spinal cord | 40 |
| Dizziness | 39 |
| Eating disorders | 39 |
| Brain injuries | 38 |
| Muscular dystrophy | 38 |
| Analgesia | 37 |
| Nervous system health | 37 |
| Cramp | 35 |
| Menstrual health | 34 |
| Glaucoma | 28 |
| Vomiting | 26 |
| Addiction | 25 |
| Aging | 25 |
| Cell damage and/or regeneration | 25 |
| Circulation | 25 |
| Discomfort | 25 |
| Mobility | 24 |
| Cardiovascular health | 23 |
| Mental clarity | 23 |
| Rash relief | 22 |
| Scarring | 21 |