| Literature DB >> 34012242 |
Abdulrazak Ajiya1, Iliyasu Yunusa Shuaibu2, Hamza Manir Anka3.
Abstract
BACKGROUND: Penetrating neck injury is a major trauma mechanism present in about 5%-10% of trauma patients with an estimated mortality of 3%-10%. The management of these injuries is dependent on the anatomical level of injury.Entities:
Keywords: Audit; exploration; neck; penetrating injuries
Year: 2021 PMID: 34012242 PMCID: PMC8112368 DOI: 10.4103/njs.NJS_63_20
Source DB: PubMed Journal: Niger J Surg ISSN: 1117-6806
General characteristic of the study population (n=35)
| Variable | Frequency (%) |
|---|---|
| Age group | |
| 10-19 | 5 (14.3) |
| 20-29 | 15 (42.9) |
| 30-39 | 7 (20.0) |
| 40-49 | 5 (14.3) |
| 60-70 | 3 (8.6) |
| Total | 35 (100) |
| Sex | |
| Male | 31 (88.6) |
| Female | 4 (11.4) |
| Total | 35 (100) |
| Duration before presentation | |
| Within 24 h | 32 (91.4) |
| 1-3 days | 1 (2.9) |
| 4-7 days | 2 (5.7) |
| Clinical status on presentation | |
| Stable | 32 (91.4) |
| Coma | 2 (5.7) |
| Shock | 1 (2.9) |
| Location of injury | |
| Zone I | 7 (20) |
| Zone II | 23 (65.7) |
| Zone III | 3 (8.6) |
| Multiple zones | 2 (5.7) |
| Site of injury | |
| Right | 8 (22.9) |
| Left | 8 (22.9) |
| Midline | 17 (48.6) |
| Posterior | 2 (5.7) |
| Type of additional injury | |
| None | 25 (71.3) |
| Craniofacial | 3 (8.6) |
| Chest | 3 (8.6) |
| Long bone injury | 3 (8.6) |
| Others | 1 (2.9) |
| Initial resuscitation | |
| None | 1 (2.9) |
| Intravenous fluids | 28 (80) |
| Blood transfusion | 4 (11.4) |
| Tracheostomy | 1 (2.9) |
| Others | 1 (2.9) |
Figure 1Clinical presentation among the study population
Figure 2Mechanism of penetrating neck injuries
Intra- and postoperative findings among the study population (n=35)
| Variable | Number of patients (%) |
|---|---|
| Intraoperative findings | |
| Pharyngeal injury | 6 (17.1) |
| Laryngeal injury | 7 (20) |
| Esophageal injury | 2 (5.7) |
| Tracheal injury | 2 (5.7) |
| Vascular injury | 3 (8.6) |
| Neurological injury | 2 (5.7) |
| Soft-tissue injury | 7 (20) |
| Others | 6 (16.2) |
| Additional procedure | |
| None | 17 (48.6) |
| Tracheostomy | 17 (48.6) |
| Others | 1 (2.9) |
| Types of complication | |
| None | 29 (82.9) |
| Neck stiffness | 1 (3.6) |
| Vocal cord paralysis | 1 (3.6) |
| Stroke | 1 (3.6) |
| Pharyngocutaneous fistula | 1 (3.6) |
| Tracheocutaneous fistula | 1 (3.6) |
| Quadriplegia | 1 (3.6) |
| Endoscopic findings | |
| None | 21 (60.0) |
| Normal | 9 (25.7) |
| Laryngeal edema | 2 (5.7) |
| Stenosis | 1 (2.9) |
| Vocal cord palsy | 1 (2.9) |
| Pooling of saliva | 1 (2.9) |
| Length of hospital stay (days) | |
| 1-3 | 2 (5.7) |
| 4-7 | 10 (28.6) |
| 8-28 | 15 (42.9) |
| >28 | 8 (22.9) |
| Follow-up | |
| Still on | 4 (11.4) |
| Lost to follow-up | 23 (65.7) |
| Complete | 8 (22.9) |
Mean±SD=16.5 days±16.9, Range=2–81 days. SD: Standard deviation
Factors affecting outcome among the patients who had neck exploration
| Variable | Absence of complication | Presence of complication | ||
|---|---|---|---|---|
| Patient age (years) | ||||
| <18 | 5 | 0 | 1.207 | 0.272 |
| ≥18 | 24 | 6 | ||
| Duration before presentation (h) | ||||
| Within 24 | 26 | 6 | 0.679 | 0.41 |
| After 24 | 3 | 0 | ||
| Location of the injury | ||||
| Zone II | 21 | 2 | 3.370 | 0.066 |
| Other zones | 8 | 4 | ||
| Urgency of intervention | ||||
| Immediate | 22 | 5 | 0.157 | 0.682 |
| Delayed | 7 | 1 | ||
| Mechanism of injury | ||||
| Low velocity | 26 | 5 | 0.296 | 0.658 |
| High velocity | 3 | 1 | ||
| Injured structure | ||||
| Vascular | 1 | 2 | 5.666 | 0.017 |
| Nonvascular | 28 | 4 | ||
| Admission hemoglobin | ||||
| Anemia | 19 | 3 | 0.513 | 0.474 |
| Normal | 10 | 3 |
Significance is P<0.05
Determinants of outcome in patients who had neck exploration
| Predictor | OR | 90% CI | |
|---|---|---|---|
| Location of injury | |||
| Other zones | Referent | ||
| Zone II | 5.250 | 0.799-34.495 | 0.084 |
| Mechanism of injury | |||
| Low velocity | Referent | ||
| High velocity | 1.733 | 0.148-20.232 | 0.661 |
| Admission hemoglobin | |||
| Anemia | Referent | ||
| Normal | 1.900 | 0.322-11.200 | 0.478 |
| Urgency of exploration | |||
| Immediate | Referent | ||
| Delayed | 0.629 | 0.062-6.328 | 0.694 |
| Injured structure | |||
| Vascular | Referent | ||
| Nonvascular | 0.071 | 0.005-0.980 | 0.048 |
Significance is P<0.05. OR: Odds ratio, CI: Confidence interval