| Literature DB >> 33889394 |
Oscar F Herrán1, Edna M Gamboa-Delgado1, María Del Pilar Zea2.
Abstract
The present study was aimed at (1) the differences between current weight v. ideal weight, (2) total energy intake and comparing it with required energy (Rkeer), (3) absolute protein intake in g/kg per d and g/1000 calories, (4) how energy and protein intake relate to the nutritional status of the subjects in terms of overall overweight (OEW) [overweight + obesity] and conservative overweight (CEW) [obesity] and (5) the contribution (%) of protein to total energy intake based on the acceptable macronutrient distribution range (AMDR). A dietary study was carried out in Colombia with 29 259 subjects between 1 and 64 years of age, based on cross-sectional data collected in 2015 by a 24-h dietary recall (24HR) administered as part of the National Nutrition Survey. Energy and protein intake did not differ by nutritional status. In the general population, energy intake was 2117 kcal/d (95 % CI 1969, 2264). The total protein intake was 64⋅3 g/d (95 % CI 61⋅4, 67⋅3). Adequate energy intake ranged from 90 to 100 %, except for the 1-4-year-old group, which ranged from 144 to 155 %. Protein intake was 1⋅64 g/kg per d (95 % CI 1⋅53, 1⋅75). The mean AMDR for protein to total energy intake was 13⋅3 % (95 % CI 12⋅9, 13⋅7). Excess weight began during the first 4 years of age. In conclusion, it is worth reviewing and updating energy and protein intake recommendations and dietary guidelines for the Colombian population and designing and modifying public policy.Entities:
Keywords: Body weight; Colombia; Diet; Dietary proteins; Energy intake; Nutritional surveys
Mesh:
Substances:
Year: 2021 PMID: 33889394 PMCID: PMC8057517 DOI: 10.1017/jns.2021.2
Source DB: PubMed Journal: J Nutr Sci ISSN: 2048-6790
Characteristics of the population studied
| Variable | Total [29 259] | Non-overall excess weight | Overall excess weight | Conservative overweight | ||||
|---|---|---|---|---|---|---|---|---|
| % | % | % | %[ | |||||
| Sex | ||||||||
| Male | 14 302 | 50⋅0 | 10 240 | 50⋅7 | 4062 | 48⋅1 | 1264 | 48⋅5 |
| Female | 14 937 | 50⋅0 | 10 604 | 49⋅3 | 4353 | 51⋅9 | 1367 | 51⋅5 |
| Age (years) | ||||||||
| 1–4 | 6294 | 8⋅9 | 4514 | 8⋅8 | 1780 | 9⋅4 | 568 | 9⋅6 |
| 5–12 | 6175 | 20⋅1 | 4424 | 19⋅8 | 1751 | 20⋅8 | 550 | 21⋅6 |
| 13–17 | 6968 | 11⋅0 | 5026 | 11⋅2 | 1942 | 10⋅6 | 602 | 10⋅1 |
| 18–26 | 1987 | 13⋅6 | 1413 | 13⋅9 | 574 | 13⋅0 | 185 | 13⋅0 |
| 27–49 | 4945 | 32⋅3 | 3462 | 32⋅7 | 1483 | 31⋅1 | 438 | 27⋅8 |
| 50–64 | 2427 | 14⋅1 | 1677 | 13⋅6 | 750 | 15⋅3 | 247 | 17⋅9 |
| Physical activity | ||||||||
| Deficient | 17 055 | 74⋅1 | 11 229 | 74⋅3 | 5826 | 73⋅7 | 1936 | 75⋅6 |
| Compliant | 6002 | 25⋅8 | 3950 | 25⋅7 | 2052 | 26⋅3 | 587 | 24⋅4 |
| Wealth index quintile | ||||||||
| 1 – poorest | 14 651 | 37⋅4 | 10 586 | 37⋅3 | 4065 | 37⋅6 | 1303 | 38⋅5 |
| 2 | 7106 | 23⋅5 | 4989 | 23⋅6 | 2117 | 23⋅0 | 642 | 23⋅4 |
| 3 | 4834 | 22⋅7 | 3416 | 22⋅5 | 1418 | 23⋅4 | 401 | 18⋅7 |
| 4 – wealthiest | 2668 | 16⋅4 | 1853 | 16⋅6 | 815 | 16⋅0 | 285 | 19⋅4 |
| Household food security | ||||||||
| Food secure | 9994 | 36⋅7 | 6744 | 34⋅9 | 3250 | 41⋅1 | 1051 | 40⋅9 |
| Mild food insecurity | 10 435 | 35⋅8 | 7455 | 36⋅2 | 2980 | 34⋅9 | 981 | 37⋅0 |
| Moderate food insecurity | 5317 | 16⋅8 | 3891 | 17⋅5 | 1426 | 15⋅0 | 374 | 13⋅2 |
| Severe food insecurity | 3509 | 10⋅7 | 2751 | 11⋅4 | 759 | 9⋅0 | 225 | 8⋅9 |
| Area | ||||||||
| Urban | 29 917 | 77⋅3 | 15 494 | 76⋅7 | 6423 | 78⋅7 | 2037 | 77⋅4 |
| Rural | 7342 | 22⋅7 | 5350 | 23⋅3 | 1992 | 21⋅3 | 594 | 22⋅6 |
Non-overall excess weight: In children and adolescents based on Z ≤ +1, in adults <25 (kg/m2).
Overall excess weight: In children and adolescents based on Z > +1, in adults ≥25 (kg/m2).
Conservative overweight: In children and adolescents based on Z > +2, in adults ≥30 (kg/m2).
[N].
n may be less than [N] due to missing values.
Since percentages have incorporated the complex design of the sample, they may not coincide with those calculated based on absolute values.
The rural category included suburban population centres close to small cities, towns in rural areas distant from small towns and places dispersed or very distant from rural towns.
Fig. 1.Adequate weight and current weight according to age (Colombia, 2015).
Fig. 2.Trends in calorie and protein intake by age; the ratio between energy consumed and required; grams of protein per kilogram of adequate weight (g/kg per d) (Colombia, 2015).
Adjusted difference in the ratio between protein intake and adequate weight (g/kg per d), between overall excess weight and non-overall excess weight for subjects in the Colombian population, 2015
| Variable | Overall excess weight | Non-overall excess weight | Adjusted difference | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | |||||||||
| Sex | 0⋅437 | 0⋅362 | ||||||||
| Male | 4062 | 1⋅72 | 0⋅06 | 10 240 | 1⋅67 | 0⋅05 | 0⋅03 (−0⋅06, 0⋅11) | 0⋅554 | ||
| Female | 4353 | 1⋅61 | 0⋅13 | 10 604 | 1⋅58 | 0⋅08 | 0⋅03 (−0⋅10, 0⋅16) | 0⋅692 | ||
| Age (years) | <0⋅0001 | <0⋅0001 | ||||||||
| 1–4 | 1780 | 3⋅94 | 0⋅25 | 4514 | 3⋅81 | 0⋅17 | 0⋅12 (−0⋅09, 0⋅33) | 0⋅269 | ||
| 5–12 | 1751 | 2⋅24 | 0⋅07 | 4424 | 2⋅25 | 0⋅07 | −0⋅01 (−0⋅10, 0⋅07) | 0⋅745 | ||
| 13–17 | 1942 | 1⋅54 | 0⋅12 | 5026 | 1⋅53 | 0⋅10 | −0⋅02 (−0⋅11, 0⋅06) | 0⋅615 | ||
| 18–26 | 574 | 1⋅25 | 0⋅04 | 1413 | 1⋅27 | 0⋅03 | −0⋅04 (−0⋅14, 0⋅05) | 0⋅343 | ||
| 27–49 | 1483 | 1⋅12 | 0⋅02 | 1462 | 1⋅13 | 0⋅03 | 0⋅00 (−0⋅07, 0⋅07) | 0⋅957 | ||
| 50–64 | 750 | 1⋅10 | 0⋅04 | 1677 | 1⋅03 | 0⋅03 | 0⋅03 (−0⋅06, 0⋅12) | 0⋅469 | ||
| Abdominal obesity | 0⋅265 | 0⋅311 | ||||||||
| Yes | 4358 | 1⋅64 | 0⋅08 | 550 | 1⋅69 | 0⋅10 | −0⋅03 (−0⋅18, 0⋅12) | 0⋅710 | ||
| No | 957 | 1⋅72 | 0⋅12 | 3372 | 1⋅61 | 0⋅06 | 0⋅08 (−0⋅07, 0⋅22) | 0⋅590 | ||
| Physical activity | 0⋅758 | 0⋅641 | ||||||||
| Deficient | 5826 | 1⋅67 | 0⋅09 | 11 229 | 1⋅64 | 0⋅05 | 0⋅03 (−0⋅04, 0⋅11) | 0⋅360 | ||
| Compliant | 2052 | 1⋅64 | 0⋅06 | 3950 | 1⋅65 | 0⋅05 | 0⋅01 (−0⋅09, 0⋅10) | 0⋅850 | ||
| Household size | 0⋅945 | 0⋅715 | ||||||||
| Single person | 286 | 1⋅63 | 0⋅10 | 237 | 1⋅75 | 0⋅12 | −0⋅08 (−0⋅38, 0⋅21) | 0⋅579 | ||
| 2–4 | 4919 | 1⋅65 | 0⋅06 | 10 227 | 1⋅62 | 0⋅04 | 0⋅01 (−0⋅06, 0⋅08) | 0⋅785 | ||
| 5–6 | 2169 | 1⋅72 | 0⋅09 | 6860 | 1⋅67 | 0⋅06 | 0⋅06 (−0⋅04, 0⋅16) | 0⋅214 | ||
| 7+ | 1041 | 1⋅59 | 0⋅14 | 3520 | 1⋅57 | 0⋅09 | 0⋅05 (−0⋅12, 0⋅23) | 0⋅550 | ||
| Household food security | 0⋅026 | 0⋅082 | ||||||||
| Food secure | 3250 | 1⋅71 | 0⋅09 | 6744 | 1⋅68 | 0⋅05 | 0⋅01 (−0⋅09, 0⋅11) | 0⋅874 | ||
| Mild food insecurity | 2980 | 1⋅65 | 0⋅06 | 7455 | 1⋅62 | 0⋅06 | 0⋅04 (−0⋅04, 0⋅12) | 0⋅287 | ||
| Moderate food insecurity | 1426 | 1⋅60 | 0⋅11 | 3891 | 1⋅54 | 0⋅06 | 0⋅07 (−0⋅07, 0⋅21) | 0⋅344 | ||
| Severe food insecurity | 759 | 1⋅58 | 0⋅08 | 2750 | 1⋅63 | 0⋅07 | −0⋅06 (−0⋅19, 0⋅08) | 0⋅425 | ||
| Wealth index quintile | 0⋅534 | 0⋅579 | ||||||||
| 1 – poorest | 4065 | 1⋅74 | 0⋅17 | 10 586 | 1⋅66 | 0⋅11 | 0⋅07 (−0⋅06, 0⋅20) | 0⋅266 | ||
| 2 | 2117 | 1⋅61 | 0⋅07 | 4989 | 1⋅65 | 0⋅06 | −0⋅06 (−0⋅15, 0⋅03) | 0⋅217 | ||
| 3 | 1418 | 1⋅58 | 0⋅07 | 3416 | 1⋅57 | 0⋅07 | −0⋅01 (−0⋅13, 0⋅10) | 0⋅805 | ||
| 4 – wealthiest | 815 | 1⋅66 | 0⋅08 | 1853 | 1⋅61 | 0⋅07 | 0⋅08 (−0⋅08, 0⋅25) | 0⋅318 | ||
| Ethnicity | 0⋅003 | 0⋅032 | ||||||||
| Black/Afro | 692 | 1⋅40 | 0⋅07 | 1871 | 1⋅47 | 0⋅08 | −0⋅11 (−0⋅26, 0⋅04) | 0⋅161 | ||
| Indigenous | 683 | 1⋅29 | 0⋅07 | 2083 | 1⋅46 | 0⋅08 | −0⋅25 (−0⋅43, −0⋅08) | 0⋅006 | ||
| Mestizo | 7011 | 1⋅63 | 0⋅08 | 16 827 | 1⋅65 | 0⋅06 | 0⋅05 (−0⋅02, 0⋅12) | 0⋅140 | ||
| Education of head of household | 0⋅107 | 0⋅131 | ||||||||
| Preschool or less | 2119 | 1⋅54 | 0⋅06 | 6052 | 1⋅58 | 0⋅06 | −0⋅02 (−0⋅10, 0⋅06) | 0⋅665 | ||
| Primary | 2950 | 1⋅69 | 0⋅06 | 7062 | 1⋅64 | 0⋅05 | 0⋅02 (−0⋅06, 0⋅09) | 0⋅659 | ||
| Secondary | 2750 | 1⋅70 | 0⋅11 | 6584 | 1⋅65 | 0⋅07 | 0⋅06 (−0⋅05, 0⋅17) | 0⋅277 | ||
| Post-secondary | 563 | 1⋅72 | 0⋅10 | 995 | 1⋅70 | 0⋅07 | −0⋅00 (−0⋅23, 0⋅22) | 0⋅971 | ||
| Area | 0⋅015 | 0⋅010 | ||||||||
| Urban | 6423 | 1⋅71 | 0⋅09 | 15 494 | 1⋅68 | 0⋅06 | 0⋅04 (−0⋅05, 0⋅12) | 0⋅383 | ||
| Rural | 1992 | 1⋅47 | 0⋅04 | 5350 | 1⋅47 | 0⋅05 | 0⋅00 (−0⋅09, 0⋅09) | 0⋅999 | ||
| Region | 0⋅948 | 0⋅964 | ||||||||
| Central | 2063 | 1⋅60 | 0⋅10 | 4956 | 1⋅62 | 0⋅08 | −0⋅02 (−0⋅10, 0⋅06) | 0⋅603 | ||
| Atlantic | 1481 | 1⋅84 | 0⋅29 | 4017 | 1⋅67 | 0⋅17 | 0⋅16 (−0⋅11, 0⋅44) | 0⋅240 | ||
| Oriental | 1492 | 1⋅59 | 0⋅04 | 3672 | 1⋅63 | 0⋅04 | −0⋅01 (−0⋅11, 0⋅08) | 0⋅767 | ||
| Pacific | 1058 | 1⋅44 | 0⋅10 | 2813 | 1⋅48 | 0⋅09 | −0⋅06 (−0⋅17, 0⋅05) | 0⋅270 | ||
| Bogotá | 568 | 1⋅72 | 0⋅10 | 1485 | 1⋅68 | 0⋅09 | 0⋅06 (−0⋅11, 0⋅23) | 0⋅484 | ||
| National territories | 1753 | 1⋅81 | 0⋅10 | 3901 | 1⋅76 | 0⋅15 | 0⋅04 (−0⋅15, 0⋅24) | 0⋅675 | ||
Overall excess weight: In children and adolescents based on Z > +1, in adults ≥25 (kg/m2).
Non-overall excess weight: In children and adolescents based on Z ≤ +1, in adults <25 (kg/m2).
Overall excess weight n may be less than 8415 for missing values. Non-overall excess weight n may be less than 20 844 for missing values.
Adjusted difference and 95 % confidence intervals calculated with a linear regression model based on intake/day of kilocalories as the dependent variable and predictors that included indicator variables for each socio-demographic correlate, Non-overall excess weight (Overall excess weight) and cross-product (interaction) terms between overweight and indicator variables of the correlate. In addition, the linear regression model was adjusted by the following covariables: sex, age, physical activity, household size, food security, wealth index, ethnicity, education of the head of household, area and region. The complex sampling survey design was used in all multivariate regression models.
In men ≥ 90 cm, in women ≥ 80 cm.
The rural category included suburban population centres close to small cities, towns in rural areas distant from small towns and places dispersed or very distant from rural towns.
Adjusted difference in the ratio between protein intake and adequate weight (g/kg per d), between conservative overweight and non-conservative overweight for subjects in the Colombian population, 2015
| Variable | Conservative overweight | Non-conservative overweight | Adjusted difference | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean | Mean | |||||||||
| Sex | 0⋅756 | 0⋅340 | ||||||||
| Male | 1264 | 1⋅70 | 0⋅07 | 13 038 | 1⋅68 | 0⋅05 | −0⋅01 (−0⋅11, 0⋅09) | 0⋅814 | ||
| Female | 1367 | 1⋅64 | 0⋅16 | 13 590 | 1⋅59 | 0⋅09 | 0⋅06 (−0⋅10, 0⋅22) | 0⋅483 | ||
| Age (years) | <0⋅0001 | <0⋅0001 | ||||||||
| 1–4 | 568 | 3⋅91 | 0⋅30 | 5726 | 3⋅84 | 0⋅18 | 0⋅04 (−0⋅22, 0⋅31) | 0⋅738 | ||
| 5–12 | 550 | 2⋅27 | 0⋅09 | 5625 | 2⋅25 | 0⋅07 | 0⋅00 (−0⋅10, 0⋅11) | 0⋅979 | ||
| 13–17 | 602 | 1⋅45 | 0⋅11 | 6366 | 1⋅54 | 0⋅10 | −0⋅09 (−0⋅20, 0⋅01) | 0⋅085 | ||
| 18–26 | 185 | 1⋅17 | 0⋅06 | 1802 | 1⋅27 | 0⋅03 | −0⋅13 (−0⋅27, 0⋅02) | 0⋅079 | ||
| 27–49 | 438 | 1⋅10 | 0⋅04 | 4507 | 1⋅13 | 0⋅02 | −0⋅02 (−0⋅11, 0⋅07) | 0⋅666 | ||
| 50–64 | 247 | 1⋅15 | 0⋅07 | 2180 | 1⋅03 | 0⋅03 | 0⋅13 (−0⋅02, 0⋅29) | 0⋅097 | ||
| Abdominal obesity | 0⋅599 | 0⋅618 | ||||||||
| Yes | 1808 | 1⋅64 | 0⋅09 | 3100 | 1⋅65 | 0⋅07 | 0⋅00 (−0⋅10, 0⋅11) | 0⋅935 | ||
| No | 31 | 1⋅78 | 0⋅30 | 4298 | 1⋅63 | 0⋅07 | 0⋅06 (−0⋅42, 0⋅54) | 0⋅791 | ||
| Physical activity | 0⋅940 | 0⋅878 | ||||||||
| Deficient | 1936 | 1⋅67 | 0⋅10 | 15 119 | 1⋅65 | 0⋅06 | 0⋅02 (−0⋅07, 0⋅11) | 0⋅618 | ||
| Compliant | 587 | 1⋅68 | 0⋅10 | 5415 | 1⋅65 | 0⋅05 | 0⋅03 (−0⋅11, 0⋅17) | 0⋅695 | ||
| Household size | 0⋅187 | 0⋅516 | ||||||||
| Single person | 112 | 1⋅54 | 0⋅14 | 411 | 1⋅73 | 0⋅09 | −0⋅19 (−0⋅52, 0⋅13) | 0⋅244 | ||
| 2–4 | 1603 | 1⋅62 | 0⋅08 | 13 543 | 1⋅63 | 0⋅05 | −0⋅02 (−0⋅11, 0⋅07) | 0⋅627 | ||
| 5–6 | 642 | 1⋅75 | 0⋅11 | 8387 | 1⋅68 | 0⋅06 | 0⋅07 (−0⋅07, 0⋅20) | 0⋅337 | ||
| 7+ | 274 | 1⋅79 | 0⋅22 | 4287 | 1⋅56 | 0⋅09 | 0⋅26 (−0⋅05, 0⋅58) | 0⋅101 | ||
| Household food security | 0⋅613 | 0⋅026 | ||||||||
| Food secure | 1051 | 1⋅71 | 0⋅12 | 8943 | 1⋅69 | 0⋅05 | −0⋅02 (−0⋅15, 0⋅12) | 0⋅791 | ||
| Mild food insecurity | 981 | 1⋅63 | 0⋅07 | 9454 | 1⋅63 | 0⋅06 | 0⋅02 (−0⋅09, 0⋅12) | 0⋅782 | ||
| Moderate food insecurity | 374 | 1⋅61 | 0⋅17 | 4943 | 1⋅55 | 0⋅07 | 0⋅09 (−0⋅15, 0⋅33) | 0⋅453 | ||
| Severe food insecurity | 225 | 1⋅71 | 0⋅12 | 3284 | 1⋅61 | 0⋅07 | 0⋅12 (−0⋅11, 0⋅35) | 0⋅312 | ||
| Wealth index quintile | 0⋅599 | 0⋅551 | ||||||||
| 1 – poorest | 1303 | 1⋅77 | 0⋅21 | 13 348 | 1⋅68 | 0⋅12 | 0⋅06 (−0⋅08, 0⋅20) | 0⋅374 | ||
| 2 | 642 | 1⋅54 | 0⋅07 | 6464 | 1⋅65 | 0⋅06 | −0⋅12 (−0⋅25, 0⋅00) | 0⋅057 | ||
| 3 | 401 | 1⋅64 | 0⋅08 | 4433 | 1⋅57 | 0⋅07 | 0⋅04 (−0⋅11, 0⋅20) | 0⋅574 | ||
| 4 – wealthiest | 285 | 1⋅64 | 0⋅10 | 2383 | 1⋅62 | 0⋅07 | 0⋅06 (−0⋅14, 0⋅26) | 0⋅551 | ||
| Ethnicity | 0⋅027 | 0⋅012 | ||||||||
| Black/Afro | 268 | 1⋅41 | 0⋅09 | 2295 | 1⋅45 | 0⋅07 | −0⋅07 (−0⋅27, 013) | 0⋅496 | ||
| Indigenous | 201 | 1⋅50 | 0⋅13 | 2565 | 1⋅42 | 0⋅07 | −0⋅07 (−0⋅39, 0⋅24) | 0⋅643 | ||
| Mestizo | 2152 | 1⋅70 | 0⋅10 | 21 686 | 1⋅66 | 0⋅06 | 0⋅04 (−0⋅06, 0⋅13) | 0⋅449 | ||
| Education of the head | 0⋅046 | 0⋅116 | ||||||||
| Preschool or less | 673 | 1⋅50 | 0⋅08 | 7498 | 1⋅57 | 0⋅05 | −0⋅05 (−0⋅19, 0⋅09) | 0⋅467 | ||
| Primary | 894 | 1⋅69 | 0⋅07 | 9118 | 1⋅65 | 0⋅05 | 0⋅02 (−0⋅08, 0⋅13) | 0⋅657 | ||
| Secondary | 874 | 1⋅72 | 0⋅15 | 8460 | 1⋅66 | 0⋅07 | 0⋅05 (−0⋅09, 0⋅19) | 0⋅493 | ||
| Post-secondary | 179 | 1⋅85 | 0⋅13 | 1379 | 1⋅69 | 0⋅06 | 0⋅14 (−0⋅12, 0⋅41) | 0⋅278 | ||
| Area | 0⋅127 | 0⋅007 | ||||||||
| Urban | 2037 | 1⋅70 | 0⋅11 | 19 880 | 1⋅66 | 0⋅06 | 0⋅01 (−0⋅09, 0⋅11) | 0⋅865 | ||
| Rural | 594 | 1⋅52 | 0⋅06 | 6748 | 1⋅47 | 0⋅04 | 0⋅09 (−0⋅04, 0⋅21) | 0⋅172 | ||
| Region | 0⋅812 | 0⋅973 | ||||||||
| Central | 685 | 1⋅59 | 0⋅12 | 6334 | 1⋅62 | 0⋅09 | −0⋅04 (−0⋅16, 0⋅08) | 0⋅491 | ||
| Atlantic | 536 | 1⋅88 | 0⋅30 | 4962 | 1⋅70 | 0⋅19 | 0⋅15 (−0⋅07, 0⋅36) | 0⋅171 | ||
| Oriental | 404 | 1⋅53 | 0⋅08 | 4760 | 1⋅63 | 0⋅04 | −0⋅08 (−0⋅26, 0⋅09) | 0⋅344 | ||
| Pacific | 339 | 1⋅45 | 0⋅10 | 3532 | 1⋅47 | 0⋅09 | −0⋅02 (−0⋅18, 0⋅13) | 0⋅749 | ||
| Bogotá | 136 | 1⋅86 | 0⋅15 | 1917 | 1⋅69 | 0⋅09 | 0⋅15 (−0⋅12, 0⋅43) | 0⋅272 | ||
| National territories | 531 | 1⋅83 | 0⋅12 | 5123 | 1⋅77 | 0⋅14 | 0⋅05 (−0⋅21, 0⋅30) | 0⋅722 | ||
Conservative overweight: In children and adolescents based on Z > +2, in adults ≥30 (kg/m2).
Non-conservative overweight: In children and adolescents based on Z ≤ +2, in adults <30 (kg/m2).
Conservative overweight n may be less than 2631 for missing values. Non-conservative overweight n may be less than 26 628 for missing values.
Adjusted difference and 95 % confidence intervals calculated with a linear regression model based on consumption/day of kilocalories as a dependent variable and predictors that include indicator variables for each socio-demographic correlate, Non-conservative overweight (Conservative overweight) and cross-product (interaction) terms between obese and indicator variables of the correlate. In addition, the linear regression model was adjusted by the following covariables: sex, age, physical activity, household size, food security, wealth index, ethnicity, education of the head, area and region. The complex sampling survey design was used in all multivariate regression models.
In men ≥ 90 cm, in women ≥ 80 cm.
The rural category included suburban population centres close to small cities, towns in rural areas distant from small towns and places dispersed or very distant from rural towns.