| Literature DB >> 33730866 |
Kathryn B Egan1, Cheryl R Cornwell1, Joseph G Courtney1, Adrienne S Ettinger1,2.
Abstract
BACKGROUND: Lead can adversely affect child health across a wide range of exposure levels. We describe the distribution of blood lead levels (BLLs) in U.S. children ages 1-11 y by selected sociodemographic and housing characteristics over a 40-y period.Entities:
Year: 2021 PMID: 33730866 PMCID: PMC7969125 DOI: 10.1289/EHP7932
Source DB: PubMed Journal: Environ Health Perspect ISSN: 0091-6765 Impact factor: 9.031
Population estimate (N), total participants (n), and participants [n (%)] with valid BLL from among U.S. children (n) ages 1–11 y, and weighted estimates for prevalence (%) and 95% CI of BLL and number of children with BLL , by survey cycle (years) and age group (1–5 y and 6–11 y) in the NATIONAL HEALTH AND NUTRITION EXAMINATION SURVEY (NHANES), 1976–2016.
| Survey cycle | Ages 1–5 y | Ages 6–11 y | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Population estimate | Total participants | Participants with valid BLL | BLL | BLL | Population estimate | Total participants | Participants with valid BLL | BLL | BLL | |
| Years | % (95% CI) | % (95% CI) | ||||||||
| 1976–1980 | 15,263,000 | 3,762 | 2,360 (62.7) | 99.8 (99.4, 99.9) | 15,232,474 | 20,880,000 | 1,725 | 830 (48.1) | 99.7 (98.6, 99.9) | 20,817,360 |
| 1988–1991 | 19,657,453 | 3,278 | 2,232 (68.1) | 31.4 (26.0, 37.3) | 6,172,440 | 22,527,176 | 1,943 | 1,584 (81.5) | 15.0 (11.3, 19.7) | 3,379,076 |
| 1991–1994 | 2,876 | 2,392 (83.2) | 21.0 (16.0, 27.0) | 4,128,065 | 1,524 | 1,345 (88.3) | 9.5 (7.3, 12.2) | 2,140,082 | ||
| 1999–2002 | 19,323,164 | 2,415 | 1,621 (67.1) | 8.7 (6.5, 11.5) | 1,681,115 | 24,889,987 | 2,355 | 1,949 (82.8) | 3.0 (1.9, 4.6) | 746,700 |
| 2003–2006 | 20,257,887 | 2,677 | 1,879 (70.2) | 4.1 (2.9, 5.8) | 830,573 | 23,921,965 | 2,179 | 1,790 (82.1) | 1.3 (0.7, 2.6) | 310,986 |
| 2007–2010 | 20,870,073 | 2,526 | 1,653 (65.4) | 2.6 (1.7, 4.2) | 542,622 | 24,055,655 | 2,519 | 2,020 (80.2) | 0.4 (0.2, 0.8) | 96,223 |
| 2011–2016 | 20,171,918 | 3,609 | 2,321 (64.3) | 1.3 (0.7, 2.4) | 262,235 | 24,707,984 | 4,031 | 3,146 (78.0) | 0.5 (0.1, 0.5) | 123,540 |
Note: BLL, blood lead levels; CI, confidence interval: .
Weighted estimates derived from the observed data for the study population using NHANES-specified sampling weights.
NHANES II: U.S. Noninstitutionalized population as of 1 March 1978 (approximate midpoint of the survey) from the U.S. Census Current Population Survey.
NHANES III: U.S. population from combined 6-y sample, NHANES III data file, 1988–1994, from the U.S. Census Bureau Current Population Survey.
Continuous NHANES 1999–2002: distribution of the civilian noninstitutionalized U.S. population for the midpoint of 1999–2002, from the U.S. Census Bureau Current Population Survey.
Continuous NHANES 2003–2006: distribution of the civilian noninstitutionalized U.S. population for the average of 2003–2004 and 2005–2006 cycles, from the U.S. Census Bureau American Community Survey.
Continuous NHANES 2007–2010: Distribution of the civilian noninstitutionalized U.S. population for the average of 2007–08 and 2009–10 cycles, from the U.S. Census Bureau American Community Survey.
Continuous NHANES 2011–2016: distribution of the civilian noninstitutionalized U.S. population for the average of 2011–2012, 2013–2014, and 2015–2016 cycles, from the U.S. Census Bureau American Community Survey.
Relative Standard Error (RSE) greater than or equal to 30% indicates estimate is statistically unreliable.
Figure 1.Estimated prevalence (%) of blood lead levels (gray bars) (hatched bars) among U.S. children ages 1–11 y plotted on the log-10 scale; geometric mean blood lead levels () for children ages 1–5 y (squares, solid line) and ages 6–11 y (circles, dashed line) in the National Health and Nutrition Examination Survey (NHANES), 1976–2016, by survey cycle (years); data shown in Table S1.
Weighted geometric mean and 95% CI for BLLs in among U.S. children ages 1–5 y, overall and by selected characteristics in the NATIONAL HEALTH AND NUTRITION EXAMINATION SURVEY (NHANES), 1976–2016.
| Ages 1–5 y | Geometric mean (95% CI) BLLs in | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976–1980 | 1988–1991 | 1991–1994 | 1999–2002 | 2003–2006 | 2007–2010 | 2011–2016 | ||||||||
| Overall | 2,360 | 15.2 (14.3, 16.1) | 2,232 | 3.6 (3.2, 4.0) | 2,392 | 2.7 (2.5, 3.0) | 1,621 | 1.9 (1.8, 2.1) | 1,879 | 1.6 (1.5, 1.7) | 1,653 | 1.3 (1.3, 1.4) | 2,321 | 0.8 (0.8, 0.9) |
| Age group | ||||||||||||||
| 1–2 y | 721 | 15.7 (14.5, 16.9) | 924 | 4.0 (3.6, 4.5) | 987 | 3.1 (2.8, 3.5) | 779 | 2.2 (2.0, 2.4) | 919 | 1.8 (1.7, 1.9) | 793 | 1.5 (1.4, 1.6) | 1,024 | 0.9 (0.9, 1.0) |
| 3–5 y | 1,639 | 14.9 (14.1, 15.8) | 1,308 | 3.3 (2.9, 3.7) | 1,405 | 2.5 (2.3, 2.7) | 842 | 1.8 (1.6, 2.0) | 960 | 1.5 (1.4, 1.6) | 860 | 1.2 (1.2, 1.3) | 1,297 | 0.8 (0.7, 0.8) |
| Sex | ||||||||||||||
| Female | 1,118 | 15.0 (14.1, 15.8) | 1,144 | 3.5 (3.1, 3.9) | 1,181 | 2.7 (2.4, 2.9) | 770 | 1.9 (1.8, 2.1) | 928 | 1.6 (1.5, 1.7) | 781 | 1.3 (1.2, 1.4) | 1,108 | 0.8 (0.7, 0.9) |
| Male | 1,242 | 15.4 (14.4, 16.4) | 1,088 | 3.6 (3.2, 4.0) | 1,211 | 2.8 (2.5, 3.1) | 851 | 1.9 (1.8, 2.1) | 951 | 1.6 (1.5, 1.7) | 872 | 1.3 (1.3, 1.4) | 1,213 | 0.9 (0.8, 0.9) |
| Birthplace | ||||||||||||||
| United States | 2,270 | 15.1 (14.2, 16.1) | 2,144 | 3.6 (3.2, 3.9) | 2,276 | 2.7 (2.5, 3.0) | 1,563 | 1.9 (1.8, 2.1) | 1,830 | 1.6 (1.5, 1.7) | 1,618 | 1.3 (1.3, 1.4) | 2,252 | 0.8 (0.8, 0.9) |
| Mexico | — | — | 55 | 6.3 (4.4, 8.2) | 81 | 3.6 (2.8, 4.3) | 34 | 3.1 (1.8, 4.4) | 32 | 2.2 (1.8, 2.6) | 10 | 1.8 (NA, NA) | — | — |
| Other | 62 | 16.8 (15.5, 18.1) | 24 | 3.5 (1.8, 5.3) | 34 | 2.8 (1.5, 4.1) | 24 | 1.8 (1.1, 2.6) | 17 | 1.9 (0.9, 3.0) | 24 | 1.3 (0.7, 1.8) | 69 | 0.8 (0.7, 1.0) |
| Race/ethnicity | ||||||||||||||
| Non-Hispanic White | 1,584 | 13.9 (11.5, 19.4) | 658 | 3.1 (2.8, 3.4) | 631 | 2.3 (2.1, 2.6) | 454 | 1.8 (1.6, 2.0) | 535 | 1.4 (1.4, 1.5) | 536 | 1.3 (1.1, 1.4) | 563 | 0.8 (0.7, 0.9) |
| Non-Hispanic Black | 424 | 20.3 (19.0, 21.7) | 679 | 5.2 (4.6, 5.8) | 783 | 4.3 (3.6, 5.0) | 439 | 2.8 (2.5, 3.1) | 530 | 2.4 (2.1, 2.8) | 338 | 1.8 (1.6, 1.9) | 608 | 1.1 (1.0, 1.2) |
| Mexican American | 101 | 15.5 (11.5, 19.4) | 803 | 3.9 (2.9, 4.9) | 827 | 3.1 (2.7, 3.5) | 541 | 1.9 (1.8, 2.0) | 611 | 1.6 (1.5, 1.7) | 490 | 1.3 (1.2, 1.4) | 526 | 0.8 (0.7, 0.8) |
| Other | — | — | 92 | 4.2 (2.0, 6.3) | 151 | 2.8 (2.2, 3.4) | — | — | — | — | — | — | — | — |
| Other Hispanic | — | — | — | — | — | — | 108 | 1.8 (1.3, 2.2) | 99 | 1.8 (1.5, 2.2) | 187 | 1.3 (1.2, 1.5) | 287 | 0.8 (0.7, 0.9) |
| Other race | — | — | — | — | — | — | 79 | 1.8 (1.4, 2.3) | 104 | 1.6 (1.3, 1.9) | 102 | 1.2 (1.0, 1.4) | 337 | 0.8 (0.8, 0.9) |
| Family income-to-poverty ratio | ||||||||||||||
| | 828 | 17.7 (16.5, 19.0) | 1,019 | 4.7 (4.0, 5.4) | 1,249 | 3.8 (3.3, 4.2) | 808 | 2.5 (2.2, 2.7) | 936 | 2.0 (1.9, 2.2) | 864 | 1.6 (1.5, 1.7) | 1,149 | 1.0 (0.9, 1.1) |
| | 1,470 | 14.1 (13.3, 15.0) | 1,004 | 3.1 (2.8, 3.4) | 1,001 | 2.2 (2.0, 2.3) | 686 | 1.6 (1.4, 1.7) | 857 | 1.4 (1.3, 1.5) | 676 | 1.2 (1.1, 1.3) | 997 | 0.7 (0.7, 0.8) |
| Health insurance | ||||||||||||||
| Yes | — | — | 1,742 | 3.5 (3.1, 3.9) | 1,978 | 2.7 (2.5, 2.9) | 1,346 | 1.9 (1.7, 2.0) | 1,640 | 1.6 (1.5, 1.7) | 1,491 | 1.3 (1.2, 1.4) | 2,174 | 0.8 (0.8, 0.9) |
| No | — | — | 129 | 3.7 (3.0, 4.4) | 409 | 3.1 (2.6, 3.6) | 252 | 2.4 (2.0, 2.7) | 229 | 1.7 (1.4, 1.9) | 161 | 1.5 (1.3, 1.6) | 144 | 1.0 (0.8, 1.2) |
| WIC | ||||||||||||||
| Yes | — | — | 540 | 4.7 (3.8, 5.7) | 761 | 4.1 (3.6, 4.7) | 712 | 2.5 (2.3, 2.7) | 890 | 2.0 (1.8, 2.1) | 952 | 1.5 (1.4, 1.6) | — | — |
| No | — | — | 1,687 | 3.4 (3.0, 3.7) | 1,627 | 2.4 (2.3, 2.6) | 739 | 1.7 (1.5, 1.8) | 987 | 1.5 (1.4, 1.5) | 700 | 1.2 (1.1, 1.3) | — | — |
| Medicaid | ||||||||||||||
| Yes | — | — | 626 | 5.3 (4.2, 6.4) | 984 | 3.9 (3.5, 4.4) | 592 | 2.6 (2.4, 2.8) | 759 | 2.0 (1.8, 2.1) | 674 | 1.6 (1.5, 1.7) | 1,152 | 0.9 (0.9, 1.0) |
| No | — | — | 408 | 3.4 (3.1, 3.8) | 1,403 | 2.3 (2.1, 2.5) | 998 | 1.7 (1.6, 1.9) | 1,108 | 1.5 (1.4, 1.6) | 978 | 1.2 (1.2, 1.3) | 1,166 | 0.8 (0.7, 0.8) |
| Housing age | ||||||||||||||
| Pre-1946/Pre-1950 | — | — | 378 | 5.2 (4.4, 6.0) | 368 | 3.8 (3.0, 4.6) | 208 | 2.7 (2.4, 3.1) | 242 | 2.1 (1.8, 2.3) | 264 | 1.6 (1.3, 1.9) | — | — |
| 1946–1972/1950–1977 | — | — | 931 | 3.6 (3.2, 4.0) | 889 | 2.8 (2.6, 3.1) | 341 | 1.8 (1.7, 2.0) | 413 | 1.5 (1.4, 1.7) | 343 | 1.3 (1.2, 1.5) | — | — |
| 1973–present/1978–present | — | — | 602 | 2.9 (2.5, 3.3) | 744 | 2.0 (1.9, 2.2) | 470 | 1.5 (1.3, 1.6) | 528 | 1.3 (1.2, 1.4) | 503 | 1.1 (1.0, 1.2) | — | — |
| Unknown | — | — | 170 | 4.9 (3.7, 6.0) | 351 | 3.6 (3.0, 4.2) | 576 | 2.5 (2.2, 2.7) | 682 | 2.0 (1.8, 2.2) | 529 | 1.6 (1.5, 1.7) | — | — |
| Urbanization | ||||||||||||||
| MSA | 533 | 16.9 (15.7, 18.0) | 1,106 | 3.7 (3.1, 4.2) | 1,323 | 2.8 (2.3, 3.3) | 776 | 1.81 (1.63, 1.99) | 1,193 | 1.69 (1.53, 1.84) | 917 | 1.27 (1.09, 1.45) | 1,308 | 0.77 (0.70, 0.85) |
| MSA | 1,827 | 14.7 (13.5, 15.8) | 1,126 | 3.5 (2.9, 4.1) | 1,069 | 2.7 (2.2, 3.1) | 631 | 2.00 (1.68, 2.32) | 438 | 1.46 (1.16, 1.77) | 476 | 1.36 (0.97, 1.75) | 605 | 0.83 (0.69, 0.96) |
| Non-MSA | 214 | 2.11 (1.71, 2.51) | 247 | 1.58 (0.76, 2.39) | 260 | 1.45 (1.01, 1.88) | 408 | 0.98 (0.49, 1.48) | ||||||
| Geographic region | ||||||||||||||
| Northeast | 397 | 15.9 (14.5, 17.3) | 209 | 5.4 (2.4, 8.3) | 268 | 3.3 (2.0, 4.6) | 223 | 2.34 (1.98, 2.70) | 262 | 2.17 (1.43, 2.91) | 233 | 1.64 (0.97, 2.30) | 311 | 1.08 (0.84, 1.32) |
| Midwest | 644 | 15.5 (14.1, 16.8) | 425 | 3.6 (3.2, 4.1) | 405 | 3.3 (2.7, 3.8) | 226 | 2.49 (1.94, 3.05) | 448 | 1.69 (1.26, 2.12) | 383 | 1.30 (1.23, 1.38) | 503 | 0.94 (0.69, 1.18) |
| South | 670 | 14.3 (12.0, 16.7) | 821 | 3.4 (2.9, 3.9) | 1,178 | 2.7 (2.3, 3.0) | 716 | 1.95 (1.79, 2.10) | 691 | 1.57 (1.47, 1.67) | 654 | 1.38 (1.22, 1.53) | 893 | 0.79 (0.72, 0.85) |
| West | 649 | 15.4 (13.4, 17.3) | 777 | 2.9 (2.3, 3.5) | 541 | 2.1 (1.6, 2.7) | 456 | 1.42 (1.29, 1.54) | 477 | 1.29 (1.15, 1.43) | 383 | 1.10 (0.92, 1.27) | 614 | 0.70 (0.63, 0.77) |
Note: BLL, blood lead level; CI, confidence interval, MSA, metropolitan statistical area; WIC, the Special Supplemental Nutrition Program for Women, Infants, and Children: .
Weighted estimates derived from the observed data for the study population using NHANES-specified sampling weights.
Variable not assessed in this survey cycle.
NA, not applicable, indicates that the upper/lower limits of a confidence interval could not be derived due to small sample sizes.
Weighted geometric mean and 95% CI for blood lead levels in micrograms per deciliter among U.S. children ages 6–11 y, overall and by selected characteristics in the National Health and Nutrition Examination Survey (NHANES), 1976–2016.
| Ages 6–11 y | Geometric mean (95% CI) BLLs in | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976–1980 | 1988–1991 | 1991–1994 | 1999–2002 | 2003–2006 | 2007–2010 | 2011–2016 | ||||||||
| Overall | 830 | 12.7 (11.9, 13.4) | 1,584 | 2.4 (2.1, 2.7) | 1,345 | 1.9 (1.8, 2.1) | 1,949 | 1.4 (1.3, 1.4) | 1,790 | 1.1 (1.1, 1.2) | 2,020 | 0.9 (0.9, 1.0) | 3,146 | 0.6 (0.6, 0.6) |
| Age group | ||||||||||||||
| 6–8 y | 453 | 13.1 (12.2, 14.0) | 756 | 2.5 (2.1, 3.0) | 650 | 2.1 (1.9, 2.3) | 964 | 1.4 (1.3, 1.6) | 849 | 1.2 (1.1, 1.3) | 986 | 1.0 (1.0, 1.1) | 1,575 | 0.7 (0.6, 0.7) |
| 9–11 y | 377 | 12.3 (11.5, 13.0) | 828 | 2.3 (2.1, 2.5) | 695 | 1.8 (1.6, 2.0) | 985 | 1.3 (1.2, 1.4) | 941 | 1.1 (1.0, 1.1) | 1,034 | 0.8 (0.8, 0.97) | 1,571 | 0.6 (0.5, 0.6) |
| Sex | ||||||||||||||
| Female | 400 | 12.1 (11.3, 12.9) | 786 | 2.2 (1.9, 2.5) | 650 | 1.9 (1.7, 2.2) | 954 | 1.3 (1.17, 1.35) | 918 | 1.1 (1.0, 1.27) | 993 | 0.9 (0.8, 0.9) | 1,533 | 0.6 (0.5, 0.6) |
| Male | 430 | 13.2 (12.5, 13.9) | 798 | 2.6 (2.3, 2.9) | 695 | 1.9 (1.7, 2.2) | 995 | 1.4 (1.3, 1.6) | 872 | 1.2 (1.1, 1.2) | 1,027 | 0.9 (0.9, 1.0) | 1,613 | 0.6 (0.6, 0.7) |
| Birthplace | ||||||||||||||
| United States | 787 | 12.6 (11.9, 13.4) | 1,422 | 2.4 (2.1, 2.7) | 1,264 | 1.9 (1.7, 2.1) | 1,795 | 1.3 (1.2, 1.4) | 1,650 | 1.1 (1.0, 1.2) | 1,890 | 0.9 (0.8, 1.0) | 2,963 | 0.6 (0.6, 0.6) |
| Mexico | — | — | 115 | 4.9 (3.2, 6.5) | 34 | 3.3 (2.2, 4.4) | 96 | 2.0 (1.6, 2.4) | 98 | 1.7 (1.5, 2.0) | 62 | 1.1 (0.9, 1.3) | — | — |
| Other | 31 | 14.0 (12.9, 15.1) | 39 | 2.3 (1.5, 3.1) | 46 | 2.4 (1.5, 3.3) | 58 | 1.7 (0.8, 2.6) | 42 | 1.37 (0.9, 1.7) | 66 | 1.0 (0.8, 1.2) | 183 | 0.8 (0.7, 0.8) |
| Race/ethnicity | ||||||||||||||
| Non-Hispanic White | 617 | 12.0 (11.2, 12.7) | 460 | 2.1 (1.8, 2.4) | 310 | 1.7 (1.5, 1.9) | 499 | 1.2 (1.1, 1.4) | 456 | 1.0 (0.9, 1.17) | 600 | 0.8 (0.8, 0.9) | 789 | 0.6 (0.5, 0.6) |
| Non-Hispanic Black | 122 | 16.2 (14.9, 17.5) | 389 | 3.9 (3.3, 4.5) | 585 | 3.0 (2.6, 3.3) | 626 | 2.0 (1.8, 2.2) | 575 | 1.6 (1.4, 1.8) | 446 | 1.2 (1.1, 1.4) | 817 | 0.8 (0.7, 0.8) |
| Mexican American | 27 | 13.5 (7.9, 19.0) | 678 | 2.9 (2.2, 3.6) | 379 | 2.2 (1.9, 2.5) | 664 | 1.4 (1.3, 1.5) | 596 | 1.2 (1.1, 1.4) | 599 | 0.9 (0.8, 1.0) | 724 | 0.8 (0.5, 0.6) |
| Other | — | — | 57 | 2.5 (1.3, 3.7) | 71 | 2.0 (1.4, 2.6) | — | — | — | — | — | — | — | — |
| Other Hispanic | — | — | — | — | — | — | 88 | 1.3 (0.8, 1.7) | 55 | 1.2 (0.8, 1.5) | 260 | 0.9 (0.8, 1.1) | 370 | 0.6 (0.5, 0.6) |
| Other race | — | — | — | — | — | — | 72 | 1.3 (1.0, 1.6) | 108 | 1.1 (0.9, 1.3) | 115 | 0.9 (0.8, 1.0) | 446 | 0.7 (0.6, 0.7) |
| Family income-to-poverty ratio | ||||||||||||||
| | 259 | 13.8 (12.6, 14.9) | 697 | 3.6 (3.1, 4.1) | 679 | 2.7 (2.4, 3.0) | 822 | 1.8 (1.7, 1.9) | 748 | 1.6 (1.3, 1.6) | 883 | 1.1 (1.0, 1.2) | 1,407 | 0.7 (0.7, 0.7) |
| | 549 | 12.2 (11.5, 12.9) | 746 | 2.0 (1.8, 2.2) | 584 | 1.6 (1.4, 1.8) | 964 | 1.1 (1.0, 1.2) | 980 | 1.0 (0.9, 1.1) | 1,001 | 0.8 (0.8, 0.9) | 1,539 | 0.6 (0.5, 0.6) |
| Health insurance | ||||||||||||||
| Yes | — | — | 1,186 | 2.3 (2.0, 2.6) | 1,068 | 1.9 (1.7, 2.0) | 1,595 | 1.3 (1.2, 1.4) | 1,507 | 1.1 (1.0, 1.2) | 1,787 | 0.9 (0.9, 1.0) | 2,915 | 0.6 (0.6, 0.6) |
| No | — | — | 180 | 3.0 (2.3, 3.8) | 276 | 2.5 (2.1, 2.8) | 328 | 1.6 (1.4, 1.95) | 273 | 1.2 (1.1, 1.4) | 229 | 1.0 (0.9, 1.1) | 229 | 0.67 (0.59, 0.75) |
| WIC | ||||||||||||||
| Yes | — | — | 167 | 3.7 (2.7, 4.8) | 218 | 2.6 (1.9, 3.3) | — | — | — | — | — | — | — | — |
| No | — | — | 1,413 | 2.3 (2.1, 2.6) | 1,127 | 1.9 (1.7, 2.0) | — | — | — | — | — | — | — | — |
| Medicaid | ||||||||||||||
| Yes | — | — | 331 | 3.8 (3.0, 4.7) | 399 | 3.4 (2.9, 3.8) | 501 | 1.8 (1.7, 1.9) | 525 | 1.5 (1.3, 1.7) | 647 | 1.1 (1.0, 1.2) | 1,350 | 0.7 (0.6, 0.7) |
| No | — | — | 579 | 2.3 (2.1, 2.5) | 943 | 1.7 (1.6, 1.9) | 1,415 | 1.3 (1.2, 1.3) | 1,254 | 1.0 (1.0, 1.1) | 1,369 | 0.9 (0.8, 0.9) | 1,794 | 0.6 (0.6, 0.6) |
| Housing age | ||||||||||||||
| Pre-1946/Pre-1950 | — | — | 263 | 3.4 (2.7, 4.1) | 224 | 2.6 (2.3, 3.0) | 238 | 1.4 (1.3, 1.6) | 203 | 1.4 (1.2, 1.6) | 294 | 1.1 (1.0, 1.2) | — | — |
| 1946–1972/1950–1977 | — | — | 681 | 2.5 (2.1, 2.8) | 494 | 1.9 (1.7, 2.2) | 405 | 1.2 (1.1, 1.4) | 460 | 1.1 (1.0, 1.2) | 432 | 0.9 (0.8, 0.9) | — | — |
| 1973–present/1978–present | — | — | 460 | 1.9 (1.6, 2.2) | 403 | 1.4 (1.3, 1.6) | 643 | 1.2 (1.0, 1.3) | 572 | 0.9 (0.9, 1.0) | 747 | 0.9 (0.7, 0.9) | — | — |
| Unknown | — | — | 98 | 4.3 (3.3, 5.4) | 180 | 3.2 (2.5, 3.8) | 636 | 1.9 (1.7, 2.1) | 536 | 1.7 (1.5, 1.8) | 528 | 1.1 (1.0, 1.2) | — | — |
| Urbanization | ||||||||||||||
| MSA | 199 | 14.0 (12.4, 15.7) | 753 | 2.4 (1.9, 2.9) | 674 | 2.0 (1.7, 2.3) | 983 | 1.33 (1.17, 1.49) | 1,173 | 1.18 (1.09, 1.28) | 1,179 | 0.90 (0.81, 1.00) | 1,868 | 0.57 (0.53, 0.60) |
| MSA | 631 | 12.2 (11.2, 13.1) | 831 | 2.4 (2.1, 2.8) | 671 | 1.9 (1.6, 2.2) | 746 | 1.37 (1.22, 1.53) | 406 | 1.04 (0.78, 1.29) | 588 | 0.93 (0.79, 1.07) | 731 | 0.61 (0.54, 0.69) |
| Non-MSA | 220 | 1.35 (0.99, 1.71) | 211 | 1.09 (0.13, 2.05) | 253 | 0.90 (0.65, 1.15) | 547 | 0.70 (0.47, 0.92) | ||||||
| Geographic region | ||||||||||||||
| Northeast | 175 | 13.5 (12.2, 14.9) | 132 | 3.7 (1.9, 5.4) | 159 | 2.2 (1.6, 2.8) | 255 | 1.54 (1.24, 1.84) | 273 | 1.54 (0.95, 2.12) | 320 | 1.08 (0.86, 1.31) | 417 | 0.74 (0.62, 0.86) |
| Midwest | 222 | 12.1 (11.1, 13.1) | 295 | 2.6 (1.8, 3.5) | 234 | 2.1 (1.6, 2.7) | 298 | 1.54 (1.19, 1.90) | 387 | 1.12 (0.87, 1.38) | 427 | 0.88 (0.80, 0.95) | 586 | 0.64 (0.52, 0.77) |
| South | 238 | 11.9 (9.9, 14.0) | 504 | 2.2 (1.9, 2.5) | 751 | 1.9 (1.7, 2.2) | 794 | 1.37 (1.20, 1.53) | 667 | 1.09 (0.97, 1.22) | 753 | 0.93 (0.82, 1.05) | 1,311 | 0.60 (0.54, 0.65) |
| West | 195 | 13.4 (11.7, 15.2) | 653 | 2.0 (1.3, 2.6) | 201 | 1.6 (0.7, 2.5) | 602 | 1.12 (1.05, 1.19) | 463 | 0.94 (0.80, 1.09) | 520 | 0.78 (0.72, 0.84) | 832 | 0.53 (0.51, 0.55) |
Note: BLL, blood lead level; CI, confidence interval; MSA, metropolitan statistical area; WIC, the Special Supplemental Nutrition Program for Women, Infants, and Children.
Weighted estimates derived from the observed data for the study population using NHANES-specified sampling weights.
Variable not assessed in this survey cycle.
Figure 2.Selected percentiles of blood lead concentrations (in ) for U.S. children ages 1–5 y (solid line) and ages 6–11 y (dashed line) in the National Health and Nutrition Examination Survey (NHANES), 1999–2016, by 2-y survey cycle (years); data are shown in Table S2.
Weighted estimated prevalence and 95% CI of BLLs among U.S. children ages 1–5 y overall and by selected characteristics in the National Health and Nutrition Examination Survey (NHANES), 1976–2016.
| Ages 1–5 y | Estimated prevalence (95% CI) of BLLs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976–1980 | 1988–1991 | 1991–1994 | 1999–2002 | 2003–2006 | 2007–2010 | 2011–2016 | ||||||||
| Overall | 2,360 | 99.8 (99.4, 99.9) | 2,232 | 31.4 (26.0, 37.3) | 2,392 | 21.0 (16.0, 27.0) | 1,621 | 8.7 (6.5, 11.5) | 1,879 | 4.1 (2.9, 5.8) | 1,653 | 2.6 (1.7, 4.2) | 2,321 | 1.3 (0.7, 2.4) |
| Age group | ||||||||||||||
| 1–2 y | 721 | 99.5 (98.1, 99.9) | 924 | 39.0 (31.4, 47.2) | 987 | 26.7 (20.7, 33.6) | 779 | 12.2 (9.3, 15.8) | 919 | 5.7 (4.4, 7.3) | 793 | 3.1 (2.2, 4.5) | 1,024 | 2.1 (1.0, 4.6) |
| 3–5 y | 1,639 | 99.9 (99.6, 100.0) | 1,308 | 26.7 (21.5, 32.8) | 1,405 | 17.3 (12.4, 23.6) | 842 | 6.4 (4.1, 10.0) | 960 | 3.1 (1.7, 5.5) | 860 | 2.3 (1.1, 4.9) | 1,297 | 0.7 (0.3, 1.7) |
| Sex | ||||||||||||||
| Female | 1,118 | 99.7 (98.7, 99.9) | 1,144 | 31.3 (26.7, 36.3) | 1,181 | 18.9 (14.2, 24.7) | 770 | 8.2 (6.2, 10.7) | 928 | 4.3 (3.1, 6.1) | 781 | 2.8 (1.7, 4.4) | 1,108 | 0.9 (0.5, 1.8) |
| Male | 1,242 | 99.9 (99.9, 100.0) | 1,088 | 31.5 (24.9, 38.9) | 1,211 | 22.9 (17.0, 30.1) | 851 | 9.1 (6.1, 13.3) | 951 | 3.9 (2.6, 6.0) | 872 | 2.5 (1.5, 4.3) | 1,213 | 1.6 (0.8, 3.2) |
| Birthplace | ||||||||||||||
| United States | 2,270 | 99.8 (99.4, 99.9) | 2,144 | 31.3 (26.0, 37.1) | 2,276 | 20.8 (16.0, 26.5) | 1,563 | 8.6 (6.4, 11.5) | 1,830 | 3.9 (2.7, 5.6) | 1,618 | 2.6 (1.6, 4.2) | 2,252 | 1.3 (0.7, 2.4) |
| Mexico | — | — | 55 | 58.8 (33.8, 79.9) | 81 | 28.4 (16.0, 45.4) | 34 | 30.8 (17.5, 48.4) | 32 | 17.9 (8.1, 34.9) | 10 | 0.0 (NA, NA) | — | — |
| Other | 62 | 100.0 (NA, NA) | 24 | 25.4 (8.7, 54.9) | 34 | 25.1 (8.5, 54.6) | 24 | 0.0 (NA, NA) | 17 | 11.5 (3.3, 33.5) | 24 | 4.0 (0.9, 16.3) | 69 | 1.1 (0.1, 7.3) |
| Race/ethnicity | ||||||||||||||
| Non-Hispanic White | 1,584 | 99.8 (99.2, 99.9) | 658 | 24.6 (20.1, 29.6) | 631 | 13.5 (9.1, 19.6) | 454 | 7.3 (4.2, 12.3) | 535 | 2.3 (1.5, 3.4) | 536 | 2.4 (0.9, 6.0) | 563 | 1.5 (0.6, 3.9) |
| Non-Hispanic Black | 424 | 100.0 (NA, NA) | 679 | 53.1 (46.1, 60.1) | 783 | 41.9 (31.7, 52.8) | 439 | 18.4 (14.3, 23.4) | 530 | 12.3 (7.1, 20.6) | 338 | 5.6 (3.5, 8.7) | 608 | 2.4 (1.3, 4.4) |
| Mexican American | 101 | 99.4 (96.7, 99.9) | 803 | 34.9 (23.4, 48.5) | 827 | 22.8 (17.2, 29.7) | 541 | 7.4 (4.9, 10.9) | 611 | 2.6 (1.3, 5.0) | 490 | 1.9 (0.9, 4.2) | 526 | 0.3 (0.1, 1.3) |
