| Literature DB >> 33680739 |
Lynne Swarts1, Sa'ad Lahri1, Daniël J van Hoving1.
Abstract
INTRODUCTION: Many patients present to emergency centres with HIV and tuberculosis related emergencies. Little is known about the influence of HIV and tuberculosis on the resuscitation areas of district-level hospitals. The primary objective was to determine the burden of non-trauma patients with HIV and/or tuberculosis presenting to the resuscitation area of Khayelitsha Hospital, Cape Town.Entities:
Keywords: Emergency centre; HIV; In-hospital mortality; Prevalence; Tuberculosis
Year: 2020 PMID: 33680739 PMCID: PMC7910156 DOI: 10.1016/j.afjem.2020.09.016
Source DB: PubMed Journal: Afr J Emerg Med ISSN: 2211-419X
Fig. 1Flow diagram of study population.
aHuman Immunodeficiency Virus.
Patient demographics, acuity and mortality according to HIV and tuberculosis status in patients managed in the resuscitation area of Khayelitsha Hospital.
| Overall (N = 370) | HIV | HIV | p-Value | Tuberculosis positive (n = 50) | Tuberculosis confirmed negative | p-Value | |
|---|---|---|---|---|---|---|---|
| Age (years), median(Q1-Q3) | 40 (28–56) | 36 (29–45) | 46 (28–64) | <0.01 | 36 (30–45) | 49 (34–68) | <0.01 |
| Male, n (%) | 149 (40.3) | 42 (29.6) | 75 (50.0) | <0.01 | 22 (44.0) | 44 (50.6) | 0.42 |
| Time spent in area (minutes), median(Q1-Q3) | 270 (135–480) | 289 (145–500) | 285 (135–480) | 0.96 | 380 (240–730) | 287 (182–483) | 0.02 |
| Patient acuity | |||||||
| Non-urgent (green) | 64 (17.3) | 19 (13.4) | 22 (14.7) | 0.73 | 3 (6.0) | 10 (11.5) | 0.37 |
| Urgent (yellow) | 61 (16.5) | 24 (16.9) | 25 (16.7) | 0.99 | 8 (16.0) | 14 (16.1) | 0.97 |
| Very urgent (orange) | 113 (30.5) | 48 (33.8) | 42 (28.0) | 0.30 | 17 (34.0) | 33 (37.9) | 0.71 |
| Emergency (red) | 132 (35.7) | 51 (35.9) | 61 (40.7) | 0.45 | 22 (44.0) | 30 (34.5) | 0.28 |
| Disposition from resuscitation area | |||||||
| Managed by emergency centre staff outside the resuscitation area | 100 (27.0) | 28 (19.7) | 37 (24.7) | 0.31 | 1 (2.0) | 9 (10.3) | 0.09 |
| Referred to in-hospital services within Khayelitsha Hospital | 185 (50.0) | 83 (58.5) | 74 (49.3) | 0.12 | 34 (68.0) | 54 (62.1) | 0.58 |
| Referred to tertiary facilities | 63 (17.0) | 23 (16.2) | 30 (20.0) | 0.40 | 11 (22.0) | 18 (20.7) | 0.51 |
| Died in resuscitation area | 21 (5.7) | 7 (4.9) | 9 (6.0) | 0.69 | 4 (8.0) | 6 (6.9) | 1.00 |
| Refused hospital treatment | 1 (0.3) | 1 (0.7) | 0 (0) | – | 0 (0) | 0 (0) | – |
Human Immunodeficiency Virus.
25th–75th percentile.
According to the South African Triage Scale.
Disease categories of patients managed in the resuscitation area of Khayelitsha Hospital, overall and according to HIV-status.
| ICD-10 | Overall | HIV | HIV | p-Value |
|---|---|---|---|---|
| I Certain infectious and parasitic diseases | 35 (9.5) | 28 (19.7) | 5 (3.3) | <0.01 |
| IV Endocrine, nutritional and metabolic diseases | 30 (8.1) | 3 (2.1) | 21 (14.0) | <0.01 |
| VI Diseases of the nervous system | 38 (10.3) | 9 (6.3) | 26 (17.3) | <0.01 |
| IX Diseases of the circulatory system | 45 (12.2) | 14 (9.9) | 22 (14.7) | 0.21 |
| X Diseases of the respiratory system | 53 (14.3) | 23 (16.2) | 23 (15.3) | 0.84 |
| XI Diseases of the digestive system | 42 (11.4) | 26 (18.3) | 13 (8.7) | 0.02 |
| XIV Diseases of the genitourinary system | 21 (5.7) | 5 (3.5) | 9 (6.0) | 0.32 |
| XV Pregnancy, childbirth and the puerperium | 15 (4.1) | 6 (4.2) | 4 (2.7) | 0.46 |
| XVIII Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 11 (3.0) | 1 (0.7) | 6 (4.0) | 0.12 |
| XIX Injury, poisoning and certain other consequences of external causes | 61 (16.5) | 21 (14.8) | 13 (8.7) | 0.10 |
| Other | 19 (5.1) | 6 (4.2) | 8 (5.3) | 0.66 |
International Statistical Classification of Diseases and Related Health Problems 10th Revision.
Human Immunodeficiency Virus.
Diagnostic tests and therapeutic interventions performed in patients managed in the resuscitation area of Khayelitsha Hospital.
| Variable, n (%) | Overall | HIV | HIV | p-Value |
|---|---|---|---|---|
| Diagnostic test | ||||
| Chest X-ray | 251 (67.8) | 109 (76.8) | 105 (70.0) | 0.12 |
| Electrocardiogram (ECG) | 184 (49.7) | 63 (44.4) | 74 (49.3) | 0.46 |
| Abdominal ultrasound (point-of-care or formal) | 73 (19.7) | 42 (29.6) | 20 (13.3) | <0.01 |
| Blood culture | 72 (19.5) | 44 (31.0) | 22 (14.7) | <0.01 |
| Therapeutic intervention | ||||
| Intravenous antibiotics | 141 (38.1) | 78 (54.9) | 45 (30.0) | <0.01 |
| Intravenous potassium replacement | 16 (4.3) | 8 (5.6) | 7 (4.7) | 0.03 |
| Continuous positive airway pressure | 16 (4.3) | 2 (1.4) | 9 (6.0) | <0.01 |
| Intubation and ventilation | 12 (3.2) | 2 (1.4) | 8 (5.3) | <0.01 |
| Inotropes | 8 (2.2) | 3 (2.1) | 2 (1.3) | <0.01 |
Human Immunodeficiency Virus.
The association between HIV and tuberculosis status and in-hospital mortality in patients managed within the resuscitation area of Khayelitsha Hospital.
| HIV | HIV | |||||||
|---|---|---|---|---|---|---|---|---|
| Tuberculosis positive (n = 40) | Tuberculosis confirmed negative (n = 41) | Tuberculosis positive (n = 10) | Tuberculosis confirmed negative (n = 41) | |||||
| In-hospital mortality | n (%) | Odds ratio (95% CI | n (%) | Odds ratio (95% CI | n (%) | Odds ratio (95% CI | n (%) | Odds ratio (95% CI |
| Dead | 12 (30.0) | 1.76 (0.75–4.12) | 8 (19.5) | 0.76 (0.31–1.89) | 2 (20.0) | 0.84 (0.17–4.18) | 8 (19.5) | 0.76 (0.31–1.89) |
| Alive | 28 (70.0) | 33 (80.5) | 8 (80.0) | 33 (80.5) | ||||
Human Immunodeficiency Virus.
Confidence interval.