| Literature DB >> 33537745 |
Matthew C Riddle1, Hertzel C Gerstein2, Denis Xavier3, William C Cushman4, Lawrence A Leiter5, Peter J Raubenheimer6, Charles M Atisso7, Sohini Raha7, Oralee J Varnado7, Manige Konig7, Mark Lakshmanan7, Edward Franek8.
Abstract
CONTEXT: Dulaglutide reduced major adverse cardiovascular events (MACE) in the Researching Cardiovascular Events with a Weekly INcretin in Diabetes (REWIND) trial. Its efficacy and safety in older vs younger patients have not been explicitly analyzed.Entities:
Keywords: cardiovascular; dulaglutide; older
Mesh:
Substances:
Year: 2021 PMID: 33537745 PMCID: PMC8063250 DOI: 10.1210/clinem/dgab065
Source DB: PubMed Journal: J Clin Endocrinol Metab ISSN: 0021-972X Impact factor: 5.958
Patient baseline characteristics and demographics
| Variable | Total (N = 9901) | Age ≥ 65 y (N = 5256) | Age < 65 y (N = 4645) |
|
|---|---|---|---|---|
| Age, y (mean | 66.2 | 71.0 | 60.7 | < |
| Female (n, %) | 4589 (46.3) | 2453 (46.7) | 2136 (46.0) | .495 |
| White (n, %) | 7498 (75.7) | 3989 (75.9) | 3509 (75.5) | .685 |
| Duration of diabetes, y (mean | 10.5 | 11.5 | 9.4 | < |
| HbA1c, % (mean | 7.3 | 7.3 | 7.4 | < |
| Weight, kg (mean | 88.7 | 86.1 | 91.6 | < |
| BMI, kg/m2 (mean | 32.3 | 31.6 | 33.1 | < |
| Prior CVD (≥ | 3114 (31.5) | 1598 (30.4) | 1516 (32.6) | .006 |
| Prior myocardial infarction | 1602 (16.2) | 797 (15.2) | 805 (17.3) | .011 |
| Prior ischemic stroke | 528 (5.3) | 262 (5.0) | 266 (5.7) | .101 |
| Prior unstable angina | 587 (5.9) | 291 (5.5) | 296 (6.4) | .210 |
| Prior revascularization | 1787 (18.0) | 966 (18.4) | 821 (17.7) | .363 |
| Prior hospitalization for ischemia-related events | 1193 (12.0) | 612 (11.6) | 581 (12.5) | .086 |
| Prior documented MI | 922 (9.3) | 468 (8.9) | 454 (9.8) | .007 |
| Prior hypertension, n (%) | 9224 (93.2) | 4960 (94.4) | 4264 (91.8) | < .001 |
| Prior heart failure, n (%) | 853 (8.6) | 425 (8.1) | 428 (9.2) | .081 |
Abbreviations: BMI, body mass index; CVD, cardiovascular disease; HbA1c, glycated hemoglobin A1c, MI, myocardial ischemia.
Coronary, carotid, or peripheral.
Unstable angina or MI on imaging, or need for percutaneous coronary intervention. Continuous variables were compared using t test if variables satisfied normality, otherwise the Wilcoxon rank sum test was performed. Categorical variables were compared using Pearson chi-square test if the expected counts were 5 or greater in at least 80% of the cells, otherwise the Fisher exact test was performed. For categorical variables, missing or unknown values were counted as a separate category.
Figure 1.Cumulative incidence of cardiovascular outcomes. DU, dulaglutide; HR, hazard ratio; MACE, composite end point of nonfatal myocardial infarction, nonfatal stroke, or death from cardiovascular or unknown causes; PL, placebo.
Cumulative incidence of hospitalization or urgent care due to heart failure, all severe hypoglycemic events, and discontinuation of study drug
| Age ≥ 65 y | Age < 65 y | ||||||
|---|---|---|---|---|---|---|---|
| DU (N = 2619) | PL (N = 2637) | HR or RR (95% CI) | DU (N = 2330) | PL (N = 2315) | HR or RR (95% CI) | Interaction | |
| Hospitalization or urgent care due to heart failure | |||||||
| Patients with events, n (%) | 138 (5.3) | 152 (5.8) | HR: 0.90 (0.72-1.14) | 75 (3.2) | 74 (3.2) | HR: 0.99 (0.72-1.37) | .636 |
| All severe hypoglycemic events | |||||||
| Patients with events, n (%) | 46 (1.8) | 49 (1.9) | HR: 0.94 (0.63-1.41) | 18 (0.8) | 25 (1.1) | HR: 0.71 (0.39-1.30) | .443 |
| All events | 57 | 53 | RR: 1.08 (0.68-1.72) | 20 | 29 | RR: 0.69 (0.36-1.31) | .259 |
| Discontinuation of study drug | |||||||
| Discontinuation due to any reason, n (%) | 985 (37.6) | 1013 (38.4) | HR: 0.99 (0.91-1.09) | 632 (27.1) | 681 (29.4) | HR: 0.91 (0.82-1.01) | .209 |
| Discontinuation due to adverse event, n (%) | 289 (11.0) | 200 (7.6) | HR: 1.50 (1.25-1.79) | 162 (7.0) | 110 (4.8) | HR: 1.47 (1.16-1.88) | .921 |
Abbreviations: DU, dulaglutide; HR, hazard ratio; PL, placebo; RR, rate ratio.
Figure 2.Analysis of serious renal events, serious gastrointestinal (GI) events, and serious cardiac conduction disorders. aPatients age 65 years or older: dulaglutide, 2619; placebo, 2637; and patients younger than 65 years: dulaglutide, 2330; placebo, 2315. bSupraventricular tachycardia or cardiovascular (CV) conduction disorders. HR, hazard ratio.