| Literature DB >> 33490187 |
Huan Shi1, Shoukui Xiang1, Xiaolin Huang1, Long Wang1, Fei Hua1, Xiaohong Jiang1.
Abstract
BACKGROUND: Obstructive sleep apnea (OSA) is highly prevalent among patients with type 2 diabetes mellitus (T2DM) in China, but few patients with clinical symptoms of OSA are referred for diagnostic polysomnography (PSG). Thus, this study aimed to develop and validate an easy-to-use nomogram that predicts the severity of OSA in patients with T2DM.Entities:
Keywords: Obstructive sleep apnea (OSA); nomogram; risk; type 2 diabetes mellitus (T2DM)
Year: 2020 PMID: 33490187 PMCID: PMC7812169 DOI: 10.21037/atm-20-6890
Source DB: PubMed Journal: Ann Transl Med ISSN: 2305-5839
Clinical characteristics of the study participants
| Variable | Training group (n=280) | Validation group (n=118) | |||||
|---|---|---|---|---|---|---|---|
| Non-OSA (n=116) | OSA (n =164) | P value | Non-OSA (n=49) | OSA (n=69) | P value | ||
| Gender | 0.0174 | 0.0211 | |||||
| Male | 74 (63.79) | 126 (76.83) | 27 (55.10) | 52 (75.36) | |||
| Female | 42 (36.21) | 38 (23.17) | 22 (44.90) | 17 (24.64) | |||
| Fatty liver | <0.0001 | 0.0022 | |||||
| Yes | 68 (58.62) | 145 (88.41) | 34 (69.39) | 63 (91.30) | |||
| No | 48 (41.38) | 19 (11.59) | 15 (30.61) | 6 (8.70) | |||
| Smoke | <0.0001 | <0.0001 | |||||
| Yes | 15 (12.93) | 71 (43.29) | 1 (2.04) | 31 (44.93) | |||
| No | 101 (87.07) | 93 (56.71) | 48 (97.96) | 38 (55.07) | |||
| Hypertension | 0.1921 | 0.0052 | |||||
| Yes | 78 (67.24) | 122 (74.39) | 32 (65.31) | 60 (86.96) | |||
| No | 38 (32.76) | 42 (25.61) | 17 (34.69) | 9 (13.04) | |||
| Age (years) | 51.35±12.09 | 52.08±12.95 | 0.6354 | 51.24±14.05 | 52.32±10.97 | 0.6423 | |
| BMI (kg/m2) | 24.37±2.88 | 28.39±3.96 | <0.0001 | 24.53±3.48 | 28.59±3.89 | <0.0001 | |
| DBP (mmHg) | 85.75±9.93 | 85.40±11.57 | 0.7913 | 86.92±10.53 | 86.26±10.96 | 0.7448 | |
| HC (cm) | 96.09±6.30 | 101.52±7.48 | <0.0001 | 94.78±5.75 | 101.91±9.10 | <0.0001 | |
| Height (cm) | 167.29±8.30 | 170.01±7.38 | 0.0043 | 166.57±8.15 | 169.00±7.37 | 0.0941 | |
| SBP (mmHg) | 140.51±18.31 | 138.47±18.39 | 0.3604 | 138.78±15.79 | 141.42±15.72 | 0.3705 | |
| WC (cm) | 87.45±7.20 | 97.49±11.94 | <0.0001 | 86.45±8.14 | 97.88±10.30 | <0.0001 | |
| Weight (kg) | 68.41±10.76 | 82.17±13.30 | <0.0001 | 68.08±10.82 | 82.05±14.67 | <0.0001 | |
| WHR | 0.91±0.05 | 0.96±0.09 | <0.0001 | 0.91±0.06 | 0.96±0.06 | <0.0001 | |
| AHI (U/L) | 2.50 (1.80, 3.30) | 23.80 (12.10, 44.45) | <0.0001 | 2.30 (1.65, 2.80) | 29.10 (17.90, 46.40) | <0.0001 | |
| ALT (U/L) | 23.00 (17.00, 34.00) | 28.00 (20.00, 46.50) | 0.0091 | 22.00 (17.00, 35.00) | 32.00 (19.00, 46.00) | 0.0727 | |
| AST (U/L) | 14.00 (12.00, 19.00) | 20.00 (16.00, 30.00) | <0.0001 | 14.00 (12.00, 18.00) | 20.00 (15.00, 28.00) | 0.0006 | |
| BUN (mmol/L) | 4.86 (3.86, 6.11) | 5.12 (4.10, 6.10) | 0.4200 | 4.89 (3.99, 6.00) | 5.19 (4.14, 6.00) | 0.8063 | |
| CR (mmol/L) | 72.00 (61.95, 82.15) | 71.00 (63.00, 81.00) | 0.9148 | 66.00 (56.00, 77.00) | 73.00 (62.00, 85.70) | 0.0598 | |
| FCP (mmol/L) | 1.39 (1.01, 1.96) | 2.47 (1.80, 3.31) | <0.0001 | 1.41 (1.16, 2.08) | 2.55 (1.90, 3.45) | <0.0001 | |
| FPG (mmol/L) | 9.55 (7.70, 12.04) | 9.11 (7.02, 11.40) | 0.0816 | 9.20 (7.90, 10.70) | 9.37 (7.86, 12.50) | 0.3343 | |
| GGT (mmol/L) | 32.50 (22.00, 52.00) | 36.00 (23.00, 60.50) | 0.3436 | 34.00 (23.00, 49.00) | 38.00 (23.00, 71.00) | 0.4064 | |
| HDL (mmol/L) | 1.06 (0.89, 1.18) | 0.95 (0.82, 1.09) | 0.0003 | 1.12 (0.95, 1.18) | 0.95 (0.81, 1.03) | 0.0001 | |
| HOMA-IR | 1.33 (1.02, 1.89) | 2.16 (1.58, 2.73) | <0.0001 | 1.37 (1.03, 1.91) | 2.16 (1.78, 2.83) | <0.0001 | |
| LDH (mmol/L) | 140.50 (122.00, 166.00) | 181.00 (159.50, 206.00) | <0.0001 | 137.00 (121.00, 173.00) | 187.00 (158.00, 206.00) | <0.0001 | |
| LDL (mmol/L) | 2.29 (1.98, 2.84) | 2.38 (1.93, 2.78) | 0.5701 | 2.63 (2.01, 3.18) | 2.17 (1.78, 2.75) | 0.0513 | |
| TC (mmol/L) | 4.65 (4.13, 5.31) | 4.66 (3.95, 5.17) | 0.7161 | 4.84 (4.22, 5.51) | 4.38 (3.81, 5.22) | 0.0425 | |
| TG (mmol/L) | 1.90 (1.44, 3.06) | 2.46 (1.82, 3.97) | 0.0003 | 2.08 (1.45, 2.86) | 2.71 (1.82, 3.90) | 0.0083 | |
| UA (mmol/L) | 242.55 (202.75, 296.55) | 326.00 (267.65, 393.15) | <0.0001 | 235.10 (198.30, 285.80) | 335.80 (274.70, 395.90) | <0.0001 | |
Data are presented as mean ± standard deviation, median (interquartile range), or number (percentage). Baseline characteristics were compared between the two groups using the t-test for independent samples (normally distributed continuous variables), Mann-Whitney U test (non-normally distributed continuous variables), or chi-squared test or Fisher’s exact test (categorical variables). OSA, obstructive sleep apnea; AHI, apnea-hypopnea index; ALT, alanine transaminase; AST, aspartate transaminase; BMI, body mass index; CR, creatinine; DBP, diastolic blood pressure; FCP, fasting C-peptide; FPG, fasting plasma glucose; GGT, gamma-glutamyl transferase; HC, hip circumference; HDL, high-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; LDH lactate dehydrogenase; LDL low-density lipoprotein cholesterol; SBP, systolic blood pressure; TC, cholesterol; TG, triglycerides; UA, uric acid; WC, waist circumference; WHR, waist-to-hip ratio.
Risk factors for OSA in type 2 diabetic patients according to the logistic regression model
| Variable | Univariate analysis | Multivariate analysis | |||||
|---|---|---|---|---|---|---|---|
| Hazard ratio | 95% CI | P | Hazard ratio | 95% CI | P | ||
| WHR | 518,994.834 | 3,891.605–69,214,534.6 | <0.001 | 22,435.245 | 19.925–25,224,295.12 | 0.005 | |
| Smoke | 5.141 | 2.754–9.595 | <0.001 | 1.812 | 0.8–4.102 | 0.154 | |
| Gender | 0.531 | 0.315–0.898 | 0.018 | 0.699 | 0.316–1.545 | 0.376 | |
| Age | 1.005 | 0.986–1.024 | 0.634 | NA | |||
| Hypertension | 1.415 | 0.839–2.387 | 0.193 | NA | |||
| BMI | 1.453 | 1.315–1.606 | <0.001 | 1.29 | 1.142–1.458 | <0.001 | |
| AST | 1.083 | 1.048–1.118 | <0.001 | 1.147 | 1.06–1.242 | <0.001 | |
| GGT | 1.002 | 0.997–1.008 | 0.397 | NA | |||
| TC | 1.01 | 0.797–1.282 | 0.932 | NA | |||
| TG | 1.261 | 1.085–1.465 | 0.002 | 1.011 | 0.852–1.2 | 0.899 | |
| HDL | 0.172 | 0.056–0.53 | 0.002 | 0.908 | 0.318–2.593 | 0.857 | |
| LDL | 0.906 | 0.629–1.305 | 0.596 | NA | |||
| CR | 1.003 | 0.989–1.017 | 0.665 | NA | |||
| UA | 1.015 | 1.011–1.019 | <0.001 | 1.008 | 1.002–1.014 | 0.00497 | |
| HOMA-IR | 2.279 | 1.643–3.16 | <0.001 | 1.300 | 0.886–1.907 | 0.17972 | |
| HbA1c | 0.825 | 0.742–0.918 | <0.001 | 0.966 | 0.88–1.061 | 0.47126 | |
| Fatter liver | 5.387 | 2.944–9.858 | <0.001 | 2.321 | 0.967–5.57 | 0.05953 | |
OSA, obstructive sleep apnea; NA, not available; WHR, waist-to-hip ratio; BMI, body mass index; AST, aspartate transaminase; GGT, gamma-glutamyl transferase; TC, cholesterol; TG, triglycerides; HDL, high-density lipoprotein cholesterol; LDL low-density lipoprotein cholesterol; CR, creatinine; UA, uric acid; HOMA-IR, homeostasis model assessment of insulin resistance.
Figure 1LASSO feature selection model. (A) LASSO coefficients of 17 candidate variables. (B) Identification of the optimal penalization coefficient (λ) in the LASSO model was achieved by 10-fold cross-validation and the minimum criterion. The left vertical line represents the minimum error, and the right vertical line represents the cross-validated error within 1 standard error of the minimum. LASSO, least absolute shrinkage and selection operator.
Figure 2Nomogram constructed for predicting OSA in patients with type 2 diabetes mellitus. OSA, obstructive sleep apnea; BMI, body mass index; HOMA-IR, homeostasis model assessment 2 insulin resistance index; LIVER, history of fatty liver; SMOKE, smoking status; UA, uric acid; WHR, waist-to-hip ratio.
Figure 3Calibration curves for the nomogram. (A) Calibration curve for the nomogram in the training group. (B) Calibration curve for the nomogram in the validation group.
Figure 4LASSO feature regression. Standardized total score for each participant in the training group. The y-axis represents the calculated value, and the x-axis represents each patient. Green bars represent scores for patients with type 2 diabetes mellitus who do not have obstructive sleep apnea, and red bars represent scores for patients with type 2 diabetes mellitus who do have obstructive sleep apnea. LASSO, least absolute shrinkage and selection operator.
The clinical utility of the nomogram in the detection of obstructive sleep apnea
| Apnea-hypopnea index | Area under the curve | Sensitivity | Specific | Positive likelihood ratio | Negative likelihood ratio | Positive predictive value | Negative predictive value |
|---|---|---|---|---|---|---|---|
| 15> AHI ≥5 | 0.855 (0.794–0.904) | 83.93 (71.7–92.4) | 78.45 (69.9–85.5) | 3.89 (2.7–5.6) | 0.20 (0.1–0.4) | 65.3 (53.1–76.1) | 91.0 (83.6–95.8) |
| 30> AHI ≥15 | 0.874 (0.810–0.922) | 88.57 (73.3–96.8) | 75.00 (66.1–82.6) | 3.54 (2.5–5.0) | 0.15 (0.06–0.4) | 51.7 (38.4–64.8) | 95.6 (89.1–98.8) |
| >30 | 0.905 (0.854–0.943) | 86.30 (76.2–93.2) | 80.17 (71.7–87.0) | 4.35 (3.0–6.3) | 0.17 (0.10–0.3) | 73.3 (62.6–82.2) | 90.3 (82.9–95.2) |