| Literature DB >> 33234117 |
Vera Vennedey1, Gloria Dust2, Nicolas Schippel2,3, Arim Shukri4, Julia Strupp2, Christian Rietz5, Raymond Voltz2,6,7,8, Stephanie Stock4.
Abstract
BACKGROUND: Providing patient-centered care (PCC) during the last year of life (LYOL) can be challenging due to the complexity of the patients' medical, social and psychological needs, especially in case of chronic illnesses. Assessing PCC can be helpful in identifying areas for improvements. Since not all patients can be surveyed, a questionnaire for proxy informants was developed in order to retrospectively assess patient-centeredness in care during the whole LYOL. This study aimed to evaluate the feasibility and validity of an adapted version of the German Patient Assessment of Chronic Illness Care (PACIC) for surveying bereaved persons in order to assess PCC during the decedents' LYOL.Entities:
Keywords: Cross sectional study; End-of-life; Factor analysis; Last year of life; PACIC; Patient-centered care; Questionnaire; Validity
Mesh:
Year: 2020 PMID: 33234117 PMCID: PMC7687735 DOI: 10.1186/s12904-020-00687-x
Source DB: PubMed Journal: BMC Palliat Care ISSN: 1472-684X Impact factor: 3.234
Informant and decedent characteristics (N = 193)
| Characteristic | n | % | |
|---|---|---|---|
| 18–29 years | 1 | (0.52) | |
| 30–49 years | 26 | (13.47) | |
| 50–64 years | 91 | (47.15) | |
| 65–79 years | 63 | (32.64) | |
| 80+ years | 12 | (6.22) | |
| Male | 45 | (23.31) | |
| Female | 148 | (76.68) | |
| Spouse | 85 | (44.04) | |
| Son/daughter | 78 | (40.41) | |
| Sibling | 6 | (3.11) | |
| Son-in-law/daughter-in-law | 3 | (1.55) | |
| Parent | 2 | (1.04) | |
| Other relationship | 7 | (3.63) | |
| Friend | 8 | (4.15) | |
| Other | 4 | (2.07) | |
| 18–29 years | 1 | (0.51) | |
| 30–49 years | 2 | (1.04) | |
| 50–64 years | 44 | (22.80) | |
| 65–79 years | 62 | (32.12) | |
| 80+ years | 84 | (43.52) | |
| Male | 96 | (49.74) | |
| Female | 97 | (50.26) | |
| Yes | 187 | (96.89) | |
| No | 6 | (3.11) | |
| Had a partner | 94 | (48.7) | |
| Lived together with partner | 70 | (36.27) | |
| Had children | 97 | (50.26) | |
| Lived together with children | 20 | (10.36) | |
| Lived together with someone else | 11 | (5.70) | |
| Lived alone | 64 | (33.16) | |
| Cancer | 116 | (60.10) | |
| Cardiovascular disease | 100 | (51.81) | |
| Neuro-psychological disease | 93 | (48.19) | |
| Disease of the respiratory system | 89 | (46.11) | |
| Liver or kidney disease | 39 | (20.21) | |
| Diabetes mellitus | 31 | (16.06) | |
| Other | 54 | (27.98) | |
| a Multiple responses were possible. | |||
Item frequencies & means (N = 193)
| Item | almost never | generally not | sometimes | most of the time | almost always | unable to rate | Missing | Mean rating | SD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | … were they given choices about treatment to think about. | 47 (24.35) | 26 (13.47) | 27 (13.99) | 29 (15.03) | 40 (20.73) | 20 (10.36) | 4 (2.07) | 1.45 | |
| 2 | … were they satisfied that their care was well organized. | 10 (5.18) | 25 (12.95) | 14 (7.25) | 75 (38.86) | 63 (32.64) | 6 (3.11) | 1.17 | ||
| 3 | … were they given a copy of their treatment plan. | 30 (15.54) | 12 (6.22) | 7 (3.63) | 22 (11.40) | 113 (58.55) | 9 (4.66) | 1.51 | ||
| 4 | … were they encouraged to get to a specific group or class to help them cope with their chronic condition. | 101 (52.33) | 11 (5.70) | 11 (5.70) | 7 (3.63) | 13 (6.74) | 47 (24.35) | 3 (1.55) | 1.14 | |
| 5 | … were they helped to make a treatment plan that they could carry out in their daily life. | 70 (36.34) | 13 (6.74) | 11 (5.70) | 20 (10.36) | 38 (19.7) | 39 (20.21) | 2 (1.04) | 1.52 | |
| 6 | … were they helped to plan ahead so they could take care of their condition even during hard times. | 74 (38.3) | 18 (9.33) | 11 (5.70) | 19 (9.84) | 35 (18.13) | 34 (17.62) | 2 (1.04) | 1.51 | |
| 7 | … were they asked how much their chronic disease affected their life. | 51 (26.42) | 19 (9.84) | 32 (16.58) | 27 (13.99) | 39 (20.21) | 25 (12.95) | 1.45 | ||
| 8 | … were they contacted after a visit to see how things were going. | 77 (39.90) | 28 (14.50) | 29 (15.0) | 16 (8.3) | 30 (15.5) | 10 (5.2) | 3 (1.55) | 1.46 | |
| 9 | … were they told how much visits with other types of doctors, like an eye doctor or surgeon, helped their treatment. | 50 (25.91) | 13 (6.74) | 20 (10.36) | 25 (12.95) | 62 (32.12) | 21 (10.88) | 2 (1.04) | 1.58 | |
| 10 | Overall, how satisfied was the decedent with the medical care received? | 15 (7.77) | 22 (11.40) | 41 (21.24) | 65 (33.68) | 41 (21.24) | 8 (4.15) | 1 (0.52) | 1.20 | |
aKey for of answer categories: almost never = 1, generally not = 2, sometimes = 3, most of the time = 4, almost always = 5
Results of factor analysis
| Item | How did your relative experience the care for their chronic illness during the last year of life? | Factor loading | Kaiser-Meyer-Olkin |
|---|---|---|---|
| 1 | … were they given choices about treatment to think about. | 0.66 | 0.92 |
| 2 | … were they satisfied that their care was well organized. | 0.62 | 0.91 |
| 3 | … were they given a copy of their treatment plan. | 0.58 | 0.93 |
| 4 | … were they encouraged to get to a specific group or class to help them cope with their chronic condition. | 0.46 | 0.92 |
| 5 | … were they helped to make a treatment plan that they could carry out in their daily life. | 0.74 | 0.81 |
| 6 | … were they helped to plan ahead so they could take care of their condition even during hard times. | 0.82 | 0.81 |
| 7 | … were they asked how much their chronic disease affected their life. | 0.76 | 0.90 |
| 8 | … were they contacted after a visit to see how things were going. | 0.57 | 0.80 |
| 9 | … were they told how much visits with other types of doctors, like an eye doctor or surgeon, helped their treatment. | 0.75 | 0.87 |
Fig. 1Screeplot of exploratory factor analysis (N = 193)