| Literature DB >> 33218324 |
Johan Gyllensvärd1,2,3, Fredrik Ingemansson4,5, Elisabet Hentz6, Marie Studahl7,8, Anders Elfvin9,6.
Abstract
BACKGROUND: Early-onset sepsis (EOS) is a potentially life-threatening complication of birth. Clinical symptoms are often unspecific and biomarkers have low predictive values for EOS. Therefore, clinical suspicion often leads to antibiotic therapy in neonates with a negative blood culture. In the study we evaluated if a quality improvement initiative could reduce unwarranted antibiotic use in a safe way in term neonates with culture-negative sepsis.Entities:
Keywords: Antibiotic stewardship; Antibiotic therapy; Bacterial infection; C-reactive protein; Neonatal sepsis; Quality improvement
Mesh:
Substances:
Year: 2020 PMID: 33218324 PMCID: PMC7678045 DOI: 10.1186/s12887-020-02426-w
Source DB: PubMed Journal: BMC Pediatr ISSN: 1471-2431 Impact factor: 2.125
Fig. 1Study flow chart. Number of term infants born and treated for early-onset sepsis (EOS) in the region during the study period. Pre- and post-implementation were before and after the introduction of the new antibiotic treatment guidelines
Patients characteristics on infants with early-onset sepsis who met the criteria of the new guidelines
| Pre-implementation Period 1 ( | Post-implementation Period 2 ( | ||
|---|---|---|---|
| Sex | |||
| Female | 26/61 (43%) | 27/59 (46%) | 0.73 |
| Gestational age, weeks | 40 (39–40) | 40 (39–41) | 0.91 |
| Gestational days | 283 (279–286) | 281 (278–287) | 0.99 |
| Birthweight, (grams), mean (SD) | 3768 (559) | 3899 (497) | 0.26 |
| Arterial cord pH | 7.20 (7.10–7.24) ( | 7.22 (7.13–7.26) ( | 0.080 |
| Apgar score | |||
| 5 min < 7 | 6/61 (9.8%) | 3/59 (5.1%) | 0.32 |
| 10 min < 7 | 4/61 (6.6%) | 2/59 (3.4%) | 0.43 |
| Rupture of membranes | |||
| 0–12 h | 43/58 (74%) | 37/53 (70%) | 0.34 |
| > 12–24 h | 10/58 (17%) | 7/53 (13%) | 0.48 |
| > 24 h-1 week | 5/58 (8.6%) | 9/53 (17%) | 0.23 |
| CRP mg/L | 52 (37–62) | 42 (31–56) | 0.10 |
| IL-6 ng/L | 444 (152–1441) ( | 322 (127–1470) ( | 0.61 |
Term infants treated for early-onset sepsis (EOS) pre- and post-implementation of new antibiotic treatment guidelines. Period 1 and 2 include term infants with culture-negative sepsis who met the criteria of the guidelines. Data are median (IQR) or n/total (%) except for birthweight which is mean (SD). Numbers are less than n in each group where data were not available. CRP C-reactive protein, IL-6 Interleukin-6
Data on all infants who received antibiotics during the study periods
| Pre-implementation Period 1 ( | Post-implementation Period 2 ( | ||
|---|---|---|---|
| Any antibiotic treatment | 185 (2.4) | 128 (2.6) | 0.72 |
| Diagnosis, | |||
| No sepsis | 45 (24) | 31 (24) | 0.98 |
| Culture-negative sepsis who met the criteria | 61 (33) | 59 (46) | 0.019 |
| Culture-negative sepsis who did not meet the criteria | 72 (39) | 33 (26) | 0.016 |
| Culture-positive sepsis | 7 (3.8) | 5 (3.9) | 0.96 |
All term neonates (week 37 + 0 to week 41 + 6) who received antibiotics or were classified as culture-negative sepsis or culture-positive sepsis at the unit during the study period. Patients with culture-negative sepsis were divided into two groups. One group who met the criteria of the new guidelines and another group who did not
Bacterial distribution of blood culture-confirmed early-onset sepsis pre-implementation
| Number | Percentage | Incidence rate | |
|---|---|---|---|
| Group B Streptococcus | 1 | 14 | 0.13 |
| Streptococcus other | 1 | 14 | 0.13 |
| Stafylococcus species | 3 | 43 | 0.39 |
| Other Gram-negative | 1 | 14 | 0.13 |
| Enterococcus species | 1 | 14 | 0.13 |
| Escherichia coli | 0 | 0 | 0 |
| Total | 7 | 100 | 0.92 |
Incidence rate among term infants per 1000 per year. Calculated by dividing cases with population size (7618) and multiplying by 1000
Bacterial distribution of blood culture-confirmed early-onset sepsis post-implementation
| Number | Percentage | Incidence rate | |
|---|---|---|---|
| Group B Streptococcus | 2 | 40 | 0.40 |
| Streptococcus other | 2 | 40 | 0.40 |
| Stafylococcus species | 0 | 0 | 0 |
| Other Gram-negative | 0 | 0 | 0 |
| Enterococcus species | 0 | 0 | 0 |
| Escherichia coli | 1 | 20 | 0.20 |
| Total | 5 | 100 | 1.0 |
Incidence rate among term infants per 1000 per year. Calculated by dividing cases with population size (5005) and multiplying by 1000
Fig. 2a Number of patients pre-implementation who met the criteria of the new guidelines and distribution of their maximum CRP-level in mg/L. b Number of patients post-implementation who met the criteria of the new guidelines and distribution of their maximum CRP-level in mg/L.
Antibiotic therapy and length of hospital stay in patients with early-onset sepsis
| Pre-implementation Period 1 ( | Post-implementation Period 2 ( | ||
|---|---|---|---|
| AB-days | 7 (7–8) | 5 (5–6) | |
| IV-days | 5 (5–7) | 3 (3–4) | |
| Oral-days | 0 (0–4) | 2 (2–3) | |
| H-days | 7 (6–8) | 5 (4–6) |
Term infants treated for early-onset sepsis (EOS) pre- and post-implementation of new antibiotic treatment guidelines. Period 1 and 2 include term infants with culture-negative sepsis who met the criteria of the guidelines. Data are median (IQR). AB-days days with antibiotic treatment, IV-days days with intravenous antibiotic treatment, Oral-days days with oral solution antibiotic treatment, H-days Hospital stay in days