| Literature DB >> 33180759 |
Minal K Patel, James L Goodson, James P Alexander, Katrina Kretsinger, Samir V Sodha, Claudia Steulet, Marta Gacic-Dobo, Paul A Rota, Jeffrey McFarland, Lisa Menning, Mick N Mulders, Natasha S Crowcroft.
Abstract
In 2010, the World Health Assembly (WHA) set the following three milestones for measles control to be achieved by 2015: 1) increase routine coverage with the first dose of measles-containing vaccine (MCV1) among children aged 1 year to ≥90% at the national level and to ≥80% in every district, 2) reduce global annual measles incidence to <5 cases per 1 million population, and 3) reduce global measles mortality by 95% from the 2000 estimate* (1). In 2012, WHA endorsed the Global Vaccine Action Plan,† with the objective of eliminating measles§ in five of the six World Health Organization (WHO) regions by 2020. This report describes progress toward WHA milestones and regional measles elimination during 2000-2019 and updates a previous report (2). During 2000-2010, estimated MCV1 coverage increased globally from 72% to 84% but has since plateaued at 84%-85%. All countries conducted measles surveillance; however, approximately half did not achieve the sensitivity indicator target of two or more discarded measles and rubella cases per 100,000 population. Annual reported measles incidence decreased 88%, from 145 to 18 cases per 1 million population during 2000-2016; the lowest incidence occurred in 2016, but by 2019 incidence had risen to 120 cases per 1 million population. During 2000-2019, the annual number of estimated measles deaths decreased 62%, from 539,000 to 207,500; an estimated 25.5 million measles deaths were averted. To drive progress toward the regional measles elimination targets, additional strategies are needed to help countries reach all children with 2 doses of measles-containing vaccine, identify and close immunity gaps, and improve surveillance.Entities:
Mesh:
Substances:
Year: 2020 PMID: 33180759 PMCID: PMC7660667 DOI: 10.15585/mmwr.mm6945a6
Source DB: PubMed Journal: MMWR Morb Mortal Wkly Rep ISSN: 0149-2195 Impact factor: 17.586
Estimates of coverage with the first and second dose of measles-containing vaccine administered through routine immunization services, reported measles cases, and incidence by World Health Organization (WHO) region — worldwide, 2000, 2010, 2016, and 2019
| WHO region/Year (no. of countries in region) | Percentage | No. of reported measles cases† | Measles incidence per 1 million population†,§ | |||
|---|---|---|---|---|---|---|
| MCV1* coverage | Countries with ≥90% MCV1 coverage | MCV2* coverage | Reporting countries with <5 measles cases per 1 million population | |||
|
| ||||||
| 2000 (46) | 53 | 9 | 5 | 8 | 520,102 | 836 |
| 2010 (46) | 73 | 37 | 4 | 30 | 199,174 | 232 |
| 2016 (47) | 69 | 34 | 23 | 51 | 36,269 | 37 |
| 2019 (47) | 69 | 32 | 33 | 34 | 618,595 | 567 |
|
| ||||||
| 2000 (35) | 93 | 63 | 65 | 89 | 1,754 | 2 |
| 2010 (35) | 93 | 74 | 67 | 100 | 247 | 0.3 |
| 2016 (35) | 92 | 66 | 80 | 100 | 97 | 0.1 |
| 2019 (35) | 88 | 71 | 75 | 91 | 19,244 | 28 |
|
| ||||||
| 2000 (21) | 71 | 57 | 28 | 17 | 38,592 | 90 |
| 2010 (21) | 77 | 62 | 52 | 40 | 10,072 | 17 |
| 2016 (21) | 82 | 57 | 74 | 55 | 6,275 | 10 |
| 2019 (21) | 82 | 52 | 75 | 42 | 18,458 | 27 |
|
| ||||||
| 2000 (52) | 91 | 62 | 48 | 45 | 37,421 | 50 |
| 2010 (53) | 93 | 83 | 80 | 69 | 30,625 | 34 |
| 2016 (53) | 93 | 81 | 88 | 82 | 4,440 | 5 |
| 2019 (53) | 96 | 85 | 91 | 32 | 105,755 | 116 |
|
| ||||||
| 2000 (10) | 63 | 30 | 3 | 0 | 78,558 | 51 |
| 2010 (11) | 83 | 45 | 15 | 36 | 54,228 | 30 |
| 2016 (11) | 89 | 64 | 75 | 27 | 27,530 | 14 |
| 2019 (11) | 94 | 73 | 83 | 30 | 29,239 | 15 |
|
| ||||||
| 2000 (27) | 85 | 48 | 2 | 30 | 177,052 | 105 |
| 2010 (27) | 96 | 63 | 87 | 68 | 49,460 | 27 |
| 2016 (27) | 96 | 63 | 91 | 68 | 57,879 | 31 |
| 2019 (27) | 94 | 67 | 91 | 46 | 78,479 | 41 |
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abbreviations: MCV1 = routine first dose of measles-containing vaccine; MCV2 = routine second dose of measles-containing vaccine.
* http://www.who.int/immunization/monitoring_surveillance/data/en; data as of July 15, 2020.
† http://apps.who.int/immunization_monitoring/globalsummary/timeseries/tsincidencemeasles.html; data as of July 15, 2020.
§ Population data from United Nations, Department of Economic and Social Affairs, Population Division, 2020. Any country not reporting data on measles cases for that year was removed from both the numerator and denominator in calculating incidence.
Estimated number of measles cases and deaths,* by World Health Organization (WHO) region — worldwide, 2000 and 2019
| WHO region/Year (no. of countries in region) | Estimated no. of measles cases (95% CI) | Estimated no. of measles deaths (95% CI) | Estimated % measles mortality reduction from 2000 to 2019 | Cumulative no. of measles deaths averted by vaccination, 2000–2019 |
|---|---|---|---|---|
|
| ||||
| 2000 (46) | 10,727,500 (7,417,700–17,448,900) | 346,400 (227,600–569,000) | 57 | 13,620,000 |
| 2019 (47) | 4,548,000 (3,266,700–8,376,100) | 147,900 (99,500–271,100) | ||
|
| ||||
| 2000 (35) | 8,800 (4,400–35,000) | NA† | NA | 102,500 |
| 2019 (35) | 102,700 (51,400–411,000) | NA† | ||
|
| ||||
| 2000 (21) | 2,565,800 (1,534,500–4,774,400) | 40,000 (22,200–69,200) | 33 | 2,877,900 |
| 2019 (21) | 1,384,500 (717,900–3,201,000) | 27,000 (14,700–49,500) | ||
|
| ||||
| 2000 (52) | 816,600 (216,900–5,116,000) | 350 (100–1,900) | 66 | 101,300 |
| 2019 (53) | 494,600 (192,800–6,571,400) | 120 (20–1,700) | ||
|
| ||||
| 2000 (10) | 11,379,100 (8,937,200–15,299,200) | 141,400 (102,000–194,600) | 80 | 7,387,800 |
| 2019 (11) | 2,655,000 (902,200–6,886,500) | 28,700 (8,400–75,400) | ||
|
| ||||
| 2000 (27) | 2,843,000 (1,934,700–22,297,700) | 10,900 (5,200–77,300) | 65 | 1,385,500 |
| 2019 (27) | 643,700 (127,600–18,007,600) | 3,800 (500–75,100) | ||
|
| ||||
|
|
|
|
|
|
|
|
|
| ||
Abbreviations: CI = confidence interval; NA = not applicable; UNICEF = United Nations Children’s Fund.
* The measles mortality model used to generate estimated measles cases and deaths is rerun each year using the new and revised annual WHO/UNICEF estimates of national immunization coverage (WUENIC) data, as well as updated surveillance data; therefore, the estimated number of cases and mortality estimates in this report might differ slightly from those in previous reports.
† Estimated measles mortality was too low to allow reliable measurement of mortality reduction.