| Literature DB >> 33143672 |
Luan Freitas Oliveira1, Tiago Fernando Chaves2, Nathacha Baretto2, Gisele Rozone de Luca3, Ingrid Tremel Barbato4, Jorge Humberto Barbato Filho4, Maristela Ocampos4, Angelica Francesca Maris5.
Abstract
BACKGROUND: Intellectual Disability (ID) is characterized by significant limitations that affect intellectual functioning, adaptive behavior, and practical skills which directly interfere with interpersonal relationships and the environment. In Western countries, individuals with ID are overrepresented in the health system, often due to associated comorbidities, and its life-time cost places ID as one of the most expensive conditions of all diagnoses in the International Classification of Diseases. Most of the people affected (75%) live in low-income countries, suffer from malnutrition, lack health care, and do not have access to adequate treatment. The aim of this study was to obtain an estimate of the diagnostic status as well as the prevalence of familial ID among individuals with serious (moderate or severe) ID in a region of the State of Santa Catarina, investigating attendees of special education schools of the Florianópolis Macroregion.Entities:
Keywords: Epidemiology; Etiology; Familial intellectual disability; Family history; Genetics; Intellectual disability
Mesh:
Year: 2020 PMID: 33143672 PMCID: PMC7640392 DOI: 10.1186/s12887-020-02382-5
Source DB: PubMed Journal: BMC Pediatr ISSN: 1471-2431 Impact factor: 2.125
Fig. 1Age group and gender of the participants (n = 849)
Clinical-etiological classification of 849 participants with ID, Florianópolis macroregion, Brazil, 2011–2014
| Etiological Diagnosis (%) | Informed Diagnosis | N° of Cases | % | Female | Male |
|---|---|---|---|---|---|
| Unspecific | 12 | 1.4% | 6 | 6 | |
| Mild | 24 | 2.8% | 12 | 12 | |
| Moderate | 263 | 31% | 119 | 144 | |
| Severe | 44 | 5.2% | 19 | 25 | |
| Autism | 115 | 13.6% | 26 | 89 | |
| Asperger Syndrome | 5 | 0.6% | 1 | 4 | |
| Developmental Delay | 21 | 2.5% | 9 | 12 | |
| Global Developmental Delay | 7 | 0.8% | 0 | 7 | |
| Chronic Encephalopaty | 2 | 0.2% | 0 | 2 | |
| Multiple Deficiency | 22 | 2.6% | 12 | 10 | |
| Epilepsy | 6 | 0.7% | 2 | 4 | |
| Cerebral Palsy | 100 | 11.8% | 44 | 56 | |
| Agenesis of the Corpus Callosum | 2 | 0.2% | 1 | 1 | |
| Hydrocephalus | 1 | 0.1% | 1 | 0 | |
| Hypomelanosis of Ito | 1 | 0.1% | 1 | 0 | |
| Microcephaly | 4 | 0.5% | 2 | 2 | |
| Arnold Chiari Syndrome | 1 | 0.1% | 1 | 0 | |
| Dandy Walker Syndrome | 1 | 0.1% | 0 | 1 | |
| Dubowitz Syndrome | 1 | 0.1% | 0 | 1 | |
| Lennox-Gastaut Syndrome | 2 | 0.2% | 2 | 0 | |
| West Syndrome | 9 | 1% | 3 | 6 | |
| Cytomegalovirus | 3 | 0.4% | 2 | 1 | |
| Meningitis | 31 | 3.7% | 16 | 15 | |
| Rubella (German measles) | 10 | 1.2% | 7 | 3 | |
| Measles | 2 | 0.2% | 1 | 1 | |
| Toxoplasmosis | 6 | 0.7% | 4 | 2 | |
| Down syndrome | 116 | 13.7% | 45 | 71 | |
| Structural or Numerical | 8 | 0.9% | 4 | 4 | |
| Cri-du-chat Syndrome | 1 | 0.1% | 1 | 0 | |
| Prader-Willi Syndrome | 4 | 0.5% | 1 | 3 | |
| Williams syndrome | 1 | 0.1% | 0 | 1 | |
| Tuberous Sclerosis | 1 | 0.1% | 1 | 0 | |
| Angelman Syndrome | 5 | 0.6% | 3 | 2 | |
| Allan-Herndon-Dudley Syndrome | 1 | 0.1% | 0 | 1 | |
| Cohen Syndrome | 1 | 0.1% | 0 | 1 | |
| Cornelia de Lange Syndrome | 2 | 0.2% | 2 | 0 | |
| Gorlin-Goltz Syndrome | 1 | 0.1% | 0 | 1 | |
| Kabuki Syndrome | 3 | 0.4% | 0 | 3 | |
| Marinesco-Sjogren Syndrome | 2 | 0.2% | 1 | 1 | |
| Fragile X Syndrome | 4 | 0.5% | 1 | 3 | |
| Rett Syndrome | 4 | 0.5% | 4 | 0 | |
| – | 849 | 100% | 354 | 495 |
Fig. 2Overview of cases considering the family history of at least three generations. a Sporadic cases: participants that, according to available information, have no other ID-related case in the family; b Potential familial ID: cases that, according to the questionnaire, could represent hereditary cases; b1 Percentage of the number of additional possibly related cases in a same family (e.g. 41% of the participants considered a potential familial case reported only one additional case in the extended family); c Unlinked ID-related cases: families with probable etiologically unlinked ID-related cases; c1 Percentage of the number of additional unlinked ID-related cases in each family; d Possibly familial, not linked to the participant’s ID: cases of familial ID possibly linked to each other, but not to the cause of the participant’s ID; d1 Percentage of the number of additional cases in a same family; e Family data missing: cases that according to the survey of the questionnaires lacked data to fit into another group (e.g. cases of adoption)
Fig. 3Participants grouped according to family history spanning at least three generations with respect to gender. a Sporadic cases: participants that, according to available information, have no other ID-related case in the family; b Potential familial ID: participant could represent a familial case; c Unlinked ID-related cases: families with etiologically unlinked ID-related cases; d Possibly familial, not linked to the participant’s ID: cases of familial DI possibly linked to each other, but not to the cause of the participant’s ID; e Family data missing: cases that according to the survey of the questionnaires lacked data to fit into another group (e.g. cases of adoption)
Demographic information of research participants (n = 849)
| Reported consanguinity among the parents of the participants | n | % | ||
|---|---|---|---|---|
| Consanguinity present | 34 | 4 | ||
| No Consanguinit | 631 | 74.3 | ||
| Unknown | 184 | 21.7 | ||
| Yellow | 2 | 0.2 | ||
| White | 682 | 80.3 | ||
| Black | 34 | 4 | ||
| Brown | 66 | 7.8 | ||
| Did not answer | 65 | 7.7 | ||
| European | 174 | 20.5 | 201 | 23.7 |
| | ||||
| | ||||
| | ||||
| | ||||
| Asians | 3 | 0.4 | 3 | 0.4 |
| Africans | 20 | 2.4 | 21 | 2.5 |
| Amerindians | 14 | 1.7 | 19 | 2.2 |
| Other Americans | 7 | 0.8 | 3 | 0.4 |
| Braziliansa | 412 | 48.5 | 408 | 49 |
| Did not answer | 219 | 25.8 | 194 | 22.9 |
| Scholarity | ||||
| No education | 22 | 2.6% | 23 | 2.7% |
| Elementary school (1rst to 4th class) | 263 | 31% | 316 | 37.2% |
| Junior high school (5th to 8th) | 121 | 14.3% | 128 | 15.1% |
| High school | 155 | 18.3% | 155 | 18.3% |
| Graduate | 81 | 9.5% | 100 | 11.8% |
| Missing data | 207 | 24.4% | 127 | 15% |
aClassification of skin color taken from the interviewee's self-identification, according to the Brazilian Institute of Geography and Statistics – IBGE