| Literature DB >> 33093013 |
Carlos O'Connor-Reina1,2, Jose Maria Ignacio Garcia3,4, Elisa Rodriguez Ruiz3, Maria Del Carmen Morillo Dominguez3, Victoria Ignacio Barrios3,4, Peter Baptista Jardin5, Juan Carlos Casado Morente1,2, Maria Teresa Garcia Iriarte6, Guillermo Plaza7,8.
Abstract
BACKGROUND: Myofunctional therapy has demonstrated efficacy in treating sleep-disordered breathing. We assessed the clinical use of a new mobile health (mHealth) app that uses a smartphone to teach patients with severe obstructive sleep apnea-hypopnea syndrome (OSAHS) to perform oropharyngeal exercises.Entities:
Keywords: apnea; app; efficacy; mHealth; myofunctional therapy; oropharyngeal exercises; randomized trial; sleep; sleep apnea; smartphone app; therapy
Mesh:
Year: 2020 PMID: 33093013 PMCID: PMC7683258 DOI: 10.2196/23123
Source DB: PubMed Journal: JMIR Mhealth Uhealth ISSN: 2291-5222 Impact factor: 4.773
Figure 1Screenshot of a gif showing an exercise.
Figure 2Screenshot of a patient’s progress in following the exercises for 1 year.
Figure 3CONSORT flowchart for pilot randomized trials for recruitment of participants in this study. AGG: AirwayGym group; CG: control group.
Baseline characteristics of the study participants.
| Characteristic | Control (n=10) | AirwayGym (n=18) | ||
|
|
|
|
| |
|
| Age (years), median (IQR) | 63.9 (56.4-71.38) | 59.17 (53.7-64.6) | .19 |
|
| Female, n (%) | 2 (20) | 4 (22) | .95 |
|
| Body weight (kg), median (IQR) | 87.7 (77.9-97.4) | 86.11 (77.4-94.8) | .86 |
|
| Height (cm), median (IQR) | 170.2 (166.2-174.1) | 177.1 (166.3-177.9) | .52 |
|
| Waist circumference (cm), median (IQR) | 109.1 (97.5-120.6) | 109.2 (102.9-115.4) | .98 |
|
| Neck circumference (cm), median (IQR) | 43.7 (40.3-47) | 43.74 (41.03-46.4) | .99 |
|
| BMI (kg/m2), median (IQR) | 29.6 (27.1-32.08) | 28.9 (26.8-31.02) | .67 |
|
| Friedman stage, n (stage) | 2 (I), 3 (II), 2 (III), 3 (IV) | 4 (I), 4 (II), 3 (III), 7 (IV) | .95 |
|
|
|
|
| |
|
| AHIa/hour, median (IQR) | 47.36 (38.59-56.13) | 44.77 (33.841-55.69) | .70 |
|
| ODIb, median (IQR) | 40.6 (29.46-51.81) | 36.31 (27.1-43.43) | .54 |
|
|
|
|
| |
|
| IOPIc max tongued, median (IQR) | 42 (32.67-51.33) | 40.26 (35.32-45.2) | .70 |
|
| IOPI max lipse, median (IQR) | 28.10 (23.7-32.5) | 28.3 (24.16-32.47) | .94 |
|
|
|
|
| |
|
| Pittsburgh Sleep Quality Index, median (IQR) | 8.80 (7.12-10.48) | 10.1 (8.22-11.99) | .34 |
|
| Epworth Sleepiness Scale, median (IQR) | 9.3 (6.6-12) | 10.47 (8.71-12.24) | .42 |
aAHI: apnea–hypopnea index.
bODI: oxygen desaturation index.
cIOPI: Iowa Oral Performance Instrument.
dmaximum tongue elevation strength.
emaximum lip strength.
Changes in variables from the baseline to 3-month follow up in the control and AirwayGym groups.
| Variable | Control group (n=10) | AirwayGym group (n=18) | |||||
|
| Baseline, median (IQR) | After 3 months, median (IQR) | Baseline, median (IQR) | After 3 months, median (IQR) | |||
|
|
|
|
|
|
|
| |
|
| Body weight (kg) | 87.7 (77.9-97.4) | 87.3 (78.03-95.66) | .95 | 86.1 (77.4-94.8) | 86.00 (77.93-94.06) | .92 |
|
| Height (cm) | 170.2 (166.2-174.1) | 169.80 (166.27-174.12) | .98 | 177.1 (166.3-177.9) | 172.6 (167.3-177.9) | 1.00 |
|
| Waist circumference (cm) | 109.1 (97.5-120.6) | 108.5 (96.9-120.10) | .94 | 109.2 (102.9-115.4) | 108.84 (102.7-114.9 | .92 |
|
| Neck circumference (cm) | 43.7 (40.3-47) | 43.5 (40.33-46.67) | .92 | 43.74 (41.03-46.4) | 44.6 (42.12-47.2) | .60 |
|
| BMI (kg/m2) | 29.63 (27.1-32.08) | 29.6 (27.35-31.84) | .94 | 28.9 (26.8-31.02) | 28.81 (26.79-30.83) | .92 |
|
|
|
|
|
|
|
| |
|
| AHIa (events/hour) | 47.36 (38.59-56.13) | 35.00 (31.2-38.7) | .07 | 44.77 (33.84-55.69) | 20.88 (14.02-27.74) | <.001 |
|
| ODIb | 40.64 (29.46-51.81) | 32.03 (24.14-39.91) | .17 | 36.31 (27.19-43.43) | 19.4 (12.9-25.98) | .003 |
|
|
|
|
|
|
|
| |
|
| IOPIc max tongued | 42 (32.67-51.33) | 44.2 (34.1-54.2) | .72 | 39.83 (35.32-45.2) | 59.06 (54.74-64.00) | <.001 |
|
| IOPI max lipse | 28.10 (23.7-32.5) | 31.3 (26.6-35.9) | .27 | 27.89 (24.16-32.47) | 44.11 (39.5-48.8) | <.001 |
|
|
|
|
|
|
|
| |
|
| Pittsburgh Sleep Quality Index | 8.80 (7.12-10.48) | 9.78 (7.2-12.11) | .50 | 10.2 (8.22-11.99) | 8.28 (5.97-10.35) | .22 |
|
| Epworth Sleepiness Scale | 9.3 (6.6-12.0) | 9.6 (6.8-12.3) | .86 | 10.33 (8.71-12.24) | 5.37 (3.45-7.28) | <.001 |
aAHI: apnea–hypopnea index.
bODI: oxygen desaturation index.
cIOPI: Iowa Oral Performance Instrument.
dmaximum tongue elevation strength.
emaximum lip strength.
Figure 4Apnea–hypopnea index (AHI) before (baseline) and after 3 months in patients with severe obstructive sleep apnea. Intragroup comparison from before to after the study was performed using the Wilcoxon test owing to the skewed data distribution. CG: control group; AGG: AirwayGym group.
Figure 5Iowa Oral Performance Instrument (IOPI) tongue strength (kPa) at baseline and after 3 months in patients with severe obstructive sleep apnea. The intragroup comparison is shown from before to after the study. AGG: AirwayGym group; CG: control group.
Figure 6Iowa Oral Performance Instrument (IOPI) lip strength (kPa) at baseline and after 3 months in patients with severe obstructive sleep apnea. The intragroup comparison is shown from before to after the study. AGG: AirwayGym group; CG: control group.