| Literature DB >> 33050689 |
Nur Rochmah1, Muhammad Faizi1, Siti Wahyu Windarti1.
Abstract
BACKGROUND: Type 1 diabetes (T1D) is an organ-specific autoimmune disease related to the autoimmune response against pancreatic β-cells. Zinc transporter 8 (ZnT8), an islet-specific gene product localized to the β-cell insulin granule, was recently identified as an autoantigen in T1D.Entities:
Keywords: Child; Diagnosis; Type 1 diabetes; ZnT8 autoantibody
Year: 2020 PMID: 33050689 PMCID: PMC7568951 DOI: 10.3345/cep.2019.01221
Source DB: PubMed Journal: Clin Exp Pediatr ISSN: 2713-4148
Patients’ baseline characteristics
| Characteristic | T1D (n=30) | Controls (n=18) | |
|---|---|---|---|
| Sex | |||
| Male | 15 (50.0) | 8 (44.4) | |
| Female | 15 (50.0) | 10 (55.6) | |
| Age (yr) | 11.3±3.7 | 8.3±3.1 | |
| Weight (kg) | 27.0 (13 65) | 27.0 (11 57) | |
| Height (cm) | 132.1±19.3 | 124.2±18.5 | |
| Body mass index (kg/m2) | 16.7±4.6 | 19.5±5.2 | |
| Ethnicity | |||
| Javanese | 29 (96.7) | 17 (94.4) | |
| Madurese | 1 (3.3) | 1 (5.6) | |
| C-peptide level (ng/mL) | 0.01 (0.01-2.49) | 1.28 (0.29-3.83) |
Values are presented as number (%), mean±standard deviation, median (range).
Mann-Whitney U test.
Boldface indicates a statistically significant difference with P<0.05.
Clinical characteristics of patients with type 1 diabetes
| Variable | ZnT8A-positive (n=22) | ZnT8A-negative (n=8) | |
|---|---|---|---|
| Age at diagnosis (yr) | 6.8±3.6 | 7.9±4.0 | 0.483a) |
| Duration of diabetes (yr) | 4.1±3.0 | 4.6±3.2 | 0.686a) |
| Ketosis (%) | 86.4 | 87.5 | 0.716b) |
| Body mass index (kg/m2) | 14.3 (10.8-30) | 16.0 (15.1-22.3) | 0.241c) |
| HbA1c (%) | 8.5 (6-21) | 7.0 (7-11) | 0.285c) |
| C-peptide level (ng/mL) | 0.05 (0.01-2.49) | 0.01 (0.01-0.78) | 0.161c) |
Values are presented as mean±standard deviation and median (range).
HbA1c, glycosylated hemoglobin.
Independent t test.
Fisher exact test.
Mann-Whitney U test.
Fig. 1.Receiver operating characteristic (ROC) curve for Zinc transporter 8 as a screening test for type 1 diabetes mellitus.