| Literature DB >> 32736635 |
Manas Kotepui1, Kwuntida Uthaisar Kotepui2, Giovanni D Milanez3, Frederick R Masangkay3.
Abstract
BACKGROUND: Severe complications among patients with Plasmodium malariae infection are rare. This is the first systematic review and meta-analysis demonstrating the global prevalence and mortality of severe P. malariae infection in humans.Entities:
Keywords: Complications; P. malariae; Quartan malaria; Severe
Year: 2020 PMID: 32736635 PMCID: PMC7395392 DOI: 10.1186/s12936-020-03344-z
Source DB: PubMed Journal: Malar J ISSN: 1475-2875 Impact factor: 2.979
Quality of included studies
| No. | Reference | Selection | Compatibility | Exposure | |||||
|---|---|---|---|---|---|---|---|---|---|
| Is the case definition adequate? | Representativeness of the cases | Selection of controls | Definition of controls | Ascertainment of exposure | Same method of ascertainment for cases and controls | Non-response rate | |||
| 1. | Bottieau et al. [ | * | * | * | * | ** | * | * | * |
| 2. | Chaparro et al. [ | * | * | * | * | ** | * | * | * |
| 3. | Douglas et al.[ | * | * | * | ** | * | * | * | |
| 4. | Hwang et al. [ | * | * | * | * | ** | * | * | * |
| 5. | Langford et al. [ | * | * | * | * | ** | * | * | * |
| 6. | Wangdahl et al. [ | * | * | * | * | ** | * | * | * |
Fig. 1Flowchart for study selection
Characteristics of the included studies
| No | Reference | Study area (years of the survey) | Research design | All | Severe malaria | Deaths | Impaired consciousness | Severe anaemia | Renal impairment | Hyperbilirubinaemia | Pulmonary complications | Shock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bottieau et al. [ | Belgium (2000–2005) | Prospective cohort study | |||||||||
| 2. | Chaparro et al. [ | Colombia (2010) | Medical records | Mixed = 1428 | Mixed = 32 | |||||||
| 3. | Douglas et al. [ | Indonesia (2004–2012) | Medical records | Mixed = 14,206 | Mixed = 718 | Mixed = 718 | ||||||
| 4. | Hwang et al. [ | USA (1985–2011) | Medical records | Mixed = 226 | Mixed = No report | |||||||
| 5. | Langford et al. [ | Indonesia (2004–2013) | Medical records | Mixed = 25,779 | Mixed = No report | Mixed = 782 | Mixed = 84 | Mixed = 343 | ||||
| 6. | Wangdahl et al. [ | Sweden (1995–2015) | Medical records | Mixed = 44 | Mixed = 8 | Mixed = 1 | Mixed = 1 | Mixed = 4 | Mixed = 3 | Mixed = 4 | Mixed = 0 | Mixed = 3 |
| Total | Mixed = 15, 678 (three studies: 2, 3, 6) | Mixed = 758 (three studies: 2, 3, 6) |
Complications presented with P. malariae and other Plasmodium spp.
| Major complication (WHO, 2014) | Number of severity signs (severity rate, %) | ||||
|---|---|---|---|---|---|
| Mixed infection (N = 41,457 cases) | |||||
| Acidosis | 0 | 21 (0.01) | 0 | 0 | 0 |
| Pulmonary/lung | 48 (0.46) | 1317 (0.68) | 1011 (0.53) | 7 (0.52) | 343 (0.83) |
| Death | 18 (0.17) | 122 (0.06) | 10 (.0050) | 2 (0.15) | 1 (0.002) |
| Cerebral malaria | 3 (0.03) | 601 (0.31) | 82 (0.04) | 5 (0.37) | 1 (0.002) |
| Convulsions | 0 | 9 (0.005) | 0 | 0 | 0 |
| Renal impairment | 25 (0.24) | 1037 (0.53) | 218 (0.11) | 6 (0.44) | 87 (0.21) |
| Prostration | 0 | 9 (0.005) | 1 (0.0005) | 0 | 0 |
| Hypotension/shock | 1 (0.01) | 33 (0.02) | 8 (0.004) | 2 (0.15) | 3 (0.007) |
| Jaundice | 4 (0.04) | 165 (0.09) | 166 (0.09) | 6 (0.44) | 4 (0.01) |
| Severe anaemia | 349 (3.32) | 7473 (3.86) | 2886 (1.52) | 9 (0.66) | 1961(4.73) |
| Bleeding/DIC | 0 | 17 (0.009) | 5 (0.003) | 1 (0.07) | 1 (0.002) |
| Hyperparasitaemia | 0 | 57 (0.03) | 0 | 0 | 3 (0.007) |
| Hypoglycaemia | 0 | 2 (0.001) | 0 | 0 | 0 |
| Total | 448 (4.26) | 10,842 (5.59) | 4387 (2.31) | 38 (2.8) | 2404 (5.8) |
Fig. 2The pooled prevalence estimate of severe P. malariae infection
Fig. 3The pooled proportion of severe complications for severe P. malariae infection
Fig. 4The pooled proportion of severe anaemia for P. malariae infection and P. falciparum infection
Fig. 5The pooled proportion of pulmonary complications for P. malariae infection and P. falciparum infection
Fig. 6The pooled proportion of renal complications for P. malariae infection and P. falciparum infection