| Literature DB >> 32612332 |
Viral Patel1, Jagdish Varma2, Somashekhar Nimbalkar1, Shail Shah1, Ajay Phatak3.
Abstract
BACKGROUND: Bullying can have short- and long-term implications on physical as well as mental health. The objective of this study was to assess the prevalence of bullying involvement (bully, victim, and bully-victim) and know profiles of bullying among students of rural schools of Anand, Gujarat, in Western India. MATERIALS ANDEntities:
Keywords: Bullying; Bullying involvement in the rural population has been unexplored in India. This study highlights the high prevalence of bullying involvement in this population. A simple screening strategy, using a few questions to identify bullying-related involvement, is valid and useful.; India; child and adolescent health; rural; schools; victimization
Year: 2020 PMID: 32612332 PMCID: PMC7320736 DOI: 10.4103/IJPSYM.IJPSYM_172_19
Source DB: PubMed Journal: Indian J Psychol Med ISSN: 0253-7176
Sociodemographic profile of the study participants and frequency distribution according to bullying-related categories
| Variable ( | Bully | Victim | Bully and Victim | Noninvolved | |
|---|---|---|---|---|---|
| Gender (2179) | |||||
| Female (845) | 62 (7.3) | 182 (21.5) | 249 (29.5) | 352 (41.7) | <0.01 |
| Male (1334) | 137 (10.3) | 223 (16.7) | 674 (50.5) | 300 (22.5) | |
| Family Type (1813) | |||||
| Joint (955) | 80 (8.4) | 197 (20.6) | 396 (41.5) | 282 (29.5) | 0.212 |
| Nuclear (560) | 57 (10.2) | 90 (16.1) | 224 (40.0) | 189 (33.8) | |
| Separated (298) | 26 (8.7) | 57 (19.1) | 130 (43.6) | 85 (28.5) | |
| Birth Order (1967) | |||||
| Eldest (782) | 70 (9.0) | 158 (20.2) | 312 (39.9) | 242 (30.9) | 0.222 |
| Youngest (709) | 69 (9.7) | 129 (18.2) | 318 (44.9) | 193 (27.2) | |
| In Between (476) | 44 (9.2) | 80 (16.8) | 194 (40.8) | 158 (33.2) | |
| Friends (2182) | |||||
| Up to 6 (820) | 70 (8.5) | 159 (19.4) | 339 (41.3) | 252 (30.7) | 0.677 |
| More than 6 (1362) | 129 (9.5) | 247 (18.1) | 585 (43.0) | 401 (29.4) |
*P obtained using Chi-square test
Victim experiences and bullying behaviors for the study population as measured by PIPSQ
| PIPSQ Subscale Questions | Never Freq (%) | Sometimes Freq (%) | A lot Freq (%) |
|---|---|---|---|
| Victim experiences questions* | |||
| 1. Other students make me cry | 1672 (76.6) | 418 (19.2) | 62 (2.8) |
| 3. Other students take things from me that I do not want to give them | 1561 (71.5) | 475 (21.8) | 124 (5.7) |
| 5. Other students look at me in a mean way | 1672 (76.6) | 364 (16.7) | 115 (5.3) |
| 7. At recess, I play by myself | 1716 (78.6) | 339 (15.5) | 94 (4.3) |
| 9. Another student tells me they will hurt me | 1730 (79.3) | 336 (15.4) | 80 (3.7) |
| 11. I am hit or kicked by other students | 1619 (74.2) | 444 (20.3) | 96 (4.4) |
| 13. Other students tease me | 1368 (62.7) | 612 (28) | 168 (7.7) |
| 15. Other students ignore me on purpose | 1656 (75.9) | 363 (16.6) | 123 (5.6) |
| 17. Other students make me feel sad | 1561 (71.5) | 489 (22.4) | 95 (4.4) |
| 19. Other students make fun of me | 1408 (64.5) | 594 (27.2) | 142 (6.5) |
| 20. I want to stay home from school because students are mean to me | 1844 (84.5) | 222 (10.2) | 84 (3.8) |
| 22. Other students leave me out of games on purpose | 1654 (75.8) | 375 (17.2) | 117 (5.4) |
| Bullying Behavior-related Scale Questions | |||
| 2. I tease other students | 1426 (65.4) | 649 (29.7) | 84 (3.8) |
| 4. I push or slap other students | 1671 (76.6) | 421 (19.3) | 64 (2.9) |
| 6. I tell other students I will hit or hurt them | 1817 (83.3) | 249 (11.4) | 79 (3.6) |
| 8. I say mean things about a student to make other kids laugh | 1451 (66.5) | 541 (24.8) | 165 (7.6) |
| 10. I make other students feel sad on purpose | 1890 (86.6) | 191 (8.8) | 70 (3.2) |
| 12. I call other students bad names | 1703 (78) | 373 (17.1) | 71 (3.3) |
| 14. I am mean to other students | 1671 (76.6) | 366 (16.8) | 111 (5.1) |
| 16. I hit or kick other students | 1703 (78) | 362 (16.6) | 86 (3.9) |
| 18. I feel bad because I am mean to other students | 1473 (67.5) | 452 (20.7) | 222 (10.2) |
| 21. I give other students mean or “dirty” looks | 1914 (87.7) | 173 (7.9) | 61 (2.8) |
*Frequency (%) does not add up because of a few missing values. PIPSQ=Peer Interaction in Primary School Questionnaire, Freq=Frequency
Group-wise comparative means and SDs on SDQ
| SDQ Subscale* | Bully | Victim | Bully-Victim | Noninvolved | |
|---|---|---|---|---|---|
| Emotional Problems ( | 3.49 (2.33) | 4.23 (2.41) | 4.29 (2.25) | 3.72 (2.38) | <0.001 |
| 0.686 | 0.009 | <0.001 | Reference | ||
| Conduct problems ( | 3.22 (1.94) | 3 (1.97) | 3.61 (1.97) | 2.97 (2.28) | <0.001 |
| 0.51 | 0.99 | <0.001 | Reference | ||
| Hyperactivity ( | 3.45 (2.34) | 3.56 (2.39) | 3.94 (2.19) | 3.30 (2.47) | <0.001 |
| 0.89 | 0.40 | <0.001 | Reference | ||
| Peer ProblemtZ s ( | 3.36 (1.88) | 3.70 (1.90) | 3.86 (1.84) | 3.32 (2.09) | <0.001 |
| 0.99 | 0.02 | <0.001 | Reference | ||
| Prosocial ( | 7.85 (2.12) | 7.73 (2.02) | 7.27 (2.13) | 7.82 (2.21) | <0.001 |
| 0.99 | 0.94 | <0.001 | Reference | ||
| Total Difficulty | 13.53 (6.46) | 14.45 (6.21) | 15.71 (6.04) | 13.26 (7.30) | <0.001 |
| Score ( | 0.97 | 0.04 | <0.001 | Reference |
*The second row in each cell represent post hoc P value with reference to noninvolved. **P-value obtained using analysis of variance test. SDQ: Strengths and Difficulty Questionnaire