| Literature DB >> 32587716 |
Mohammad Khajehgoodari1, Mojgan Lotfi1, Vahid Zamanzadeh2, Leila Valizadeh3, Parisa Khalilzad4.
Abstract
Aim: To identify and document patients' care needs, it is vital to provide quality care services. This study was aimed to describe care needs derived from records of patients with burn and to evaluate whether nurses employed the North American Nursing Diagnosis Association classification to formulate patients' care needs. Design: A descriptive cross-sectional study.Entities:
Keywords: nursing diagnosis burn unit; nursing record
Mesh:
Year: 2020 PMID: 32587716 PMCID: PMC7308690 DOI: 10.1002/nop2.470
Source DB: PubMed Journal: Nurs Open ISSN: 2054-1058
The checklist based on Gordon's functional health patterns (GFHPC)
| Item | Yes | No | |
|---|---|---|---|
| 1 | Has the nurse assessed the domain of Patient Health Promotion? | ||
| 2 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 3 | Has the nurse assessed the domain of Patient Nutrition? | ||
| 4 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 5 | Has the nurse assessed the domain of Patient Elimination and exchange? | ||
| 6 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 7 | Has the nurse assessed the domain of Patient Activity/rest? | ||
| 8 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 9 | Has the nurse assessed the domain of Patient Perception/cognition? | ||
| 10 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 11 | Has the nurse assessed the domain of Patient Self‐perception? | ||
| 12 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 13 | Has the nurse assessed the domain of Patient Role relationship? | ||
| 14 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 15 | Has the nurse assessed the domain of Patient Sexuality? | ||
| 16 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 17 | Has the nurse assessed the domain of Patient Coping/stress tolerance? | ||
| 18 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 19 | Has the nurse assessed the domain of Patient Life principles? | ||
| 20 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 21 | Has the nurse assessed the domain of Patient Safety/protection? | ||
| 22 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 23 | Has the nurse assessed the domain of Patient Comfort? | ||
| 24 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
| 25 | Has the nurse assessed the domain of Patient Growth/development? | ||
| 26 | Are nursing diagnoses recorded for this domain? If yes, Please write it in front of the question | ||
Number of patients admitted and nursing diagnosis (ND) detected in five burn wards during the 4‐month study
| Ward |
| % | Number of ND |
|---|---|---|---|
| Women's burns ward | 85 | 19.76 | 172 |
| Men's burns ward | 142 | 33.02 | 246 |
| Paediatric burns ward | 73 | 17 | 115 |
| Reconstruction wards | 76 | 17.67 | 137 |
| BICU (Burns Intensive Care Unit) | 54 | 12.55 | 166 |
| Total | 430 | 1 | 836 |
N, Number of patients; %, Frequency percentage.
The distribution of nursing diagnoses most commonly identified in the patients with burn
| Domain and ND categories |
| % |
|---|---|---|
| Domain 1 | ||
| Health promotion | 0 | – |
| Domain 2 | ||
| Nutrition | ||
|
| 69 | 8.25 |
| Domain 3 | ||
| Elimination and Exchange | 0 | – |
| Domain 4 | ||
| Activity/Rest | 0 | – |
| Domain 5 | ||
| Perception/Cognition | ||
|
| 112 | 13.39 |
| Domain 6 | ||
| Self‐perception | 0 | – |
| Domain 7 | ||
| Role relationships | 0 | – |
| Domain 8 | ||
| Sexuality | 0 | – |
| Domain 9 | ||
| Coping/Stress Tolerance | ||
|
| 134 | 16.03 |
| Domain 10 | ||
| Life principles | 0 | – |
| Domain 11 | ||
| Safety/Protection | ||
|
| 193 | 23.09 |
|
| 174 | 20.81 |
| Domain 12 | ||
| Comfort | ||
|
| 154 | 18.43 |
| Domain 13 | ||
| Grow/evaluation | 0 | – |
N, Number of patients; %, Frequency percentage.
Accuracy and precision of nursing diagnoses in burn wards
| Item |
| % |
|---|---|---|
| Identifying nursing diagnoses after initial nursing assessment | 836 | 100 |
| Identifying nursing diagnoses during hospitalization | 0 | 0 |
| Diagnostic issues not related to NANDA‐I classification | 693 | 82.90 |
| Nursing diagnosis according to NANDA‐I classification | 143 | 17.10 |
| Identification of causes of problems | 20 | 2.39 |
| Problems arranged by priority | 7 | 0.83 |
| Follow‐up on nursing diagnoses in subsequent shifts | 0 | 0 |
N, Number of patients; %, Frequency percentage.
General clinical characteristics of study participants and nursing diagnosis (ND) detected in five burn wards during the 4‐month study
| Clinical characteristics |
| Number of ND (%) |
|
|---|---|---|---|
| Depth of burn | |||
| Grade II | 147 (34.18) | 279 (31.70) | .62 |
| Grade III | 125 (29.06) | 292 (34.93) | |
| Grade II and III | 158 (36.74) | 265 (33.37) | |
| Inhalational injuries | 95(22.09) | 73 (8.73) | .12 |
| Burns severity | |||
| <10 | 115 (26.75) | 186 (22.24) | .06 |
| 10–20 | 123 (28.60) | 223 (26.67) | |
| 21–30 | 107 (24.88) | 212 (25.36) | |
| >30 | 85 (19.77) | 215 (25.72) | |
| Location of Burn | |||
| Upper limb | 94 (21.86) | 135 (16.15) | .23 |
| Lower limb | 101 (23.49) | 148 (17.71) | |
| Head and neck | 63 (14.65) | 139 (16.63) | |
| Body | 71 (16.52) | 138 (16.50) | |
| Upper & lower limb | 56 (13.02) | 133 (15.91) | |
| Upper & lower limb and body | 45 (10.46) | 143 (17.10) | |
N, Number of patients; %, Frequency percentage.