| Literature DB >> 32509638 |
Forough Darabi1, Shahla A Halili2, Maryam Moradi3.
Abstract
INTRODUCTION: Cardiovascular diseases are considered the major cause of death in dialysis patients with end-stage renal disease (ESRD). Recently, intensive hemodialysis has increasingly used and replaced conventional hemodialysis. The present study aimed to evaluate the effect of intensive hemodialysis on LVH regression and blood pressure control.Entities:
Keywords: End-stage renal disease; hypertension; intensive dialysis; left ventricle hypertrophy
Year: 2020 PMID: 32509638 PMCID: PMC7266189 DOI: 10.4103/jfmpc.jfmpc_946_19
Source DB: PubMed Journal: J Family Med Prim Care ISSN: 2249-4863
Basic characteristics of ESRD patients
| Variable | Group | Frequency/Mean |
|---|---|---|
| Old (years) | 55.35±12.96 (35-85) | |
| Sex | Female | 21 (52.5) |
| Male | 19 (47.5) | |
| BMI (Kg/m2) | 18-20 | 9 (22.5) |
| 20-25 | 22 (55.0) | |
| 25-30 | 9 (22.5) | |
| Comorbidity | DM | 19 (47.5) |
| HTN | 40 (100) | |
| Smoking | 13 (35.5) | |
| Duration of ESRD diagnosis (years) | 3.45±2.42 (1-9) | |
| Dialysis duration (years) | 3.43±2.26 (1-9) | |
| Drug used | CaCO3 | 34 (85.0) |
| Nephrovit | 24 (60.0) | |
| Renagel | 29 (72.5) | |
| Eprex | 35 (87.5) | |
| Valsartan | 34 (85.0) | |
| Amlodipine | 16 (60.0) | |
| Lasix | 17 (42.5) | |
| Insulin | 19 (47.5) | |
| Carvedilol | 21 (52.5) |
ESRD: End-stage renal disease; BMI: Body Mass Index; DM: diabetes mellitus; HTN: Hypertension
Comparison of pre- and post-intensive hemodialysis in ESRD patients
| Variable | Before intervention | After intervention | Difference | P |
|---|---|---|---|---|
| LVH (mm) | 15.42±1.67 (13-19) | 13.86±1.39 (11-17) | 1.55±0.95 (0-3) | <0.0001 |
| SBP (mmHg) | 161.50±12.20 (140-185) | 141.12±8.87 (130-160) | 20.38±8.19 (5-35) | <0.0001 |
| DBP (mmHg) | 91.25±5.15 (80-100) | 81.75±2.89 (75-90) | 9.50±5.40 (0-20) | <0.0001 |
| Mean BP (mmHg) | 114±6.82 (101.67-128.33) | 101.54±3.98 (95.0-110.0) | 13.12±5.34 (3.33-21.67) | <0.0001 |
Numbers are shown as mean±standard deviation (maximum-minimum) or frequency (percent)