| Literature DB >> 32328113 |
Aderonke Ariyike Olajuyigbe1, Olufunmiso Olusola Olajuyigbe2,3, Roger Murugas Coopoosamy3.
Abstract
With the increased incidence of antibacterial resistance in microorganisms, combining natural products from plants with antibiotics may be considered interesting alternatives for synergy to attain multitarget effects. In this study, the antioxidant activity of the methanol extract of Ziziphus mucronata and its interactions with antibiotics against bacteria of clinical importance were investigated. While its phytochemicals and antioxidant activities were determined by free radical scavenging assays, the antibacterial activities of the extract and its interactions with the antibiotics were determined by macrobroth dilution and the checkerboard methods. From the results, total phenolic content was 29.67 ± 1.90 mg GAE/100 g, total flavonoid content was 8.72 ± 0.08 mg QE/100 g, and total proanthocyanidin content was 1.94 ± 0.00 mg CE/100 g of dry plant material. The inhibition concentration 50% (IC50) of DPPH, BHT, and ascorbic acid was equal to 0.04 ± 0.02 mg/ml, respectively. Those of the ABTS, BHT, and ascorbic acid were equal to 0.02 ± 0.02, 0.04 ± 0.03, and 0.04 ± 0.02 mg/ml, respectively. The checkerboard assay showed that combining the extract with different antibiotics resulted in synergistic (38.75%), indifferent (30%), additive (28.75%), and antagonistic (2.5%) interactions. The interactions between the extract and antibiotics resulting in enhanced antibacterial activities could have resulted from the antioxidant activities of the extract mopping up the ROS generated by the antibiotics or the ability of both extract and antibiotics simultaneously producing reactive oxygen species with deleterious effects resulting in synergistic antibacterial effects.Entities:
Year: 2020 PMID: 32328113 PMCID: PMC7168707 DOI: 10.1155/2020/4087394
Source DB: PubMed Journal: J Trop Med ISSN: 1687-9686
Figure 1Quantity (mean ± SD) of phytochemicals in the methanol extract of Z. mucronata.
Mean ± SD of ferric reducing power of methanol extract of Z. mucronata.
| Ferric reducing power of methanol extract of | |||||
|---|---|---|---|---|---|
| 0.02 mg/mL | 0.04 mg/mL | 0.06 mg/mL | 0.08 mg/mL | 0.10 mg/mL | |
| ZMM | 0.021 ± 0.002e | 0.113 ± 0.001d | 0.237 ± 0.001c | 0.335 ± 0.002b | 0.342 ± 0.002a |
| BHT | 0.182 ± 0.001e | 0.347 ± 0.001d | 0.445 ± 0.002c | 0.564 ± 0.001b | 0.633 ± 0.001a |
| Ascorbic acid | 0.275 ± 0.00e | 0.562 ± 0.001d | 0.752 ± 0.001c | 0.837 ± 0.001b | 1.218 ± 0.002a |
Average ferric reducing power scavenging activities with different superscripts along the same row are significantly different (p < 0.05).
DPPH inhibition (%) by the methanol extract of Z. mucronata.
| % inhibitions of DPPH ± SD at different concentrations of the extracts | ||||||
|---|---|---|---|---|---|---|
| Conc. | 0.02 mg/mL | 0.04 mg/mL | 0.06 mg/mL | 0.08 mg/mL | 0.1 mg/mL | IC50 |
| ZMM | 33.9 ± 0.03e | 45.99 ± 0.02d | 73.01 ± 0.02c | 86.07 ± 0.04b | 94.86 ± 0.02a | 0.043 ± 0.02 |
| BHT | 38.96 ± 0.02e | 47.2 ± 0.03d | 75.86 ± 0.03c | 91.92 ± 0.05b | 97.78 ± 0.03a | 0.042 ± 0.03 |
| Ascorbic acid | 25.23 ± 0.04e | 49.56 ± 0.03d | 72.23 ± 0.02c | 94.77 ± 0.03b | 96.89 ± 0.02a | 0.040 ± 0.02 |
Average DPPH scavenging activities with different superscripts along the same row are significantly different (p < 0.05).
ABTS inhibition (%) by the methanol extract of Z. mucronata.
| % inhibitions of ABTS+ ± SD at different concentrations of the extracts | ||||||
|---|---|---|---|---|---|---|
| Conc. | 0.02 mg/mL | 0.04 mg/mL | 0.06 mg/mL | 0.08 mg/mL | 0.1 mg/mL | IC50 |
| ZMM | 43.67 ± 0.02e | 58.6 ± 0.02d | 81.67 ± 0.03c | 92.33 ± 0.03b | 97.00 ± 0.02a | 0.023 ± 0.02 |
| BHT | 34.96 ± 0.02e | 49.2 ± 0.03d | 81.86 ± 0.02c | 91.92 ± 0.02b | 97.78 ± 0.03a | 0.041 ± 0.03 |
| Ascorbic acid | 35.23 ± 0.02e | 47.56 ± 0.02d | 78.23 ± 0.02c | 94.77 ± 0.02b | 96.89 ± 0.03a | 0.042 ± 0.02 |
Average ABTS scavenging activities with different superscripts along the same row are significantly different (p < 0.05).
Antibacterial and effects of combining methanolic extract of Z. mucronata with different antibiotics in vitro.
| Organisms used | ZMM MIC ( | TET MIC ( | ZMM/TET MIC ( | AMX MIC ( | ZMM/AMX MIC ( | MET MIC ( | ZMM/MET MIC ( | ERY MIC ( | ZMM/ERY MIC ( |
|---|---|---|---|---|---|---|---|---|---|
|
| 568.18 | 7.10 | 284.1/14.20 | 28.41 | 284.1/14.20 | 14.20 | 284.1/14.20 | 5.68 | 568.1/5.68 |
|
| 568.18 | 3.55 | 141.82/7.10 | 7.10 | 71.02/1.78 | 28.41 | 568.18/28.41 | 2.84 | 17.73/0.18 |
|
| 568.18 | 0.44 | 0.05/0.03 | 1.78 | 35.51/0.89 | 28.41 | 141.82/7.10 | 0.089 | 0.28/0.003 |
|
| 568.18 | 7.10 | 17.73/0.89 | 227.27 | 71.02/3.55 | 56.82 | 568.18/28.41 | 22.73 | 568.18/5.68 |
|
| 568.18 | 1.78 | 35.51/0.89 | 56.82 | 568.18/28.41 | 28.41 | 284.1/14.20 | 5.68 | 284.1/2.84 |
|
| 568.18 | 7.10 | 284.1/14.20 | 1.78 | 17.73/0.44 | 56.82 | 284.1/14.20 | 11.36 | 284.1/2.84 |
|
| 284.1 | 14.20 | 284.1/14.20 | 0.89 | 17.73/0.44 | 56.82 | 284.1/14.20 | 11.36 | 35.51/0.36 |
|
| 284.1 | 0.89 | 0.0005/0.03 | 113.64 | 71.02/3.55 | 56.82 | 284.1/14.20 | 0.18 | 4.44/0.044 |
|
| 568.18 | 1.78 | 17.73/0.89 | 14.20 | 71.02/3.55 | 113.64 | 284.1/14.20 | 11.36 | 284.1/2.84 |
|
| 141.82 | 1.78 | 0.05/0.03 | 454.55 | 0.05/0.03 | 56.82 | 71.02/3.55 | 0.36 | 0.28/0.003 |
|
| |||||||||
| Organisms used | ZMM MIC ( | CIP MIC ( | ZMM/CIP MIC ( | NAL MIC ( | ZMM/NAL MIC ( | KAN MIC ( | ZMM/KAN MIC ( | CHL MIC ( | ZMM/CHL MIC ( |
|
| |||||||||
|
| 568.18 | 0.018 | 71.02/0.002 | 28.41 | 284.1/14.20 | 1.78 | 35.51/0.44 | 1.78 | 7.10/3.55 |
|
| 568.18 | 0.284 | 141.82/0.142 | 28.41 | 568.18/28.41 | 113.63 | 284.1/14.20 | 1.78 | 35.51/1.78 |
|
| 568.18 | 0.071 | 35.51/0.018 | 3.55 | 71.02/3.55 | 14.20 | 17.73/3.55 | 1.78 | 8.88/0.44 |
|
| 568.18 | 0.071 | 35.51/0.018 | 1.78 | 71.02/3.55 | 28.41 | 141.82/7.10 | 7.10 | 35.51/1.78 |
|
| 568.18 | 0.018 | 8.88/0.005 | 7.10 | 71.02/3.55 | 3.55 | 7.10/2.84 | 3.55 | 35.51/1.78 |
|
| 568.18 | 0.284 | 141.82/0.142 | 56.82 | 568.18/28.41 | 7.10 | 568.18/28.41 | 0.89 | 284.1/14.20 |
|
| 284.1 | 0.284 | 284.1/0.284 | 56.82 | 284.1/14.20 | 454.55 | 568.18/28.41 | 28.41 | 284.1/14.20 |
|
| 284.1 | 0.071 | 71.02/0.002 | 28.41 | 284.1/14.20 | 14.20 | 17.73/3.55 | 7.10 | 17.73/0.89 |
|
| 568.18 | 0.018 | 35.55/0.018 | 56.82 | 284.1/14.20 | 28.41 | 7.10/2.84 | 7.10 | 35.51/1.78 |
|
| 141.82 | 0.018 | 71.02/0.002 | 14.20 | 284.1/14.20 | 28.41 | 141.82/7.10 | 7.10 | 17.73/0.89 |
ADD = additive; ANT = antagonistic; IND = indifference; SYN = synergy; ZMM = methanolic extract of Z. mucronata; TET = tetracycline; AMX = amoxicillin; MET = metronidazole; ERY = erythromycin; KAN = kanamycin; NAL = nalidixic acid; CIP = ciprofloxacin; CHL = chloramphenicol; REM = remarks.
Fractional inhibitory concentration indices of the antibacterial combinations.
| Fractional inhibitory concentration indices (FICI) of different antibiotics combined with methanolic extract of Z. mucronata | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organisms used | ZMM/TET | REM | ZMM/AMX | REM | ZMM/MET | REM | ZMM/ERY | REM | ZMM/KAN | REM | ZMM/NAL | REM | ZMM/CIP | REM | ZMM/CHL | REM |
|
| 2.50 | IND | 1.0 | ADD | 1.50 | IND | 2.00 | IND | 0.31 | SYN | 1.0 | ADD | 0.24 | SYN | 2.01 | IND |
|
| 2.25 | IND | 0.38 | SYN | 0.50 | SYN | 0.09 | SYN | 0.63 | ADD | 1.5 | IND | 0.75 | ADD | 1.06 | IND |
|
| 0.68 | ADD | 0.56 | ADD | 0.50 | SYN | 0.034 | SYN | 0.28 | SYN | 1.13 | IND | 0.32 | SYN | 0.26 | SYN |
|
| 0.16 | SYN | 0.14 | SYN | 1.50 | IND | 1.25 | IND | 0.50 | SYN | 2.13 | IND | 0.32 | SYN | 0.31 | SYN |
|
| 0.51 | ADD | 1.50 | ADD | 0.75 | ADD | 1.00 | ADD | 0.81 | ADD | 0.63 | ADD | 0.29 | SYN | 0.57 | ADD |
|
| 2.50 | IND | 0.28 | SYN | 0.75 | ADD | 0.75 | ADD | 5.00 | ANT | 1.5 | IND | 1.00 | ADD | 16.46 | ANT |
|
| 2.00 | IND | 0.56 | ADD | 1.25 | IND | 0.16 | SYN | 2.06 | IND | 1.25 | IND | 2.00 | IND | 1.5 | IND |
|
| 0.03 | SYN | 0.28 | SYN | 1.25 | IND | 0.26 | SYN | 0.31 | SYN | 1.50 | IND | 0.28 | SYN | 0.19 | SYN |
|
| 0.53 | ADD | 0.37 | SYN | 0.62 | ADD | 0.75 | ADD | 0.11 | SYN | 0.75 | ADD | 1.06 | IND | 0.31 | SYN |
|
| 0.02 | SYN | 0.0004 | SYN | 0.56 | ADD | 0.01 | SYN | 1.25 | IND | 3.00 | IND | 0.61 | ADD | 0.25 | SYN |
ADD = additive; ANT = antagonistic; IND = indifference; SYN = synergy; ZMM = methanolic extract of Z. mucronata; TET = tetracycline; AMX = amoxicillin; MET = metronidazole; ERY = erythromycin; KAN = kanamycin; NAL = nalidixic acid; CIP = ciprofloxacin; CHL = chloramphenicol; REM = remarks.