| Literature DB >> 32219073 |
Vijayalakshmi Subramaniam1, Ali Ashkar2, Sheetal Rai1.
Abstract
INTRODUCTION: Long-standing chronic otitis media (COM) may lead to sensorineural hearing loss (SNHL). The present study aimed to evaluate the factors affecting the sensorineural component to counsel patients regarding the risk of SNHL at the event of untreated COM.Entities:
Keywords: Chronic otitis media; Cochlear; Sensorineural hearing loss
Year: 2020 PMID: 32219073 PMCID: PMC7085926 DOI: 10.22038/ijorl.2019.35045.2158
Source DB: PubMed Journal: Iran J Otorhinolaryngol ISSN: 2251-7251
Hearing loss in patients with chronic otitis media and control group
|
|
| ||
|---|---|---|---|
| Conductive hearing loss | Mild | 42 (21.6%) | 6 (3.0%) |
| Moderate | 50 (25.7%) | 4 (2.0%) | |
| Mixed hearing loss | Mild | 51 (26.2%) | ------------ |
| Moderate | 51 (26.2%) | ------------ | |
| SNHL | -------------- | ------------- | 10 (5.1%) |
| Normal hearing | -------------- | ------------- | 174 (89.6%) |
COM: Chronic otitis media,SNHL:Sensorineural hearing loss
Correlation of the duration of the disease and hearing loss
|
|
| |||
|---|---|---|---|---|
|
|
| |||
|
|
|
|
| |
| <1 year 25.2%(49) | 35(71.4%) | 2(4%) | 7(14.2%) | 5(10.2%) |
| 1-2 years 11.3%(22) | 14(63.6%) | 2(9%) | 4(18%) | 2(9%) |
| 2-3 years 26.2%(51) | 18(35.2%) | 5(9.8%) | 20(39.2%) | 8(15.6%) |
| 3-4 years 20.1%(39) | 2(2.5%) | 4(10.2% ) | 20(51.2%) | 13(33.3%) |
| 4-5 years 17.1%(33) | 2(6%) | 8(24%) | 15(45.4%) | 8(24.4%) |
Correlation of the perforation size and hearing loss
|
|
|
|
|
|
|---|---|---|---|---|
| Small 35 (30.0%) | 27(87.09%) | 5(16.1%) | 2(7.4%) | 1(3.8%) |
| Medium 40 (35.0%) | 3 (8.8%) | 23 (83.8%) | 8 (29.6%) | 6 (23%) |
| Large 40 (35.0%) | 1 (3.2%) | 3 (9.6%) | 17 (62.9%) | 19 (73%) |
HL: Hearing loss, CHL: Conductive hearing loss
Hearing loss in patients with chronic otitis media squamosal
| Mild CHL | Moderate CHL | Mild mixed HL | Moderate mixed HL | |
|---|---|---|---|---|
| Squamosal disease 79 | 18 (22.7%) | 23 (29.1%) | 19 (24.0%) | 19 (24.0%) |
| Attic retraction 16 (20%) | 4 (22.2%) | 5 (21.7%) | 4 (21.0%) | 3 (15.7%) |
| Attic perforation 18 (22.7%) | 3 (16.6%) | 5 (21.7%) | 4 (21.0%) | 6 (31.5%) |
| Marginal perforation 28 (35.4%) | 4 (22.2%) | 9 (39.1%) | 8 (42.1%) | 7 (36.84%) |
| Posterior superior retraction pocket 17 (21.5%) | 7 (38.8%) | 4 (17.39%) | 3 (15.7%) | 3 (15.7%) |
HL: Hearing loss, CHL: Conductive hearing loss
Occurrence of the sensorineural hearing loss in chronic suppurative otitis media patients
|
|
|
|---|---|
| Paperella et al. ( | 43% |
| Kaur K et al. ( | 24% |
| Sharma K et al. ( | 9.4% |
| de Azevedo AF et al. ( | 13% |
| Present study (2014) | 69.2% |
SNHL: Sensorineural hearing loss