| Literature DB >> 32178296 |
Dongqi Wang1, Qinghua Meng1, Dongming Chen1, Hupo Zhang1, Lisheng Xu2.
Abstract
Automatic detection of arrhythmia is of great significance for early prevention and diagnosis of cardiovascular disease. Traditional feature engineering methods based on expert knowledge lack multidimensional and multi-view information abstraction and data representation ability, so the traditional research on pattern recognition of arrhythmia detection cannot achieve satisfactory results. Recently, with the increase of deep learning technology, automatic feature extraction of ECG data based on deep neural networks has been widely discussed. In order to utilize the complementary strength between different schemes, in this paper, we propose an arrhythmia detection method based on the multi-resolution representation (MRR) of ECG signals. This method utilizes four different up to date deep neural networks as four channel models for ECG vector representations learning. The deep learning based representations, together with hand-crafted features of ECG, forms the MRR, which is the input of the downstream classification strategy. The experimental results of big ECG dataset multi-label classification confirm that the F1 score of the proposed method is 0.9238, which is 1.31%, 0.62%, 1.18% and 0.6% higher than that of each channel model. From the perspective of architecture, this proposed method is highly scalable and can be employed as an example for arrhythmia recognition.Entities:
Keywords: ECG; arrhythmia detection; deep learning; multi-resolution representation
Mesh:
Year: 2020 PMID: 32178296 PMCID: PMC7175329 DOI: 10.3390/s20061579
Source DB: PubMed Journal: Sensors (Basel) ISSN: 1424-8220 Impact factor: 3.576
Figure 1Proposed arrhythmia detection framework based on multi-resolution representation (MRR) of an electrocardiogram (ECG).
Figure 2Inception module structure.
Figure 3Residual module structure.
Figure 4The two types of SeNet module structures: (a) SeNet realized by fully connected neurons; (b) SeNet realized by convolution operations.
Statistics of dataset used in this study.
| # | Type | Records |
|---|---|---|
| 1 | Low QRS voltages | 3 |
| 2 | Right axis deviation | 1124 |
| 3 | Paced rhythm | 16 |
| 4 | T wave change | 3479 |
| 5 | Left axis deviation | 1124 |
| 6 | Atrial fibrillation | 120 |
| 7 | Nonspecific ST segment anomaly | 64 |
| 8 | Abnormal Q-wave in inferior wall | 52 |
| 9 | Poor R wave progression of the front wall | 16 |
| 10 | ST segment change | 286 |
| 11 | First degree atrioventricular block | 142 |
| 12 | Left bundle branch block | 25 |
| 13 | Right bundle branch block | 551 |
| 14 | Complete left bundle branch block | 25 |
| 15 | Left anterior fascicular block | 35 |
| 16 | Right atrial enlargement | 32 |
| 17 | Short PR interval | 23 |
| 18 | Left ventricular high voltage | 414 |
| 19 | Sinus bradycardia | 5264 |
| 20 | Early repolarization | 22 |
| 21 | Normal sinus rhythm | 9501 |
| 22 | Fusion beat | 7 |
| 23 | ST-T change | 299 |
| 24 | Nonspecific ST segment and T wave anomaly | 16 |
| 25 | Rapid ventricular rate | 29 |
| 26 | Nonspecific T wave anomaly | 34 |
| 27 | Ventricular premature beat | 543 |
| 28 | Atrial premature beat | 314 |
| 29 | Sinus arrhythmia | 901 |
| 30 | Complete right bundle branch block | 418 |
| 31 | Sinus tachycardia | 4895 |
| 32 | Incomplete right bundle branch block | 126 |
| 33 | Clockwise rotation | 35 |
| 34 | Counterclockwise rotation | 60 |
| - | Total | 29995 |
Classification performance for each channel model and the proposed method.
| Type | F1 Score | Precision | Recall |
|---|---|---|---|
| GoogleNet | 0.9118 | 0.9398 | 0.8854 |
| SeInceptionNet | 0.9181 | 0.9480 | 0.8902 |
| ResNet | 0.9130 | 0.9399 | 0.8876 |
| SeResNet | 0.9183 | 0.9427 | 0.8951 |
| Hand-crafted fea | 0.7922 | 0.9051 | 0.7045 |
| Multi-Resolution | 0.9238 | 0.9372 | 0.9107 |
Comparison of two experimental schemes in each single model.
| Type | F1 Score | Precision | Recall | |||
|---|---|---|---|---|---|---|
| scheme_1 | scheme_2 | scheme_1 | scheme_2 | scheme_1 | scheme_2 | |
| GoogleNet | 0.9118 | 0.9173 | 0.9398 | 0.9305 | 0.8854 | 0.9044 |
| SeInceptionNet | 0.9181 | 0.9196 | 0.9480 | 0.9320 | 0.8902 | 0.9077 |
| ResNet | 0.9130 | 0.9190 | 0.9399 | 0.9331 | 0.8876 | 0.9055 |
| SeResNet | 0.9183 | 0.9205 | 0.9427 | 0.9342 | 0.8951 | 0.9072 |
Number of parameters of the ResNet with and without SeNet.
| Net Type | Parameters |
|---|---|
| ResNet | 37899938 |
| SeResNet_1 | 38057122 |
| SeResNet_2 | 40257698 |