| Literature DB >> 32172275 |
Yao Liu1, Shi-Peng Zhan1, Lin Song2, Yonggang Chen2, Yun-Tao Jia2, Fang Liu1, Feng-Jun Sun1, Qian Wang1, Pei-Yuan Xia1.
Abstract
BACKGROUND Since the epidemiological profile of drug-induced liver injury (DILI) in China, especially the western of China, it has rarely been studied. The aim of this study was to analyze the characteristics of DILI patients in a large tertiary teaching hospital at Chongqing, a municipality in western China. MATERIAL AND METHODS The medical records of hospitalized patients which diagnosed with DILI between January 2011 and December 2016 were searched retrospectively, and demographic, clinical data, and laboratory data were retrieved for analysis. RESULTS A total of 1811 patients had been diagnosed with DILI, accounting for 0.248% of the total admissions during the same period. Among the 1096 patients included in our analysis, DILI was caused by "medications" in 462 cases (42.15%), "herbs" in 391 cases (35.68%), and combined medications in 189 cases (17.24%). The profiles for each etiology were distinctive for age, sex, clinical features, laboratory features, and types and severity of DILI. CONCLUSIONS Our study provides a systematic etiological profile of DILI in Chinese patients, which can represent references for prevention, diagnosis and treatment, supporting and promoting efforts to ease the burden of this liver disease in China.Entities:
Mesh:
Year: 2020 PMID: 32172275 PMCID: PMC7094059 DOI: 10.12659/MSM.919435
Source DB: PubMed Journal: Med Sci Monit ISSN: 1234-1010
Distribution of DILI cases during the study period.
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Medications | 35 | 81 | 92 | 91 | 103 | 59 |
| Herbs | 55 | 55 | 64 | 59 | 95 | 64 |
| Health foods or dietary supplements | 4 | 3 | 6 | 5 | 5 | 3 |
| Combined | 14 | 18 | 64 | 44 | 21 | 28 |
| Others | 2 | 7 | 4 | 4 | 4 | 7 |
| Total | 110 | 164 | 230 | 203 | 228 | 161 |
Demographics, clinical, and laboratory parameters of the 1096 cases of DILI.
| Variable | N |
|---|---|
| Total numbers of DILI | 1096 |
| Age | 47 (2, 87) |
| Male | 482 (43.98) |
| Alcohol drinker | 296 (27.01) |
| Time from drug exposure to DILI recognition | 30 (1, 1825) |
| Time from drug cessation to DILI recognition | 10 (0, 365) |
| Duration of treatment | 14 (1, 97) |
| Hepatocellular | 417 (38.05) |
| Mixed | 265 (24.18) |
| Cholestatic | 414 (37.77) |
| Jaundice | 562 (51.28) |
| Skin rashes | 261 (23.81) |
| Encephalopathy | 48 (4.38) |
| Ascites | 53 (4.84) |
| Medications | 462 (42.15) |
| Herbs | 391 (35.68) |
| Health food or dietary supplement | 26 (2.37) |
| Combined | 189 (17.24) |
| Others | 28 (2.55) |
| AST, U/L | 125 (9, 3967) |
| ALT, U/L | 175.5 (5, 9326) |
| ALP, U/L | 144 (34, 2200) |
| GGT, U/L | 125 (7, 3283) |
| TBIL, μmol/L | 24.6 (1.2, 728) |
| DBIL, μmol/L | 8.86 (0.3, 476) |
| TP, g/L | 68.4 (27, 366) |
| ALB, g/L | 38.3 (10.8, 60.5) |
| PT, s | 11.6 (7.6, 98.4) |
| INR | 1 (0.01, 133.1) |
| PTA, % | 96.1 (0.84, 248) |
| SCr. μmol/L | 61 (3.7, 533) |
| Highly probable | 207 (18.89) |
| Probable | 652 (59.49) |
| Possible | 237 (21.62) |
| Grade 5 | 12 (1.1) |
| Grade 4 | 37 (3.38) |
| Grade 3 | 358 (32.66) |
| Grade 2 | 49 (4.47) |
| Grade 1 | 640 (58.39) |
| Hy’s cases | 272 (24.82) |
Continuous variables are expressed as median (range);
categorical variables are expressed as number (%).
Distribution of the main drugs suspected in 1096 cases of drug-induced liver disease.
| Etiology | Causal agents ( | |
|---|---|---|
| 462 (42.15) | ||
| Antimicrobial | 172 (15.69) | Moxifloxacin (7), levofloxacin (13), metronidazole (1), ornidazole (1), amoxicillin (1), sulbenicillin (2), flucloxacillin (2), piperacillin (3), aztreonam (2), cefotiam (2), cefoperazone (2), cefmenoxime (1), cefixime (1), azithromycin (2), clarithromycin (1), vancomycin (3), meropenem (2), teicoplanin (2), clindamycin (2), fluconazole (5), ketoconazole (2), voriconazole (12), zidovudine (1), isoniazid (30), rifampicin (23), pyrazinamide (22), ethambutol (22), albendazole (1), lamivudine (2), tenofovir (1), thalidomide (1) |
| Endocrine/immune system | 141 (12.86) | Hydrocortisone (13), methylprednisolone (10), dexamethasone (5), levothyroxine sodium (3), methimazole (4), propylthiouracil (8), insulin (2), metformin (12), progestin (5), gestrinone (1), methotrexate (23), leflunomide (14), tacrolimus (6), cyclosporine (7), colchicine (7), cyclophosphamide (9), azathioprine (4), allopurinol (5), cetirizine (1), ebastine (1), ketotifen (1) |
| Analgesic | 37 (3.38) | Acetaminophen (15), diclofenac (7), meloxicam (5), ibuprofen (3), celecoxib (4), ketoprofen (3) |
| Digestive system | 22 (2.01) | Omeprazole (6), lansoprazole (4), rabeprazole (3), sulfasalazine (4), mesalazine (1), diammonium glycyrrhizinate (3) |
| Cardiovascular/blood system | 21 (1.92) | Atorvastatin (9), simvastatin (5), edaravone (1), digoxin (1), amlodipine (2), hemocoagulase (2), granulocyte colony-stimulating factor (1) |
| Mental/nervous system | 13 (1.19) | Paroxetine (2), olanzapine (1), flupenthixol (1), melitracen (1), carbamazepine (2), gabapentin (1), escitalopram (1), alprazolam (1), clonazepam (1), diazepam (2) |
| Antitumor | 33 (3.01) | Crizotinib (4), pemetrexed (4), gefitinib (4), dasatinib (2), irinotecan (2), cytarabine (4), daunorubicin (6), mitoxantrone (2), pegaspargase (5) |
| Others | 22 (2.01) | Cold medications (19), urografin (1), fat emulsion (2) |
| 391 (35.68) | ||
| Chinese patent medicine | 94 (8.58) | Sheng Fa granule (7), Bu Shen Yi Shou capsule (13), Compound Chen Xiang Wei tablet (2), Yang Fa Shen Xue capsule (4), San Huang tablet (1), Aplotaxis carminative pill (1), Xian Ling Gu Bao tablets (3), Bai Ling tablet (1), Gu Kang capsule (1), Teng Huang Jian Gu tablet (1), Pai Shi Li Dan tablet (2), Dan Lu Tong Du tablet (4), Xiao Ying granule (2), Ru Ning tablet (3), Xiao He tablet (13), Jie Gu Qi Li tablet (1), Xian Ling Gu Bao capsule (1), Bu Shen capsule (3), Hong Jin Xiao Jie capsule (1), Yi Qi Yang Xue oral solution (2), Lumbar pain capsule (1), Zheng Qing Feng Tong Ning tablet (1), Nei XiaoLuo Li pill (1), Xiao Yao granule (1), Liu Wei Di Huang pill (1), Bu Zhong Yi Qi pill (1), Gui Fu Di Huang pill (1), Jiu Wei Qiang Huo pill (1), Huo Ba Hua Gen tablet (1), Yin Shen Tong Luo capsule (1), She Xiang Bao Xin pill (3), Tong Zi Su Run Hong capsule (2), Ke Zhi capsule (1), Zu Shi Ma tablet (4), Bulleyaconitine A injection (3), Xue Shuan Xin capsule (1), Tripterygium glycosides tablet (1), Ge Tong Tong Luo capsule (1), He Wei Zhi Tong capsule (1), Zhi Bai Di Huang pill (1) |
| Chinese herbal medicine | 198 (18.07) | Prescriptions of traditional Chinese medicine that consisted of two or more of the following herbs: polygonum multiflorum, atractylodes, gardenia, glycyrrhiza, rhubarb, virgate wormwood, poria, radix clematidis, leech, hypericum japonicum, semen plantaginis, lysimachia, angelica sinensis, ligusticum chuanxiong hort, saffron crocus, radix paeoniae alba, angelica root, salvia miltiorrhiza, lumbricus, radix sileris, phellodendron amurense, gallinaceous bone grass, chrysanthemum, schisandra chinensis, rhizoma cyperi, radix curcumae, bupleurum marginatum |
| Medicinal herbs or plants | 99 (9.03) | Powder, pill, water solution, medicinal liquor of the following herbs or plants: artemisia apiacea (4), folium ginkgo (2), polygonum multiflorum (49), lanatechead saussurea herb with flower (1), panax notoginseng (6), asiaticoside (2), purslane (1), honeysuckle (1), dandelion (1), dioscorea bulbifera (1), scutellariae barbatae (2), oldenlandia diffusa (2), paris polyphylla (2), donkey-hide gelatin (1), eucommia (2), gynostemma pentaphylla (1), cannabis (5), semen raphani (2), asparagus (1), scorpion (5), american ginseng (3), red ginseng (2), tripterygium hypoglaucum (3) |
| Health food or dietary supplement | 26 (2.37) | Weight-loss pills (2), health or sexual enhancement products (21), albumen powder (1), viaminate (1), calcium (1) |
| Combined | 189 (17.24) | Combinations of medications that work on different systems (79), or of medications and herbs (110) |
| Others | 28 (2.55) | Hair dye (3), toxic food (5), pesticide (12), etc. (8) |
Number (%).
Figure 1Age distribution of 1096 cases of drug-induced liver injury.
Comparison of characteristics according to the etiology.
| Variable | Medications | Herbs | Health foods or dietary supplements | Combined | Others | p |
|---|---|---|---|---|---|---|
| Total numbers of DILI | 462 | 391 | 26 | 189 | 28 | |
| Age | 44 (11, 87) | 49 (6, 79) | 53 (29, 79) | 50 (2, 86) | 51 (15, 80) | <0.001 |
| Male | 238 (51.52) | 147 (37.6) | 69 (34.62) | 77 (40.74) | 12 (42.86) | <0.05 |
| Alcohol drinker | 130 (28.14) | 113 (28.90) | 9 (34.62) | 40 (21.16) | 4 (14.29) | NS |
| Time from drug exposure to DILI recognition | 32 (1, 1825) | 30 (1, 1642) | 28 (3, 547) | 30 (1, 1460) | 24 (2, 547) | NS |
| Time from drug cessation to DILI recognition | 11 (0, 365) | 10 (0, 365) | 10 (1, 330) | 9 (0, 365) | 12 (1, 365) | NS |
| Duration of treatment | 13 (1, 97) | 14 (1, 81) | 16 (2, 41) | 13 (1, 84) | 10 (1, 42) | NS |
| Jaundice | 110 (23.81) | 306 (78.26) | 21 (80.77) | 120 (63.49) | 5 (17.86) | <0.001 |
| Skin rashes | 133 (28.79) | 53 (13.55) | 1 (3.85) | 72 (38.1) | 2 (7.14) | <0.001 |
| Encephalopathy | 32 (6.93) | 2 (0.51) | 0 | 14 (7.41) | 0 | <0.001 |
| Ascites | 26 (5.63) | 13 (3.32) | 0 | 13 (6.88) | 1 (3.57) | <0.05 |
| AST, U/L | 84 (9, 3967) | 237 (16, 2363) | 337 (16, 1965) | 96 (12, 3790) | 275 (24, 1638) | <0.001 |
| ALT, U/L | 109 (5, 3298) | 325 (10, 2744) | 301 (12, 1688) | 118 (5, 9326) | 276 (12, 1820) | <0.001 |
| ALP, U/L | 131 (34, 2200) | 156 (41, 1165) | 129 (50, 1109) | 142 (37, 1314) | 160 (55, 760) | NS |
| GGT, U/L | 98 (7, 3583) | 147 (9, 2493) | 178 (12, 856) | 115 (10, 1262) | 180 (28, 635) | NS |
| TBIL, μmol/L | 14.5 (1.2, 585) | 87 (4, 728) | 96.7 (10.6, 401) | 16.8 (2.8, 633) | 26.8 (7.2, 535) | <0.001 |
| DBIL, μmol/L | 4.2 (0.4, 428) | 51.6 (0.3, 476) | 48.1 (2, 249) | 5.1 (0.3, 476) | 10.9 (1.2, 193) | <0.001 |
| TP, g/L | 68 (27, 366) | 69 (38.5, 169) | 70.4 (54.6, 94.5) | 66.2 (29, 93.9) | 70.4 (48.6, 96) | NS |
| ALB, g/L | 37.9 (10.8, 60.5) | 39 (22.8, 52.8) | 38.8 (19.9, 48.8) | 37.8 (11, 54.3) | 38 (18.8, 46.8) | NS |
| PT, s | 11.7 (9, 86.5) | 11.6 (7.6, 98.4) | 11.4 (10.1, 21.7) | 11.5 (8.3 47.9) | 11.3 (9.5, 35) | NS |
| INR | 1.01 (0.01, 26.7) | 0.99 (0.6, 133) | 0.99 (0.84, 1.82) | 0.99 (0.7, 4.17) | 0.97 (0.8, 1.42) | NS |
| PTA, % | 92 (5.6, 213) | 99 (0.84, 248) | 108 (34, 136) | 98 (16.5, 176) | 109 (54.5, 141) | NS |
| SCr, μmol/L | 61.8 (3.7, 533) | 59.2 (21, 327) | 65.4 (36.3, 167) | 63 (23.2, 368) | 68.5 (32, 411) | NS |
| Hy’s cases | 58 (12.55) | 156 (39.9) | 9 (34.62) | 45 (23.81) | 4 (14.29) | <0.001 |
| R values | 2.28 (0.07, 117) | 5.25 (0.12, 80.4) | 5.7 (0.14, 34.5) | 2.42 (0.05, 224) | 4.19 (0.2, 1.27) | 0.001 |
Continuous variables are expressed as median values (range);
categorical variables are expressed as number (%).
Figure 2Causative drugs in 1096 cases of drug-induced liver injury (DILI) according to drug class and possibility of injury.
Figure 3Distribution of drug-induced liver injury (DILI) cases with different etiologies according to types of DILI.
Figure 4Distribution of drug-induced liver injury (DILI) cases with different etiologies according to severity of DILI.