| Literature DB >> 32104206 |
Alfred Jatho1,2,3, Maniple Everd Bikaitwoha2, Noleb Mugume Mugisha1.
Abstract
BACKGROUND: Health literacy (HL) is the degree of an individual's knowledge and capacity to seek, understand and use health information to make decisions on one's health, yet information on the functional level of cervical cancer literacy in Mayuge and Uganda as a whole is lacking. We, therefore, assessed the level of functional cervical cancer literacy among women aged 18-65 years in Mayuge district in five functional HL domains; prior knowledge, oral, print, numeracy and e-health. Understanding the factors associated with cervical cancer literacy is also pertinent to cervical health communication programming, however, no study has documented this in Uganda and particularly in Mayuge. Mayuge is a rural population based cancer registry and one of the sites for piloting cancer control interventions in Uganda. We also assessed the factors associated with cervical cancer literacy and awareness about currently available cervical cancer preventive services.Entities:
Keywords: cervical cancer; e-health literacy; enablers; existential beliefs; functional health literacy; numeral literacy; nurturers; oral literacy; perceptions; print literacy
Year: 2020 PMID: 32104206 PMCID: PMC7039689 DOI: 10.3332/ecancer.2020.1004
Source DB: PubMed Journal: Ecancermedicalscience ISSN: 1754-6605
Demographic characteristics of study participants in Mayuge, Eastern Uganda.
| Demographic characteristic | Frequency | Percentage | Mean (SD) | |
|---|---|---|---|---|
| Age in years | 18–25 | 135 | 33.8 | 32.9(11.9) |
| 26–30 | 74 | 18.5 | ||
| 31–35 | 41 | 10.3 | ||
| 36–40 | 50 | 12.5 | ||
| 41–45 | 31 | 7.8 | ||
| 46+ | 69 | 17.3 | ||
| Marital Status | Single | 95 | 23.8 | |
| Married/cohabiting | 305 | 76.3 | ||
| Education Level | Primary | 212 | 53.0 | |
| Post primary | 188 | 47.0 | ||
| Ethnic Group | Bantu | 356 | 89.0 | |
| Nilotics | 33 | 8.3 | ||
| Nile Hamites | 9 | 2.3 | ||
| Hamites | 2 | 0.5 | ||
| Languages spoken | Monolithic(Lusoga only) | 237 | 59.3 | |
| Linguistic | 163 | 40.8 | ||
| Personal monthly income (Ug.Shs) | 0–50,000 | 342 | 85.5 | 37,400(5,000) |
| >50,000 | 58 | 14.5 | ||
| Employment | Formal | 12 | 3.0 | |
| Informal | 388 | 97.0 | ||
| Religion | Christians | 192 | 48.0 | |
| Muslims | 204 | 51.0 | ||
| Others | 4 | 1.0 | ||
Source: primary data
Summary of the level of cervical cancer literacy among women in Mayuge-Eastern Uganda.
| Cervical cancer literacy domains | Frequency | Percentage | Mean(SD) | |
|---|---|---|---|---|
| Cervical Cancer Awareness | Limited | 362 | 90.5 | 36.35(21.22) |
| Basic | 21 | 5.3 | ||
| Adequate | 17 | 4.3 | ||
| Print literacy | Limited | 310 | 77.5 | 51.85(24.13) |
| Basic | 70 | 17.5 | ||
| Adequate | 20 | 5.0 | ||
| Oral literacy | Limited | 148 | 37.0 | 74.40(23.67) |
| Basic | 125 | 31.3 | ||
| Adequate | 127 | 31.8 | ||
| Numeral literacy | Limited | 394 | 98.5 | 27.10(22.39) |
| Basic | 0 | 0.0 | ||
| Adequate | 6 | 1.5 | ||
| Perceived e-HL | Limited | 361 | 90.3 | 23.72(26.96) |
| Basic | 13 | 3.3 | ||
| Adequate | 26 | 6.5 | ||
| Overall | Limited | 387 | 96.8 | 42.68(12.23) |
| Basic and adequate | 13 | 3.3 | ||
The limited level of functional cervical cancer literacy among women in Mayuge rural cancer registry population, Eastern Uganda: a multidimensional mixed method study.
**HL level cut-offs/classification: McCormack et al [9] cut-offs: Adequate = ≥82, Basic = 70–81 and limited = <70 for awareness, oral, print, perceived e-health and Weiss et al [25] cut-offs in the NVS: Adequate = 4–6 correct responses, Basic/low = 2–3 correct responses and Limited = 0–1 correct response. *** The agree and strongly agree and usefull/important and very usefull/important were scored as 1 and the rest as 0 to generate score for e-health.
Cervical cancer literacy assessment scorecard items.
| HL domains assessed: | Score (%) | HL level cutoffs: McCormack |
|---|---|---|
| What cancer is? | 25.5 | |
| What cervical cancer is? | 40.5 | |
| Risk factors of cervical cancer? | 26.3 | |
| Diseases and conditions that increase risk of developing cervical cancer? | 27.8 | |
| How HPV is transmitted? | 33.8 | |
| How to detect cervical cancer early? | 37.5 | |
| Purpose of a biopsy? | 18 | |
| Meaning of cervical cancer stages? | 32.3 | |
| Meaning of cervical cancer meta stasis? | 33.8 | |
| Whether early defected cervical cancer can be cured? | 66 | |
| Purpose of palliative care? | 59.3 | |
| Limited literacy | ||
| What was this audio message about? | 78.8 | |
| What have you learnt from this audio message? | 71.6 | |
| Recommended age for cervical cancer screening? | 74.3 | |
| How cervical cancer can be prevented? | 73.5 | |
| The benefit of early detection? | 72.0 | |
| Basic literacy | ||
| What was this message about? | 51.8 | |
| What have you learnt from this message? | 50.2 | |
| What cervical cancer is? | 51.0 | |
| How is HPV transmitted? | 55.5 | |
| What are the ways of reducing the risk of developing cervical cancer? | 51.8 | |
| Limited literacy | ||
| Number of times a woman not living with HIV will screen for cervical cancer in a period of | 30.0 | |
| Number of times a woman living with HIV will screen for cervical cancer in a period of | 30.0 | |
| When to seek the next cervical cancer screening after testing negative today when living with HIV? | 22.5 | |
| What 5-year survival rate for cervical cancer means? | 22.0 | |
| Number of times a cervical cancer patient will receive radiation treatment when advised to receive the treatment five times per week from Monday to Friday in 4 weeks? | 35.3 | |
| Whether 90% of smokers will develop cervical cancer? | 21.0 | |
| Limited literacy | ||
| How useful phone can help on making health decision? | 59.3 | |
| How important to access health information on a phone? | 53.3 | |
| I know what health resources can be accessed on phone? | 12.0 | |
| I know where to find health resources on a phone? | 13.5 | |
| I know how to find health information on a phone? | 12.8 | |
| I know how to use the phone to answer my question on health? | 17.2 | |
| I know how to use the health information I find on the phone? | 14.3 | |
| I have the skills I need to evaluate the health information I find on the phone? | 15.7 | |
| I can tell high quality health information from low quality health information? | 19.5 | |
| I feel confident in using health information from phone or internet to make health decisions? | 15.8 | |
| Limited literacy | ||
| Limited literacy | ||
Source: primary data
**HL level cut-offs/classification: McCormack et al [9] cut-offs: Adequate = ≥82, Basic =70–81 and limited = <70 for awareness, oral, print, perceived e-health and Weiss et al [25] cut-offs in the NVS for numeracy: Adequate = 4–6 correct responses, Basic/low = 2–3 correct responses and Limited = 0–1 correct response. ***The statement agrees and strongly agrees and useful/important and very useful/important were scored as 1 and the rest as 0 to generate score for perceived e-health.
Factors associated with cervical cancer literacy among women aged 18–65 years in Mayuge district.
| Cervical cancer literacy | |||||
|---|---|---|---|---|---|
| Factors | Category | Limited | Not limited | OR (95% CI) | |
| Age in years | 18–25 | 132(97.8) | 3(2.2) | 1.73(0.45–6.38) | 0.556 |
| 26 above | 255(96.2) | 10(3.8) | |||
| Marital status | Single | 90(94.7) | 5(5.3) | 0.49(0.16–1.52) | 0.205 |
| Married | 297(97.4) | 8(2.6) | |||
| Education level | Primary | 209(98.6) | 3(1.4) | 3.91(1.06–14.44) | |
| Post Primary | 178(94.7) | 10(5.3) | |||
| Ethnicity | Bantu | 343(96.3) | 13(3.7) | 0.96(0.84–0.98) | 0.377 |
| Others | 44(100.0) | 0(0.0) | |||
| Languages | Lusoga | 231(97.5) | 6(2.5) | 1.73(0.57–5.24) | 0.329 |
| Linguisitic | 156(95.7) | 7(4.3) | |||
| Personal income | 0–50,000 | 332(97.1) | 10(2.9) | 1.81(0.48–6.79) | 0.414 |
| >50,000 | 55(94.8) | 3(5.2) | |||
| Occupation | Formal | 10(83.3) | 2(16.7) | 0.15(0.03–0.746) | |
| Informal | 377(97.2) | 11(2.8) | |||
| Religion | Christians | 186(96.9) | 6(3.1) | 1.08(0.36–3.27) | 0.892 |
| Others | 201(96.6) | 7(3.4) | |||
| Radio ownership | Yes | 276(95.5) | 13(4.5) | 0.96(0.93–0.98) | |
| No | 111(100.0) | 0(0.0) | |||
| Mobile phone ownership | Yes | 246(95.7) | 11(4.30 | 0.32(0.07–1.45) | 0.149 |
| No | 141(98.6) | 2(1.4) | |||
| Newspaper reading frequency | Never | 314(97.5) | 8(2.5) | 2.69(0.86–8.46) | |
| Once a while | 73(93.6) | 5(6.4) | |||
| Health facility visit during last 12 months | No | 103(100.0) | 0(0.0) | 1.05(1.02–1.07) | |
| Yes | 284(95.6) | 13(4.4) | |||
| Absolute perceived risk of cervical cancer | Low | 176(97.2) | 5(2.8) | 1.34(0.429–4.15) | 0.617 |
| High | 211(96.3) | 8(3.7) | |||
| Cervical cancer screening | Yes | 95(99.0) | 1(1.0) | 3.90(0.50–30.42) | 0.204 |
| No | 292(96.1) | 12(3.9) | |||
| Routine cervical cancer screening provided | Yes | 31(100.0) | 0(0.0) | 1.04(1.02–1.06) | 0.611 |
| No | 356(96.5) | 13(3.5) | |||
| HPV vaccination available | Yes | 127(97.7) | 3(2.3) | 1.63(0.98–6.02) | 0.560 |
| No | 260(96.3) | 10(3.7) | |||
| Cervical cancer and other Cancer-related health education | Yes | 54(94.7) | 3(5.3) | 0.54(0.14–2.03) | 0.409 |
| No | 333(97.1) | 10(2.9) | |||
Significant at 5% level
The 3 × 3 table of PEN-3 categorised FGD Results among Mayuge women-Eastern Uganda.
|
Not bothering to treat some disease early can make it change into cancer, Perceived danger of multiple sexual partners and giving births to many children, Perceived danger of poor personal hygiene |
Cervical cancer has no cure Cervical cancer screening makes a woman infertile Cervical cancer treatment makes a women not to give birth Misconception that modern family planning causes cervical cancer | ||
|
The value of obtaining cervical cancer treatment from hospital Viewing district health facility workers as valuable sources for cervical cancer information and screening service providers. |
Lack of financial support from husband. Lack of and or low level of personal income makes women unable to access services Other competing priorities such as school fees denies them allocating resources health Low level of education makes it difficult to understand health information Mayuge lacks cervical screening and education cancer services Long waiting time to get screened at Mulago hospital and delay to obtain results when samples are removed. Long distance to Uganda cancer Institute-Mulago | ||
|
Radio provides access to cervical cancer information, Viewing husband support as being important to nurture access to services. |
Health facilities do not conduct cervical cancer education, Restriction from husband Domestic work takes most of their time, Radio talks and announcements are run fast making it difficult to understand the messages. |
Knowledge of cervical cancer preventive services available in Mayuge district health facilities and Regional hospitals-Eastern Uganda.
| Cervical cancer preventive services available | Response | Frequency | Percentage |
|---|---|---|---|
| Routine cervical cancer screening | Yes | 31 | 7.8 |
| No | 369 | 92.3 | |
| HPV vaccination for girls 10 years old or in P4 class | Yes | 130 | 32.5 |
| No | 270 | 67.5 | |
| Cervical cancer and other cancer-related health education | Yes | 57 | 14.3 |
| No | 343 | 85.8 | |
| Sexual and reproductive health services | Yes | 120 | 30.0 |
| No | 280 | 70.0 | |
| HIV counselling and testing | Yes | 349 | 87.3 |
| No | 51 | 12.8 | |
| Provision of free condoms at health facility | Yes | 354 | 88.5 |
| No | 46 | 11.5 | |
| Provision of free condoms through VHTs | Yes | 144 | 36.0 |
| No | 256 | 64.0 | |
| Provision of ART services in nearest health facility | Yes | 317 | 79.3 |
| No | 83 | 20.7 |
Cervical cancer related risk behaviours among Mayuge women–Eastern Uganda.
| Cervical cancer-related risky behaviours | Response | Frequency | Percentage |
|---|---|---|---|
| Ever screened for Cervical Cancer | Yes | 96 | 24.0 |
| No | 304 | 76.0 | |
| Intention to screen ( | Yes | 190 | 55.8 |
| No | 150 | 44.1 | |
| Age at first sexual intercourse | < 18 | 343 | 85.8 |
| 18 and above | 57 | 14.3 | |
| Self-reported HIV status | Positive | 86 | 21.5 |
| Negative | 314 | 78.5 | |
| History of STIs other than HIV | Yes | 202 | 50.5 |
| No | 198 | 49.5 | |
| Number of lifetime sexual partners | One | 15 | 3.8 |
| Multiple | 385 | 96.3 | |
| History of sexual intercourse for money | Yes | 33 | 8.3 |
| No | 367 | 91.8 | |
| Frequency of condom use | Never | 243 | 60.8 |
| Usually | 157 | 39.3 | |
| Age when you had first pregnancy | < 20 | 329 | 82.3 |
| 20 above | 71 | 17.8 | |
| Parity | Less than 3 | 92 | 23.0 |
| 3 above | 308 | 77.0 | |
| History of tobacco use | Yes | 28 | 7.0 |
| No | 372 | 93.0 | |
| History of alcohol consumption | Yes | 138 | 34.5 |
| No | 262 | 65.5 | |
| Vaccinated against HPV | Yes | 0 | 0 |
| No | 400 | 100 | |
| History of modern contraceptive use (other than condom) | Yes | 279 | 69.8 |
| No | 121 | 30.3 |