| Literature DB >> 32104128 |
Amani Y Owaidah1, Noor M Naffaa1, Arwa Alumran2, Faisal Alzahrani1.
Abstract
INTRODUCTION: The understanding of blood group phenotypes in Saudi Arabia is limited to the ABO and Rh blood groups. Data for the other major blood group phenotypes in different populations have been widely studied and used as a reference for identifying antigen-negative blood in hospital blood banks. Such information is crucial for facilitating the challenging task of providing antigen-negative blood for patients with multiple antibodies.Entities:
Keywords: Saudi Arabia; alloimmunization; blood groups; phenotype frequencies
Year: 2020 PMID: 32104128 PMCID: PMC7025674 DOI: 10.2147/JBM.S236834
Source DB: PubMed Journal: J Blood Med ISSN: 1179-2736
Distribution of Rh Antigens in Blood Donors of Eastern Region of Saudi Arabia in Comparison to Other Populations
| Antigen | Current Study | Indian | Caucasian | African | Chinese | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | % | OR | % | OR | % | OR | % | OR | |
| D | 80 | 93 | 3.3* | 83 | 1.2 | 92 | 2.9* | 99 | 24.8** |
| C | 59 | 85 | 3.9*** | 68 | 1.5 | 27 | 0.3*** | 89 | 5.6*** |
| c | 86 | 53 | 0.2** | 80 | 0.7 | 98 | 7.9** | 58 | 0.2*** |
| E | 21 | 18 | 0.8 | 29 | 1.5 | 22 | 1.1 | 51 | 3.9*** |
| e | 97 | 98 | 1.5 | 98 | 1.5 | 98 | 1.5 | 92 | 0.4 |
Notes: *P<0.05, ** P<0.01 and ***P<0.001.
Prevalence of Rh Phenotypes Detected in This Study in Comparison to Other Populations
| Phenotype | Current Study | Indian | Caucasian | African | Chinese | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | % | OR | % | OR | % | OR | % | OR | |
| DCCee | 14 | 44 | 4.8*** | 19 | 1.4 | 2 | 0.1* | 41 | 4.3*** |
| DCcEe | 9 | 8 | 0.9 | 13 | 1.5 | 4 | 0.4 | 39 | 6.5*** |
| DCcee | 36 | 30 | 0.8 | 35 | 0.9 | 21 | 0.5* | 8 | 0.2*** |
| DccEE | 3 | 1 | 0.5 | 2 | 0.7 | 0 | 0.2 | 7 | 2.1 |
| DccEe | 9 | 9 | 1 | 12 | 1.4 | 19 | 2.4* | 4 | 0.4 |
| Dccee | 9 | 1 | 0.2* | 2 | 0.3 | 46 | 7.9*** | 0 | 0.1* |
| dccee | 20 | 6 | 0.3** | 15 | 0.7 | 7 | 0.3* | 0 | 0.0** |
Notes: *P<0.05, ** P<0.01 and ***P<0.001.
Prevalence of Red Cell Antigens in the Current Study and Other Populations
| Antigen | Current Study | Indian | Caucasian | African | Chinese | ||||
|---|---|---|---|---|---|---|---|---|---|
| % | % | OR | % | OR | % | OR | % | OR | |
| K | 8 | 6 | 0.7 | 9 | 1.1 | 2 | 0.2 | 0 | 0.1* |
| k | 100 | 100 | 1 | 99 | 0.5 | 100 | 1 | 100 | 1 |
| P1 | 85 | 72 | 0.5 | 79 | 0.7 | 94 | 2.8* | 38 | 0.1*** |
| Lea | 32 | 21 | 0.6 | 22 | 0.6 | 23 | 0.6 | 18 | 0.5* |
| Leb | 52 | 61 | 1.4 | 72 | 2.4** | 55 | 1.1 | 63 | 1.6 |
| Lua | 2 | 1 | 0.5 | 8 | 4.3 | 5 | 2.6 | 1 | 0.5 |
| Lub | 99 | 97 | 0.5 | 100 | 2 | 100 | 2 | 100 | 2 |
| Kpa | 0 | 1 | 2 | 2 | 3.1 | 0 | 1 | 0 | 1 |
| Kpb | 100 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 |
| Jka | 86 | 83 | 0.8 | 77 | 0.6 | 92 | 1.9 | 68 | 0.4* |
| Jkb | 60 | 67 | 1.4 | 74 | 1.9* | 49 | 0.6 | 76 | 2.1* |
| M | 87 | 75 | 0.5* | 78 | 0.5 | 74 | 0.4* | 77 | 0.5 |
| N | 52 | 62 | 1.5 | 72 | 2.4* | 75 | 2.8* | 73 | 2.5* |
| S | 59 | 56 | 0.9 | 55 | 0.9 | 31 | 0.3*** | 10 | 0.1*** |
| s | 83 | 87 | 1.4 | 89 | 1.6 | 93 | 2.5* | 100 | 21.6** |
| Fya | 22 | 87 | 21.6*** | 66 | 6.6*** | 10 | 0.4* | 100 | 364.9*** |
| Fyb | 22 | 56 | 4.5*** | 83 | 17.3*** | 23 | 1.1 | 15 | 0.6 |
Notes: *P<0.05, ** P<0.01 and ***P<0.001.
Percentage of Kell, Kidd and Duffy Blood Group Phenotypes in Current Study and Other Populations
| Blood Group System | Phenotype | Current Study | Indian | Caucasian | African | Chinese | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | OR | % | OR | % | OR | % | OR | ||
| Kell | ||||||||||
| K+k- | 0 | 0 | Not applicable | 0 | Not applicable | 0 | Not applicable | 0 | Not applicable | |
| K-k+ | 92 | 94 | 1.3 | 91 | 0.9 | 98 | 3.2 | 100 | 9.8* | |
| K+k+ | 8 | 6 | 0.7 | 9 | 1.1 | 2 | 0.3 | 0 | 0.1* | |
| K-k- | 0 | NA | Not applicable | NA | Not applicable | NA | Not applicable | NA | Not applicable | |
| Kidd | ||||||||||
| Jk(a+b-) | 40 | 33 | 0.7 | 26 | 0.5* | 51 | 1.6 | 24 | 0.474* | |
| Jk(a-b+) | 14 | 17 | 1.3 | 23 | 1.8 | 8 | 0.5 | 32 | 2.891* | |
| Jk(a+b+) | 46 | 49 | 1.1 | 50 | 1.2 | 41 | 0.8 | 44 | 0.922 | |
| Jk(a-b-) | 0 | 0 | Not applicable | Rare | Not applicable | Rare | Not applicable | 1 | Not applicable | |
| Duffy | ||||||||||
| Fy(a+b-) | 17 | 44 | 3.8*** | 17 | 1 | 9 | 0.5 | 84 | 25.6*** | |
| Fy(a-b+) | 17 | 13 | 0.7 | 34 | 2.5* | 22 | 1.4 | 1 | 0.0* | |
| Fy(a+b+) | 5 | 43 | 14.3*** | 49 | 18.3*** | 1 | 0.2 | 14 | 3.1* | |
| Fy(a-b-) | 61 | Rare | 0.0*** | Rare | 0.0*** | 68 | 1.4 | 1 | 0.0*** | |
Notes: *P<0.05, ** P<0.01 and ***P<0.001
Abbreviation: NA, data not available; Rare, present in < 0.2% of the population.
Percentage of Lewis, Lutheran and MNS Blood Group Phenotypes in Current Study and Other Populations
| Blood Group System | Phenotype | Current Study | Indian | Caucasian | African | Chinese | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | OR | % | OR | % | OR | % | OR | ||
| Lewis | Le(a+b-) | 29 | 21 | 0.7 | 22 | 0.7 | 23 | 0.7 | 14 | 0.4* |
| Le(a-b+) | 49 | 61 | 1.6 | 72 | 2.7* | 55 | 1.3 | 59 | 1.5 | |
| Le(a+b+) | 3 | 0 | Not applicable | Rare | Not applicable | Rare | Not applicable | 4 | 1.4 | |
| Le(a-b-) | 19 | 19 | 1 | 6 | 0.3* | 22 | 1.2 | 23 | 1.3 | |
| Lutheran | ||||||||||
| Lu(a+b-) | 0 | 0 | Not applicable | 0 | Not applicable | 0 | Not applicable | 0 | Not applicable | |
| Lu(a-b+) | 97 | 96 | 0.7 | 92 | 0.4 | 92 | 0.4 | 98 | 1.5 | |
| Lu(a+b+) | 2 | 1 | 0.5 | 7 | 3.7 | 7 | 3.7 | 1 | 0.5 | |
| Lu(a-b-) | 1 | 3 | 3.1 | Rare | Not applicable | Rare | Not applicable | 0 | Not applicable | |
| MNS | M+N-S+s- | 11 | 8 | 0.7 | 6 | 0.5 | 2 | 0.2* | 0 | Not applicable |
| M+N-S+s+ | 24 | 15 | 0.6 | 14 | 0.5 | 7 | 0.2* | 4 | 0.1*** | |
| M+N-S-s+ | 13 | 16 | 1.3 | 8 | 0.6 | 16 | 1.3 | 23 | 2.0 | |
| M+N+S+s- | 3 | 3 | 1 | 4 | 1.4 | 2 | 0.7 | 0 | Not applicable | |
| M+N+S+s+ | 15 | 20 | 1.4 | 24 | 1.8 | 13 | 0.9 | 4 | 0.2* | |
| M+N+S-s+ | 21 | 14 | 0.6 | 22 | 1.1 | 33 | 1.9 | 46 | 3.2*** | |
| M-N+S+s- | 3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 | 0 | Not applicable | |
| M-N+S+s+ | 3 | 9 | 3.2 | 6 | 2.1 | 5 | 1.7 | 1 | 0.3 | |
| M-N+S-s+ | 7 | 14 | 2.2 | 15 | 2.4 | 19 | 3.1* | 21 | 3.5* | |
Notes: *P<0.05, ** P<0.01 and ***P<0.001; NA= data not available; Rare= present in < 0.2% of the population.