| Literature DB >> 32002380 |
Sahil Sharma1, Sanjeev Mahajan1, Mohan Lal1.
Abstract
BACKGROUND: Youth is considered as a healthy period but their health is greatly influenced by the hostile living conditions in the slums. When this is accompanied by poor health infrastructure, health risk escalates multiple times.Entities:
Keywords: Availability and utilization; health problems; health services; male youth; slums
Year: 2020 PMID: 32002380 PMCID: PMC6967339 DOI: 10.4103/ijabmr.IJABMR_275_19
Source DB: PubMed Journal: Int J Appl Basic Med Res ISSN: 2229-516X
Distribution according to the morbidity in the past 3 months and hospitalization in the past 1 year among the study population
| Frequency (%) | ||
|---|---|---|
| Morbidity in the past 3 months | Hospitalized in the past 1 year | |
| Yes | 475 (47.5) | 33 (3.3) |
| No | 525 (52.5) | 967 (96.7) |
| Total | 1000 (100) | 1000 (100) |
Share of different health problems to morbidity and hospitalization
| Types of health problems | Frequency (%) | |
|---|---|---|
| Morbidity in the past 3 months ( | Hospitalization in the past 1 year ( | |
| Diseases of the respiratory system | 226 (47.6) | 4 (12.1) |
| Fever | 162 (34.1) | - |
| Diseases of the gastrointestinal system | 82 (17.3) | 14 (42.4) |
| Diseases of the skin | 43 (9.1) | - |
| Headache | 23 (4.8) | - |
| Physical weakness | 19 (4) | 1 (3) |
| Injuries and RTA | 11 (2.3) | 7 (21.3) |
| Drug addiction | - | 3 (9) |
| Others | 36 (7.6) | 4 (12.2) |
*Multiple health problems. RTA: Road traffic accident
Distribution according to the health-seeking behavior for the ailments in the past 3 months
| Sought health care | Frequency (%) |
|---|---|
| Yes | 441 (92.8) |
| No | 34 (7.2) |
| Total | 475 (100) |
Distribution of the respondents according to the source of health care for outpatient and inpatient care
| Sources of health care | Frequency (%) | |
|---|---|---|
| Outpatient services | Inpatient services | |
| Private health-care providers | 263 (59.6) | 19 (57.6) |
| Private chemist shop | 129 (29.3) | - |
| Government health-care providers | 37 (8.4) | 14 (42.4) |
| Others | 12 (2.7) | - |
| Total | 441 (100) | 33 (100) |
Reasons according to the respondents for seeking health-care from particular health-care facility (n=441)
| Reasons for seeking health care* | Frequency (%) |
|---|---|
| Nearby | 244 (55.3) |
| Effective health services | 126 (28.6) |
| Low cost | 68 (15.4) |
| Family preference | 44 (10) |
| Community preference | 27 (6.1) |
| Others | 41 (9.3) |
*Multiple responses
Distribution according to the distance of their households from the nearest private health facility
| Distance (m) | Frequency (%) | Cumulative percentage |
|---|---|---|
| <100 | 38 (3.8) | 3.8 |
| 100-300 | 243 (24.3) | 28.1 |
| 300-500 | 615 (61.5) | 89.6 |
| 500-700 | 60 (6) | 95.6 |
| 700-1000 | 44 (4.4) | 100 |
| Total | 1000 (100) | 100 |