| Literature DB >> 31957781 |
Derek King1, Raphael Wittenberg1, Anita Patel2,3, Zahid Quayyum4, Vladislav Berdunov5, Martin Knapp1.
Abstract
BACKGROUND: we project incidence and prevalence of stroke in the UK and associated costs to society to 2035. We include future costs of health care, social care, unpaid care and lost productivity, drawing on recent estimates that there are almost 1 million people living with stroke and the current cost of their care is £26 billion.Entities:
Keywords: zzm321990 costszzm321990 ; zzm321990 incidencezzm321990 ; zzm321990 older peoplezzm321990 ; zzm321990 prevalencezzm321990 ; zzm321990 projectionszzm321990 ; zzm321990 strokezzm321990
Mesh:
Year: 2020 PMID: 31957781 PMCID: PMC7047821 DOI: 10.1093/ageing/afz163
Source DB: PubMed Journal: Age Ageing ISSN: 0002-0729 Impact factor: 10.668
Assumed annual increments in stroke incidence and prevalence rates between 2015–2025 and 2025–2035
| 2015–2025 | 2026–2035 | |||
|---|---|---|---|---|
| Incidence | Prevalence | Incidence | Prevalence | |
| Age 45–64 | 0.0% | 1.0% | 0.0% | 1.0% |
| Age 65–74 | 0.0% | 1.5% | 0.0% | 1.5% |
| Age 75–84 | 0.0% | 2.0% | 0.0% | 2.5% |
| Age 85 and over | 0.5% | 2.5% | 0.5% | 3.0% |
Source: Expert consultation exercise.
Projections of future number of incident and prevalent cases of stroke, age 45 and over, by gender and stroke type, 2015–2035, UK
| Gender, type of stroke | Incidence | Prevalence | ||||
|---|---|---|---|---|---|---|
| 2015 | 2025 | 2035 | 2015 | 2025 | 2035 | |
| Females | ||||||
| Ischaemic | 53,700 | 66,400 | 84,300 | 397,300 | 594,800 | 912,500 |
| Haemorrhagic | 6400 | 7900 | 10,000 | 41,800 | 62,700 | 96,200 |
| Males | ||||||
| Ischaemic | 51,700 | 66,600 | 82,900 | 462,500 | 693,300 | 1,004,300 |
| Haemorrhagic | 5900 | 7700 | 9800 | 48,600 | 73,300 | 106,300 |
| Total | ||||||
| Ischaemic | 105,300 | 133,000 | 167,200 | 859,800 | 1,288,100 | 1,916,900 |
| Haemorrhagic | 12,300 | 15,700 | 19,700 | 90,400 | 136,100 | 202,600 |
| Total all strokes | 117,600 | 148,700 | 186,900 | 950,200 | 1,424,100 | 2,119,400 |
Note: Numbers may not add exactly due to rounding.
Source: Expert consultation exercise and authors’ calculations.
Projections of future costs of stroke by type of cost (in £million), 2015–2035, age 45 and over, UK
| Costs (£m) | 2015 | 2025 | 2035 | % change |
|---|---|---|---|---|
| Health care | 3400 | 6900 | 10,200 | 200% |
| Social care—Public | 2400 | 4700 | 9000 | 275% |
| Social care—Private | 2700 | 5400 | 10,300 | 280% |
| Social care—Total | 5200 | 10,100 | 19,300 | 270% |
| Unpaid care | 15,600 | 24,400 | 42,200 | 170% |
| Lost productivity | 1500 | 2300 | 3500 | 135% |
| Total | 25,600 | 42,600 | 75,200 | 195% |
Note: Numbers may not add exactly due to rounding.
Source for 2015 costs: Patel et al. [4], authors’ calculations.