| Literature DB >> 31879541 |
Farshid Shamsaei1, Mohammad Mahdi Daraei2, Hassan Aahmadinia3, Arash Khalili4, Marzieh Seif2.
Abstract
OBJECTIVES: Sleep is one of the basic elements which affects the growth and development and mental health of the child. The aim of this study was to determine the relationship between sleep habits and mental health in elementary school children in Nahavand/Iran.Entities:
Keywords: Children; Mental Health; Sleep Habits
Year: 2019 PMID: 31879541 PMCID: PMC6922545 DOI: 10.5935/1984-0063.20190067
Source DB: PubMed Journal: Sleep Sci ISSN: 1984-0063
The mean and standard deviation of the sleep habits of elementary students.
| Sleep habits | Mean | SD | Min | Max |
|---|---|---|---|---|
| Sleep time | 17.50 | 3.87 | 12.00 | 36.00 |
| Sleep behaviors | 26.87 | 4.75 | 18.00 | 46.00 |
| Night awakening | 4.35 | 1.48 | 3.00 | 9.00 |
| Morning awakening | 10.20 | 2.65 | 7.00 | 19.00 |
| Daytime sleepiness | 5.77 | 1.77 | 4.00 | 12.00 |
| Total | 64.72 | 9.33 | 44.00 | 107.00 |
standard deviation
Mean and standard deviation of mental health in elementary students.
| Mental health | Mean | SD |
|---|---|---|
| Attention deficit/ hyper activity disorder | 10.39 | 7.17 |
| Oppositional defiant disorder | 12.13 | 2.95 |
| Conduct disorder | 22.07 | 4.61 |
| Generalized anxiety disorder | 3.72 | 2.80 |
| Anxiety and tic disorders | 2.71 | 2.99 |
| Psychiatric disorders | 2.21 | 2.36 |
| Mood disorders | 4.51 | 2.94 |
| Pervasive developmental disorders | 6.50 | 5.31 |
| Social phobia | 2.76 | 1.77 |
| Separation anxiety disorder | 4.54 | 4.24 |
| Elimination disorders | .48 | .72 |
| Total | 72.08 | 15.37 |
Relationship between sleep habits and mental health of elementary students.
| Sleep habits | |||
|---|---|---|---|
| Mental health | N | r | |
| Attention deficit/ hyper activity disorder | 240 | 0.17 | 0.008 |
| Oppositional defiant disorder | 240 | 0.61 | 0.001 |
| Conduct disorder | 240 | 0.72 | 0.001 |
| Generalized anxiety disorder | 240 | -0.02 | 0.76 |
| Anxiety and tic disorders | 240 | -0.04 | 0.49 |
| Psychiatric disorders | 240 | 0.06 | 0.33 |
| Mood disorders | 240 | 0.07 | 0.23 |
| Pervasive developmental disorders | 240 | 0.08 | 0.16 |
| Social phobia | 240 | 0.11 | 0.07 |
| Separation anxiety disorder | 240 | 0.05 | 0.40 |
| Elimination disorders | 240 | 0.07 | 0.26 |
| Mental health | 240 | 0.48 | 0.001 |
Pearson Correlation Coefficient
Relationship between sleep habits and mental health of elementary student with linear regression.
| Variables | r | SE | |
|---|---|---|---|
| y-intercept | 19.86 | 6.151 | 0.001 |
| Sleep habit's | 0.80 | 0.09 | <0.001 |
Standard Error