| Literature DB >> 31839779 |
Senay Agirgol1, Evrim Cakir1, Alper Gumus1, Hatice Nur Ozturk2, Tugba Ozkok Akbulut1, Ozlem Turkoglu3, Ilay Tasyurek1, Zafer Turkoglu1.
Abstract
INTRODUCTION: Behcet's disease (BD) is a chronic inflammatory and multisystem vasculitis. Cardiac involvement is one of the major complications of BD. Cardiac involvement is sporadic in terms of its specific relationship to mortality. How to identify and follow up on cardiac-related complications in BD patients has yet to be determined. AIM: The aim of our study is to assess cardiovascular diseases in BD patients by measuring metabolic function and copeptin levels and comparing these to a healthy control group. Knowing the specific metabolic functions that are negatively affected by BD will help doctors determine which functions need to be more closely monitored in BD patients. Our study is the first study in the available literature that evaluates copeptin in BD patients.Entities:
Keywords: Behcet’s disease; cardiovascular; copeptin; metabolic function
Year: 2019 PMID: 31839779 PMCID: PMC6906967 DOI: 10.5114/ada.2019.89509
Source DB: PubMed Journal: Postepy Dermatol Alergol ISSN: 1642-395X Impact factor: 1.837
Demographic features of patient and control groups and comparison of DBP, SBP, disease severity and duration
| Parameter | Behçet group | Control group | |||
|---|---|---|---|---|---|
| % | % | ||||
| Gender: | |||||
| Female | 45 | 53.6 | 32 | 55.2 | 0.851 |
| Male | 39 | 46.4 | 26 | 44.8 | |
| Age | 40.5 ±11.1 | 41 | 39.8 ±10.3 | 40 | 0.727 |
| Initial age/age at onset | 30.1 ±11.0 | 29 | |||
| Disease time [year]: | 10.4 ±7.5 | 10 | |||
| < 10 | 40 (47.6) | ||||
| ≥ 10 | 44 (52.4) | ||||
| Active lesion | 53 (64.6) | ||||
| Colchicine use [year]: | 9.0 ±6.1 | 9 | |||
| < 10 | 46 (54.7) | ||||
| ≥ 10 | 38 (45.3) | ||||
| Severe disease | 18 (21.4) | ||||
| SBP | 115.7 ±15.9 | 110 | 116.4 ±18.5 | 120 | 0.250 |
| DBP | 74.9 ±9.1 | 80 | 72.3 ±14.3 | 70 | 0.012 |
| Height | 164.4 ±8.8 | 162 | 164.9 ±13.5 | 164.5 | 0.376 |
| Weight | 72.5 ±12.3 | 71 | 72.2 ±13.0 | 74 | 0.911 |
| BMI | 26.9 ±4.5 | 26.1 | 26.9 ±6.8 | 26.0 | 0.651 |
| WC | 91.8 ±12.3 | 92 | 86.1 ±12.1 | 87 | 0.007 |
DBP – diastolic blood pressure, SBP – systolic blood pressure, WC – waist circumference.
Metabolic parameters and copeptin values of the patient and control groups
| Parameter | Patient | Control | |||
|---|---|---|---|---|---|
| Mean ± SD or | Median | Mean ± SD or | Median | ||
| FBS | 97.3 ±22.6 | 94 | 88.2 ±14.0 | 89 | < 0.001 |
| Uric acid | 4.9 ±1.6 | 4.6 | 4.9 ±1.3 | 4.8 | 0.635 |
| Cholesterol | 179.4 ±40.3 | 179 | 186.4 ±38.1 | 182 | 0.303 |
| LDL | 109.5 ±32.0 | 109.5 | 115.6 ±30.5 | 113 | 0.261 |
| HDL | 45.2 ±10.9 | 45.5 | 48.6 ±13.0 | 46.4 | 0.377 |
| TG | 124.4 ±57.8 | 112.5 | 118.2 ±67.8 | 110 | 0.295 |
| CRP: | 7.1 ±11.7 | 3.3 | 2.8 ±3.2 | 1.9 | 0.004 |
| ≤ 5 | 53 (63.9) | 51 (87.9) | 0.001 | ||
| > 5 | 30 (36.1) | 7 (12.1) | |||
| Hgb | 13.5 ±1.8 | 13.7 | 13.3 ±2.0 | 13.4 | 0.585 |
| Hct | 40.1 ±6.5 | 40.6 | 40.9 ±7.3 | 39.8 | 0.427 |
| PLT | 251.9 ±69.9 | 247.5 | 246,7 ±59.8 | 252.5 | 0.954 |
| WBC | 7.9 ±8.6 | 6.8 | 6.9 ±1.7 | 6.71 | 0.878 |
| Insulin | 8.0 ±5.1 | 6.7 | 6.6 ±3.8 | 5.83 | 0.038 |
| Copeptin | 5.04 ±5.01 | 2.85 | 4.62 ±5.12 | 2.62 | 0.083 |
FBS – fasting blood sugar, LDL – low-density lipoprotein cholesterol, HDL – high-density lipoprotein cholesterol, TG – triglycerides, Hgb – haemoglobin, Hct – haematocrit, PLT – platelets, WBC – white blood cells.
Evaluation of the metabolic parameters of patients who had had the disease for more than 10 years and less than 10 years
| Parameter | Disease time | ||||||
|---|---|---|---|---|---|---|---|
| < 10 | ≥ 10 | ||||||
| Mean | SD | Median | Mean | SD | Median | ||
| Systolic blood pressure | 116.8 | 15.1 | 115 | 114.7 | 16.6 | 110 | 0.464 |
| Diastolic blood pressure | 75.3 | 9.1 | 80 | 74.5 | 9.3 | 75 | 0.735 |
| BMI | 25.7 | 3.7 | 24.4 | 27.9 | 5.0 | 27.9 | 0.034 |
| Waist circumference | 89.9 | 12.1 | 88.5 | 93.6 | 12.4 | 93 | 0.166 |
| FBS | 97.6 | 30.3 | 92.5 | 97.0 | 12.5 | 94 | 0.249 |
| Uric acid | 4.7 | 1.4 | 4.5 | 5.0 | 1.8 | 4.7 | 0.301 |
| Cholesterol | 166.4 | 37.4 | 163 | 191.2 | 39.5 | 186.5 | 0.004 |
| LDL | 100.8 | 29.4 | 99 | 117.5 | 32.5 | 115 | 0.016 |
| HDL | 43.4 | 12.5 | 44.8 | 46.9 | 9.0 | 46.45 | 0.140 |
| TG | 114.9 | 60.3 | 100 | 133.1 | 54.6 | 120 | 0.045 |
| CRP | 8.9 | 15.4 | 2.9 | 5.4 | 6.3 | 3.26 | 0.715 |
| Hgb | 13.4 | 1.8 | 13.6 | 13.6 | 1.7 | 13.75 | 0.531 |
| Hct | 38.8 | 8.6 | 40.2 | 41.3 | 3.5 | 41 | 0.316 |
| PLT | 247.6 | 67.2 | 245.5 | 255.8 | 72.9 | 248.5 | 0.400 |
| WBC | 9.3 | 12.3 | 7.1 | 6.6 | 1.6 | 6.5 | 0.054 |
| Insulin | 7.8 | 5.1 | 6.8 | 8.2 | 5.3 | 6.6 | 0.956 |
| Copeptin | 4.96 | 4.53 | 2.94 | 5.12 | 5.46 | 2.66 | 0.295 |
FBS – fasting blood sugar, LDL – low-density lipoprotein cholesterol, HDL – high-density lipoprotein cholesterol, TG – triglycerides, Hgb – haemoglobin, Hct – haematocrit, PLT – platelets, WBC – white blood cells.
Comparison of blood pressures of patients with active and inactive disease lesions
| Blood pressure | Active lesion | ||||||
|---|---|---|---|---|---|---|---|
| No | Yes | ||||||
| Mean | SD | Median | Mean | SD | Median | ||
| Systolic | 113.8 | 16.3 | 110 | 117.1 | 15.8 | 110 | 0.507 |
| Diastolic | 72.4 | 9.5 | 70 | 76.6 | 8.5 | 80 | 0.047 |
Comparison of blood pressures, waist circumferences and metabolic parameters of patients with high and normal CRP levels
| Parameter | CRP | ||||||
|---|---|---|---|---|---|---|---|
| ≤ 5 | > 5 | ||||||
| Mean | SD | Median | Mean | SD | Median | ||
| Systolic blood pressure | 116.1 | 16.4 | 110 | 115.0 | 15.3 | 110 | 0.843 |
| Diastolic blood pressure | 76.0 | 9.1 | 80 | 73.0 | 9.2 | 70 | 0.215 |
| BMI | 26.4 | 4.5 | 25.2 | 27.9 | 4.6 | 28.0 | 0.154 |
| Waist circumference | 90.9 | 11.1 | 92 | 94.0 | 13.8 | 94.5 | 0.267 |
| FBS | 93.7 | 10.3 | 92 | 103.4 | 34.8 | 97 | 0.049 |
| Uric acid | 4.5 | 1.1 | 4.4 | 5.6 | 2.0 | 5.2 | 0.002 |
| HDL | 47.4 | 10.1 | 46.7 | 41.1 | 11.3 | 42.35 | 0.010 |
| TG | 114.6 | 53.2 | 106 | 143.1 | 62.5 | 135 | 0.026 |
| WBC | 8.3 | 10.8 | 6.6 | 7.3 | 1.5 | 7.4 | 0.044 |
BMI – body mass index, FBS – fasting blood sugar, HDL – high-density lipoprotein cholesterol, TG – triglycerides, WBC – white blood cells.